Cypress Grove Partners, L.P.SEC Filings
|
|
All SEC filings by Cypress Grove Partners, L.P. — annual and quarterly reports, current reports, registrations, proxies and ownership forms, updated in real time.
Latest filings (excl ownership)
| D/A | $49,643,066 (uncapped) in Pooled Investment Fund — 107 Investors | Mar 4, 2026 | ||
| D/A | Indefinite Amount in Investment Fund, Sold $44.92 Mm, 100 Investors | Mar 4, 2025 | ||
| D/A | Indefinite Amount in Investment Fund / Equity / Debt / Options, Sold $44.68 Mm, 100 Investors | Mar 5, 2024 | ||
| D/A | Indefinite Amount in Investment Fund / Equity / Debt / Options, Sold $44.45 Mm, 100 Investors | Feb 28, 2023 | ||
| D/A | Indefinite Amount in Investment Fund / Equity / Debt / Options, Sold $43.07m, 99 Investors | Mar 1, 2022 | ||
| D/A | Indefinite Amount in Investment Fund / Equity, Sold $40.02m, 90 Investors | May 12, 2021 | ||
| D/A | Indefinite Amount in Investment Fund / Equity, Sold $40.01m, 90 Investors | May 1, 2020 | ||
| D/A | Indefinite Amount in Investment Fund / Equity, Sold $39.65m, 90 Investors | Jun 10, 2019 | ||
| D/A | Indefinite Amount in Investment Fund / Equity, Sold $39.64m, 90 Investors | Feb 16, 2018 | ||
| D/A | Indefinite Amount in Investment Fund / Equity, Sold $39.48m, 90 Investors | Feb 22, 2017 | ||
| D/A | Indefinite Amount in Investment Fund / Equity, Sold $39.45m, 90 Investors | Feb 22, 2016 | ||
| D/A | Indefinite Amount in Investment Fund, Sold $39.28m, 90 Investors | Feb 20, 2015 | ||
| D/A | Indefinite Amount in Investment Fund, Sold $38.85m, 90 Investors | Feb 25, 2014 | ||
| D/A | Indefinite Amount in Investment Fund, Sold $30.25m, 86 Investors | Mar 5, 2013 | ||
| D/A | Indefinite Amount in Investment Fund, Sold $29.69m, 84 Investors | Mar 7, 2012 | ||
| D/A | Indefinite Amount in Investment Fund, Sold $28.84m, 81 Investors | Feb 25, 2011 | ||
| D/A | Indefinite Amount in Investment Fund, Sold $25.77m, 66 Investors | Feb 26, 2010 | ||
| D | Rule 506 | Mar 13, 2009 |
Latest ownership filings
No results found.