Boston Partners Long/Short Equity, L.P.SEC Filings
|
|
All SEC filings by Boston Partners Long/Short Equity, L.P. — annual and quarterly reports, current reports, registrations, proxies and ownership forms, updated in real time.
Financials
No results found.
Events
No results found.
Registrations and Prospectuses
| D/A | Indefinite Amount in Investment Fund, Sold $83.69 Mm, 27 Investors | Sep 19, 2025 | ||
| D/A | Indefinite Amount in Investment Fund, Sold $83.69 Mm, 27 Investors | Sep 20, 2024 | ||
| D/A | Indefinite Amount in Investment Fund, Sold $83.69 Mm, 27 Investors | Sep 22, 2023 | ||
| D/A | Indefinite Amount in Investment Fund, Sold $83.69m, 27 Investors | Sep 23, 2022 | ||
| D/A | Indefinite Amount in Investment Fund, Sold $83.39m, 27 Investors | Sep 24, 2021 | ||
| D/A | Indefinite Amount in Investment Fund, Sold $82.89m, 26 Investors | Sep 25, 2020 | ||
| D/A | Indefinite Amount in Investment Fund, Sold $82.89m, 26 Investors | Sep 27, 2019 | ||
| D/A | Indefinite Amount in Investment Fund, Sold $82.14m, 26 Investors | Sep 28, 2018 | ||
| D/A | Indefinite Amount in Investment Fund, Sold $82.14m, 26 Investors | Sep 28, 2017 | ||
| D/A | Indefinite Amount in Investment Fund, Sold $81.29m, 26 Investors | Sep 28, 2016 |
Proxies
No results found.
Other
No results found.
Ownership
No results found.