Berkshire Hathaway Inc.Institutional Ownership (13F)beta
|
|
Institutional Ownership (13F) Summary
Shares Outstanding (SO):
2,157,334,753Float:
2,149,313,782Holders | Current QTR | Prev Qtr | Change |
|---|---|---|---|
| Total 13F Holders | 4,390 | 4,498 | -2.40% |
| Positions Opened | 93 | 117 | -20.51% |
| Positions Increased | 1,747 | 1,896 | -7.86% |
| Positions Reduced | 1,984 | 1,918 | +3.44% |
| Positions Closed | 205 | 167 | +22.75% |
| Total 13F Shares Long | 876,162,037 | 882,991,266 | -0.77% |
| Total Convertible Debt Held ($) | 0 | 0 | - |
| Total Calls | 22,224,831 | 19,580,033 | +13.51% |
| Total Puts | 15,767,300 | 15,268,091 | +3.27% |
| Total Put / Call Ratio | 0.71 | 0.78 | -0.07% |
Institutional Ownership History
You need to login to see this data
Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institutional Ownership (13F) Trends
Total 13 Holders
Opened vs Closed positions
# Institutional Shares
Increased vs Decreased positions
You need to login to see this data