Hudson Pacific Properties, Inc.Institutional Ownership (13F)beta
|
|
Institutional Ownership (13F) Summary
Shares Outstanding (SO):
54,242,000Float:
53,717,271Holders | Current QTR | Prev Qtr | Change |
|---|---|---|---|
| Total 13F Holders | 4 | 215 | -98.14% |
| Positions Opened | 0 | 35 | -100.00% |
| Positions Increased | 1 | 88 | -98.86% |
| Positions Reduced | 199 | 73 | +172.60% |
| Positions Closed | 198 | 24 | +725.00% |
| Total 13F Shares Long | 104,712 | 311,906,978 | -99.97% |
| Total Convertible Debt Held ($) | 43,740,246 | 0 | - |
| Total Calls | 0 | 2,273,500 | -100.00% |
| Total Puts | 0 | 1,846,600 | -100.00% |
| Total Put / Call Ratio | - | 0.81 | -0.81% |
Institutional Ownership History
You need to login to see this data
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institutional Ownership (13F) Trends
Total 13 Holders
Opened vs Closed positions
# Institutional Shares
Increased vs Decreased positions
You need to login to see this data