Camping World Holdings, Inc.Share Price
|
|
Share Price & Volume
| Previous Close | $6.86 | |
| Open | -1.02% | $6.79 |
| Day Low | -4.59% | $6.55 |
| Day High | +1.75% | $6.98 |
| 52-Week Low | -16.91% | $5.70 |
| 52-Week High | +186.30% | $19.64 |
| Day Volume | 2,042,728 | |
| Average Volume | 3,532,762 | |
| EPS (TTM) | -$1.49 | |
| P/E (TTM) | -4.45x | |
| FWD P/E (NTM) | 13.87x | |
| Next Earnings Date | Jul 28, 2026 |
| Market Cap | 421,136,168 | |
| Shares Outstanding (Millions) | 63,519,784 | |
| Dividend | $0.38 (5.47%) | |
| Beta | 2.14 | |
| ROE | -0.27% | |
| ROA | 0.02% |
Analyst Ratings and Price Targets
Current:
$6.63
Average:
$14.50
(+118.70%)
Low:
$12.00
(+81.00%)
High:
$16.00
(+141.33%)
You need to login to see this data
| Truist Securities | Maintains | Buy | $14.00 | +111.16% | Apr 8, 2026 |
| BMO Capital | Maintains | Outperform | $16.00 | +141.33% | Feb 26, 2026 |
| Roth Capital | Reiterates | Buy | $16.00 | +141.33% | Feb 26, 2026 |
Headquarters
Lincolnshire, IL, USA
Sector
Industry
# of Employees
12,701