Coca-Cola Consolidated, Inc.Profile
|
|
Share Price & Volume
| Previous Close | $203.61 | |
| Open | -0.29% | $203.01 |
| Day Low | -1.50% | $200.56 |
| Day High | +0.57% | $204.77 |
| 52-Week Low | -48.33% | $105.21 |
| 52-Week High | +2.77% | $209.24 |
| Day Volume | 328,447 | |
| Average Volume | 508,450 | |
| EPS (TTM) | $6.83 | |
| P/E (TTM) | 29.93x | |
| FWD P/E (NTM) | 17.42x | |
| Next Earnings Date | Apr 29, 2026 |
| Market Cap | 17,108,372,157 | |
| Shares Outstanding (Millions) | 83,704,546 | |
| Dividend | $1.00 (0.64%) | |
| Beta | 0.64 | |
| ROE | 0.42% | |
| ROA | 0.11% |
Analyst Ratings and Price Targets
Current:
-
Average:
-
Low:
-
High:
-
No results found.
Headquarters
Charlotte, NC, USA
Sector
Industry
# of Employees
15,000