Magna International Inc.Institutional Ownership (13F)beta
|
|
Institutional Ownership (13F) Summary
Shares Outstanding (SO):
278,795,000Float:
271,546,711Holders | Current QTR | Prev Qtr | Change |
|---|---|---|---|
| Total 13F Holders | 339 | 352 | -3.69% |
| Positions Opened | 22 | 30 | -26.67% |
| Positions Increased | 133 | 148 | -10.14% |
| Positions Reduced | 150 | 134 | +11.94% |
| Positions Closed | 36 | 31 | +16.13% |
| Total 13F Shares Long | 162,919,368 | 187,512,819 | -13.12% |
| Total Convertible Debt Held ($) | 0 | 0 | - |
| Total Calls | 1,187,800 | 1,363,600 | -12.89% |
| Total Puts | 589,900 | 402,700 | +46.49% |
| Total Put / Call Ratio | 0.50 | 0.30 | +0.20% |
Institutional Ownership History
You need to login to see this data
Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Institutional Ownership (13F) Trends
Total 13 Holders
Opened vs Closed positions
# Institutional Shares
Increased vs Decreased positions
You need to login to see this data