World Kinect CorporationShare Price
|
|
Share Price & Volume
| Previous Close | $26.90 | |
| Open | -0.15% | $26.86 |
| Day Low | -1.34% | $26.54 |
| Day High | +1.56% | $27.32 |
| 52-Week Low | -17.43% | $22.21 |
| 52-Week High | +10.97% | $29.85 |
| Day Volume | 356,897 | |
| Average Volume | 850,463 | |
| EPS (TTM) | -$10.12 | |
| P/E (TTM) | -2.67x | |
| FWD P/E (NTM) | 14.03x | |
| Next Earnings Date | Jul 23, 2026 |
| Market Cap | 1,390,193,385 | |
| Shares Outstanding (Millions) | 51,355,500 | |
| Dividend | $0.80 (2.97%) | |
| Beta | 1.23 | |
| ROE | -0.36% | |
| ROA | 0.02% |
Analyst Ratings and Price Targets
Current:
$27.07
Average:
$25.50
(-5.80%)
Low:
$25.00
(-7.65%)
High:
$26.00
(-3.95%)
You need to login to see this data
| Morgan Stanley | Maintains | Underweight | $26.00 | -3.95% | May 4, 2026 |
| Morgan Stanley | Maintains | Underweight | $25.00 | -7.65% | Mar 2, 2026 |
Headquarters
Miami, FL, USA
Industry
# of Employees
4,745