As filed with the Securities and Exchange Commission on September 5, 2003



                                  UNITED STATES
                       SECURITIES AND EXCHANGE COMMISSION
                             Washington, D.C. 20549


                                   FORM N-CSR

                   CERTIFIED SHAREHOLDER REPORT OF REGISTERED
                        MANAGEMENT INVESTMENT COMPANIES




                  Investment Company Act file number 811-09997
                                                     ---------


                                Baird Funds, Inc.
                                -----------------
               (Exact name of registrant as specified in charter)



                       777 East Wisconsin Avenue, Floor 18
                       -----------------------------------
                               Milwaukee, WI 53202
                               -------------------
               (Address of principal executive offices) (Zip code)



                                 Brett R. Meili
                                 --------------
                          Robert W. Baird Incorporated
                          ----------------------------
                            777 East Wisconsin Avenue
                            -------------------------
                               Milwaukee, WI 53202
                               -------------------
                     (Name and address of agent for service)



                                 1-866-442-2473
                                 --------------
               Registrant's telephone number, including area code



Date of fiscal year end: 12/31/03
                         --------



Date of reporting period:  6/30/03
                           -------

Item 1. Report to Stockholders.

BAIRD/
FUNDS


SEMI-ANNUAL REPORT
- -------------------------------------
June 30, 2003

Baird Intermediate Bond Fund

Baird Aggregate Bond Fund

Baird Intermediate Municipal Bond Fund

Baird Core Plus Bond Fund




                               Table of Contents

2003 Bond Market Overview .....................................................2

Baird Intermediate Bond Fund ..................................................3

Baird Aggregate Bond Fund.....................................................12

Baird Intermediate Municipal Bond Fund .......................................20

Baird Core Plus Bond Fund ....................................................24

Statements of Assets and Liabilities .........................................30

Statements of Operations .....................................................31

Statements of Changes in Net Assets ..........................................32

Financial Highlights .........................................................36

Notes to the Financial Statements ............................................44

This report has been prepared for  shareholders and may be distributed to others
only if preceded or accompanied by a current prospectus.


Bond Market Overview - 1st Half of 2003
- --------------------------------------------------------------------------------

Yields March Lower
For the first half of 2003, yields marched lower across the yield curve by 20-30
basis points,  touching  50-year lows and generating  solid positive returns for
all sectors of the bond market (see table at bottom of page).  Two-year Treasury
yields fell 30 basis points while 30-year yields fell 20 basis points, causing a
steep Treasury yield curve to steepen  further (see chart and table below).  The
difference  between the 2-year T-note and 30-year T-bond yields increased to 326
basis points from 316 basis points at year-end.

                       Treasury Yields (source: Bloomberg)

[LINE GRAPH]

Maturity      Dec 31, 2002    Jun 30, 2003    6 mo. change
- --------      ------------    ------------    ------------
1               1.22%            1.04%          -0.18
2               1.60%            1.30%          -0.30
3               1.96%            1.59%          -0.37
5               2.73%            2.41%          -0.32
7               3.38%            3.05%          -0.33
10              3.81%            3.51%          -0.30
15              4.51%            4.05%          -0.46
20              4.83%            4.52%          -0.31
25              4.93%            4.64%          -0.29
30              4.76%            4.56%          -0.20

Maturity


Corporate Bonds Lead
Yield spreads on corporate  bonds  continued to tighten during the first half of
the year (see below,  left),  making  corporates the top  performing  investment
grade sector so far in 2003 with a return of +7.72% (see table at bottom). Lower
rated bonds outpaced higher rated issues with BBB's  returning  10.16% and AAA's
returning  just 4.17%.  High yield  bonds beat all other  sectors  returning  an
impressive 18.49% for the first six months.



U.S. Corporate Bonds
 Historical Spreads
- --------------------
        [CHART]

      Date     All AA 10 Yr      All A 10 Yr      All BBB 10 Yr     All BB 10 Yr
   5/31/94        42.60             65.84            100.44            261.35
   6/30/94        39.84             62.06             94.31            259.25
   7/29/94        39.88             57.92             90.36            257.04
   8/31/94        41.84             60.39             89.93            256.31
   9/30/94        39.77             60.41             88.90            233.32
  10/31/94        43.92             63.81             91.40            228.22
  11/30/94        44.57             67.41             94.28            246.23
  12/30/94        46.23             66.57             95.26            239.64
   1/31/95        48.32             69.65             97.80            247.34
   2/28/95        48.53             67.72             98.22            229.87
   3/31/95        46.45             63.71             94.46            216.60
   4/28/95        47.45             64.43             95.88            207.46
   5/31/95        49.93             67.77             99.62            237.26
   6/30/95        51.41             69.14             99.25            227.81
   7/31/95        48.53             64.43             93.84            211.74
   8/31/95        44.35             60.10             90.55            226.58
   9/29/95        47.22             61.65             91.05            218.93
  10/31/95        50.65             67.21             95.94            231.56
  11/30/95        50.58             69.48             96.60            232.86
  12/29/95        51.46             69.12             95.10            234.25
   1/31/96        49.37             68.70             95.78            226.45
   2/29/96        46.83             62.70             88.69            207.51
   3/29/96        43.07             59.74             83.96            201.94
   4/30/96        43.89             60.02             84.07            207.89
   5/31/96        45.45             57.46             81.24            196.37
   6/28/96        47.58             62.00             85.21            203.20
   7/31/96        48.02             62.45             85.13            204.76
   8/30/96        45.94             58.80             82.51            189.74
   9/30/96        45.09             58.29             81.19            182.60
  10/31/96        46.13             56.80             78.56            194.16
  11/29/96        46.58             57.48             79.25            191.81
  12/31/96        47.08             58.84             80.12            177.66
   1/31/97        47.68             58.24             79.05            163.32
   2/28/97        42.41             52.02             72.30            146.47
   3/31/97        45.98             54.83             74.83            153.18
   4/30/97        46.92             57.82             78.12            163.91
   5/30/97        47.91             57.67             77.36            150.86
   6/13/97        45.90             55.94             75.49            143.25
   6/30/97        45.78             56.10             73.61            143.72
   7/15/97        45.19             56.08             73.28            141.47
   7/31/97        45.75             55.49             72.63            138.37
   8/15/97        45.57             56.37             72.06            140.12
   8/29/97        46.24             56.82             73.26            145.02
   9/15/97        47.79             57.91             75.62            146.83
   9/30/97        46.86             56.99             74.13            145.59
  10/15/97        48.22             58.48             75.56            142.86
  10/31/97        52.09             61.78             78.14            147.28
  11/14/97        60.59             74.53             91.18            160.10
  11/28/97        56.71             71.18             90.39            157.62
  12/15/97        55.81             70.68             89.86            162.21
  12/31/97        57.53             70.78             90.69            167.94
   1/15/98        64.73             79.01             99.47            177.37
   1/30/98        63.46             80.28            101.73            178.50
   2/13/98        56.49             72.56             96.20            185.82
   2/27/98        54.60             71.05             94.95            180.57
   3/13/98        54.60             71.34             94.84            177.42
   3/31/98        55.72             71.61             95.81            178.23
   4/15/98        53.04             69.85             94.23            186.81
   4/30/98        54.04             70.20             93.49            191.21
   5/15/98        54.13             70.31             93.75            190.50
   5/29/98        52.08             69.13             91.80            195.67
   6/15/98        62.47             77.92            102.74            207.07
   6/30/98        63.80             78.87            102.49            211.93
   7/15/98        61.83             77.01            101.88            201.59
   7/31/98        68.99             83.34            109.20            207.67
   8/14/98        78.10             92.74            123.13            223.33
   8/31/98        106.67           122.81            166.98            308.10
   9/15/98        99.49            120.70            164.54            313.06
   9/30/98        100.90           124.58            168.31            323.97
  10/15/98        120.17           140.55            189.64            318.92
  10/30/98        122.06           144.18            196.83            355.33
  11/13/98        107.21           128.69            182.63            341.30
  11/30/98        96.75            116.99            174.12            307.85
  12/15/98        102.50           123.29            181.28            313.12
  12/30/98        94.80            116.78            175.01            305.17
   1/15/99        80.43            103.49            163.47            303.95
   1/29/99        81.53            104.98            165.76            303.90
   2/12/99        79.45             99.71            154.17            283.55
   2/26/99        78.25             96.07            153.74            293.04
   3/15/99        75.20             90.93            141.75            304.02
   3/31/99        77.04             91.84            135.96            293.63
   4/15/99        76.64             91.40            134.25            295.70
   4/30/99        77.90             91.84            133.93            261.58
   5/14/99        76.43             89.39            126.74            257.93
   5/28/99        85.50             97.81            136.19            276.34
   6/15/99        93.56            104.42            139.50            277.86
   6/30/99        92.27            104.37            143.31            292.17
   7/15/99        91.44            103.23            139.22            285.26
   7/30/99       101.56            111.87            148.08            288.35
   8/13/99       109.80            125.01            159.69            296.15
   8/31/99       106.27            121.97            157.21            312.32
   9/15/99        95.12            109.92            144.43            303.41
   9/30/99        98.39            113.63            148.83            315.02
  10/15/99        83.56            102.47            140.27            304.70
  10/29/99        88.76            107.55            143.33            328.11
  11/15/99        87.41            103.14            140.28            331.53
  11/30/99        75.57             91.17            128.09            303.95
  12/15/99        83.11             98.83            134.42            294.30
  12/31/99        84.45             99.99            134.17            289.47
   1/14/00        92.53            105.88            138.37            298.43
   1/31/00        98.37            113.69            142.53            304.60
   2/15/00        108.73           119.70            149.71            310.66
   2/29/00        112.33           124.85            155.38            332.69
   3/15/00        126.78           139.93            177.85            340.25
   3/31/00        136.13           152.42            191.18            391.39
   4/14/00        137.89           154.88            198.98            401.44
   4/28/00        138.54           157.32            207.77            402.14
   5/15/00        151.33           169.08            218.96            375.05
   5/31/00        154.74           168.10            215.34            408.15
   6/15/00        140.07           156.61            193.06            379.40
   6/30/00        149.90           163.89            197.05            370.52
   7/14/00        147.48           161.69            193.68            356.75
   7/31/00        153.01           166.65            198.18            350.95
   8/15/00        155.89           167.81            198.85            346.74
   8/31/00        156.88           171.34            205.44            340.55
   9/15/00        142.85           164.38            203.71            323.34
   9/29/00        137.74           163.53            202.07            348.26
  10/13/00        155.92           185.84            221.21            352.94
  10/31/00        151.99           184.21            227.22            375.11
  11/15/00        151.12           186.44            231.19            428.19
  11/30/00        168.69           202.21            244.56            375.58
  12/15/00        161.42           198.42            245.44            395.84
  12/29/00        163.11           203.03            248.07            375.01
   1/12/01        146.48           183.73            228.35            358.98
   1/31/01        133.30           165.27            221.35            341.39
   2/15/01        139.43           168.75            222.52            329.01
   2/28/01        135.20           167.74            220.50            342.29
   3/15/01        140.32           169.15            225.50            341.91
   3/30/01        134.65           161.88            218.31            368.04
   4/12/01        136.30           166.73            223.57            354.35
   4/30/01        121.25           152.73            204.30            338.23
   5/15/01        122.64           153.79            204.45            332.98
   5/31/01        115.31           144.45            194.62            343.74
   6/15/01        115.47           143.88            191.38            342.70
   6/29/01        116.12           142.03            196.18            370.97
   7/13/01        118.61           143.73            196.99            380.56
   7/31/01        116.33           141.90            192.89            393.14
   8/15/01        114.93           139.31            195.69            372.16
   8/31/01        115.08           141.05            197.31            391.53
   9/28/01        136.81           167.98            226.91            534.76
  10/15/01        128.06           163.83            218.14            525.98
  10/31/01        128.12           166.92            233.09            528.03
  11/15/01        111.36           154.50            219.75            443.47
  11/30/01        99.51            142.03            211.86            406.29
  12/14/01        97.81            144.37            216.90            354.56
  12/31/01        91.59            142.12            208.50            378.69
    1/2/02        87.96            139.55            201.35            367.82
    1/3/02        88.14            137.39            200.63            371.49
    1/4/02        88.42            138.79            200.92            366.87
    1/7/02        89.90            140.47            199.96            375.11
    1/8/02        90.04            140.99            199.92            375.32
    1/9/02        90.64            139.22            198.53            375.07
   1/10/02        91.69            139.79            200.23            382.28
   1/11/02        93.99            141.90            203.95            386.62
   1/14/02        90.96            141.25            203.28            374.73
   1/15/02        91.53            137.97            201.59            374.70
   1/16/02        93.67            138.78            203.01            372.53
   1/17/02        93.21            139.41            205.14            367.17
   1/18/02        93.69            138.88            205.81            369.93
   1/22/02        92.10            136.89            204.04            364.70
   1/23/02        92.05            134.28            204.32            360.70
   1/24/02        90.69            132.47            204.29            360.88
   1/25/02        92.57            133.27            205.53            361.29
   1/28/02        92.07            133.05            205.88            361.70
   1/29/02        96.98            135.70            207.85            368.97
   1/30/02        96.63            135.63            207.12            369.11
   1/31/02        94.09            136.13            207.70            364.26
    2/1/02        95.81            138.38            210.09            366.79
    2/4/02        97.03            139.39            210.72            373.91
    2/5/02        102.43           145.32            215.70            375.43
    2/6/02        103.13           146.25            217.81            371.02
    2/7/02        102.04           144.96            216.40            374.77
    2/8/02        100.35           142.83            215.71            377.83
   2/11/02        100.93           143.95            215.94            376.03
   2/12/02        97.39            139.79            210.26            369.66
   2/13/02        92.42            137.52            209.14            368.39
   2/14/02        94.61            138.43            209.70            372.80
   2/15/02        93.10            133.28            203.51            377.01
   2/19/02        93.56            133.99            204.00            377.45
   2/20/02        93.03            135.24            204.21            380.02
   2/21/02        94.17            135.41            205.81            380.64
   2/22/02        93.88            135.12            205.52            385.41
   2/25/02        92.88            132.96            206.53            381.68
   2/26/02        90.78            130.82            203.81            374.60
   2/27/02        90.20            130.12            203.19            377.77
   2/28/02        91.45            130.10            202.17            365.55
    3/1/02        89.42            128.97            200.87            360.29
    3/4/02        89.18            129.85            201.77            359.37
    3/5/02        88.17            125.69            199.69            361.20
    3/6/02        87.03            124.76            199.87            356.85
    3/7/02        84.56            122.03            196.69            340.37
    3/8/02        82.42            118.84            193.19            329.73
   3/11/02        82.61            117.77            193.46            330.15
   3/12/02        83.67            118.84            193.94            329.08
   3/13/02        83.87            119.65            194.50            329.75
   3/14/02        83.42            118.87            193.54            319.98
   3/15/02        87.29            122.57            193.10            310.38
   3/18/02        87.45            122.02            194.24            312.97
   3/19/02        87.14            121.21            193.21            307.88
   3/20/02        86.30            120.41            193.11            305.39
   3/21/02        86.72            120.44            194.18            307.47
   3/22/02        86.29            120.81            192.69            306.44
   3/25/02        87.72            122.29            193.70            306.35
   3/26/02        89.88            123.06            194.94            310.46
   3/27/02        90.41            123.74            195.23            306.82
   3/28/02        94.00            125.84            194.32            308.39
    4/1/02        92.80            126.02            194.27            318.25
    4/2/02        93.96            126.87            194.25            326.87
    4/3/02        94.47            127.26            194.50            324.73
    4/4/02        94.23            126.99            193.68            326.02
    4/5/02        95.08            127.72            194.19            331.65
    4/8/02        95.50            128.05            194.10            331.75
    4/9/02        95.55            126.89            194.72            333.74
   4/10/02        95.55            126.71            194.95            331.08
   4/11/02        96.19            127.87            195.92            333.54
   4/12/02        98.88            129.79            199.42            334.68
   4/15/02        96.68            127.40            193.91            339.99
   4/16/02        96.42            126.05            192.77            336.63
   4/17/02        95.65            124.35            190.68            331.93
   4/18/02        94.55            123.65            190.11            332.23
   4/19/02        94.34            122.32            188.70            335.73
   4/22/02        94.29            122.95            192.30            338.07
   4/23/02        93.17            123.23            192.21            339.05
   4/24/02        92.74            121.28            199.69            347.44
   4/25/02        94.18            121.16            195.87            351.03
   4/26/02        95.51            122.51            196.64            350.57
   4/29/02        98.98            123.56            203.96            342.02
   4/30/02        102.70           126.39            205.91            345.98
    5/1/02        103.57           127.17            209.32            341.47
    5/2/02        101.96           125.78            205.89            328.71
    5/3/02        102.37           126.63            205.97            330.13
    5/6/02        101.24           127.27            210.95            328.65
    5/7/02        102.36           127.93            213.46            324.02
    5/8/02        99.35            125.39            209.02            308.78
    5/9/02        98.87            125.34            206.10            318.81
   5/10/02        99.25            126.05            200.64            342.80
   5/13/02        98.30            126.74            205.84            333.16
   5/14/02        95.23            123.54            202.24            320.41
   5/15/02        97.76            122.76            195.90            335.09
   5/16/02        97.06            121.95            195.87            340.47
   5/17/02        90.80            116.01            189.32            334.07
   5/20/02        94.67            121.17            196.32            338.72
   5/21/02        94.50            120.10            195.22            343.94
   5/22/02        95.53            120.21            192.08            347.48
   5/23/02        94.57            118.87            186.90            344.09
   5/24/02        95.26            119.06            185.74            345.71
   5/28/02        94.99            118.28            183.11            345.25
   5/29/02        95.85            117.41            181.64            350.29
   5/30/02        95.69            115.97            184.12            354.20
   5/31/02        89.31            111.71            181.63            366.12
    6/3/02        89.04            110.65            181.27            368.73
    6/4/02        89.39            110.57            182.53            371.58
    6/5/02        89.73            111.06            182.52            368.57
    6/6/02        90.03            110.51            182.23            373.47
    6/7/02        90.90            112.87            186.78            369.10
   6/10/02        90.04            112.96            186.48            371.66
   6/11/02        89.95            112.42            186.91            376.57
   6/12/02        90.42            112.72            191.61            377.96
   6/13/02        91.14            112.83            192.88            377.07
   6/14/02        90.32            111.21            186.05            391.03
   6/17/02        89.41            110.22            183.96            385.84
   6/18/02        90.61            111.73            187.34            388.40
   6/19/02        90.32            111.22            186.27            398.06
   6/20/02        89.71            111.70            187.54            390.51
   6/21/02        90.15            113.24            188.59            375.88
   6/24/02        92.21            115.66            192.35            374.38
   6/25/02        92.64            115.22            190.59            379.69
   6/26/02        93.87            115.19            194.08            393.33
   6/27/02        92.91            115.10            195.95            386.80
   6/28/02        96.20            114.73            192.20            418.72
    7/1/02        96.76            115.78            195.64            418.72
    7/2/02        97.71            117.81            199.75            425.67
    7/3/02        98.68            119.04            201.20            430.32
    7/5/02        97.53            118.18            199.47            419.88
    7/8/02        98.11            118.35            199.31            426.93
    7/9/02        98.16            117.56            199.37            436.64
   7/10/02        98.95            119.33            200.22            448.94
   7/11/02        100.29           120.04            204.03            435.62
   7/12/02        100.74           120.31            201.29            445.30
   7/15/02        103.23           124.21            203.99            464.20
   7/16/02        103.71           125.24            204.94            454.19
   7/17/02        102.11           124.69            205.67            461.54
   7/18/02        101.99           125.43            207.72            467.26
   7/19/02        102.37           127.71            217.12            473.14
   7/22/02        107.93           130.07            227.66            481.77
   7/23/02        112.36           130.93            229.86            482.64
   7/24/02        114.08           132.88            253.63            498.04
   7/25/02        114.55           133.42            242.80            492.41
   7/26/02        117.65           135.22            247.70            506.97
   7/29/02        118.38           137.61            248.02            476.62
   7/30/02        113.13           135.92            233.24            496.48
   7/31/02        125.52           141.56            230.52            525.42
    8/1/02        123.22           140.88            228.41            521.04
    8/2/02        122.15           141.45            231.67            540.50
    8/5/02        129.91           148.05            241.05            563.33
    8/6/02        126.89           146.03            237.66            547.31
    8/7/02        123.59           146.15            237.87            552.74
    8/8/02        126.31           145.84            235.27            544.90
    8/9/02        123.64           145.31            237.52            557.14
   8/12/02        121.81           146.09            240.63            554.00
   8/13/02        124.28           146.06            243.52            562.98
   8/14/02        123.62           147.07            241.80            578.55
   8/15/02        133.23           152.25            242.28            576.33
   8/16/02        128.78           151.89            243.29            560.89
   8/19/02        128.29           151.77            240.68            561.72
   8/20/02        126.48           148.00            236.48            570.97
   8/21/02        123.56           147.75            232.34            558.45
   8/22/02        120.79           146.93            228.25            547.08
   8/23/02        120.95           148.75            228.61            550.13
   8/26/02        115.56           147.31            228.03            551.14
   8/27/02        112.37           146.28            226.31            526.85
   8/28/02        114.46           145.60            225.86            552.60
   8/29/02        114.99           146.26            226.50            564.69
   8/30/02        113.68           145.75            226.32            533.43
    9/3/02        116.21           147.49            231.67            549.91
    9/4/02        117.90           147.72            232.04            555.70
    9/5/02        118.31           148.50            233.34            562.46
    9/6/02        115.83           147.87            232.30            552.92
    9/9/02        117.20           147.26            232.48            553.33
   9/10/02        118.07           144.93            228.93            558.09
   9/11/02        117.66           144.52            228.38            549.72
   9/12/02        118.80           143.15            228.44            551.49
   9/13/02        119.75           143.11            226.19            565.92
   9/16/02        119.52           142.77            225.42            568.62
   9/17/02        118.83           143.24            225.28            569.82
   9/18/02        119.68           143.48            225.92            569.37
   9/19/02        122.48           144.35            225.98            577.22
   9/20/02        124.15           146.50            227.15            579.40
   9/23/02        126.78           149.62            237.43            596.64
   9/24/02        127.30           152.48            246.80            611.45
   9/25/02        126.48           150.42            244.22            601.05
   9/26/02        124.83           150.11            245.57            583.81
   9/27/02        127.18           149.17            244.59            629.45
   9/30/02        128.29           147.50            250.10            644.17
   10/1/02        126.56           145.42            248.03            636.50
   10/2/02        123.52           143.75            241.63            643.91
   10/3/02        123.52           143.90            243.22            645.99
   10/4/02        125.65           146.40            247.92            644.91
   10/7/02        126.15           152.89            261.92            656.41
   10/8/02        128.95           155.74            280.63            659.52
   10/9/02        133.01           158.53            291.50            659.44
  10/10/02        133.18           161.74            294.66            655.37
  10/11/02        128.91           158.41            288.24            659.44
  10/15/02        120.74           152.95            270.07            638.10
  10/16/02        120.28           152.40            268.35            634.67
  10/17/02        118.90           151.74            267.62            626.76
  10/18/02        116.40           151.18            269.18            622.13
  10/21/02        115.28           148.17            264.81            614.49
  10/22/02        114.46           147.49            262.96            615.22
  10/23/02        114.85           146.96            263.11            612.39
  10/24/02        114.67           145.91            261.58            617.79
  10/25/02        115.53           148.22            261.81            623.78
  10/28/02        111.70           146.82            258.33            623.15
  10/29/02        109.99           146.68            257.69            641.77
  10/30/02        110.20           145.36            253.39            621.69
  10/31/02        110.27           146.98            256.20            624.79
   11/1/02        111.44           147.80            257.81            624.40
   11/4/02        107.38           141.80            250.14            615.37
   11/5/02        103.95           139.29            247.09            615.71
   11/6/02        99.98            134.91            243.38            616.21
   11/7/02        98.14            132.30            242.28            613.74
   11/8/02        98.77            133.78            245.16            617.85
  11/12/02        103.72           136.64            250.16            619.33
  11/13/02        103.11           137.18            252.62            616.16
  11/14/02        101.79           133.67            244.01            580.43
  11/15/02        97.46            134.15            236.72            571.18
  11/18/02        96.15            133.73            236.17            572.68
  11/19/02        96.31            133.34            235.38            572.99
  11/20/02        93.09            131.91            231.05            558.08
  11/21/02        90.98            130.23            223.25            543.31
  11/22/02        90.23            130.25            223.24            538.71
  11/25/02        90.90            130.75            222.60            539.76
  11/26/02        91.64            130.34            223.16            546.96
  11/27/02        90.64            128.00            213.15            488.49
  11/29/02        90.69            122.59            208.07            436.48
   12/2/02        89.16            120.14            206.06            506.99
   12/3/02        90.39            120.00            205.73            503.79
   12/4/02        90.18            120.90            207.92            509.54
   12/5/02        92.37            121.17            209.10            513.84
   12/6/02        96.95            123.62            213.13            521.44
   12/9/02        97.28            124.50            214.12            531.33
  12/10/02        98.21            126.37            216.10            531.83
  12/11/02        99.17            126.13            216.32            537.91
  12/12/02        99.99            125.02            215.30            532.20
  12/13/02        95.64            120.28            207.13            525.63
  12/16/02        94.80            117.08            204.19            518.89
  12/17/02        92.14            116.89            202.83            521.65
  12/18/02        92.81            117.18            203.24            525.90
  12/19/02        90.39            118.10            204.96            533.06
  12/20/02        91.63            117.72            205.42            532.55
  12/23/02        91.53            117.01            205.26            544.31
  12/24/02        92.52            118.04            206.94            538.91
  12/26/02        93.09            117.82            208.41            540.03
  12/27/02        90.91            117.85            209.31            552.03
  12/30/02        91.18            117.77            212.02            548.44
  12/31/02        93.04            116.97            204.11            550.26
    1/2/03        90.53            114.02            197.44            527.54
    1/3/03        90.92            114.20            197.42            527.30
    1/6/03        89.55            112.82            194.05            521.67
    1/7/03        88.31            111.53            192.93            522.44
    1/8/03        88.73            112.02            193.55            524.58
    1/9/03        87.10            112.15            193.20            500.93
   1/10/03        86.84            112.53            192.85            498.74
   1/13/03        85.65            112.78            187.88            497.58
   1/14/03        85.15            111.32            187.85            481.39
   1/15/03        85.42            109.71            189.80            478.48
   1/16/03        85.40            109.38            191.33            478.94
   1/17/03        85.97            110.14            192.20            484.15
   1/21/03        88.60            111.14            194.80            489.26
   1/22/03        91.47            111.97            198.07            496.53
   1/23/03        90.92            111.41            196.89            493.33
   1/24/03        91.47            111.73            196.97            503.04
   1/27/03        90.90            112.86            198.17            503.44
   1/28/03        90.57            112.79            197.81            501.39
   1/29/03        89.90            112.64            195.47            447.24
   1/30/03        88.99            111.68            194.26            479.65
   1/31/03        86.56            107.37            187.04            522.64
    2/3/03        84.27            107.01            183.97            520.28
    2/4/03        84.00            106.94            184.40            523.52
    2/5/03        82.69            106.05            182.51            515.16
    2/6/03        82.29            105.63            180.75            524.39
    2/7/03        81.23            106.48            179.49            526.63
   2/10/03        81.75            106.47            179.34            522.31
   2/11/03        81.41            106.20            179.08            522.57
   2/12/03        82.73            107.50            179.95            534.98
   2/13/03        82.78            107.92            181.24            505.95
   2/14/03        87.84            107.83            181.91            507.98
   2/18/03        87.57            107.97            183.12            509.54
   2/19/03        88.07            108.04            183.62            514.73
   2/20/03        86.24            108.10            184.46            517.70
   2/21/03        87.54            107.91            184.93            511.50
   2/24/03        85.73            108.11            185.15            517.53
   2/25/03        87.77            106.40            185.35            512.19
   2/26/03        86.24            105.91            186.49            517.50
   2/27/03        85.23            105.61            186.21            514.10
   2/28/03        87.52            106.10            180.16            513.25
    3/3/03        84.81            106.39            179.35            511.16
    3/4/03        85.48            107.02            180.50            510.31
    3/5/03        87.20            109.00            182.67            514.68
    3/6/03        86.43            109.29            184.33            507.34
    3/7/03        87.07            109.93            186.11            504.76
   3/10/03        88.32            110.48            187.05            509.61
   3/11/03        86.36            111.54            187.44            513.79
   3/12/03        86.72            109.93            187.34            514.00
   3/13/03        86.34            108.52            184.98            497.86
   3/14/03        83.18            107.93            181.64            486.99
   3/17/03        83.78            108.06            180.62            478.33
   3/18/03        81.17            106.94            179.90            469.21
   3/19/03        80.53            106.79            179.31            466.25
   3/20/03        80.49            107.60            178.14            460.77
   3/21/03        80.05            107.12            177.35            453.50
   3/24/03        79.78            106.57            177.49            451.84
   3/25/03        80.49            106.00            176.55            451.29
   3/26/03        77.43            105.26            173.65            453.48
   3/27/03        77.66            105.73            173.84            438.72
   3/28/03        76.11            106.42            173.83            443.28
   3/31/03        74.42            105.03            171.35            432.81
    4/1/03        74.67            104.95            172.55            430.61
    4/2/03        74.12            104.62            171.37            420.27
    4/3/03        73.70            104.61            170.24            419.98
    4/4/03        74.78            104.77            170.42            412.63
    4/7/03        73.10            102.94            169.42            409.08
    4/8/03        72.13            102.41            170.63            417.39
    4/9/03        73.32            102.57            170.76            418.86
   4/10/03        73.34            102.98            170.67            415.81
   4/11/03        73.31            102.71            170.50            397.98
   4/14/03        70.84            100.30            168.03            386.24
   4/15/03        72.02             99.79            162.85            385.40
   4/16/03        72.92             99.68            161.26            390.87
   4/17/03        72.63            101.45            161.22            390.23
   4/21/03        71.31             98.02            158.89            388.78
   4/22/03        71.10             97.70            157.47            391.55
   4/23/03        70.65             95.58            154.55            390.95
   4/24/03        69.35             95.18            154.78            397.60
   4/25/03        70.77             95.66            155.12            396.58
   4/28/03        69.80             95.38            155.00            369.10
   4/29/03        70.02             94.39            154.39            381.68
   4/30/03        68.17             92.79            145.39            373.00
    5/1/03        68.11             92.00            143.52            372.50
    5/2/03        66.94             91.27            143.13            367.32
    5/5/03        66.32             90.36            142.34            369.77
    5/6/03        66.86             90.10            137.65            377.27
    5/7/03        67.07             90.03            141.75            387.61
    5/8/03        67.34             90.78            142.74            389.53
    5/9/03        66.93             91.03            143.36            387.29
   5/12/03        67.05             90.77            142.24            391.17
   5/13/03        66.87             91.06            143.54            391.34
   5/14/03        66.56             90.63            143.71            399.55
   5/15/03        73.42             90.72            145.06            396.29
   5/16/03        72.77             90.95            146.22            396.45
   5/19/03        75.80             91.25            146.37            397.31
   5/20/03        76.44             93.41            148.65            353.70
   5/21/03        75.70             91.65            147.71            395.68
   5/22/03        74.67             91.70            148.28            409.17
