<Page>

                                                                    Exhibit 20.1

CNH EQUIPMENT TRUST 2000-B
$107,000,000 Class A-1 6.66% Asset Backed Notes due October 12, 2001
$353,000,000 Class A-2 6.87% Asset Backed Notes due February 16, 2004
$244,000,000 Class A-3 6.88% Asset Backed Notes due March 15, 2005
$231,000,000 Class A-4 6.95% Asset Backed Notes due September 17, 2007
 $42,500,000 Class B 7.14% Asset Backed Notes due September 17, 2007
 $22,500,000 7.14% Asset Backed Certificates

<Table>
<Caption>
Prepared by: Karen Kudla (262)-636-7381           300080          300081         300083           300181        5300080
                                            -------------------------------------------------------------------------------
Cutoff Date                                                                  3/31/2002
                                            -------------------------------------------------------------------------------
Date Added                                      8/31/2000      8/31/2000        8/31/2000        8/31/2000     8/31/2000
                                            -------------------------------------------------------------------------------
Pool                                 PERIOD       POOL 1          POOL 2         POOL 3          POOL 4         POOL 5
                                            -------------------------------------------------------------------------------
                                                                                          
Scheduled Cashflows                    0         720,790.48   1,583,526.30      408,767.25      115,787.04    4,172,741.03
                                       1         833,466.22   2,379,604.47      241,744.50       60,595.30    3,503,895.72
                                       2         845,987.07   4,150,821.50      294,241.45        7,901.57    6,013,326.76
                                       3         893,065.44   6,483,752.89      266,104.86       52,203.73    7,240,546.10
                                       4       2,432,634.27   4,425,936.42      296,398.06        5,062.76    5,609,112.57
                                       5       3,527,328.63   1,987,781.24      267,873.44       15,623.75    4,828,472.11
                                       6       1,334,975.40   1,945,032.45      254,628.15       72,899.68    2,640,772.33
                                       7         922,016.23   1,673,502.20      244,756.43      155,953.32    2,885,757.00
                                       8         991,776.42   1,974,776.03      258,694.70       20,466.15    3,126,392.85
                                       9         982,836.98   2,791,633.42      449,982.88            0.00    3,669,678.33
                                      10         997,847.30   2,306,907.30      447,140.22            0.00    2,981,101.70
                                      11         842,287.08   1,779,705.33      347,811.80            0.00    2,740,854.57
                                      12         820,375.57   1,909,138.48      238,300.62            0.00    2,615,878.70
                                      13         814,855.53   2,501,971.40      219,857.25            0.00    3,729,341.59
                                      14         743,693.24   3,949,811.21      277,509.90            0.00    5,769,457.43
                                      15         781,512.18   6,013,740.60      221,828.55            0.00    6,826,326.80
                                      16       2,292,518.87   4,032,724.92      250,258.19            0.00    5,009,118.38
                                      17       3,292,461.37   1,488,567.16      217,081.93            0.00    4,207,348.79
                                      18       1,086,239.33   1,418,970.97      202,520.52            0.00    2,048,354.58
                                      19         719,337.91   1,195,726.35      184,656.08            0.00    2,256,021.75
                                      20         758,717.03   1,441,890.01      194,019.79            0.00    2,448,438.47
                                      21         719,199.38   1,973,835.06      243,660.11            0.00    2,947,167.78
                                      22         725,181.60   1,725,606.70      271,963.15            0.00    2,453,136.86
                                      23         608,921.16   1,286,570.58      222,406.69            0.00    2,130,024.74
                                      24         562,321.65   1,403,858.61      139,123.45            0.00    2,014,325.85
                                      25         596,836.02   1,780,489.14      116,265.57            0.00    2,876,339.61
                                      26         523,815.07   2,662,929.74      185,474.53            0.00    4,382,414.81
                                      27         550,116.04   3,884,890.66      109,590.25            0.00    5,315,650.61
                                      28       1,598,517.51   2,418,823.40      143,209.92            0.00    3,735,381.21
                                      29       2,202,084.78     711,961.02      112,306.97            0.00    3,042,942.81
                                      30         639,351.86     642,518.05       95,468.78            0.00    1,409,666.54
                                      31         384,048.64     515,571.17       86,812.72            0.00    1,551,090.78
                                      32         399,713.48     704,682.87       94,856.59            0.00    1,659,135.15
                                      33         407,463.83   1,465,976.22      122,922.61            0.00    2,116,737.75
                                      34         433,570.83     920,954.69      215,730.14            0.00    1,568,423.99
                                      35         297,724.03     508,457.33       73,883.53            0.00    1,446,970.80
                                      36         289,058.38     721,523.22       67,023.73            0.00    1,337,954.69
                                      37         332,102.38     803,928.07       28,576.19            0.00    1,988,573.56
                                      38         218,320.62   1,465,125.39       52,731.25            0.00    2,860,123.52
                                      39         231,007.94   2,540,429.70       68,808.33            0.00    3,334,697.55
                                      40         934,673.63   1,303,187.13       50,393.88            0.00    1,831,859.29
                                      41       1,381,261.23     148,845.77        1,786.93            0.00    1,345,767.87
                                      42         358,960.86      93,558.98          512.00            0.00       89,852.00
                                      43         103,005.74      15,779.47          512.00            0.00       55,886.87
                                      44          68,596.44     100,617.78       14,705.26            0.00       86,790.14
                                      45         116,943.82      97,392.95       15,433.15            0.00      164,512.86
                                      46          31,651.60      93,461.50            0.00            0.00       46,929.43
                                      47             869.78         794.14            0.00            0.00       31,882.09
                                      48             869.78      60,384.57            0.00            0.00       46,619.94
                                      49             869.78      87,452.04            0.00            0.00      117,259.36
                                      50             869.78      30,672.48            0.00            0.00      179,162.58
                                      51             869.78      35,601.02            0.00            0.00      127,707.68
                                      52         168,018.45           0.00       27,509.63            0.00        4,928.56
                                      53               0.00           0.00            0.00            0.00            0.00
                                      54               0.00           0.00            0.00            0.00            0.00
                                      55               0.00           0.00            0.00            0.00            0.00
                                      56               0.00           0.00            0.00            0.00            0.00
                                      57               0.00           0.00            0.00            0.00            0.00
                                      58               0.00           0.00            0.00            0.00            0.00
                                      59               0.00           0.00            0.00            0.00            0.00
                                      60               0.00           0.00            0.00            0.00            0.00
                                      61               0.00           0.00            0.00            0.00            0.00
                                      62               0.00           0.00            0.00            0.00            0.00
                                      63               0.00           0.00            0.00            0.00            0.00
                                      64               0.00           0.00            0.00            0.00            0.00
                                      65               0.00           0.00            0.00            0.00            0.00
                                      66               0.00           0.00            0.00            0.00            0.00
                                      67               0.00           0.00            0.00            0.00            0.00
                                      68               0.00           0.00            0.00            0.00            0.00
                                      69               0.00           0.00            0.00            0.00            0.00
                                      70               0.00           0.00            0.00            0.00            0.00
                                      71               0.00           0.00            0.00            0.00            0.00
                                      72               0.00           0.00            0.00            0.00            0.00
                                      73
                                      74
                                      75
                                      76
                                      77
                                      78

Total Amount of Scheduled Cashflow  TOTAL     41,521,538.42  87,641,400.10    8,345,843.93      506,493.30  136,622,854.84
Discount Rate                                         8.629%         8.629%          8.629%          8.629%          8.629%
Beginning Contract Value                      38,086,722.39  81,205,014.91    8,005,212.57      649,552.86  124,839,529.02
Scheduled Contract Value Decline               1,391,728.38   2,876,860.62      582,780.53      245,963.47    1,892,221.41
Unscheduled Contract Value Decline               (32,724.51)    124,556.53      (85,512.21)     (88,719.08)   1,840,673.80
Additional Contract Value Added                        0.00           0.00            0.00            0.00            0.00
Ending Contract Value                         36,727,718.52  78,203,597.76    7,507,944.24      492,308.46  121,106,633.81

<Caption>

Prepared by: Karen Kudla (262)-636-7381            300090          5300084          300085         300086         300087
                                             ------------------------------------------------------------------------------
Cutoff Date                                                                    3/31/2002
                                             ------------------------------------------------------------------------------
Date Added                                         9/30/2000     10/31/2000      11/30/2000      11/30/2000      11/30/2000
                                             ------------------------------------------------------------------------------
Pool                                PERIOD         POOL 6          POOL 7           POOL 8         POOL 9        POOL 10
                                             ------------------------------------------------------------------------------
                                                                                             
Scheduled Cashflows                    0           595,382.46     669,576.18    1,858,789.15    821,727.75     150,858.77
                                       1           477,621.50     416,862.99    1,863,607.51  1,307,501.78      60,968.19
                                       2           553,942.26     322,432.26    1,978,750.19    373,166.35      26,663.94
                                       3           576,538.50     364,281.82    1,759,726.68     89,686.15      22,898.65
                                       4           646,960.24     377,578.40    1,893,174.58     86,341.54      26,127.52
                                       5         1,454,492.39     420,129.58    3,131,750.57    107,076.82      41,803.15
                                       6         2,255,487.46   1,413,501.03    8,572,134.45     47,654.36           0.00
                                       7           575,941.31   1,846,350.25    6,184,964.96     39,423.69      81,217.80
                                       8           606,956.11     407,142.14    5,312,682.74    234,849.05           0.00
                                       9           596,439.23     401,181.53    2,868,576.21    282,244.49           0.00
                                      10           553,783.93     364,640.41    2,195,927.75    131,219.96      32,492.91
                                      11           582,455.87     386,090.03    1,651,060.40     83,692.65           0.00
                                      12           632,662.47     427,747.22    2,105,170.00     35,421.50           0.00
                                      13           513,586.66     417,626.22    1,901,558.63     74,152.82           0.00
                                      14           534,712.56     317,800.62    1,834,520.72          0.00           0.00
                                      15           524,822.15     349,149.98    1,572,473.08          0.00           0.00
                                      16           597,968.89     336,772.47    1,711,877.76          0.00           0.00
                                      17         1,344,628.90     388,691.24    2,922,003.14          0.00           0.00
                                      18         2,084,051.21   1,324,235.60    7,799,624.16          0.00           0.00
                                      19           456,232.15   1,700,601.64    5,675,991.76          0.00           0.00
                                      20           473,341.62     349,770.62    4,923,072.46     21,995.31           0.00
                                      21           467,005.71     352,525.18    2,399,056.29     16,251.36           0.00
                                      22           434,230.86     299,983.51    1,478,548.02          0.00           0.00
                                      23           456,271.55     336,707.97    1,214,263.90          0.00           0.00
                                      24           486,750.47     342,381.08    1,586,263.65          0.00           0.00
                                      25           404,743.16     340,092.90    1,390,615.28          0.00           0.00
                                      26           416,347.05     267,749.75    1,359,840.64          0.00           0.00
                                      27           413,579.64     293,430.01    1,144,687.18          0.00           0.00
                                      28           470,754.77     281,398.14    1,261,424.71          0.00           0.00
                                      29         1,103,859.46     311,414.90    2,069,450.27          0.00           0.00
                                      30         1,569,451.12   1,082,017.18    5,547,345.99          0.00           0.00
                                      31           317,878.14   1,384,203.19    4,024,309.98          0.00           0.00
                                      32           382,664.16     256,578.87    3,382,359.13          0.00           0.00
                                      33           327,068.75     254,925.39    1,593,086.16          0.00           0.00
                                      34           293,967.57     209,114.69      810,849.46          0.00           0.00
                                      35           313,251.94     194,724.55      610,402.36          0.00           0.00
                                      36           334,263.67     251,760.92      836,216.42          0.00           0.00
                                      37           263,342.28     234,765.56      579,551.71          0.00           0.00
                                      38           273,538.94     178,384.77      652,559.66          0.00           0.00
                                      39           265,800.87     201,092.52      455,961.37          0.00           0.00
                                      40           325,460.80     188,907.99      604,224.30          0.00           0.00
                                      41           793,409.55     240,845.13    1,250,779.70          0.00           0.00
                                      42           988,314.67     702,875.02    3,769,290.89          0.00           0.00
                                      43            26,921.10   1,097,341.79    2,552,988.15          0.00           0.00
                                      44            27,007.03      72,635.50    1,756,709.06          0.00           0.00
                                      45             3,003.06      18,148.76      699,802.37          0.00           0.00
                                      46            17,338.43      18,148.76       32,348.72          0.00           0.00
                                      47            26,832.92      18,148.76       74,852.92          0.00           0.00
                                      48             2,351.96      18,148.76      103,345.13          0.00           0.00
                                      49             2,213.75      22,415.10       33,820.42          0.00           0.00
                                      50             1,810.76      18,012.40        1,819.43          0.00           0.00
                                      51             1,677.44      17,907.73       14,316.33          0.00           0.00
                                      52            52,308.40      33,720.23        1,819.43          0.00           0.00
                                      53                 0.00      61,426.81       73,571.46          0.00           0.00
                                      54                 0.00      11,930.87       83,813.92          0.00           0.00
                                      55                 0.00     117,694.23       53,235.08          0.00           0.00
                                      56                 0.00      45,748.65      134,458.47          0.00           0.00
                                      57                 0.00           0.00            0.00          0.00           0.00
                                      58                 0.00           0.00            0.00          0.00           0.00
                                      59                 0.00           0.00            0.00          0.00           0.00
                                      60                 0.00           0.00            0.00          0.00           0.00
                                      61                 0.00           0.00            0.00          0.00           0.00
                                      62                 0.00           0.00            0.00          0.00           0.00
                                      63                 0.00           0.00            0.00          0.00           0.00
                                      64                 0.00           0.00            0.00          0.00           0.00
                                      65                 0.00           0.00            0.00          0.00           0.00
                                      66                 0.00           0.00            0.00          0.00           0.00
                                      67                 0.00           0.00            0.00          0.00           0.00
                                      68                 0.00           0.00            0.00          0.00           0.00
                                      69                 0.00           0.00            0.00          0.00           0.00
                                      70                 0.00           0.00            0.00          0.00           0.00
                                      71                 0.00           0.00            0.00          0.00           0.00
                                      72                 0.00           0.00            0.00          0.00           0.00
                                      73
                                      74
                                      75
                                      76
                                      77
                                      78

Total Amount of Scheduled Cashflow  TOTAL       27,901,427.85  22,779,469.80  113,355,424.86  3,752,405.58     443,030.93
Discount Rate                                           8.578%         8.423%          8.986%        8.986%         8.986%
Beginning Contract Value                        25,708,663.90  20,711,751.60  103,070,892.01  5,507,307.17     581,608.43
Scheduled Contract Value Decline                   273,082.74     401,427.57    1,516,405.24  2,480,138.42     272,306.21
Unscheduled Contract Value Decline                 958,302.82     472,464.30    2,959,862.02   (634,200.38)   (123,606.56)
Additional Contract Value Added                          0.00           0.00            0.00          0.00           0.00
Ending Contract Value                           24,477,278.34  19,837,859.72   98,594,624.75  3,661,369.13     432,908.79

<Caption>

Prepared by: Karen Kudla (262)-636-7381             5300085        300088          5300088
                                               -----------------------------------------------
Cutoff Date                                                        3/31/2002
                                               -----------------------------------------------
Date Added                                        11/30/2000     12/31/2000      12/31/2000
                                               -----------------------------------------------
Pool                                PERIOD          POOL 11        POOL 12         POOL 13
                                               -----------------------------------------------
                                                                    
Scheduled Cashflows                    0            263,251.13     479,277.84      178,387.92
                                       1            318,051.85     249,788.87      187,221.37
                                       2            329,203.07     312,614.08      238,479.12
                                       3            290,571.78     349,926.35      244,146.35
                                       4            278,633.94     288,479.54      222,166.53
                                       5            284,793.88     319,039.98      220,125.80
                                       6            278,141.94     391,560.58      204,250.47
                                       7          1,293,404.33     287,803.15      233,832.82
                                       8          1,735,973.85     981,275.96    1,265,518.65
                                       9            329,057.01   2,308,793.40      715,074.23
                                      10            294,069.87     373,774.63      213,553.40
                                      11            295,742.84     304,751.84      194,530.48
                                      12            276,891.13     311,747.46      191,521.58
                                      13            320,926.51     265,302.03      194,374.57
                                      14            315,638.94     302,806.75      225,002.86
                                      15            264,711.75     279,985.76      215,611.59
                                      16            270,948.54     252,868.82      193,676.53
                                      17            263,812.09     301,066.57      188,288.96
                                      18            274,576.06     350,558.37      174,284.35
                                      19          1,231,020.53     261,630.38      206,353.10
                                      20          1,615,393.50     945,429.82    1,136,512.96
                                      21            252,325.78   2,240,718.02      591,985.40
                                      22            213,422.23     298,779.22      151,081.74
                                      23            223,532.19     215,460.65      131,046.91
                                      24            205,441.39     218,371.07      125,324.08
                                      25            242,645.84     184,043.52      138,637.31
                                      26            248,149.92     202,575.28      167,456.96
                                      27            203,964.70     181,221.13      163,816.52
                                      28            209,034.50     167,131.45      135,420.56
                                      29            201,444.99     170,374.64      142,587.89
                                      30            202,670.40     238,097.08      128,636.91
                                      31            955,709.21     177,573.18      176,815.27
                                      32          1,196,210.51     689,263.98      978,405.17
                                      33            181,628.21   1,546,566.38      412,663.18
                                      34            151,197.55     167,387.07      108,719.31
                                      35            164,117.56     122,008.68       82,332.84
                                      36            142,566.49     118,517.22       82,204.23
                                      37            162,409.08      86,953.82       95,912.61
                                      38            163,808.12     119,275.66      104,646.85
                                      39            142,177.82      76,945.93      108,448.82
                                      40            140,111.76      89,318.73       82,240.59
                                      41            138,480.37      90,305.73       92,015.95
                                      42            135,003.14     154,653.25      267,036.39
                                      43            698,238.25      81,740.83       88,724.73
                                      44            864,970.45     495,239.33      918,034.67
                                      45             40,460.56     970,200.78      248,299.83
                                      46             27,263.75      45,354.51        6,798.92
                                      47             23,285.26      20,529.15        2,300.83
                                      48             12,263.58           0.00        2,300.83
                                      49              9,228.36           0.00        2,300.83
                                      50             19,922.30           0.00        2,300.83
                                      51              8,837.51           0.00        2,300.83
                                      52              8,837.51           0.00        2,300.83
                                      53              8,837.51           0.00        2,300.83
                                      54              8,837.51           0.00        2,300.83
                                      55             21,820.89           0.00        2,285.19
                                      56             31,063.27      17,531.02      135,395.20
                                      57                  0.00     145,869.25       25,707.90
                                      58                  0.00           0.00            0.00
                                      59                  0.00           0.00            0.00
                                      60                  0.00           0.00            0.00
                                      61                  0.00           0.00            0.00
                                      62                  0.00           0.00            0.00
                                      63                  0.00           0.00            0.00
                                      64                  0.00           0.00            0.00
                                      65                  0.00           0.00            0.00
                                      66                  0.00           0.00            0.00
                                      67                  0.00           0.00            0.00
                                      68                  0.00           0.00            0.00
                                      69                  0.00           0.00            0.00
                                      70                  0.00           0.00            0.00
                                      71                  0.00           0.00            0.00
                                      72                  0.00           0.00            0.00
                                      73
                                      74
                                      75
                                      76
                                      77
                                      78

Total Amount of Scheduled Cashflow  TOTAL        18,484,733.01  19,250,488.74   12,754,002.21
Discount Rate                                            8.986%         8.923%          8.923%
Beginning Contract Value                         16,324,831.97  17,502,258.18   11,244,101.63
Scheduled Contract Value Decline                    (35,866.43)    (44,789.31)     (41,223.81)
Unscheduled Contract Value Decline                  450,442.10     926,825.80      364,761.81
Additional Contract Value Added                           0.00           0.00            0.00
Ending Contract Value                            15,910,256.30  16,620,221.69   10,920,563.64
</Table>

                                                                          Page 1
<Page>

CNH EQUIPMENT TRUST 2000-B
$107,000,000 Class A-1 6.66% Asset Backed Notes due October 12, 2001
$353,000,000 Class A-2 6.87% Asset Backed Notes due February 16, 2004
$244,000,000 Class A-3 6.88% Asset Backed Notes due March 15, 2005
$231,000,000 Class A-4 6.95% Asset Backed Notes due September 17, 2007
 $42,500,000 Class B  7.14% Asset Backed Notes due September 17, 2007
 $22,500,000 7.14% Asset Backed Certificates

<Table>
                                                                                            
Scheduled Payment Date                                   9/21/2000               4/15/2002
Actual Payment Date                                      9/21/2000               4/15/2002
Collection Period Begin Date                                                      3/1/2002
Collection Period End Date                                                       3/31/2002
Days in accrual period (30/360)                                                         30
Days in accrual period (act/360)                                                        31

COLLATERAL SUMMARY
Wtd. Average Discount Rate                                                          8.733%
Beginning Contract Value                                                    453,437,446.64
Scheduled Contract Value Decline                                             11,811,035.06
Unscheduled Contract Value Decline                                            7,133,126.44
Additional Contract Value Purchased                                                   0.00
Ending Contract Value                                                       434,493,285.15

Beginning Pre-funding Account Balance                                                 0.00
Ending Pre-funding Account Balance                                                    0.00

Total Beginning Balance (Pool Balance + Pre-funding
 Account Balance)                                                           453,437,446.64
Total Ending Balance (Pool Balance + Pre-funding
 Account Balance)                                                           434,493,285.15

COLLATERAL PERFORMANCE
Scheduled Amounts 30 - 59 days past due                                     $   895,767.87           0.21%
Scheduled Amounts 60 days or more past due                                  $ 2,719,307.56           0.63%
Net Losses on Liquidated Receivables                                        $   792,126.58           0.18%
Cumulative Net Losses                                                       $ 5,631,164.39
Number of Loans at Beginning of Period                                              28,287
Number of Loans at End of Period                                                    27,569
Repossessed Equipment not Sold or Reassigned (Beginning)                    $ 4,472,371.28
Repossessed Equipment not Sold or Reassigned (End)                          $ 4,749,171.53

COLLECTIONS AND REINVESTMENT INCOME
Receipts During the period                                                  $21,587,159.16

Warranty Repurchases
    Contracts deferred beyond Final Scheduled
     Maturity Date                                                          $         0.00
    Government obligors                                                     $         0.00
          Total Warranty Repurchases                                        $         0.00

Total Collections For The Period                                            $21,587,159.16

Reinvestment Income (excluding Pre-funding Account)                         $    60,907.12
Reinvestment Income on Pre-funding Account)                                 $         0.00

Total Collections + Reinvestment Income For The Period                      $21,648,066.28
</Table>

                                                                          Page 2
<Page>

CNH EQUIPMENT TRUST 2000-B
$107,000,000 Class A-1 6.66% Asset Backed Notes due October 12, 2001
$353,000,000 Class A-2 6.87% Asset Backed Notes due February 16, 2004
$244,000,000 Class A-3 6.88% Asset Backed Notes due March 15, 2005
$231,000,000 Class A-4 6.95% Asset Backed Notes due September 17, 2007
 $42,500,000 Class B  7.14% Asset Backed Notes due September 17, 2007
 $22,500,000 7.14% Asset Backed Certificates



<Table>
                                                                     
Actual Payment Date                                                              4/15/2002

CALCULATION OF DISTRIBUTABLE AMOUNTS

    Current Servicing Fee Due                                1.000%        $    377,864.54
    Past Due Servicing Fee                                                 $    150,797.84
    Total Servicing Fee Due                                                $    528,662.38

    Current Administration Fee Due                       $  500.00         $        166.67
    Past Due Administration Fee                                            $          0.00
    Total Administration Fee Due                                           $        166.67

    Total Principal Balance of Notes and Certificates
     (Beginning of Period)                                                 $453,437,446.64
    A-1 notes Beginning Principal balance                                  $          0.00
    A-2 notes Beginning Principal balance                                  $          0.00
    A-3 notes Beginning Principal balance                                  $180,666,355.16
    A-4 notes Beginning Principal balance                                  $231,000,000.00
    B notes Beginning Principal balance                                    $ 19,271,091.48
    Certificate Beginning Principal balance                                $ 22,500,000.00

    A-1 notes Current Interest Due    6.660% act/360                       $          0.00
    A-2 notes Current Interest Due    6.870% 30/360                        $          0.00
    A-3 notes Current Interest Due    6.880% 30/360                        $  1,035,820.44
    A-4 notes Current Interest Due    6.950% 30/360                        $  1,337,875.00
    B notes Current Interest Due      7.140% 30/360                        $    114,662.99
    Certificate Current Interest Due  7.140% 30/360                        $    133,875.00

    A-1 notes Past Due Interest                                            $          0.00
    A-2 notes Past Due Interest                                            $          0.00
    A-3 notes Past Due Interest                                            $          0.00
    A-4 notes Past Due Interest                                            $          0.00
    B notes Past Due Interest                                              $          0.00
    Certificate Past Due Interest                                          $          0.00

    A-1 notes Interest Due on Past Due Interest                            $          0.00
    A-2 notes Interest Due on Past Due Interest                            $          0.00
    A-3 notes Interest Due on Past Due Interest                            $          0.00
    A-4 notes Interest Due on Past Due Interest                            $          0.00
    B notes Interest Due on Past Due Interest                              $          0.00
    Certificate Interest Due on Past Due Interest                          $          0.00

    A-1 notes Total Interest Due                                           $          0.00
    A-2 notes Total Interest Due                                           $          0.00
    A-3 notes Total Interest Due                                           $  1,035,820.44
    A-4 notes Total Interest Due                                           $  1,337,875.00
    B notes Total Interest Due                                             $    114,662.99
    Certificate Total Interest Due                                         $    133,875.00

    A-1 notes Principal Due                                                $          0.00
    A-2 notes Principal Due                                                $          0.00
    A-3 notes Principal Due                                                $ 18,139,034.63
    A-4 notes Principal Due                                                $          0.00
    Class B notes Principal Due                                            $    805,126.86
    Certificate Principal Due                                              $          0.00

    Total notes Interest Due                                               $  2,488,358.43
    Total notes Principal Due                                              $ 18,944,161.49
    Total notes Distributable Amount                                       $ 21,432,519.92
</Table>

                                                                          Page 3
<Page>

CNH Equipment Trust 2000-B
$107,000,000 Class A-1 6.66% Asset Backed Notes due October 12, 2001
$353,000,000 Class A-2 6.87% Asset Backed Notes due February 16, 2004
$244,000,000 Class A-3 6.88% Asset Backed Notes due March 15, 2005
$231,000,000 Class A-4 6.95% Asset Backed Notes due September 17, 2007
 $42,500,000 Class B  7.14% Asset Backed Notes due September 17, 2007
 $22,500,000 7.14% Asset Backed Certificates

<Table>
                                                                        
Actual Payment Date                                                              4/15/2002

CASH AVAILABLE FOR DISTRIBUTION

    Total Collections + Reinvestment Income For The Period                 $ 21,648,066.28

    Beginning Negitive Carry Account                                       $          0.00
    Deposits from Negitive Carry Account  to Distribution Account          $          0.00

    Beginning Spread Account Balance                                       $ 20,000,000.28
    Additional Deposit to Spread Account from Pre-funding                  $          0.00
    Deposits from Spread Account to Distribution Account                   $          0.00

    Beginning Principal Supplement Account                                 $          0.00
    Deposits from Principal Supplement Account to Distribution Account     $          0.00

    Total Cash Available                                                   $ 21,648,066.28


CASH ALLOCATION (CASHFLOW WATERFALL)                                                          AVAILABLE
                                                                                                CASH
                                                                                                ----
    Is CNH the servicier                                                        YES
    Servicing Fee Paid (If CNH is not the servicer)                        $          0.00
    Servicing Fee Shortfall                                                $          0.00
                                                                                            $21,648,066.28

    Administration Fee Paid                                                $        166.67
    Administration Fee Shortfall                                           $          0.00
                                                                                            $21,647,899.61

    Class A-1 notes Interest Paid                                          $          0.00
    Class A-2 notes Interest Paid                                          $          0.00
    Class A-3 notes Interest Paid                                          $  1,035,820.44
    Class A-4 notes Interest Paid                                          $  1,337,875.00
                                                                                            $19,274,204.17

    Class A-1 notes Interest Shortfall                                     $          0.00
    Class A-2 notes Interest Shortfall                                     $          0.00
    Class A-3 notes Interest Shortfall                                     $          0.00
    Class A-4 notes Interest Shortfall                                     $          0.00

    Class B notes Interest Paid                                            $    114,662.99
    Class B notes Interest Shortfall                                       $          0.00
                                                                                            $19,159,541.18

    Class A-1 notes Principal Paid                                         $          0.00
    Class A-2 notes Principal Paid                                         $          0.00
    Class A-3 notes Principal Paid                                         $ 18,139,034.63
    Class A-4 notes Principal Paid                                         $          0.00
    Class B notes Principal Paid                                           $    805,126.86
                                                                                            $   215,379.69

    Deposits to Spread Account                                             $          0.00
                                                                                            $   215,379.69

    Certificate Interest Paid                                              $    133,875.00
    Certificate Interest Shortfall                                         $          0.00
                                                                                            $    81,504.69

    Certificate Principal Paid                                             $          0.00
                                                                                            $    81,504.69

    Total Principal Balance of Notes and Certificates (End of Period)      $434,493,285.15
    A-1 notes Ending Principal balance                                     $          0.00
    A-2 notes Ending Principal balance                                     $          0.00
    A-3 notes Ending Principal balance                                     $162,527,320.53
    A-4 notes Ending Principal balance                                     $231,000,000.00
    B notes Ending Principal balance                                       $ 18,465,964.62
    Certificate Ending Principal balance                                   $ 22,500,000.00

    Servicing Fee Paid (If CNH is the servicer)                            $     81,504.69
    Servicing Fee Shortfall                                                $    447,157.69
    Release to Seller as Excess                                            $          0.00  $         0.00
</Table>

                                                                          Page 4
<Page>

CNH EQUIPMENT TRUST 2000-B

$107,000,000 Class A-1 6.66% Asset Backed Notes due October 12, 2001
$353,000,000 Class A-2 6.87% Asset Backed Notes due February 16, 2004
$244,000,000 Class A-3 6.88% Asset Backed Notes due March 15, 2005
$231,000,000 Class A-4 6.95% Asset Backed Notes due September 17, 2007
 $42,500,000 Class B  7.14% Asset Backed Notes due September 17, 2007
 $22,500,000 7.14% Asset Backed Certificates

Actual Payment Date                                                    4/15/2002

<Table>
<Caption>
SUMMARY AND FACTORS                                                                AMOUNT            FACTOR        PER/$1000
                                                                                   ------            ------        ---------
                                                                                                    
    Total Principal Balance of Notes
      and Certificates (Beginning of Period)                                  $453,437,446.64       0.4534374      $  453.44
    A-1 notes Beginning Principal balance                                     $          0.00       0.0000000      $    0.00
    A-2 notes Beginning Principal balance                                     $          0.00       0.0000000      $    0.00
    A-3 notes Beginning Principal balance                                     $180,666,355.16       0.7404359      $  740.44
    A-4 notes Beginning Principal balance                                     $231,000,000.00       1.0000000      $1,000.00
    B notes Beginning Principal balance                                       $ 19,271,091.48       0.4534374      $  453.44
    Certificate Beginning Principal balance                                   $ 22,500,000.00       1.0000000      $1,000.00

    Total Principal Balance of Notes
      and Certificates (End of Period)                                        $434,493,285.15       0.4344933      $  434.49
    A-1 notes Ending Principal balance           $107,000,000.00              $          0.00       0.0000000      $    0.00
    A-2 notes Ending Principal balance           $353,000,000.00              $          0.00       0.0000000      $    0.00
    A-3 notes Ending Principal balance           $244,000,000.00              $162,527,320.53       0.6660956      $  666.10
    A-4 notes Ending Principal balance           $231,000,000.00  93.50%      $231,000,000.00       1.0000000      $1,000.00
    B notes Ending Principal balance             $ 42,500,000.00   4.25%      $ 18,465,964.62       0.4344933      $  434.49
    Certificate Ending Principal balance         $ 22,500,000.00   2.25%      $ 22,500,000.00       1.0000000      $1,000.00

    Class A-1 notes Interest Paid                                             $          0.00       0.0000000      $    0.00
    Class A-2 notes Interest Paid                                             $          0.00       0.0000000      $    0.00
    Class A-3 notes Interest Paid                                             $  1,035,820.44       0.0042452      $    4.25
    Class A-4 notes Interest Paid                                             $  1,337,875.00       0.0057917      $    5.79
    Class B notes Interest Paid                                               $    114,662.99       0.0026980      $    2.70
    Certificate Interest Paid                                                 $    133,875.00       0.0059500      $    5.95

    Class A-1 notes Interest Shortfall                                        $          0.00       0.0000000      $    0.00
    Class A21 notes Interest Shortfall                                        $          0.00       0.0000000      $    0.00
    Class A-3 notes Interest Shortfall                                        $          0.00       0.0000000      $    0.00
    Class A-4 notes Interest Shortfall                                        $          0.00       0.0000000      $    0.00
    Class B notes Interest Shortfall                                          $          0.00       0.0000000      $    0.00
    Certificate Interest Shortfall                                            $          0.00       0.0000000      $    0.00

    Class A-1 notes Principal Paid                                            $          0.00       0.0000000      $    0.00
    Class A-2 notes Principal Paid                                            $          0.00       0.0000000      $    0.00
    Class A-3 notes Principal Paid                                            $ 18,139,034.63       0.0743403      $   74.34
    Class A-4 notes Principal Paid                                            $          0.00       0.0000000      $    0.00
