WARNING: THE EDGAR SYSTEM ENCOUNTERED ERROR(S) WHILE PROCESSING THIS SCHEDULE.

  

<ARTICLE> 7
<CIK> 0000944148
<NAME> INTERNATIONAL ALLIANCE SERVICES
<MULTIPLIER> 1,000
       
                                                                                                                
<PERIOD-TYPE>                YEAR                   YEAR                    YEAR                   YEAR             YEAR         
<FISCAL-YEAR-END>               DEC-31-1996             DEC-31-1995             DEC-31-1994            DEC-31-1993     DEC-31-1992 
<PERIOD-START>                  JAN-01-1996             JAN-01-1995             JAN-01-1994            JAN-01-1993     JAN-01-1992 
<PERIOD-END>                    DEC-31-1996             DEC-31-1995             DEC-31-1994            DEC-31-1993     DEC-31-1992 
<DEBT-HELD-FOR-SALE>                 35,471                  33,153                  24,885                      0           2,379 
<DEBT-CARRYING-VALUE>                15,481                  15,309                  20,129                 35,296           6,648 
<DEBT-MARKET-VALUE>                  15,376                  15,364                  18,583                 35,557               0 
<EQUITIES>                            9,213                   5,426                   1,765                  1,657           1,545 
<MORTGAGE>                            3,685                   3,393                   2,960                  1,548             350 
<REAL-ESTATE>                             0                       0                       0                      0               0 
<TOTAL-INVEST>                       68,649                  58,214                  50,749                 45,619          26,114 
<CASH>                               39,874                   2,694                   6,893                  1,051           4,613 
<RECOVER-REINSURE>                   11,185<F1><F2>          12,647<F3><F4>          10,888<F5><F6>         10,114             194
<DEFERRED-ACQUISITION>                4,345                   3,428                   3,725                  2,406           1,677 
<TOTAL-ASSETS>                      167,330                  86,735                  81,931                 68,117          36,926 
<POLICY-LOSSES>                      41,099                  37,002                  34,661                 29,528          14,107 
<UNEARNED-PREMIUMS>                  18,637                  15,636                  15,453                 12,166           5,352 
<POLICY-OTHER>                            0                       0                       0                      0               0 
<POLICY-HOLDER-FUNDS>                     0                       0                       0                      0               0 
<NOTES-PAYABLE>                       3,211                      47                     503                    830             897 
<COMMON>                                338                     148                     148                    148             148 
<PREFERRED-MANDATORY>                     0                       0                       0                      0               0 
<PREFERRED>                               0                       0                       0                      0               0 
<OTHER-SE>                           90,984                  26,620                  23,432                 18,253          12,883 
<TOTAL-LIABILITY-AND-EQUITY>        167,330                  86,735                  81,932                 68,117          36,926 
<PREMIUMS>                           27,743                  26,962                  23,368                 17,373          11,534 
<INVESTMENT-INCOME>                   3,564                   3,341                   2,477                  1,377           1,272 
<INVESTMENT-GAINS>                    1,529                     166                      80                   (91)             210 
<OTHER-INCOME>                        2,933                     470                   1,385                  1,737             269 
<BENEFITS>                           17,624                  15,117                  12,494                  8,612           5,773 
<UNDERWRITING-AMORTIZATION>           7,699                   7,774                   5,428                  5,012           3,787 
<UNDERWRITING-OTHER>                  4,384                   3,157                   4,544                  3,287           2,039 
<INCOME-PRETAX>                       6,062                   4,891                   4,844                  3,485           2,123 
<INCOME-TAX>                          1,640                   1,422                   1,344                  1,189             751 
<INCOME-CONTINUING>                   4,422                   3,469                   3,500                  2,296           1,372 
<DISCONTINUED>                         (38)                       0                       0                      0               0 
<EXTRAORDINARY>                           0                       0                       0                      0               0 
<CHANGES>                                 0                       0                       0                      0               0 
<NET-INCOME>                          4,384                   3,469                   3,500                  2,296           1,372 
<EPS-PRIMARY>                          0.21                    0.20                    0.20                   0.14            0.08 
<EPS-DILUTED>                          0.16                    0.20                    0.20                   0.14            0.08 
<RESERVE-OPEN>                       37,002                  34,661                  29,528                 14,107               0
<PROVISION-CURRENT>                  17,216                  17,297                  14,753                 10,060               0 
<PROVISION-PRIOR>                       408                 (2,180)                 (2,259)                (1,447)               0 
<PAYMENTS-CURRENT>                    3,684                   5,963                   4,269                  2,823               0 
<PAYMENTS-PRIOR>                      9,043                   6,344                   3,970                  3,054               0 
<RESERVE-CLOSE>                      41,099                  37,002                  34,661                 29,528               0 
<CUMULATIVE-DEFICIENCY>                   0                       0                       0                      0               0 
        
<FN>                                                                
<F1>NET REINSURANCE RECOVERABLES JAN 1:   8,914
<F2>NET REINSURANCE RECOVERABLES DEC 31:  8,114
<F3>NET REINSURANCE RECOVERABLES JAN 1:   9,383
<F4>NET REINSURANCE RECOVERABLES DEC 31:  8,914
<F5>NET REINSURANCE RECOVERABLES JAN 1:   8,505
<F6>NET REINSURANCE RECOVERABLES DEC 31:  9,383
</FN>