1
                                                                  EXHIBIT (b)(7)


                       Preliminary Materials Presented 

                                       at

                           Special Committee Meeting

                                       on

                                 April 23, 1997

   2

- -------
Goldman                                                      Highly Confidential
Sachs
- -------

                   FINA, Inc.
                   Discussion Materials

                   Goldman, Sachs & Co.
                   April 23, 1997

   3

Table of Exhibits

                                                                         Exhibit

      Summary of Work-to-Date                                               1

      Preliminary Conclusions and Observations                              2

      Stock Trading History                                                 3

      Summary Financial Information                                         4

      Summary of Preliminary Valuation Analysis                             5

      Pro Forma Merger Plans with Parent                                    6

      Preliminary View on Cash/Stock Consideration                          7

      Next Steps                                                            8

      Appendix

      Preliminary Valuation Analysis                                        A

Goldman, Sachs & Co.

   4

- -------
Goldman
Sachs
- -------

Exhibit 1

   5

Summary of Work-to-Date

      o     Review of corporate plan, 1997 to 1999

            --    Revised 5-year projections

            --    YTD results

      o     Senior management presentation

            --    Comprehensive business overview

      o     Follow-up data requests

            --    Valuation-related

            --    Operations-related

      o     Remaining items

            --    Satisfy outstanding due diligence requests

            --    Finalize valuation analysis

            --    Complete cash/stock consideration work

            --    Confirm recommendation to Special Committee

Goldman, Sachs & Co.

   6

- -------
Goldman
Sachs
- -------

Exhibit 2

   7

Preliminary Conclusions and Observations

o     FINA's historic stock performance exhibits some correlation with
      comparables and market benchmarks; however, prior to offer, FINA traded at
      a discount to its comparables.

o     Today, FINA trades more in-line with its comparable peer group

o     FINA's corporate plan involves a higher level of capital expenditures in
      future

      --    Balance sheet can support capex

      --    Volume increases drive future profitability

o     Preliminary analysis indicates that $60 per share is at the low end of a
      value range

      --    Achieveability of corporate plan

      --    Public market comparables

      --    Asset valuation, premier chemical facilities

      --    Parent's ability to pay more

o     Cash v. stock consideration

      --    Uncertain tax-free status of stock deal

      --    Very different business profiles

            --    North America only v. Europe and ROW

            --    Chemical emphasis v. E&P emphasis

      --    In general, analysts are neutral on the outlook for Parent's equity

o     Next steps

      --    Complete remaining segment due diligence

      --    Finalize valuation analysis

      --    Confirm recommendation to Special Committee

Goldman, Sachs & Co.

   8

- -------
Goldman
Sachs
- -------

Exhibit 3

   9

FINA, Inc.
Indexed Stock Price History

Composite Group:

Amoco
ARCO
Ashland
Kerr-McGee
Murphy Oil
Occidental
Phillips Petroleum
Sun Co.
Unocal
USX-Marathon

- ------------------------------                 --------------------------------
          One Year                                         Three Year
- ------------------------------                 --------------------------------

  [PLOT POINTS NEXT PAGE]                           [PLOT POINTS NEXT PAGE]

                         -------------------------------
                                    Five Year
                         -------------------------------

                            [PLOT POINTS NEXT PAGE]

Source: Muller.

   10

                                     1 YEAR



                                         Composite            SP. 400
                        FI INDEX        Group INDEX            INDEX
                        22/04/96         22/04/96            22/04/96
   Date                  Values           Values              Values
                                                     
      22-Apr-96               100               100               100
      23-Apr-96               100        102.008454           100.723
      24-Apr-96           99.5074       102.5780223            100.55
      25-Apr-96               100       102.0546721           100.984
      26-Apr-96           103.202       102.3964605           101.074
      29-Apr-96           102.956       102.8817375           101.223
      30-Apr-96           102.463       102.0707754           101.234
       1-May-96            101.97       101.1113224           101.316
       2-May-96            101.97       100.0904121           99.8046
       3-May-96           102.217       99.99862185           99.5922
       6-May-96           102.463       99.40009101            99.557
       7-May-96           102.709        98.4461849           99.0398
       8-May-96           101.478       99.57750943           99.7616
       9-May-96           102.217       100.0189017            99.858
      10-May-96           103.941       100.3825979           100.696
      13-May-96           104.433        101.219209           102.309
      14-May-96           104.926       101.8201926            103.05
      15-May-96           104.926       102.6304419           103.116
      16-May-96            104.68       101.5043604           103.092
      17-May-96           104.926       102.1055092           103.731
      20-May-96            106.65       104.0817333            104.55
      21-May-96           106.404       103.1624058           104.327
      22-May-96           107.143       104.3179993           105.105
      23-May-96           107.143        104.231556           104.881
      24-May-96           107.143       104.0610901           105.183
      27-May-96           107.143       104.0610901           105.183
      28-May-96           107.143       102.5087698           104.242
      29-May-96           106.897       101.6097752           103.563
      30-May-96           105.419       102.0027443            104.34
      31-May-96           104.926       101.5448452           104.006
       3-Jun-96           105.419       100.9607333           103.828
       4-Jun-96           105.911       101.6970098           104.487
       5-Jun-96           105.172       101.5011426           105.256
       6-Jun-96           106.158        99.9395368           104.358
       7-Jun-96           106.897        100.429597           104.689
      10-Jun-96           107.389       99.33871042           104.551
      11-Jun-96           106.404       98.90379196           104.352
      12-Jun-96           107.143       98.73536445           104.139
      13-Jun-96           107.389       98.10561757           103.866
      14-Jun-96           108.128       97.73925733           103.497
      17-Jun-96           108.128       98.22491036           103.387
      18-Jun-96           108.621       97.99611876           102.782
      19-Jun-96           108.621        98.0956257           102.843
      20-Jun-96           108.621        98.5335908           102.925
      21-Jun-96           108.374       99.07260586            103.72
      24-Jun-96           107.389       99.55347768           103.972
      25-Jun-96           107.882       99.63260337           103.815
      26-Jun-96           107.635       99.53944452           103.106
      27-Jun-96           107.882       99.83697315           103.572
      28-Jun-96           108.867        100.611707           103.755
       1-Jul-96            109.36       101.0009069            104.52



                                     Page 1

   11


                                                     
       2-Jul-96           109.113       101.6212594           104.168
       3-Jul-96           108.867       101.6379386           103.939
       4-Jul-96           108.867       101.6379386           103.939
       5-Jul-96           108.867       100.3963958           101.854
       8-Jul-96           107.882       100.6196848           101.223
       9-Jul-96           107.635       101.5631787           101.457
      10-Jul-96           107.143       101.6199672           101.596
      11-Jul-96           104.926       101.0786192           99.9375
      12-Jul-96           104.433       101.5114548           99.8723
      15-Jul-96           104.187       99.70377626            97.148
      16-Jul-96           103.695       97.77452451           96.8953
      17-Jul-96           102.217       97.69951556           97.8607
      18-Jul-96           101.724       98.34484702           99.3394
      19-Jul-96           101.478       97.99007467           98.6333
      22-Jul-96           101.724        97.3279369           97.8151
      23-Jul-96           100.246       96.97871396           96.5774
      24-Jul-96           99.7537       95.98646523           96.5383
      25-Jul-96           99.7537       95.87518291           97.2744
      26-Jul-96           99.7537       95.63149321           98.0757
      29-Jul-96           100.739       95.34462477           97.2666
      30-Jul-96           100.246       94.52864509           97.9337
      31-Jul-96           99.7537       94.92169336           98.7479
       1-Aug-96           100.246       95.07078824           100.262
       2-Aug-96           100.246       95.63888505           102.018
       5-Aug-96           101.232       96.10275857           101.784
       6-Aug-96           101.232       96.55371399           102.204
       7-Aug-96           100.985       96.11493341           102.501
       8-Aug-96           100.246        96.3283468           102.182
       9-Aug-96           99.5074       96.42815296           101.988
      12-Aug-96            96.798       96.75727249           102.528
      13-Aug-96           97.5369       96.72085754           101.683
      14-Aug-96           97.0443        97.0083876           101.961
      15-Aug-96           97.2906       97.21812052            102.01
      16-Aug-96           98.2759       97.88514591           102.297
      19-Aug-96           99.5074       98.32732382           102.474
      20-Aug-96           99.5074       98.38063064            102.29
      21-Aug-96           99.7537       97.70950933           102.186
      22-Aug-96               100       97.92904838           103.077
      23-Aug-96           100.493       97.12293619           102.598
      26-Aug-96           100.246        96.7116951           102.105
      27-Aug-96           100.246       97.52163369           102.503
      28-Aug-96           100.739       97.15110926           102.319
      29-Aug-96           100.739       96.28662402            101.17
      30-Aug-96           99.2611       96.05904083           100.371
       2-Sep-96           99.2611       96.05904083           100.371
       3-Sep-96           98.7685        98.3061797           100.848
       4-Sep-96           100.739       97.40699494            101.05
       5-Sep-96           101.478       96.88114634           100.094
       6-Sep-96           101.478         98.042201           101.033
       9-Sep-96           101.478       98.87575663           102.245
      10-Sep-96            101.97       98.42741123           102.287
      11-Sep-96           101.232       100.3444411           102.765
      12-Sep-96           101.478        100.305414            103.35
      13-Sep-96           102.709       100.5813972           104.762
      16-Sep-96           103.695       100.4179652           105.335
      17-Sep-96           103.202       99.83162131           105.364



                                     Page 2

   12


                                                     
      18-Sep-96           103.448       100.2204693           105.214
      19-Sep-96           103.448          100.4237           105.538
      20-Sep-96           103.202        101.056825            106.14
      23-Sep-96           103.202       100.4821133           105.953
      24-Sep-96           104.433       100.4721688           105.795
      25-Sep-96           104.187       100.2547713           105.809
      26-Sep-96           104.433       100.3422441           105.692
      27-Sep-96           103.941       100.3030638           105.679
      30-Sep-96           103.448       101.1934645           105.903
       1-Oct-96           103.202       101.0642676           106.052
       2-Oct-96           103.202       102.0762241           106.806
       3-Oct-96           102.956        102.102125           106.633
       4-Oct-96           102.463       103.7627764           107.851
       7-Oct-96           102.463        105.059982           108.228
       8-Oct-96           102.956       104.6090879           107.792
       9-Oct-96           102.709       103.6687048            107.21
      10-Oct-96           103.202       103.9484029           106.942
      11-Oct-96           102.956       104.5685613           107.886
      14-Oct-96           103.448       105.3207477           108.385
      15-Oct-96           103.695       105.3402681           108.218
      16-Oct-96           104.433       105.2188717           108.591
      17-Oct-96           106.158       105.2487066           108.841
      18-Oct-96           106.897        106.649912           109.382
      21-Oct-96           107.389       106.2864316           109.077
      22-Oct-96           106.897        105.800397           108.634
      23-Oct-96            106.65       105.8425948           108.686
      24-Oct-96           106.897       104.5343935           107.841
      25-Oct-96           106.404       104.6703019           107.514
      28-Oct-96           105.911       103.6129901           106.926
      29-Oct-96           103.941       105.0012976           107.343
      30-Oct-96           103.695       104.2977102            107.05
      31-Oct-96           100.739       103.4444287           107.703
       1-Nov-96           100.985       101.9442721           107.534
       4-Nov-96           101.232       102.0623363           107.916
       5-Nov-96           101.724       102.0668766            108.99
       6-Nov-96           101.724       103.1661692            110.71
       7-Nov-96           101.232       103.9316306           111.227
       8-Nov-96           100.493       104.5334735           111.799
      11-Nov-96           100.985       104.2450103           112.057
      12-Nov-96           101.232       104.2343069           111.633
      13-Nov-96           101.232       104.1637911           111.984
      14-Nov-96           101.478       105.3992698           112.657
      15-Nov-96           101.724       105.4685088           112.915
      18-Nov-96            101.97       106.7541583           112.737
      19-Nov-96           101.724       107.7544952           113.439
      20-Nov-96           102.217       107.4011978           113.689
      21-Nov-96           102.463       107.7016205           113.576
      22-Nov-96           102.217       110.1623603           114.462
      25-Nov-96           101.724       111.9057803           115.551
      26-Nov-96           99.0148       111.0124338           115.429
      27-Nov-96            94.335       111.0226006           115.237
      28-Nov-96            94.335       111.0226006           115.237
      29-Nov-96           93.1034       111.6385093           115.516
       2-Dec-96            94.335        113.198082           115.628
       3-Dec-96           95.5665       112.7978273           114.429
       4-Dec-96           96.0591       111.8686043           114.021



                                     Page 3

   13



                                                     
       5-Dec-96           95.5665       112.7322972           114.049
       6-Dec-96           95.8128       111.7402099            113.15
       9-Dec-96           94.5813       112.0956339           114.838
      10-Dec-96            94.335       111.3871632           114.421
      11-Dec-96           93.8424       109.1928029           113.524
      12-Dec-96           91.8719       108.2641828           111.939
      13-Dec-96           92.3645       107.5942297           111.718
      16-Dec-96           92.3645       108.2286579           110.441
      17-Dec-96           93.1034       108.9317132           111.005
      18-Dec-96           92.8571       109.8503598           112.063
      19-Dec-96           93.1034       111.3716869           114.077
      20-Dec-96           93.5961       112.6733547           114.403
      23-Dec-96           93.5961       113.2819088           114.175
      24-Dec-96           93.8424       113.2412817            114.81
      25-Dec-96           93.8424       113.2412817            114.81
      26-Dec-96           94.8278       113.9107337           115.568
      27-Dec-96           95.0739       114.0149111           115.688
      30-Dec-96           95.0739       113.8145062           115.151
      31-Dec-96           95.0739       111.8993363           113.345
       1-Jan-97           95.0739       111.8993363           113.345
       2-Jan-97           95.0739        110.448817           112.948
       3-Jan-97           95.5665        111.003722           114.687
       6-Jan-97           95.8128       111.6306723           114.734
       7-Jan-97           97.0443       112.4540813           115.686
       8-Jan-97           99.0148       111.7681258           114.734
       9-Jan-97           100.246       115.5863054           115.697
      10-Jan-97           101.232       116.6015668           116.671
      13-Jan-97           102.217       115.2941076           116.608
      14-Jan-97           102.709       115.4489905           117.866
      15-Jan-97           102.217       116.1290739           117.486
      16-Jan-97            101.97       117.1048054           118.042
      17-Jan-97            101.97       116.3651516           118.987
      20-Jan-97           101.478       116.0347793           118.984
      21-Jan-97            101.97       115.9692261            119.93
      22-Jan-97            101.97       114.9828202           120.223
      23-Jan-97           101.232       115.6784334           118.856
      24-Jan-97               100       114.1064855           117.858
      27-Jan-97           99.0148       113.3945533           117.018
      28-Jan-97           97.2906        112.150642           117.019
      29-Jan-97           99.5074       113.4650796           118.158
      30-Jan-97           100.985        114.229467           120.011
      31-Jan-97               100       113.4386177           120.253
       3-Feb-97           101.478       113.8770939             120.2
       4-Feb-97           100.493       114.5172507           120.511
       5-Feb-97           100.985       114.4040317           118.678
       6-Feb-97           100.246       113.5213945           118.906
       7-Feb-97           99.0148       112.9134127           120.267
      10-Feb-97           98.7685       111.0152891            119.48
      11-Feb-97           98.7685       112.2664295           120.157
      12-Feb-97           99.2611       113.3599361           122.328
      13-Feb-97           99.2611       113.5340217           123.424
      14-Feb-97           100.985       112.6203383           122.758
      17-Feb-97           100.985       112.6203383           122.758
      18-Feb-97           99.7537       112.1966607           123.897
      19-Feb-97           99.5074       111.2080134           123.347
      20-Feb-97           99.0148        109.894908           122.038



                                     Page 4

   14


                                                     
      21-Feb-97           98.2759       111.1953924           121.832
      24-Feb-97           98.7685       110.8059424           123.164
      25-Feb-97           123.153        111.332181            123.32
      26-Feb-97            122.66       109.9304171           122.538
      27-Feb-97            122.66       108.2544206           120.882
      28-Feb-97           122.906       108.2902408            120.37
       3-Mar-97            122.66       107.3720636           120.869
       4-Mar-97           123.153       108.5371724           120.106
       5-Mar-97           124.138       109.5789135             121.8
       6-Mar-97           123.399       109.9449599           121.142
       7-Mar-97           126.108       110.1237017           121.823
      10-Mar-97           124.631       111.9547397           123.182
      11-Mar-97           124.384       110.7471788           122.959
      12-Mar-97           124.631        110.036818           121.981
      13-Mar-97           124.384       108.4073621           120.103
      14-Mar-97           124.384       109.4422289           120.688
      17-Mar-97           124.384       110.1678291           121.199
      18-Mar-97           126.601       109.3547932           120.399
      19-Mar-97           125.616       109.9878546           119.671
      20-Mar-97           126.355       110.1717455            119.19
      21-Mar-97           127.094       111.2606868           119.258
      24-Mar-97           127.094       111.3451451           120.081
      25-Mar-97           128.571       111.2585314           119.882
      26-Mar-97           130.049       111.8821639           120.566
      27-Mar-97           127.094       109.6681037           118.223
      28-Mar-97           127.094       109.6681037           118.223
      31-Mar-97           125.123       109.1502858           115.858
       1-Apr-97           125.616       109.1776044           115.998
       2-Apr-97           125.123       109.0303215           114.718
       3-Apr-97           125.123       106.7633855           114.588
       4-Apr-97           125.123       106.9314763           115.937
       7-Apr-97           125.123       107.5362855           116.545
       8-Apr-97           126.108       107.7664705           116.936
       9-Apr-97           125.862       107.4946663           116.171
      10-Apr-97           125.616       105.3734568           115.815
      11-Apr-97           128.079       104.0782457           112.752
      14-Apr-97           127.833        104.413939           113.753
      15-Apr-97           127.833       104.8621315           115.485
      16-Apr-97           127.586       104.8842981           117.159
      17-Apr-97           127.586       104.1347577           116.661
      18-Apr-97           127.586       105.5551878           117.604
      21-Apr-97           127.833       105.9084489            116.82



                                     Page 5

   15

                                     3 YEAR



                                         Composite             SP.400
                          FI INDEX      Group INDEX            INDEX
                          22/04/94       22/04/94            22/04/94
         Date              Values         Values               Values
                                                     
       8-Apr-94                                         
      15-Apr-94                                         
      22-Apr-94               100               100               100
      29-Apr-94           101.426       98.65338722           101.139
       6-May-94           102.316       100.1824383           100.734
      13-May-94           102.672       96.79845061           100.085
      20-May-94           104.811        98.2256732           102.213
      27-May-94            106.95       98.37420269           102.739
       3-Jun-94           105.881       97.72956028           103.206
      10-Jun-94           105.168       98.47114581           102.483
      17-Jun-94           105.524       100.2171207           102.682
      24-Jun-94           105.881       98.48346486           99.2814
       1-Jul-94           111.228       97.10441919           99.9133
       8-Jul-94           113.011       98.95234723           100.809
      15-Jul-94           111.585       101.0644256           101.903
      22-Jul-94           108.376        101.054376           101.811
      29-Jul-94           109.089       100.6335748            102.89
       5-Aug-94           109.446       99.15089692           102.522
      12-Aug-94           109.446        99.9452158            103.72
      19-Aug-94            108.02       98.61337713           104.589
      26-Aug-94           108.733       100.2626129           107.151
       2-Sep-94             108.2        99.8421437           106.585
       9-Sep-94           107.663       100.8986611            106.33
      16-Sep-94           109.089       99.74197206           107.307
      23-Sep-94             108.2       98.35310957           104.764
      30-Sep-94           108.733       99.92575819           105.604
       7-Oct-94             108.2       100.1979101           103.942
      14-Oct-94           109.089       100.6531111           107.276
      21-Oct-94           108.733       100.7967867           106.498
      28-Oct-94           106.594       106.6715344           108.457
       4-Nov-94           101.246       103.6580661           105.849
      11-Nov-94           99.8203       102.3789384           106.122
      18-Nov-94           99.8203       100.9861159           106.344
      25-Nov-94           92.6903       98.88620818           103.491
       2-Dec-94           93.7598        98.2592395           103.803
       9-Dec-94           94.1163       95.43284687           102.156
      16-Dec-94           96.2553       97.37979814           104.912
      23-Dec-94           96.2553       97.16776221           105.506
      30-Dec-94           97.5045       97.13684697           105.475
       6-Jan-95           98.0378       97.07077979           105.461
      13-Jan-95           98.3943       95.61925823           106.664
      20-Jan-95           101.246       97.20926006           106.384
      27-Jan-95           106.237        98.2768705           106.858
       3-Feb-95           106.774       96.77010963            108.63
      10-Feb-95           105.524       97.18433834           109.625
      17-Feb-95           109.802       97.59261876           109.808
      24-Feb-95           109.982       99.53055005           111.025
       3-Mar-95           110.872       100.0780673           110.805
      10-Mar-95           110.515       101.0936326            112.06
      17-Mar-95           111.585       99.17704313           113.543
      24-Mar-95           111.585       101.2033152           114.994




                                     Page 1

   16



                                                     
      31-Mar-95           117.112       103.7446096           114.949
       7-Apr-95           116.219       101.8680585           115.658
      14-Apr-95           116.932        101.455068           116.512
      21-Apr-95           121.923       105.2972408           116.506
      28-Apr-95           126.914       105.5388194           118.045
       5-May-95           126.381        107.514622           119.122
      12-May-95           124.955       107.3092068            120.33
      19-May-95           120.854        106.632798           119.054
      26-May-95           117.289       107.5334396           119.921
       2-Jun-95           120.497        107.497345           121.445
       9-Jun-95           123.349       106.2113694           121.129
      16-Jun-95           127.271       106.5771565           123.921
      23-Jun-95           131.905       103.9827178           126.071
      30-Jun-95           132.975       103.1803192           125.154
       7-Jul-95           135.114       104.1769875           127.824
      14-Jul-95           140.818       105.1415119           129.032
      21-Jul-95           144.383       104.6366609           127.435
      28-Jul-95           142.957       105.4629185           129.425
       4-Aug-95           140.105       105.7984936           128.178
      11-Aug-95           140.818       102.9871853           127.357
      18-Aug-95           139.035       101.6028073           128.063
      25-Aug-95           132.975       101.9930346           127.791
       1-Sep-95           130.479       104.2619726           128.282
       8-Sep-95           139.748       104.3890499           130.451
      15-Sep-95           139.035       106.6739071           132.289
      22-Sep-95           138.679       104.0008503           132.283
      29-Sep-95           137.966       101.6210057           132.255
       6-Oct-95            136.54       99.93151087           131.472
      13-Oct-95           131.192       100.0060304           131.492
      20-Oct-95           129.766       100.5111879            132.59
      27-Oct-95           127.627       97.75844735           131.151
       3-Nov-95           126.558       99.74649141           133.603
      10-Nov-95           127.271       99.32067036           134.208
      17-Nov-95           129.053       103.4790822           136.001
      24-Nov-95           130.479       102.9836398            135.99
       1-Dec-95           137.609       103.7311741             137.2
       8-Dec-95           141.174       105.1595577           139.931
      15-Dec-95           144.026       106.6096014           139.536
      22-Dec-95           142.957       106.5997954           138.404
      29-Dec-95           144.026       107.4851593           138.934
       5-Jan-96           146.165       109.8461114           139.346
      12-Jan-96           146.165       106.0964243            135.84
      19-Jan-96           146.878       105.9081695           137.945
      26-Jan-96           139.035       107.1090246            140.59
       2-Feb-96           136.183       108.5974353           143.896
       9-Feb-96           136.183       109.2370676           148.198
      16-Feb-96           139.035       109.9657817           146.668
      23-Feb-96           137.966       109.9560767           149.515
       1-Mar-96           137.253       107.8021113           145.765
       8-Mar-96           136.183       106.6696412           144.127
      15-Mar-96           136.896        111.476527            146.82
      22-Mar-96            135.47       112.6296683           148.078
      29-Mar-96           137.966       113.7755478           146.757
       5-Apr-96           146.878        115.771688           149.298
      12-Apr-96           143.313       115.0634394           145.437
      19-Apr-96           144.026       114.9521071           147.302



                                     Page 2

   17


                                                     
      26-Apr-96           149.374       118.0253284            149.45
       3-May-96           147.948       115.1384036            147.26
      10-May-96           150.443       115.4728255           148.891
      17-May-96           151.869       117.3981684            153.38
      24-May-96           155.078       119.7222094           155.526
      31-May-96           151.869       116.8156547           153.786
       7-Jun-96           154.722       115.6638259           154.796
      14-Jun-96           156.504       112.5676564           153.033
      21-Jun-96           156.861        114.178498           153.363
      28-Jun-96           157.574       115.9766065           153.415
       5-Jul-96           157.574       115.7972085           150.604
      12-Jul-96           151.156       117.2319848           147.674
      19-Jul-96           146.878       113.2369251           145.842
      26-Jul-96           144.383       110.6052549           145.017
       2-Aug-96           145.096       110.5527186           150.847
       9-Aug-96           144.026       111.4088243           150.802
      16-Aug-96           142.244       113.1275764           151.259
      23-Aug-96           145.452       112.4113252           151.704
      30-Aug-96            143.67       111.2194677           148.337
       6-Sep-96           146.878       113.5664171            149.39
      13-Sep-96           148.661       116.4939346           154.904
      20-Sep-96           149.374       116.9663079           156.942
      27-Sep-96           150.443       116.1170321            156.26
       4-Oct-96           148.304       120.1668424           159.471
      11-Oct-96           149.017       120.8563511           159.523
      18-Oct-96           154.722       123.3179789           161.735
      25-Oct-96           154.008       121.2145767           158.972
       1-Nov-96           146.165       118.1006873           159.003
       8-Nov-96           145.452       121.2680512           165.309
      15-Nov-96           147.235       122.3266109           166.959
      22-Nov-96           147.948       127.7177351           169.246
      29-Nov-96           134.757       129.3464262           170.805
       6-Dec-96           138.679        129.470052           167.306
      13-Dec-96           133.688       124.6888695           165.189
      20-Dec-96            135.47       130.6945898           169.159
      27-Dec-96           137.609       132.3176251           171.059
       3-Jan-97           138.322       129.0948453           169.579
      10-Jan-97           146.522       135.6863407           172.513
      17-Jan-97           147.591       135.2079297           175.937
      24-Jan-97           144.739       132.4542257           174.268
      31-Jan-97           144.739        131.644357           177.809
       7-Feb-97           143.313       130.8635485            177.83
      14-Feb-97           146.165       130.4724231           181.514
      21-Feb-97           142.244       128.8265849           180.123
      28-Feb-97           177.894       125.3737482           178.004
       7-Mar-97           182.529       127.5919359           180.131
      14-Mar-97           180.033       128.8134685           178.453
      21-Mar-97           183.955       128.9653928           176.337
      28-Mar-97           183.955       127.1326875           174.808
       4-Apr-97           181.103       123.7478685           171.427
      11-Apr-97           185.381       120.3352389           166.719
      18-Apr-97           184.668       122.0751217           173.893



                                     Page 3

   18

                                     5 YEAR



                                         Composite            SP 400
                          FI INDEX      Group INDEX            INDEX
                          31/03/92       31/03/92            31/03/92
         Date              Values         Values              Values
                                                     
      31-Jan-92
      29-Feb-92
      31-Mar-92               100               100               100
      30-Apr-92           100.704       109.5266833           102.543
      31-May-92           105.459       112.3632609           102.566
      30-Jun-92            104.93       104.2203477           100.033
      31-Jul-92           103.521       108.5561606            103.74
      31-Aug-92           95.4225        109.138533           101.483
      30-Sep-92           94.3682       109.2791442           102.153
      31-Oct-92           89.0845       105.6926764            102.21
      30-Nov-92           88.3803       103.0637846           105.355
      31-Dec-92           84.8592       105.9952858           105.688
      31-Jan-93           86.2676       109.2130088           105.917
      28-Feb-93           90.8451       112.6087213           106.059
      31-Mar-93           94.1915       115.9002427           107.818
      30-Apr-93            90.493       117.7408094           105.113
      31-May-93           89.7887       119.1550707           108.433
      30-Jun-93           86.2676       111.9704037           107.104
      31-Jul-93           86.2676       116.8929212           105.582
      31-Aug-93           89.0845       124.1824379            109.23
      30-Sep-93           97.8873        124.084769           107.616
      31-Oct-93           98.5915       122.2231551           111.526
      30-Nov-93           97.3606       114.3566657           111.157
      31-Dec-93            96.831       113.4483693           112.504
      31-Jan-94           98.4789        118.849001           116.253
      28-Feb-94           99.2958       116.1962728           113.858
      31-Mar-94           98.5915       112.1823486           108.541
      30-Apr-94           100.177       118.9022456           109.341
      31-May-94            104.93       117.9056265           110.822
      30-Jun-94            107.22       115.9830118            107.55
      31-Jul-94           107.746       121.0788891           111.234
      31-Aug-94           106.868       121.8284858           116.253
      30-Sep-94           107.394       120.3285011           114.168
      31-Oct-94           103.169       128.7182839           116.918
      30-Nov-94           92.6056       119.4084797           112.394
      31-Dec-94           96.3042       117.0540481           114.029
      31-Jan-95           105.107       116.3090945           115.478
      28-Feb-95           107.394       119.8432899           119.948
      31-Mar-95            115.67       124.8797639           124.272
      30-Apr-95           125.352       126.7884319           127.618
      31-May-95           116.549       131.1418833           131.798
      30-Jun-95           131.338       123.6594967           135.304
      31-Jul-95           139.789       127.3092221            139.69
      31-Aug-95           130.282       122.8061568           138.234
      30-Sep-95           136.268       121.7204103            142.98
      31-Oct-95           125.704       118.9249125           142.453
      30-Nov-95           137.324       123.3930033           148.197
      31-Dec-95           142.254       129.1009918           150.201
      31-Jan-96           133.451       129.0935339           155.164
      29-Feb-96           135.563       128.9260826           156.897
      31-Mar-96           136.268       137.0768635           158.659



                                     Page 1

   19


                                                     
      30-Apr-96           146.479       141.4419121           161.827
      31-May-96               150        140.376119           166.258
      30-Jun-96           155.634       139.7904108           165.857
      31-Jul-96           142.606       131.7747819           157.853
      31-Aug-96           141.901       133.7360088           160.367
      30-Sep-96           147.887        140.908542           169.291
      31-Oct-96           144.014       143.9948284           172.167
      30-Nov-96           133.099       155.6853115           184.657
      31-Dec-96           135.915       156.2560438           181.187
      31-Jan-97           142.958       157.9512432            192.23
      28-Feb-97           175.704        150.108983            192.44
      31-Mar-97           178.873       150.9606027           185.205



                                     Page 2

   20

FINA, Inc.
Indexed Stock Price History

E&P Composite:

Barrett Resources
Belco Oil & Gas
Cabot Oi1 & Gas
Cross Timbers Oil
Devon Energy
Forcenergy Inc.
Montery Resources
Newfield Exploration
Pogo Producing
United Meridian
Vintage Petroleum

R&M Composite:

Ashland Inc.
Sun Company
Tosco Corporation
Total Petroleum
Ultramar Diamond
Valero Energy

Chemicals Composite:

Dow Chemical
Geon Company
Georgia Gulf
Lyondell Petrochemical
Millennium Pharmaceutical
Union Carbide
Methanex Corporation
Wellman Inc.

- ------------------------------                 --------------------------------
          One Year                                         Three Year
- ------------------------------                 --------------------------------

  [PLOT POINTS NEXT PAGE]                           [PLOT POINTS NEXT PAGE]

                         -------------------------------
                                    Five Year
                         -------------------------------

                            [PLOT POINTS NEXT PAGE]

   21

                                   Comp 1 Year



                   FINA          E&P          R&M          Chem
                                                 
     4/18/96      100.000      100.000      100.000      100.000
     4/19/96      100.248      101.537      100.807       99.850
     4/22/96      100.744      103.122      102.280       99.220
     4/23/96      100.744      105.450      104.385       98.248
     4/24/96      100.248      106.403      105.900       97.877
     4/25/96      100.744      107.285      105.932       97.755
     4/26/96      103.970      107.684      105.207       97.797
     4/29/96      103.722      108.419      106.747       98.431
     4/30/96      103.226      107.555      105.898       98.748
     5/01/96      102.730      107.432      105.079       98.668
     5/02/96      102.730      106.562      104.571      101.397
     5/03/96      102.978      106.563      104.402      100.927
     5/06/96      103.226      108.214      104.610      100.051
     5/07/96      103.474      105.312      104.256       99.728
     5/08/96      102.233      105.048      104.403       99.179
     5/09/96      102.978      105.120      105.519       97.207
     5/10/96      104.715      106.011      105.975       97.118
     5/13/96      105.211      106.491      106.091       96.447
     5/14/96      105.707      106.544      106.560       94.130
     5/15/96      105.707      106.931      106.553       94.272
     5/16/96      105.459      106.072      105.962       94.172
     5/17/96      105.707      106.341      106.766       95.299
     5/20/96      107.444      105.943      107.532       96.465
