EXHIBIT 10.1

CONTACT: CUSTOMER SERVICES -- CTSLINK
         WELLS FARGO BANK MINNESOTA, N.A.
         SECURITIES ADMINISTRATION SERVICES
         7485 NEW HORIZON WAY
         FREDERICK, MD 21703
         WWW.CTSLINK.COM
         TELEPHONE:(301) 815-6600
         FAX: (301) 315-6660
                                SMT SERIES 2004-1
                         RECORD DATE: FEBRUARY 27, 2004
                        DISTRIBUTION DATE: MARCH 22, 2004

                     CERTIFICATEHOLDER DISTRIBUTION SUMMARY



                 Certificate                      Beginning
                    Class    Certificate Pass-   Certificate    Interest    Principal
 Class   CUSIP   Description   Through Rate        Balance    Distribution Distribution
- ----------------------------------------------------------------------------------------
                                                         
   A   81744FAA5     SEN         1.47000%      599,398,527.79   734,263.20  984,760.31
  X-1  81744FAB3     IO          0.80000%                0.00   386,140.96        0.00
  X-2  81744FAC1     IO          0.42388%                0.00   211,726.90        0.00
  X-B  81744FAD9     IO          0.83182%                0.00    10,614.00        0.00
  B-1  81744FAG2     SUB         1.64125%        9,375,000.00    12,822.27        0.00
  B-2  81744FAH0     SUB         2.14125%        5,937,000.00    10,593.83        0.00
  B-3  81744FAJ6     SUB         2.66694%        3,437,000.00     7,638.55        0.00
  B-4  81744FAK3     SUB         2.66694%        1,562,000.00     3,471.46        0.00
  B-5  81744FAL1     SUB         2.66694%          937,000.00     2,082.43        0.00
  B-6  81744FAM9     SUB         2.66694%        2,500,468.00     5,557.16        0.00
  A-R  81744FAF4     RES         2.66163%                0.00         0.00        0.00
- --------------------------------------------------------------------------------------
Totals                                         623,146,995.79 1,384,910.76  984,760.31
- --------------------------------------------------------------------------------------


                    Current    Ending Certificate    Total      Cumulative
 Class   CUSIP   Realized Loss      Balance       Distribution Realized Loss
- ----------------------------------------------------------------------------
                                                
   A   81744FAA5     0.00        598,413,767.48   1,719,023.51     0.00
  X-1  81744FAB3     0.00                  0.00     386,140.96     0.00
  X-2  81744FAC1     0.00                  0.00     211,726.90     0.00
  X-B  81744FAD9     0.00                  0.00      10,614.00     0.00
  B-1  81744FAG2     0.00          9,375,000.00      12,822.27     0.00
  B-2  81744FAH0     0.00          5,937,000.00      10,593.83     0.00
  B-3  81744FAJ6     0.00          3,437,000.00       7,638.55     0.00
  B-4  81744FAK3     0.00          1,562,000.00       3,471.46     0.00
  B-5  81744FAL1     0.00            937,000.00       2,082.43     0.00
  B-6  81744FAM9     0.00          2,500,468.00       5,557.16     0.00
  A-R  81744FAF4     0.00                  0.00           0.00     0.00
- -----------------------------------------------------------------------
Totals               0.00        622,162,235.48   2,369,671.07     0.00
- -----------------------------------------------------------------------


All distributions required by the Pooling and Servicing Agreement have been
calculated by the Certificate Administrator on behalf of the Trustee.

                        PRINCIPAL DISTRIBUTION STATEMENT



                            Beginning     Scheduled    Unscheduled
          Original Face    Certificate    Principal      Principal              Realized
 Class       Amount          Balance     Distribution  Distribution  Accretion  Loss (1)
- ----------------------------------------------------------------------------------------
                                                              
   A     601,250,000.00  599,398,527.79    3,104.37     981,655.94     0.00       0.00
  X-1              0.00            0.00        0.00           0.00     0.00       0.00
  X-2              0.00            0.00        0.00           0.00     0.00       0.00
  X-B              0.00            0.00        0.00           0.00     0.00       0.00
  B-1      9,375,000.00    9,375,000.00        0.00           0.00     0.00       0.00
  B-2      5,937,000.00    5,937,000.00        0.00           0.00     0.00       0.00
  B-3      3,437,000.00    3,437,000.00        0.00           0.00     0.00       0.00
  B-4      1,562,000.00    1,562,000.00        0.00           0.00     0.00       0.00
  B-5        937,000.00      937,000.00        0.00           0.00     0.00       0.00
  B-6      2,500,468.00    2,500,468.00        0.00           0.00     0.00       0.00
  A-R            100.00            0.00        0.00           0.00     0.00       0.00
- --------------------------------------------------------------------------------------
Totals   624,998,568.00  623,146,995.79    3,104.37     981,655.94     0.00       0.00
- --------------------------------------------------------------------------------------


         Total Principal  Ending Certificate  Ending Certificate  Total Principal
 Class      Reduction           Balance           Percentage       Distribution
- ---------------------------------------------------------------------------------
                                                      
   A       984,760.31       598,413,767.48        0.99528277        984,760.31
  X-1            0.00                 0.00        0.00000000              0.00
  X-2            0.00                 0.00        0.00000000              0.00
  X-B            0.00                 0.00        0.00000000              0.00
  B-1            0.00         9,375,000.00        1.00000000              0.00
  B-2            0.00         5,937,000.00        1.00000000              0.00
  B-3            0.00         3,437,000.00        1.00000000              0.00
  B-4            0.00         1,562,000.00        1.00000000              0.00
  B-5            0.00           937,000.00        1.00000000              0.00
  B-6            0.00         2,500,468.00        1.00000000              0.00
  A-R            0.00                 0.00        0.00000000              0.00
- ------------------------------------------------------------------------------
Totals     984,760.31       622,162,235.48        0.99546186        984,760.31
- ------------------------------------------------------------------------------


(1) Amount does not include excess special hazard, bankruptcy, or fraud losses
unless otherwise disclosed. Please refer to the prospectus supplement for a full
description.



                    PRINCIPAL DISTRIBUTION FACTORS STATEMENT



                         Beginning      Scheduled   Unscheduled
        Original Face   Certificate     Principal    Principal                 Realized
Class      Amount         Balance     Distribution  Distribution  Accretion    Loss (3)
- ----------------------------------------------------------------------------------------
                                                            
  A    601,250,000.00   996.92062834   0.00516319    1.63269179   0.00000000  0.00000000
 X-1             0.00     0.00000000   0.00000000    0.00000000   0.00000000  0.00000000
 X-2             0.00     0.00000000   0.00000000    0.00000000   0.00000000  0.00000000
 X-B             0.00     0.00000000   0.00000000    0.00000000   0.00000000  0.00000000
 B-1     9,375,000.00  1000.00000000   0.00000000    0.00000000   0.00000000  0.00000000
 B-2     5,937,000.00  1000.00000000   0.00000000    0.00000000   0.00000000  0.00000000
 B-3     3,437,000.00  1000.00000000   0.00000000    0.00000000   0.00000000  0.00000000
 B-4     1,562,000.00  1000.00000000   0.00000000    0.00000000   0.00000000  0.00000000
 B-5       937,000.00  1000.00000000   0.00000000    0.00000000   0.00000000  0.00000000
 B-6     2,500,468.00  1000.00000000   0.00000000    0.00000000   0.00000000  0.00000000
 A-R           100.00     0.00000000   1.10000000    0.00000000   0.00000000  0.00000000


       Total Principal  Ending Certificate  Ending Certificate  Total Principal
Class     Reduction          Balance            Percentage       Distribution
- -------------------------------------------------------------------------------
                                                    
  A      1.63785499        995.28277336         0.99528277        1.63785499
 X-1     0.00000000          0.00000000         0.00000000        0.00000000
 X-2     0.00000000          0.00000000         0.00000000        0.00000000
 X-B     0.00000000          0.00000000         0.00000000        0.00000000
 B-1     0.00000000       1000.00000000         1.00000000        0.00000000
 B-2     0.00000000       1000.00000000         1.00000000        0.00000000
 B-3     0.00000000       1000.00000000         1.00000000        0.00000000
 B-4     0.00000000       1000.00000000         1.00000000        0.00000000
 B-5     0.00000000       1000.00000000         1.00000000        0.00000000
 B-6     0.00000000       1000.00000000         1.00000000        0.00000000
 A-R     0.00000000          0.00000000         0.00000000        0.00000000


(3) Amount does not include excess special hazard, bankruptcy, or fraud losses
unless otherwise disclosed. Please refer to the prospectus supplement for a full
description.

                         INTEREST DISTRIBUTION STATEMENT



                                             Beginning                  Payment of
                                           Certificate/     Current       Unpaid     Current
         Original Face       Current         Notional       Accrued      Interest   Interest
 Class      Amount      Certificate Rate      Balance       Interest     Shortfall  Shortfall
- ---------------------------------------------------------------------------------------------
                                                                  
   A    601,250,000.00      1.47000%      599,398,527.79    734,263.20     0.00        0.00
  X-1             0.00      0.80000%      579,211,434.73    386,140.96     0.00        0.00
  X-2             0.00      0.42388%      599,398,527.79    211,726.89     0.00        0.00
  X-B             0.00      0.83182%       15,312,000.00     10,614.00     0.00        0.00
  B-1     9,375,000.00      1.64125%        9,375,000.00     12,822.27     0.00        0.00
  B-2     5,937,000.00      2.14125%        5,937,000.00     10,593.83     0.00        0.00
  B-3     3,437,000.00      2.66694%        3,437,000.00      7,638.55     0.00        0.00
  B-4     1,562,000.00      2.66694%        1,562,000.00      3,471.46     0.00        0.00
  B-5       937,000.00      2.66694%          937,000.00      2,082.43     0.00        0.00
  B-6     2,500,468.00      2.66694%        2,500,468.00      5,557.16     0.00        0.00
  A-R           100.00      2.66163%                0.00          0.00     0.00        0.00
- -------------------------------------------------------------------------------------------
Totals  624,998,568.00                                    1,384,910.75     0.00        0.00
- -------------------------------------------------------------------------------------------


           Non-                              Remaining      Ending
        Supported                             Unpaid     Certificate/
         Interest  Realized  Total Interest   Interest    Notational
 Class  Shortfall  Loss (4)   Distribution   Shortfall      Balance
- ----------------------------------------------------------------------
                                         
   A      0.00       0.00       734,263.20      0.00    598,413,767.48
  X-1     0.00       0.00       386,140.96      0.00    557,949,893.89
  X-2     0.00       0.00       211,726.90      0.00    598,413,767.48
  X-B     0.00       0.00        10,614.00      0.00     15,312,000.00
  B-1     0.00       0.00        12,822.27      0.00      9,375,000.00
  B-2     0.00       0.00        10,593.83      0.00      5,937,000.00
  B-3     0.00       0.00         7,638.55      0.00      3,437,000.00
  B-4     0.00       0.00         3,471.46      0.00      1,562,000.00
  B-5     0.00       0.00         2,082.43      0.00        937,000.00
  B-6     0.00       0.00         5,557.16      0.00      2,500,468.00
  A-R     0.00       0.00             0.00      0.00              0.00
- ----------------------------------------------------------------------
Totals    0.00       0.00     1,384,910.76      0.00
- ----------------------------------------------------------------------


(4) Amount does not include excess special hazard, bankruptcy, or fraud losses
unless otherwise disclosed. Please refer to the prospectus supplement for a full
description.



                     INTEREST DISTRIBUTION FACTORS STATEMENT



                                                                       Payment of
                         Current       Beginning                         Unpaid     Current
Class   Original Face  Certificate    Certificate/    Current Accrued   Interest    Interest
 (5)       Amount         Rate      Notional Balance      Interest     Shortfall   Shortfall
- ---------------------------------------------------------------------------------------------
                                                                 
  A    601,250,000.00    1.47000%     1000.00000000      1.22122778    0.00000000  0.00000000
 X-1             0.00    0.80000%     1000.00000000      0.64223029    0.00000000  0.00000000
 X-2             0.00    0.42388%     1000.00000000      0.35214452    0.00000000  0.00000000
 X-B             0.00    0.83182%     1000.00000000      0.69318182    0.00000000  0.00000000
 B-1     9,375,000.00    1.64125%     1000.00000000      1.36770880    0.00000000  0.00000000
 B-2     5,937,000.00    2.14125%     1000.00000000      1.78437426    0.00000000  0.00000000
 B-3     3,437,000.00    2.66694%     1000.00000000      2.22244690    0.00000000  0.00000000
 B-4     1,562,000.00    2.66694%     1000.00000000      2.22244558    0.00000000  0.00000000
 B-5       937,000.00    2.66694%     1000.00000000      2.22244397    0.00000000  0.00000000
 B-6     2,500,468.00    2.66694%     1000.00000000      2.22244796    0.00000000  0.00000000
 A-R           100.00    2.66163%     1000.00000000      0.00000000    0.00000000  0.00000000


          Non-                                 Remaining
       Supported                                Unpaid
Class   Interest    Realized   Total Interest   Interest   Ending Certificate/
 (5)   Shortfall    Loss (6)    Distribution   Shortfall   Notational Balance
- ------------------------------------------------------------------------------
                                            
  A    0.00000000  0.00000000    1.22122778    0.00000000      995.28277336
 X-1   0.00000000  0.00000000    0.64223029    0.00000000      927.98319150
 X-2   0.00000000  0.00000000    0.35214453    0.00000000      995.28277336
 X-B   0.00000000  0.00000000    0.69318182    0.00000000     1000.00000000
 B-1   0.00000000  0.00000000    1.36770880    0.00000000     1000.00000000
 B-2   0.00000000  0.00000000    1.78437426    0.00000000     1000.00000000
 B-3   0.00000000  0.00000000    2.22244690    0.00000000     1000.00000000
 B-4   0.00000000  0.00000000    2.22244558    0.00000000     1000.00000000
 B-5   0.00000000  0.00000000    2.22244397    0.00000000     1000.00000000
 B-6   0.00000000  0.00000000    2.22244796    0.00000000     1000.00000000
 A-R   0.00000000  0.00000000    0.00000000    0.00000000        0.00000000


(5) Per $1 denomination

(6) Amount does not include excess special hazard, bankruptcy, or fraud losses
unless otherwise disclosed. Please refer to the prospectus supplement for a full
description.

                       CERTIFICATEHOLDER ACCOUNT STATEMENT

                               CERTIFICATE ACCOUNT


                                                                                
Beginning Balance                                                                          0.00

Deposits
     Payments of Interest and Principal                                            2,550,839.10
     Liquidations, Insurance Proceeds, Reserve Funds                                       0.00
     Proceeds from Repurchased Loans                                                       0.00
     Other Amounts (Servicer Advances)                                                20,343.04
     Realized Losses (Gains, Subsequent Expenses & Recoveries)                             0.00
     Prepayment Penalties                                                                  0.00
                                                                                   ------------
Total Deposits                                                                     2,571,182.14

Withdrawals
     Reimbursement for Servicer Advances                                                 955.73
     Payment of Service Fee                                                          200,555.35
     Payment of Interest and Principal                                             2,369,671.06
                                                                                   ------------
Total Withdrawals (Pool Distribution Amount)                                       2,571,182.14

Ending Balance                                                                             0.00
                                                                                   ============




                    PREPAYMENT/CURTAILMENT INTEREST SHORTFALL


                                                                         
Total Prepayment/Curtailment Interest Shortfall                             0.00
Servicing Fee Support                                                       0.00
                                                                            ----

Non-Supported Prepayment Curtailment Interest Shortfall                     0.00
                                                                            ====


                                 SERVICING FEES


                                                                    
Gross Servicing Fee                                                    195,362.45
Master Servicing Fee                                                     5,192.90
Supported Prepayment/Curtailment Interest Shortfall                          0.00
                                                                       ----------

Net Servicing Fee                                                      200,555.35
                                                                       ==========


                                 OTHER ACCOUNTS



                        Beginning     Current     Current     Ending
    Account Type         Balance    Withdrawals   Deposits    Balance
- ---------------------------------------------------------------------
                                                 
Class X-1 Sub Account   4,500.00       0.00         0.00     4,500.00
Class X-2 Sub Account   4,500.00       0.00         0.00     4,500.00
Class X-B Sub Account   1,000.00       0.00         0.00     1,000.00




             LOAN STATUS STRATIFICATION/CREDIT ENHANCEMENT STATEMENT



           DELINQUENT                         BANKRUPTCY                        FORECLOSURE
- ----------------------------------  -------------------------------  -------------------------------
            No. of      Principal                No. of   Principal              No. of    Principal
             Loans       Balance                 Loans     Balance                Loans     Balance
                                                                   
0-29 Days      0              0.00  0-29 Days      0        0.00     0-29 Days     0          0.00
30 Days       26      9,000,255.24  30 Days        0        0.00     30 Days       0          0.00
60 Days        0              0.00  60 Days        0        0.00     60 Days       0          0.00
90 Days        0              0.00  90 Days        0        0.00     90 Days       0          0.00
120 Days       0              0.00  120 Days       0        0.00     120 Days      0          0.00
150 Days       0              0.00  150 Days       0        0.00     150 Days      0          0.00
180+ Days      0              0.00  180+ Days      0        0.00     180+ Days     0          0.00
           -----------------------             --------------------             --------------------
              26      9,000,255.24                 0        0.00                   0          0.00

            No. of      Principal                No. of   Principal              No. of    Principal
             Loans       Balance                 Loans     Balance                Loans     Balance

0-29 Days  0.000000%    0.000000%   0-29 Days  0.000000%  0.000000%  0-29 Days  0.000000%  0.000000%
30 Days    1.457399%    1.446603%   30 Days    0.000000%  0.000000%  30 Days    0.000000%  0.000000%
60 Days    0.000000%    0.000000%   60 Days    0.000000%  0.000000%  60 Days    0.000000%  0.000000%
90 Days    0.000000%    0.000000%   90 Days    0.000000%  0.000000%  90 Days    0.000000%  0.000000%
120 Days   0.000000%    0.000000%   120 Days   0.000000%  0.000000%  120 Days   0.000000%  0.000000%
150 Days   0.000000%    0.000000%   150 Days   0.000000%  0.000000%  150 Days   0.000000%  0.000000%
180+ Days  0.000000%    0.000000%   180+ Days  0.000000%  0.000000%  180+ Days  0.000000%  0.000000%
           ---------------------               -------------------              -------------------
           1.457399%    1.446603%              0.000000%  0.000000%             0.000000%  0.000000%




              REO                              TOTAL
- -------------------------------  --------------------------------
            No. of    Principal              No. of     Principal
             Loans     Balance                Loans      Balance
                                        
0-29 Days     0         0.00     0-29 Days      0              0.00
30 Days       0         0.00     30 Days       26      9,000,255.24
60 Days       0         0.00     60 Days        0              0.00
90 Days       0         0.00     90 Days        0              0.00
120 Days      0         0.00     120 Days       0              0.00
150 Days      0         0.00     150 Days       0              0.00
180+ Days     0         0.00     180+ Days      0              0.00
           -------------------              -----------------------
              0         0.00                   26      9,000,255.24

            No. of    Principal              No. of      Principal
             Loans     Balance                Loans       Balance

0-29 Days  0.000000%  0.000000%  0-29 Days  0.000000%    0.000000%
30 Days    0.000000%  0.000000%  30 Days    1.457399%    1.446603%
60 Days    0.000000%  0.000000%  60 Days    0.000000%    0.000000%
90 Days    0.000000%  0.000000%  90 Days    0.000000%    0.000000%
120 Days   0.000000%  0.000000%  120 Days   0.000000%    0.000000%
150 Days   0.000000%  0.000000%  150 Days   0.000000%    0.000000%
180+ Days  0.000000%  0.000000%  180+ Days  0.000000%    0.000000%
           -------------------              ---------------------
           0.000000%  0.000000%             1.457399%    1.446603%



                                                                                                            
Current Period Class A Insufficient Funds:  0.00   Principal Balance of Contaminated Properties   0.00   Periodic Advance  20,343.04




             Original $         Original%      Current $         Current %     Current Class %    Prepayment %
             ----------         ---------      ---------         ---------     ---------------    ------------
                                                                                
Class A     23,748,468.00      3.79976359%   23,748,468.00      3.81708606%       96.182914%        0.000000%
Class X-1   23,748,468.00      3.79976359%   23,748,468.00      3.81708606%        0.000000%        0.000000%
Class X-2   23,748,468.00      3.79976359%   23,748,468.00      3.81708606%        0.000000%        0.000000%
Class B-1   14,373,468.00      2.29976015%   14,373,468.00      2.31024437%        1.506842%       39.476231%
Class B-2    8,436,468.00      1.34983797%    8,436,468.00      1.35599166%        0.954253%       24.999507%
Class B-3    4,999,468.00      0.79991671%    4,999,468.00      0.80356340%        0.552428%       14.472513%
Class B-4    3,437,468.00      0.54999614%    3,437,468.00      0.55250348%        0.251060%        6.577266%
Class B-5    2,500,468.00      0.40007580%    2,500,468.00      0.40189967%        0.150604%        3.945518%
Class B-6            0.00      0.00000000%            0.00      0.00000000%        0.401900%       10.528965%


Please refer to the prospectus supplement for a full description of loss
exposure



                              COLLATERAL STATEMENT



          Collateral Description                                 Mixed Arm
                                                           
Weighted Average Gross Coupon                                       3.053147%
Weighted Average Net Coupon                                         2.676936%
Weighted Average Pass-Through Rate                                  2.666936%
Weighted Average Maturity (Stepdown Calculation)                         333

Beginning Scheduled Collateral Loan Count                              1,785
Number of Loans Paid in Full                                               1
Ending Scheduled Collateral Loan Count                                 1,784

Beginning Scheduled Collateral Balance                        623,146,996.22
Ending Scheduled Collateral Balance                           622,162,235.91
Ending Actual Collateral Balance at 27-Feb-2004               622,164,682.77

Monthly P&I Constant                                            1,588,570.45
Special Servicing Fee                                                   0.00
Prepayment Penalties                                                    0.00
Realization Loss Amount                                                 0.00
Cumulative Realized Loss                                                0.00

Class A Optimal Amount                                          2,327,505.36

Ending Scheduled Balance for Premium Loans                    622,162,235.91

Scheduled Principal                                                 3,104.37
Unscheduled Principal                                             981,655.94


MISCELLANEOUS REPORTING


                                                    
One-Month Libor Loan Balance                            94,359,811.20
Six-Month Libor Loan Balance                           527,526,424.71
Prorata Senior Percentage                                   96.188946%
Senior Percentage                                          100.000000%
Senior Prepayment Percentage                               100.000000%
Subordinate Percentage                                       0.000000%
Subordinate Prepayment Percentage                            0.000000%