<ARTICLE> 5
<LEGEND>
This schedule contains summary financial information extracted from the March
31, 1996 Form 10-Q, the June 30, 1996 Form 10-Q, the September 29, 1996 Form
10-Q and the December 29, 1996 Form 10-K.
</LEGEND>
<RESTATED> 
       
                                                                                            
<PERIOD-TYPE>                   3-MOS                   6-MOS                   9-MOS                   YEAR
<FISCAL-YEAR-END>                          DEC-29-1996             DEC-29-1996             DEC-29-1996             DEC-29-1996
<PERIOD-START>                             JAN-01-1996             JAN-01-1996             JAN-01-1996             JAN-01-1996
<PERIOD-END>                               MAR-31-1996             JUN-30-1996             SEP-29-1996             DEC-29-1996
<CASH>                                           2,944                   2,045                   1,254                   2,276
<SECURITIES>                                         0                       0                       0                       0
<RECEIVABLES>                                    1,458                   1,296                   2,105                   2,116
<ALLOWANCES>                                         0                       0                       0                       0
<INVENTORY>                                      3,623                   3,934                   3,919                   4,254
<CURRENT-ASSETS>                                33,797<F1>              33,162<F1>              33,512<F1>              27,336<F1>
<PP&E>                                          22,771                  25,147                  26,523                  29,024
<DEPRECIATION>                                   2,999                   3,305                   3,779                   4,353
<TOTAL-ASSETS>                                  72,850                  74,273                  75,469                  76,986
<CURRENT-LIABILITIES>                           23,399<F2>              21,347<F2>              19,902<F2>              25,323<F2>
<BONDS>                                         24,200                  25,950                  27,400                  24,900
<PREFERRED-MANDATORY>                                0                       0                       0                       0
<PREFERRED>                                          0                       0                       0                       0
<COMMON>                                            64                      64                      64                      64
<OTHER-SE>                                      20,520                  21,802                  22,515                  21,023
<TOTAL-LIABILITY-AND-EQUITY>                    72,850                  74,273                  75,469                  76,986
<SALES>                                         48,869                  95,345                 140,804                 193,378
<TOTAL-REVENUES>                                48,869                  95,345                 140,804                 193,378
<CGS>                                           16,271                  31,910                  47,112                  64,723
<TOTAL-COSTS>                                   41,399                  81,047                 120,739                 163,559
<OTHER-EXPENSES>                                 4,841                   9,398                  13,807                  30,264<F3>
<LOSS-PROVISION>                                     0                       0                       0                       0
<INTEREST-EXPENSE>                                 570                   1,144                   1,701                   2,297
<INCOME-PRETAX>                                  2,059                   3,756                   4,557                 (2,742)
<INCOME-TAX>                                       515                     940                   1,140                 (4,507)
<INCOME-CONTINUING>                              1,544                   2,816                   3,417                   1,765
<DISCONTINUED>                                       0                       0                       0                       0
<EXTRAORDINARY>                                      0                       0                       0                       0
<CHANGES>                                            0                       0                       0                       0
<NET-INCOME>                                     1,544                   2,816                   3,417                   1,765
<EPS-PRIMARY>                                     0.24                    0.44                    0.53                    0.28
<EPS-DILUTED>                                     0.23                    0.42                    0.50                    0.26
<FN>
<F1>Includes assets held for sale.
<F2>Includes liabilities related to assets held for sale.
<F3>Includes write down and related charges for net sales held for sale of $11,500.
</FN>