UNITED STATES
                       SECURITIES AND EXCHANGE COMMISSION
                             Washington D. C. 20549

                                    Form 8-K

                Current Report Pursuant to Section 13 or 15(d) of
                       The Securities Exchange Act of 1934




       Date of Report (Date of earliest event reported):  November 25, 2003


                        FIRST FRANKLIN MORTGAGE LOAN TRUST
                 Asset Backed Certificates, Series 2003-FF4 Trust
              (Exact name of registrant as specified in its charter)

New York (governing law of            333-108195-02       54-2126385
Pooling and Servicing Agreement)      (Commission         54-2126386
(State or other                       File Number)        IRS EIN
jurisdiction
of Incorporation)




       c/o Wells Fargo Bank Minnesota, N.A.
       9062 Old Annapolis Road
       Columbia, MD                                         21045
       (Address of principal executive offices)             (Zip Code)

       Registrant's telephone number, including area code:  (410) 884-2000


       (Former name or former address, if changed since last report)


ITEM 5.  Other Events

 On November 25, 2003 a distribution was made to holders of FIRST FRANKLIN
 MORTGAGE LOAN TRUST, Asset Backed Certificates, Series 2003-FF4 Trust.



ITEM 7.  Financial Statements and Exhibits

      (c)  Exhibits furnished in accordance with Item 601(a) of Regulation S-K


           Exhibit Number               Description

           EX-99.1                      Monthly report distributed to holders
                                        of Asset Backed Certificates, Series
                                        2003-FF4 Trust, relating to the
                                        November 25, 2003 distribution.



Pursuant to the requirements of the Securities Exchange Act of 1934, the
registrant has duly caused this report to be signed on its behalf by the
undersigned hereunto duly authorized.



                        FIRST FRANKLIN MORTGAGE LOAN TRUST
                 Asset Backed Certificates, Series 2003-FF4 Trust

              By:    Wells Fargo Bank Minnesota, N.A. as Trustee
              By:   /s/   Beth Belfield as Assistant Vice President
              By:    Beth Belfield as Assistant Vice President

              Date:  12/2/03
                                INDEX TO EXHIBITS


Exhibit Number            Description

EX-99.1                   Monthly report distributed to holders of Asset Backed
                          Certificates, Series 2003-FF4 Trust, relating to the
                          November 25, 2003 distribution.





                   EX-99.1



First Franklin Mortgage Loan Trust
Asset Backed Certificates



Record Date:             10/31/03

Distribution Date:       11/25/03

FFM  Series: 2003-FF4

Contact: Customer Service - CTSLink
         Wells Fargo Bank Minnesota, N.A.
         Securities Administration Services
         7485 New Horizon Way
         Frederick, MD 21703
         Telephone: (301) 815-6600
         Fax:       (301) 815-6660








                                          Certificateholder Distribution Summary

                             Certificate    Certificate                  Beginning
                             Class          Pass-Through               Certificate           Interest          Principal
Class             CUSIP      Description    Rate                            Balance       Distribution       Distribution

<s>          <c>             <c>            <c>                <c>                <c>                <c>
A-1              32027NDQ1       SEN         2.16500%                600,611,744.60       1,083,603.69       4,518,936.62
A-2              32027NDR9       SEN         2.02000%                 99,376,344.49         167,283.51         747,696.67
A-3              32027NDS7       SEN         2.20000%                 98,421,987.99         180,440.31         463,342.06
A-4              32027NDT5       SEN         2.02000%                234,970,685.68         395,533.99       1,106,173.57
M-1              32027NDU2       MEZ         2.58500%                 56,900,000.00         122,572.08               0.00
M-2              32027NDV0       MEZ         2.77000%                 45,000,000.00         100,412.50               0.00
M-3              32027NDW8       MEZ         3.02000%                 15,000,000.00          36,491.67               0.00
M-4              32027NDX6       MEZ         4.02000%                 12,000,000.00          38,860.00               0.00
M-5              32027NDY4       MEZ         4.92000%                 12,000,000.00          47,560.00               0.00
M-6              32027NDZ1       MEZ         4.92000%                  9,000,000.00          35,670.00               0.00
R                FFM3FF4R1       SEN         0.00000%                          0.00               0.00               0.00
C                FFM03FF4C       SEN         0.00000%                  5,994,933.91       3,900,376.09               0.00
P                FFM03FF4P       SEN         0.00000%                        100.00          92,887.00               0.00
DIV CERT                         SEN         0.00000%                          0.00               0.00               0.00
Totals                                                             1,189,275,796.67       6,201,690.84       6,836,148.92




                     Certificateholder Distribution Summary (continued)

                          Current             Ending                            Cumulative
                         Realized        Certificate              Total           Realized
Class                         Loss            Balance       Distribution             Losses

<s>            <c>               <c>                <c>                <c>
A-1                           0.00     596,092,807.98       5,602,540.31               0.00
A-2                           0.00      98,628,647.82         914,980.18               0.00
A-3                           0.00      97,958,645.93         643,782.37               0.00
A-4                           0.00     233,864,512.11       1,501,707.56               0.00
M-1                           0.00      56,900,000.00         122,572.08               0.00
M-2                           0.00      45,000,000.00         100,412.50               0.00
M-3                           0.00      15,000,000.00          36,491.67               0.00
M-4                           0.00      12,000,000.00          38,860.00               0.00
M-5                           0.00      12,000,000.00          47,560.00               0.00
M-6                           0.00       9,000,000.00          35,670.00               0.00
R                             0.00               0.00               0.00               0.00
C                             0.00       5,994,933.91       3,900,376.09               0.00
P                             0.00             100.00          92,887.00               0.00
DIV CERT                      0.00               0.00               0.00               0.00
Totals                        0.00   1,182,439,647.75      13,037,839.76               0.00
<FN>
All distributions required by the Pooling and Servicing Agreement have been calculated by the
Certificate Administrator on behalf of the Trustee.




</FN>




                                                Principal Distribution Statement

                         Original            Beginning          Scheduled       Unscheduled
                             Face          Certificate          Principal         Principal                        Realized
Class                       Amount              Balance       Distribution      Distribution        Accretion       Loss (1)

<s>            <c>               <c>                  <c>                <c>               <c>              <c>
A-1                 604,381,000.00       600,611,744.60               0.00      4,518,936.62             0.00           0.00
A-2                 100,000,000.00        99,376,344.49               0.00        747,696.67             0.00           0.00
A-3                 100,000,000.00        98,421,987.99               0.00        463,342.06             0.00           0.00
A-4                 238,738,000.00       234,970,685.68               0.00      1,106,173.57             0.00           0.00
M-1                  56,900,000.00        56,900,000.00               0.00              0.00             0.00           0.00
M-2                  45,000,000.00        45,000,000.00               0.00              0.00             0.00           0.00
M-3                  15,000,000.00        15,000,000.00               0.00              0.00             0.00           0.00
M-4                  12,000,000.00        12,000,000.00               0.00              0.00             0.00           0.00
M-5                  12,000,000.00        12,000,000.00               0.00              0.00             0.00           0.00
M-6                   9,000,000.00         9,000,000.00               0.00              0.00             0.00           0.00
R                             0.00                 0.00               0.00              0.00             0.00           0.00
                              0.00                 0.00               0.00              0.00             0.00           0.00
C                     5,967,682.45         5,994,933.91               0.00              0.00             0.00           0.00
                      5,967,682.45         5,994,933.91               0.00              0.00             0.00           0.00
P                           100.00               100.00               0.00              0.00             0.00           0.00
                            100.00               100.00               0.00              0.00             0.00           0.00
DIV CERT                      0.00                 0.00               0.00              0.00             0.00           0.00
                              0.00                 0.00               0.00              0.00             0.00           0.00
Totals            1,204,954,564.90     1,195,270,830.58               0.00      6,836,148.92             0.00           0.00
<FN>
(1) Amount Does Not Include Excess Special Hazard, Bankruptcy, or Fraud Losses Unless Otherwise Disclosed.
    Please Refer to the Prospectus Supplement for a Full Description.

</FN>

 
 

                                               Principal Distribution Statement (continued)

                             Total               Ending           Ending               Total
                         Principal          Certificate      Certificate           Principal
 Class                    Reduction              Balance       Percentage        Distribution

 <s>            <c>               <c>                  <c>              <c>
 A-1                   4,518,936.62       596,092,807.98       0.98628648        4,518,936.62
 A-2                     747,696.67        98,628,647.82       0.98628648          747,696.67
 A-3                     463,342.06        97,958,645.93       0.97958646          463,342.06
 A-4                   1,106,173.57       233,864,512.11       0.97958646        1,106,173.57
 M-1                           0.00        56,900,000.00       1.00000000                0.00
 M-2                           0.00        45,000,000.00       1.00000000                0.00
 M-3                           0.00        15,000,000.00       1.00000000                0.00
 M-4                           0.00        12,000,000.00       1.00000000                0.00
 M-5                           0.00        12,000,000.00       1.00000000                0.00
 M-6                           0.00         9,000,000.00       1.00000000                0.00
 R                             0.00                 0.00       0.00000000                0.00
 R                             0.00                 0.00       0.00000000                0.00
 C                             0.00         5,994,933.91       1.00456651                0.00
 C                             0.00         5,994,933.91       1.00456651                0.00
 P                             0.00               100.00       1.00000000                0.00
 P                             0.00               100.00       1.00000000                0.00
 DIV CERT                      0.00                 0.00       0.00000000                0.00
 DIV CERT                      0.00                 0.00       0.00000000                0.00

 Totals                6,836,148.92     1,188,434,681.66       0.98629004        6,836,148.92
 



                                     Principal Distribution Factors Statement

                             Original          Beginning         Scheduled        Unscheduled
                                 Face        Certificate         Principal          Principal
Class (2)                       Amount            Balance      Distribution       Distribution          Accretion


 <s>           <c>                   <c>                <c>               <c>                <c>
A-1                     604,381,000.00       993.76344491        0.00000000         7.47696671         0.00000000
A-2                     100,000,000.00       993.76344490        0.00000000         7.47696670         0.00000000
A-3                     100,000,000.00       984.21987990        0.00000000         4.63342060         0.00000000
A-4                     238,738,000.00       984.21987987        0.00000000         4.63342061         0.00000000
M-1                      56,900,000.00      1000.00000000        0.00000000         0.00000000         0.00000000
M-2                      45,000,000.00      1000.00000000        0.00000000         0.00000000         0.00000000
M-3                      15,000,000.00      1000.00000000        0.00000000         0.00000000         0.00000000
M-4                      12,000,000.00      1000.00000000        0.00000000         0.00000000         0.00000000
M-5                      12,000,000.00      1000.00000000        0.00000000         0.00000000         0.00000000
M-6                       9,000,000.00      1000.00000000        0.00000000         0.00000000         0.00000000
R                                 0.00         0.00000000        0.00000000         0.00000000         0.00000000
C                         5,967,682.45      1004.56650638        0.00000000         0.00000000         0.00000000
P                               100.00      1000.00000000        0.00000000         0.00000000         0.00000000
DIV CERT                          0.00         0.00000000        0.00000000         0.00000000         0.00000000
<FN>
All classes are per $1,000 denomination
</FN>







                                Principal Distribution Factors Statement (continued)

                                               Total             Ending            Ending              Total
                         Realized          Principal        Certificate       Certificate          Principal
Class                     Loss (3)          Reduction            Balance        Percentage       Distribution

<s>            <c>               <c>                <c>                <c>               <c>
A-1                     0.00000000         7.47696671       986.28647820        0.98628648         7.47696671
A-2                     0.00000000         7.47696670       986.28647820        0.98628648         7.47696670
A-3                     0.00000000         4.63342060       979.58645930        0.97958646         4.63342060
A-4                     0.00000000         4.63342061       979.58645926        0.97958646         4.63342061
M-1                     0.00000000         0.00000000     1,000.00000000        1.00000000         0.00000000
M-2                     0.00000000         0.00000000     1,000.00000000        1.00000000         0.00000000
M-3                     0.00000000         0.00000000     1,000.00000000        1.00000000         0.00000000
M-4                     0.00000000         0.00000000     1,000.00000000        1.00000000         0.00000000
M-5                     0.00000000         0.00000000     1,000.00000000        1.00000000         0.00000000
M-6                     0.00000000         0.00000000     1,000.00000000        1.00000000         0.00000000
R                       0.00000000         0.00000000         0.00000000        0.00000000         0.00000000
C                       0.00000000         0.00000000     1,004.56650638        1.00456651         0.00000000
P                       0.00000000         0.00000000     1,000.00000000        1.00000000         0.00000000
DIV CERT                0.00000000         0.00000000         0.00000000        0.00000000         0.00000000
<FN>
(3) Amount Does Not Include Excess Special Hazard, Bankruptcy, or Fraud Losses
    Unless Otherwise Disclosed.
    Please Refer to the Prospectus Supplement for a Full Description.
</FN>









                                                Interest Distribution Statement

                                                            Beginning                           Payment of
                         Original          Current       Certificate/            Current            Unpaid            Current
                             Face      Certificate           Notional            Accrued          Interest           Interest
Class                       Amount             Rate            Balance           Interest         Shortfall          Shortfall

<s>            <c>               <c>              <c>                <c>                <c>               <c>

A-1                 604,381,000.00         2.16500%     600,611,744.60       1,083,603.69              0.00               0.00
A-2                 100,000,000.00         2.02000%      99,376,344.49         167,283.51              0.00               0.00
A-3                 100,000,000.00         2.20000%      98,421,987.99         180,440.31              0.00               0.00
A-4                 238,738,000.00         2.02000%     234,970,685.68         395,533.99              0.00               0.00
M-1                  56,900,000.00         2.58500%      56,900,000.00         122,572.08              0.00               0.00
M-2                  45,000,000.00         2.77000%      45,000,000.00         100,412.50              0.00               0.00
M-3                  15,000,000.00         3.02000%      15,000,000.00          36,491.67              0.00               0.00
M-4                  12,000,000.00         4.02000%      12,000,000.00          38,860.00              0.00               0.00
M-5                  12,000,000.00         4.92000%      12,000,000.00          47,560.00              0.00               0.00
M-6                   9,000,000.00         4.92000%       9,000,000.00          35,670.00              0.00               0.00
R                             0.00         0.00000%               0.00               0.00              0.00               0.00
C                     5,967,682.45         0.00000%       5,994,933.91               0.00              0.00               0.00
P                           100.00         0.00000%             100.00               0.00              0.00               0.00
DIV CERT                      0.00         0.00000%               0.00               0.00              0.00               0.00
Totals            1,198,986,782.45                                           2,208,427.75              0.00               0.00


 
 

                                      Interest Distribution Statement (continued)

                                                                                   Remaining                Ending
                     Non-Supported                                   Total            Unpaid          Certificate/
                          Interest           Realized             Interest          Interest              Notional
 Class                    Shortfall         Losses (4)         Distribution         Shortfall               Balance


 <s>            <c>               <c>                <c>                  <c>                 <c>
 A-1                           0.00               0.00         1,083,603.69              0.00        596,092,807.98
 A-2                           0.00               0.00           167,283.51              0.00         98,628,647.82
 A-3                           0.00               0.00           180,440.31              0.00         97,958,645.93
 A-4                           0.00               0.00           395,533.99              0.00        233,864,512.11
 M-1                           0.00               0.00           122,572.08              0.00         56,900,000.00
 M-2                           0.00               0.00           100,412.50              0.00         45,000,000.00
 M-3                           0.00               0.00            36,491.67              0.00         15,000,000.00
 M-4                           0.00               0.00            38,860.00              0.00         12,000,000.00
 M-5                           0.00               0.00            47,560.00              0.00         12,000,000.00
 M-6                           0.00               0.00            35,670.00              0.00          9,000,000.00
 R                             0.00               0.00                 0.00              0.00                  0.00
 C                             0.00               0.00         3,900,376.09              0.00          5,994,933.91
 P                             0.00               0.00            92,887.00              0.00                100.00
 DIV CERT                      0.00               0.00                 0.00              0.00                  0.00
 Totals                        0.00               0.00         6,201,690.84              0.00
 <FN>
 (4) Amount Does Not Include Excess Special Hazard, Bankruptcy, or Fraud Losses Unless Otherwise Disclosed.
     Please Refer to the Prospectus Supplement for a Full Description.


 </FN>
 




                                               Interest Distribution Factors Statement
                                                              Beginning                           Payment of
                           Original          Current       Certificate/           Current             Unpaid            Current
                               Face      Certificate           Notional           Accrued          Interest            Interest
Class (5)                     Amount             Rate            Balance          Interest          Shortfall          Shortfall


<s>           <c>                  <c>              <c>                <c>               <c>                <c>
A-1                   604,381,000.00         2.16500%       993.76344491        1.79291488         0.00000000         0.00000000
A-2                   100,000,000.00         2.02000%       993.76344490        1.67283510         0.00000000         0.00000000
A-3                   100,000,000.00         2.20000%       984.21987990        1.80440310         0.00000000         0.00000000
A-4                   238,738,000.00         2.02000%       984.21987987        1.65677014         0.00000000         0.00000000
M-1                    56,900,000.00         2.58500%      1000.00000000        2.15416661         0.00000000         0.00000000
M-2                    45,000,000.00         2.77000%      1000.00000000        2.23138889         0.00000000         0.00000000
M-3                    15,000,000.00         3.02000%      1000.00000000        2.43277800         0.00000000         0.00000000
M-4                    12,000,000.00         4.02000%      1000.00000000        3.23833333         0.00000000         0.00000000
M-5                    12,000,000.00         4.92000%      1000.00000000        3.96333333         0.00000000         0.00000000
M-6                     9,000,000.00         4.92000%      1000.00000000        3.96333333         0.00000000         0.00000000
R                               0.00         0.00000%         0.00000000        0.00000000         0.00000000         0.00000000
C                       5,967,682.45         0.00000%      1004.56650638        0.00000000         0.00000000         0.00000000
P                             100.00         0.00000%      1000.00000000        0.00000000         0.00000000         0.00000000
DIV CERT                        0.00         0.00000%         0.00000000        0.00000000         0.00000000         0.00000000
<FN>

All classes are per $1,000 denomination.

</FN>




                                 Interest Distribution Factors Statement (continued)

                                                                                Remaining             Ending
                    Non-Supported                                 Total            Unpaid       Certificate/
                         Interest           Realized           Interest          Interest           Notional
Class                    Shortfall         Losses (6)       Distribution         Shortfall            Balance


<s>            <c>               <c>                <c>                <c>            <c>
A-1                     0.00000000         0.00000000         1.79291488        0.00000000       986.28647820
A-2                     0.00000000         0.00000000         1.67283510        0.00000000       986.28647820
A-3                     0.00000000         0.00000000         1.80440310        0.00000000       979.58645930
A-4                     0.00000000         0.00000000         1.65677014        0.00000000       979.58645926
M-1                     0.00000000         0.00000000         2.15416661        0.00000000      1000.00000000
M-2                     0.00000000         0.00000000         2.23138889        0.00000000      1000.00000000
M-3                     0.00000000         0.00000000         2.43277800        0.00000000      1000.00000000
M-4                     0.00000000         0.00000000         3.23833333        0.00000000      1000.00000000
M-5                     0.00000000         0.00000000         3.96333333        0.00000000      1000.00000000
M-6                     0.00000000         0.00000000         3.96333333        0.00000000      1000.00000000
R                       0.00000000         0.00000000         0.00000000        0.00000000         0.00000000
C                       0.00000000         0.00000000       653.58304881        0.00000000      1004.56650638
P                       0.00000000         0.00000000    928870.00000000        0.00000000      1000.00000000
DIV CERT                0.00000000         0.00000000         0.00000000        0.00000000         0.00000000
<FN>
(6) Amount Does Not Include Excess Special Hazard, Bankruptcy,or Fraud Losses Unless
    Otherwise Disclosed. Please Refer to the Prospectus Supplement for a Full Description.
</FN>











                                                  CERTIFICATEHOLDER ACCOUNT STATEMENT
                                                          CERTIFICATE ACCOUNT

<s>                                                                                      <c>
Beginning Balance                                                                                              0.00
Deposits
     Payments of Interest and Principal                                                               13,445,439.69
     Liquidations, Insurance Proceeds, Reserve Funds                                                           0.00
     Proceeds from Repurchased Loans                                                                           0.00
     Other Amounts (Servicer Advances)                                                                         0.00
     Realized Loss (Gains, Subsequent Expenses & Recoveries)                                                   0.00

     Prepayment Penalties                                                                                 92,887.00
Total Deposits                                                                                        13,538,326.69

Withdrawals
     Reimbursement for Servicer Advances                                                                       0.00
     Payment of Service Fee                                                                              500,486.93
     Payment of Interest and Principal                                                                13,037,839.76
Total Withdrawals (Pool Distribution Amount)                                                          13,538,326.69


Ending Balance                                                                                                 0.00






                                                PREPAYMENT/CURTAILMENT INTEREST SHORTFALL
<s>                                                                                       <c>
Total Prepayment/Curtailment Interest Shortfall                                                                0.00

Servicing Fee Support                                                                                          0.00
Non-Supported Prepayment/Curtailment Interest Shortfall                                                        0.00








                                                             SERVICING FEES

<s>                                                                                       <c>
Gross Servicing Fee                                                                                      495,531.62
Trustee Fee                                                                                                4,955.31
Supported Prepayment/Curtailment Interest Shortfall                                                            0.00
Net Servicing Fee                                                                                        500,486.93







                                                             OTHER ACCOUNTS

                                                    Beginning            Current           Current            Ending
Account Type                                           Balance        Withdrawals          Deposits           Balance

<s>                                      <c>                 <c>                <c>               <c>
Financial Guaranty                                        0.00               0.00              0.00              0.00
Reserve Fund                                          1,000.00               0.00              0.00          1,000.00




                        LOAN STATUS STRATIFICATION/CREDIT ENHANCEMENT STATEMENT
                                                           DELINQUENCY STATUS

         DELINQUENT               BANKRUPTCY             FORECLOSURE             REO                     Total

<s>          <c>                    <c>                     <c>                     <c>                     <c>

          No of Loans             No of Loans            No of Loans             No of Loans             No of Loans
          Principal Balance       Principal Balance      Principal Balance       Principal Balance       Principal Balance
0-29 Days                         3                      0                       0                       3
                                  711,949.79             0.00                    0.00                    711,949.79

30 Days   46                      0                      0                       0                       46
          7,370,807.41            0.00                   0.00                    0.00                    7,370,807.41

60 Days   9                       0                      1                       0                       10
          2,180,168.95            0.00                   140,000.00              0.00                    2,320,168.95

90 Days   1                       0                      0                       0                       1
          300,000.00              0.00                   0.00                    0.00                    300,000.00

120 Days  0                       0                      0                       0                       0
          0.00                    0.00                   0.00                    0.00                    0.00

150 Days  0                       0                      0                       0                       0
          0.00                    0.00                   0.00                    0.00                    0.00

180+ Days 0                       0                      0                       0                       0
          0.00                    0.00                   0.00                    0.00                    0.00

Totals    56                      3                      1                       0                       60
          9,850,976.36            711,949.79             140,000.00              0.00                    10,702,926.15


          No of Loans             No of Loans            No of Loans             No of Loans             No of Loans
          Principal Balance       Principal Balance      Principal Balance       Principal Balance       Principal Balance
0-29 Days                         0.051724%              0.000000%               0.000000%               0.051724%
                                  0.060210%              0.000000%               0.000000%               0.060210%

30 Days   0.793103%               0.000000%              0.000000%               0.000000%               0.793103%
          0.623356%               0.000000%              0.000000%               0.000000%               0.623356%

60 Days   0.155172%               0.000000%              0.017241%               0.000000%               0.172414%
          0.184379%               0.000000%              0.011840%               0.000000%               0.196219%

90 Days   0.017241%               0.000000%              0.000000%               0.000000%               0.017241%
          0.025371%               0.000000%              0.000000%               0.000000%               0.025371%

120 Days  0.000000%               0.000000%              0.000000%               0.000000%               0.000000%
          0.000000%               0.000000%              0.000000%               0.000000%               0.000000%

150 Days  0.000000%               0.000000%              0.000000%               0.000000%               0.000000%
          0.000000%               0.000000%              0.000000%               0.000000%               0.000000%

180+ Days 0.000000%               0.000000%              0.000000%               0.000000%               0.000000%
          0.000000%               0.000000%              0.000000%               0.000000%               0.000000%

Totals    0.965517%               0.051724%              0.017241%               0.000000%               1.034483%
          0.833106%               0.060210%              0.011840%               0.000000%               0.905156%






                                                            OTHER INFORMATION

<s>                                                                                 <c>
Current Period Class A Insufficient Funds                                                                  0.00
Principal Balance of Contaminated Properties                                                               0.00

Periodic Advance                                                                                      80,334.35








 
 
                                   COLLATERAL STATEMENT
                                                                            
 Collateral Description                                              Mixed Fixed & Arm

 Weighted Average Gross Coupon                                               6.672189%
 Weighted Average Net Coupon                                                 6.172189%
 Weighted Average Pass-Through Rate                                          6.167189%
 Weighted Average Maturity(Stepdown Calculation )                                  354
 Beginning Scheduled Collateral Loan Count                                       5,831

 Number Of Loans Paid In Full                                                       31
 Ending Scheduled Collateral Loan Count                                          5,800
 Beginning Scheduled Collateral Balance                               1,189,275,796.67
 Ending Scheduled Collateral Balance                                  1,182,439,647.75
 Ending Actual Collateral Balance at 31-Oct-2003                      1,182,439,647.75
 Monthly P &I Constant                                                    6,961,086.97
 Special Servicing Fee                                                            0.00
 Prepayment Penalties                                                        92,887.00
 Realized Loss Amount                                                             0.00
 Cumulative Realized Loss                                                         0.00
 Ending Scheduled Balance for Premium Loans                           1,182,439,647.75
 Scheduled Principal                                                        348,525.83
 Unscheduled Principal                                                    6,487,623.09
 
 
 
                                                       


 
   
   

               Miscellaneous Reporting
                                                           
   Target Overcollaterlization Amount                            5,994,933.91
   Overcollateralized Increase Amount                                    0.00
   Overcollateralized Reduction Amount                                   0.00
   Overcollateralization Amount                                  5,994,933.91
   Specified Overcollateralized Amount                           5,994,933.91
   Overcollateralized Deficiency Amount                                  0.00
   Extra Principal Amount                                                0.00
   Excess Cash                                                   3,900,375.71
   Credit Enhancement Percentage                                     13.1084%
   Step Down Date in Effect                                   Do Not Stepdown
   Trigger Event                                                Not Triggered
   Cap Payment Amount                                                    0.00
   Dividend Account Deposit                                          3,270.39
   Dividend Account Withdrawal                                           0.00
   Beginning Dividend Acct Balance                                   3,104.77
   Ending Dividend Acct Balance                                      6,375.16
   Soldier/Sailor Interest Shortfall                                     0.00

   


                                     Group Level Collateral Statement
                                                   
Group                                                   Group 1                          Group 2                          Group 3
Collateral Description                        Fixed 15/30 & ARM                Fixed 15/30 & ARM                Fixed 15/30 & ARM
Weighted Average Coupon Rate                           7.717357                         6.765154                         6.905579
Weighted Average Net Rate                              7.217358                         6.265154                         6.405579
Weighted Average Maturity                                   354                              354                              355
Beginning Loan Count                                        508                            4,468                               61
Loans Paid In Full                                            2                               26                                0
Ending Loan Count                                           506                            4,442                               61
Beginning Scheduled Balance                       60,805,729.27                   744,446,594.45                    31,302,288.06
Ending scheduled Balance                          60,415,171.30                   739,570,519.13                    31,271,255.76
Record Date                                          10/31/2003                       10/31/2003                       10/31/2003
Principal And Interest Constant                      446,816.67                     4,393,527.64                       208,381.38
Scheduled Principal                                   55,767.05                       196,614.51                        28,247.69
Unscheduled Principal                                334,790.92                     4,679,460.81                         2,784.61
Scheduled Interest                                   391,049.62                     4,196,913.13                       180,133.69
Servicing Fees                                        25,335.71                       310,186.12                        13,042.63
Master Servicing Fees                                      0.00                             0.00                             0.00
Trustee Fee                                              253.35                         3,101.86                           130.44
FRY Amount                                                 0.00                             0.00                             0.00
Special Hazard Fee                                         0.00                             0.00                             0.00
Other Fee                                                  0.00                             0.00                             0.00
Pool Insurance Fee                                         0.00                             0.00                             0.00
Spread Fee 1                                               0.00                             0.00                             0.00
Spread Fee 2                                               0.00                             0.00                             0.00
Spread Fee 3                                               0.00                             0.00                             0.00
Net Interest                                         365,460.56                     3,883,625.15                       166,960.62
Realized Loss Amount                                       0.00                             0.00                             0.00
Cumulative Realized Loss                                   0.00                             0.00                             0.00
Percentage of Cumulative Losses                          0.0000                           0.0000                           0.0000
Prepayment Penalties                                       0.00                             0.00                             0.00
Special Servicing Fee                                      0.00                             0.00                             0.00
Pass-Through Rate                                      7.212357                         6.260154                         6.400579



                                     Group Level Collateral Statement
                                                   
Group                                                   Group 4                             Total
Collateral Description                        Fixed 15/30 & ARM                 Mixed Fixed & Arm
Weighted Average Coupon Rate                           6.275091                          6.672189
Weighted Average Net Rate                              5.775091                          6.172189
Weighted Average Maturity                                   355                               354
Beginning Loan Count                                        794                             5,831
Loans Paid In Full                                            3                                31
Ending Loan Count                                           791                             5,800
Beginning Scheduled Balance                      352,721,184.89                  1,189,275,796.67
Ending scheduled Balance                         351,182,701.56                  1,182,439,647.75
Record Date                                          10/31/2003                        10/31/2003
Principal And Interest Constant                    1,912,361.28                      6,961,086.97
Scheduled Principal                                   67,896.58                        348,525.83
Unscheduled Principal                              1,470,586.75                      6,487,623.09
Scheduled Interest                                 1,844,464.70                      6,612,561.14
Servicing Fees                                       146,967.16                        495,531.62
Master Servicing Fees                                      0.00                              0.00
Trustee Fee                                            1,469.66                          4,955.31
FRY Amount                                                 0.00                              0.00
Special Hazard Fee                                         0.00                              0.00
Other Fee                                                  0.00                              0.00
Pool Insurance Fee                                         0.00                              0.00
Spread Fee 1                                               0.00                              0.00
Spread Fee 2                                               0.00                              0.00
Spread Fee 3                                               0.00                              0.00
Net Interest                                       1,696,027.88                      6,112,074.21
Realized Loss Amount                                       0.00                              0.00
Cumulative Realized Loss                                   0.00                              0.00
Percentage of Cumulative Losses                          0.0000                            0.0000
Prepayment Penalties                                       0.00                              0.00
Special Servicing Fee                                      0.00                              0.00
Pass-Through Rate                                      5.770091                          6.167189