UNITED STATES
                       SECURITIES AND EXCHANGE COMMISSION
                              Washington D. C. 20549


                                     FORM 8-K

                                  CURRENT REPORT
      Pursuant to Section 13 or 15(d) of The Securities Exchange Act of 1934

       Date of Report (Date of earliest event reported):  November 25, 2005

                   ACE SECURITIES CORP. HOME EQUITY LOAN TRUST
          Asset Backed Pass-Through Certificates, Series 2005-AG1 Trust
              (Exact name of registrant as specified in its charter)

New York (governing law of            333-123741-09       54-2186648
Pooling and Servicing Agreement)      (Commission         54-2186649
(State or other                       File Number)        54-2186650
jurisdiction                                              54-2186651
of Incorporation)                                         54-2186798
                                                          54-2186799
                                                          54-2186800
                                                          54-2186801
                                                          54-2186802
                                                          54-2186803
                                                          54-2186804
                                                          IRS EIN
       c/o Wells Fargo Bank, N.A.
       9062 Old Annapolis Road
       Columbia, MD                                          21045
       (Address of principal executive offices)             (Zip Code)


       Registrant's telephone number, including area code:  (410) 884-2000

       (Former name or former address, if changed since last report)

Check the appropriate box below if the Form 8-K filing is intended to
simultaneously satisfy the filing obligation of the registrant under any
of the following provisions (see General Instruction A.2. below):

[ ] Written communications pursuant to Rule 425 under the Securities Act
    (17 CFR 230.425)

[ ] Soliciting material pursuant to Rule 14a-12 under the Exchange Act
    (17 CFR 240.14a-12)

[ ] Pre-commencement communications pursuant to Rule 14d-2(b) under the
    Exchange Act(17 CFR 240.14d-2(b))

[ ] Pre-commencement communications pursuant to Rule 13e-4(c) under the
    Exchange Act(17 CFR 240.13e-4(c))


ITEM 8.01  Other Events

 On November 25, 2005 a distribution was made to holders of ACE SECURITIES CORP
 . HOME EQUITY LOAN TRUST, Asset Backed Pass-Through Certificates, Series
 2005-AG1 Trust.


ITEM 9.01  Financial Statements and Exhibits

      (c)  Exhibits


           Exhibit Number               Description

           EX-99.1                      Monthly report distributed to holders of
                                        Asset Backed Pass-Through Certificates,
                                        Series 2005-AG1 Trust, relating to the
                                        November 25, 2005 distribution.



Pursuant to the requirements of the Securities Exchange Act of 1934, the
registrant has duly caused this report to be signed on its behalf by the
undersigned hereunto duly authorized.



                   ACE SECURITIES CORP. HOME EQUITY LOAN TRUST
          Asset Backed Pass-Through Certificates, Series 2005-AG1 Trust
                                   (Registrant)

              By:    Wells Fargo Bank, N.A. as Securities Administrator
              By:   /s/   Beth Belfield as Officer
              By:    Beth Belfield as Officer
              Date:  11/28/2005

                                INDEX TO EXHIBITS

Exhibit Number            Description

EX-99.1                   Monthly report distributed to holders of Asset Backed
                          Pass-Through Certificates, Series 2005-AG1 Trust,
                          relating to the November 25, 2005 distribution.



                   EX-99.1


ACE Securities Corporation
Asset Backed Pass-Through Certificates


Record Date:             10/31/2005
Distribution Date:       11/25/2005


ACE Securities Corporation
Asset Backed Pass-Through Certificates
Series ACE 2005-AG1


Contact: Customer Service - CTSLink
         Wells Fargo Bank, N.A.
         Securities Administration Services
         7485 New Horizon Way
         Frederick, MD 21703
         www.ctslink.com
         Telephone: (301) 815-6600
         Fax:       (301) 815-6660



                                  Certificateholder Distribution Summary

                                     Certificate        Certificate          Beginning
                                           Class       Pass-Through        Certificate          Interest
Class               CUSIP             Description               Rate            Balance      Distribution

<s>          <c>              <c>               <c>                <c>                <c>
A-1A                  004427BV1               SEN           4.33000%     181,194,000.00        610,221.13
A1-B1                 004427BW9               SEN           4.34000%     122,154,000.00        412,337.61
A1-B2                 004427BX7               SEN           4.36000%      30,539,000.00        103,561.14
A-2A                  004427BY5               SEN           4.21000%      99,708,000.00        326,488.31
A-2B                  004427BZ2               SEN           4.28000%      43,378,000.00        144,400.54
A-2C                  004427CA6               SEN           4.34000%      24,668,000.00         83,268.20
A-2D                  004427CB4               SEN           4.43000%      18,793,000.00         64,752.33
M-1                   004427CC2               MEZ           4.51000%      27,373,000.00         96,018.40
M-2                   004427CD0               MEZ           4.53000%      25,294,000.00         89,119.19
M-3                   004427CE8               MEZ           4.56000%      17,671,000.00         62,673.15
M-4                   004427CF5               MEZ           4.68000%      13,167,000.00         47,927.88
M-5                   004427CG3               MEZ           4.76000%      12,474,000.00         46,181.52
M-6                   004427CH1               MEZ           4.84000%      10,741,000.00         40,433.90
B-1                   004427CJ7               SUB           5.32000%      11,434,000.00         47,311.35
B-2                   004427CK4               SUB           5.42000%       8,316,000.00         35,056.56
B-3                   004427CL2               SUB           5.82000%       7,623,000.00         34,506.78
B-4                   004427CM0               SUB           6.07000%       6,930,000.00         32,717.30
B-5                   004427CN8               SUB           6.07000%       6,930,000.00         32,717.30
P                     ACE05AG1P               SEN           0.00000%             100.00        104,048.73
C-E                   ACE05G1CE               SUB           0.00000%      24,601,583.59      1,296,843.08
R-1                   ACE05G1R1               RES           0.00000%               0.00              0.00

Totals                                                                   692,988,683.59      3,710,584.40




                             Certificateholder Distribution Summary (continued)

                                           Current             Ending                           Cumulative
                      Principal           Realized        Certificate              Total          Realized
Class               Distribution               Loss            Balance       Distribution            Losses

<s>                            <c>                <c>                <c>                <c>
A-1A                4,348,217.24               0.00     176,845,782.76       4,958,438.37              0.00
A1-B1               3,091,425.01               0.00     119,062,574.99       3,503,762.62              0.00
A1-B2                 772,868.91               0.00      29,766,131.09         876,430.05              0.00
A-2A                3,493,003.67               0.00      96,214,996.33       3,819,491.98              0.00
A-2B                        0.00               0.00      43,378,000.00         144,400.54              0.00
A-2C                        0.00               0.00      24,668,000.00          83,268.20              0.00
A-2D                        0.00               0.00      18,793,000.00          64,752.33              0.00
M-1                         0.00               0.00      27,373,000.00          96,018.40              0.00
M-2                         0.00               0.00      25,294,000.00          89,119.19              0.00
M-3                         0.00               0.00      17,671,000.00          62,673.15              0.00
M-4                         0.00               0.00      13,167,000.00          47,927.88              0.00
M-5                         0.00               0.00      12,474,000.00          46,181.52              0.00
M-6                         0.00               0.00      10,741,000.00          40,433.90              0.00
B-1                         0.00               0.00      11,434,000.00          47,311.35              0.00
B-2                         0.00               0.00       8,316,000.00          35,056.56              0.00
B-3                         0.00               0.00       7,623,000.00          34,506.78              0.00
B-4                         0.00               0.00       6,930,000.00          32,717.30              0.00
B-5                         0.00               0.00       6,930,000.00          32,717.30              0.00
P                           0.00               0.00             100.00         104,048.73              0.00
C-E                         0.00               0.00      24,601,098.27       1,296,843.08              0.00
R-1                         0.00               0.00               0.00               0.00              0.00

Totals             11,705,514.83               0.00     681,282,683.44      15,416,099.23              0.00

<FN>
All distributions required by the Pooling and Servicing Agreement have been calculated by the
Certificate Administrator on behalf of the Trustee.
</FN>




                                               Principal Distribution Statement

                     Original          Beginning          Scheduled        Unscheduled
                         Face        Certificate          Principal          Principal                             Realized
Class                   Amount            Balance       Distribution       Distribution         Accretion           Loss (1)

<s>        <c>               <c>                <c>                <c>                <c>               <c>
A-1A            181,194,000.00     181,194,000.00               0.00       4,348,217.24              0.00               0.00
A1-B1           122,154,000.00     122,154,000.00               0.00       3,091,425.01              0.00               0.00
A1-B2            30,539,000.00      30,539,000.00               0.00         772,868.91              0.00               0.00
A-2A             99,708,000.00      99,708,000.00               0.00       3,493,003.67              0.00               0.00
A-2B             43,378,000.00      43,378,000.00               0.00               0.00              0.00               0.00
A-2C             24,668,000.00      24,668,000.00               0.00               0.00              0.00               0.00
A-2D             18,793,000.00      18,793,000.00               0.00               0.00              0.00               0.00
M-1              27,373,000.00      27,373,000.00               0.00               0.00              0.00               0.00
M-2              25,294,000.00      25,294,000.00               0.00               0.00              0.00               0.00
M-3              17,671,000.00      17,671,000.00               0.00               0.00              0.00               0.00
M-4              13,167,000.00      13,167,000.00               0.00               0.00              0.00               0.00
M-5              12,474,000.00      12,474,000.00               0.00               0.00              0.00               0.00
M-6              10,741,000.00      10,741,000.00               0.00               0.00              0.00               0.00
B-1              11,434,000.00      11,434,000.00               0.00               0.00              0.00               0.00
B-2               8,316,000.00       8,316,000.00               0.00               0.00              0.00               0.00
B-3               7,623,000.00       7,623,000.00               0.00               0.00              0.00               0.00
B-4               6,930,000.00       6,930,000.00               0.00               0.00              0.00               0.00
B-5               6,930,000.00       6,930,000.00               0.00               0.00              0.00               0.00
P                       100.00             100.00               0.00               0.00              0.00               0.00
C-E              24,601,583.59      24,601,583.59               0.00               0.00              0.00               0.00
R-1                       0.00               0.00               0.00               0.00              0.00               0.00

Totals          692,988,683.59     692,988,683.59               0.00      11,705,514.83              0.00               0.00
<FN>
(1) Amount Does Not Include Excess Special Hazard, Bankruptcy, or Fraud Losses Unless Otherwise Disclosed.
    Please Refer to the Prospectus Supplement for a Full Description.

</FN>

 
 

                        Principal Distribution Statement (continued)

                           Total             Ending             Ending              Total
                       Principal        Certificate        Certificate          Principal
 Class                  Reduction            Balance         Percentage       Distribution

 <s>          <c>               <c>                <c>                <c>
 A-1A                4,348,217.24     176,845,782.76         0.97600242       4,348,217.24
 A1-B1               3,091,425.01     119,062,574.99         0.97469240       3,091,425.01
 A1-B2                 772,868.91      29,766,131.09         0.97469240         772,868.91
 A-2A                3,493,003.67      96,214,996.33         0.96496767       3,493,003.67
 A-2B                        0.00      43,378,000.00         1.00000000               0.00
 A-2C                        0.00      24,668,000.00         1.00000000               0.00
 A-2D                        0.00      18,793,000.00         1.00000000               0.00
 M-1                         0.00      27,373,000.00         1.00000000               0.00
 M-2                         0.00      25,294,000.00         1.00000000               0.00
 M-3                         0.00      17,671,000.00         1.00000000               0.00
 M-4                         0.00      13,167,000.00         1.00000000               0.00
 M-5                         0.00      12,474,000.00         1.00000000               0.00
 M-6                         0.00      10,741,000.00         1.00000000               0.00
 B-1                         0.00      11,434,000.00         1.00000000               0.00
 B-2                         0.00       8,316,000.00         1.00000000               0.00
 B-3                         0.00       7,623,000.00         1.00000000               0.00
 B-4                         0.00       6,930,000.00         1.00000000               0.00
 B-5                         0.00       6,930,000.00         1.00000000               0.00
 P                           0.00             100.00         1.00000000               0.00
 C-E                         0.00      24,601,098.27         0.99998027               0.00
 R-1                         0.00               0.00         0.00000000               0.00

 Totals             11,705,514.83     681,282,683.44         0.98310795      11,705,514.83

 



                                         Principal Distribution Factors Statement

                      Original             Beginning             Scheduled            Unscheduled
                          Face           Certificate             Principal              Principal
Class (2)                Amount               Balance          Distribution           Distribution             Accretion


<s>         <c>               <c>                   <c>                   <c>                    <c>
A-1A             181,194,000.00         1000.00000000            0.00000000            23.99757851            0.00000000
A1-B1            122,154,000.00         1000.00000000            0.00000000            25.30760360            0.00000000
A1-B2             30,539,000.00         1000.00000000            0.00000000            25.30760372            0.00000000
A-2A              99,708,000.00         1000.00000000            0.00000000            35.03233111            0.00000000
A-2B              43,378,000.00         1000.00000000            0.00000000             0.00000000            0.00000000
A-2C              24,668,000.00         1000.00000000            0.00000000             0.00000000            0.00000000
A-2D              18,793,000.00         1000.00000000            0.00000000             0.00000000            0.00000000
M-1               27,373,000.00         1000.00000000            0.00000000             0.00000000            0.00000000
M-2               25,294,000.00         1000.00000000            0.00000000             0.00000000            0.00000000
M-3               17,671,000.00         1000.00000000            0.00000000             0.00000000            0.00000000
M-4               13,167,000.00         1000.00000000            0.00000000             0.00000000            0.00000000
M-5               12,474,000.00         1000.00000000            0.00000000             0.00000000            0.00000000
M-6               10,741,000.00         1000.00000000            0.00000000             0.00000000            0.00000000
B-1               11,434,000.00         1000.00000000            0.00000000             0.00000000            0.00000000
B-2                8,316,000.00         1000.00000000            0.00000000             0.00000000            0.00000000
B-3                7,623,000.00         1000.00000000            0.00000000             0.00000000            0.00000000
B-4                6,930,000.00         1000.00000000            0.00000000             0.00000000            0.00000000
B-5                6,930,000.00         1000.00000000            0.00000000             0.00000000            0.00000000
P                        100.00         1000.00000000            0.00000000             0.00000000            0.00000000
C-E               24,601,583.59         1000.00000000            0.00000000             0.00000000            0.00000000
R-1                        0.00            0.00000000            0.00000000             0.00000000            0.00000000
<FN>
(2) All Classes are Per 1,000 Denomination
</FN>







                                     Principal Distribution Factors Statement (continued)

                                                   Total                Ending                 Ending                 Total
                         Realized              Principal           Certificate            Certificate             Principal
Class                     Loss (3)              Reduction               Balance             Percentage          Distribution

<s>        <c>                   <c>                    <c>                   <c>                    <c>
A-1A                    0.00000000            23.99757851          976.00242149             0.97600242           23.99757851
A1-B1                   0.00000000            25.30760360          974.69239640             0.97469240           25.30760360
A1-B2                   0.00000000            25.30760372          974.69239628             0.97469240           25.30760372
A-2A                    0.00000000            35.03233111          964.96766889             0.96496767           35.03233111
A-2B                    0.00000000             0.00000000        1,000.00000000             1.00000000            0.00000000
A-2C                    0.00000000             0.00000000        1,000.00000000             1.00000000            0.00000000
A-2D                    0.00000000             0.00000000        1,000.00000000             1.00000000            0.00000000
M-1                     0.00000000             0.00000000        1,000.00000000             1.00000000            0.00000000
M-2                     0.00000000             0.00000000        1,000.00000000             1.00000000            0.00000000
M-3                     0.00000000             0.00000000        1,000.00000000             1.00000000            0.00000000
M-4                     0.00000000             0.00000000        1,000.00000000             1.00000000            0.00000000
M-5                     0.00000000             0.00000000        1,000.00000000             1.00000000            0.00000000
M-6                     0.00000000             0.00000000        1,000.00000000             1.00000000            0.00000000
B-1                     0.00000000             0.00000000        1,000.00000000             1.00000000            0.00000000
B-2                     0.00000000             0.00000000        1,000.00000000             1.00000000            0.00000000
B-3                     0.00000000             0.00000000        1,000.00000000             1.00000000            0.00000000
B-4                     0.00000000             0.00000000        1,000.00000000             1.00000000            0.00000000
B-5                     0.00000000             0.00000000        1,000.00000000             1.00000000            0.00000000
P                       0.00000000             0.00000000        1,000.00000000             1.00000000            0.00000000
C-E                     0.00000000             0.00000000          999.98027281             0.99998027            0.00000000
R-1                     0.00000000             0.00000000            0.00000000             0.00000000            0.00000000
<FN>
(3) Amount Does Not Include Excess Special Hazard, Bankruptcy, or Fraud Losses Unless Otherwise Disclosed.
    Please Refer to the Prospectus Supplement for a Full Description.
</FN>









                                                Interest Distribution Statement

                                                            Beginning                           Payment of
                         Original          Current       Certificate/            Current            Unpaid            Current
                             Face      Certificate           Notional            Accrued          Interest           Interest
Class                       Amount             Rate            Balance           Interest         Shortfall          Shortfall

<s>            <c>               <c>              <c>                <c>                <c>               <c>

A-1A                181,194,000.00         4.33000%     181,194,000.00         610,221.13              0.00               0.00
A1-B1               122,154,000.00         4.34000%     122,154,000.00         412,337.61              0.00               0.00
A1-B2                30,539,000.00         4.36000%      30,539,000.00         103,561.14              0.00               0.00
A-2A                 99,708,000.00         4.21000%      99,708,000.00         326,488.31              0.00               0.00
A-2B                 43,378,000.00         4.28000%      43,378,000.00         144,400.54              0.00               0.00
A-2C                 24,668,000.00         4.34000%      24,668,000.00          83,268.20              0.00               0.00
A-2D                 18,793,000.00         4.43000%      18,793,000.00          64,752.33              0.00               0.00
M-1                  27,373,000.00         4.51000%      27,373,000.00          96,018.40              0.00               0.00
M-2                  25,294,000.00         4.53000%      25,294,000.00          89,119.19              0.00               0.00
M-3                  17,671,000.00         4.56000%      17,671,000.00          62,673.15              0.00               0.00
M-4                  13,167,000.00         4.68000%      13,167,000.00          47,927.88              0.00               0.00
M-5                  12,474,000.00         4.76000%      12,474,000.00          46,181.52              0.00               0.00
M-6                  10,741,000.00         4.84000%      10,741,000.00          40,433.90              0.00               0.00
B-1                  11,434,000.00         5.32000%      11,434,000.00          47,311.35              0.00               0.00
B-2                   8,316,000.00         5.42000%       8,316,000.00          35,056.56              0.00               0.00
B-3                   7,623,000.00         5.82000%       7,623,000.00          34,506.78              0.00               0.00
B-4                   6,930,000.00         6.07000%       6,930,000.00          32,717.30              0.00               0.00
B-5                   6,930,000.00         6.07000%       6,930,000.00          32,717.30              0.00               0.00
P                           100.00         0.00000%             100.00               0.00              0.00               0.00
C-E                  24,601,583.59         0.00000%     692,988,683.59               0.00              0.00               0.00
R-1                           0.00         0.00000%               0.00               0.00              0.00               0.00

Totals              692,988,683.59                                           2,309,692.59              0.00               0.00





                                  Interest Distribution Statement (continued)

                                                                                Remaining             Ending
                    Non-Supported                                 Total            Unpaid       Certificate/
                         Interest           Realized           Interest          Interest           Notional
Class                    Shortfall         Losses (4)       Distribution         Shortfall            Balance


<s>            <c>               <c>                <c>                <c>              <c>
A-1A                          0.00               0.00         610,221.13              0.00     176,845,782.76
A1-B1                         0.00               0.00         412,337.61              0.00     119,062,574.99
A1-B2                         0.00               0.00         103,561.14              0.00      29,766,131.09
A-2A                          0.00               0.00         326,488.31              0.00      96,214,996.33
A-2B                          0.00               0.00         144,400.54              0.00      43,378,000.00
A-2C                          0.00               0.00          83,268.20              0.00      24,668,000.00
A-2D                          0.00               0.00          64,752.33              0.00      18,793,000.00
M-1                           0.00               0.00          96,018.40              0.00      27,373,000.00
M-2                           0.00               0.00          89,119.19              0.00      25,294,000.00
M-3                           0.00               0.00          62,673.15              0.00      17,671,000.00
M-4                           0.00               0.00          47,927.88              0.00      13,167,000.00
M-5                           0.00               0.00          46,181.52              0.00      12,474,000.00
M-6                           0.00               0.00          40,433.90              0.00      10,741,000.00
B-1                           0.00               0.00          47,311.35              0.00      11,434,000.00
B-2                           0.00               0.00          35,056.56              0.00       8,316,000.00
B-3                           0.00               0.00          34,506.78              0.00       7,623,000.00
B-4                           0.00               0.00          32,717.30              0.00       6,930,000.00
B-5                           0.00               0.00          32,717.30              0.00       6,930,000.00
P                             0.00               0.00         104,048.73              0.00             100.00
C-E                           0.00               0.00       1,296,843.08              0.00     681,282,683.44
R-1                           0.00               0.00               0.00              0.00               0.00

Totals                        0.00               0.00       3,710,584.40              0.00
<FN>

(4) Amount Does Not Include Excess Special Hazard, Bankruptcy, or Fraud Losses Unless Otherwise Disclosed.
    Please Refer to the Prospectus Supplement for a Full Description.

</FN>




                                              Interest Distribution Factors Statement

                                                      Beginning                                 Payment of
                   Original        Current         Certificate/               Current               Unpaid               Current
                       Face    Certificate             Notional               Accrued            Interest               Interest
Class (5)             Amount           Rate              Balance              Interest            Shortfall             Shortfall


<s>        <c>             <c>            <c>                  <c>                   <c>                  <c>
A-1A          181,194,000.00       4.33000%        1000.00000000            3.36777780           0.00000000            0.00000000
A1-B1         122,154,000.00       4.34000%        1000.00000000            3.37555553           0.00000000            0.00000000
A1-B2          30,539,000.00       4.36000%        1000.00000000            3.39111104           0.00000000            0.00000000
A-2A           99,708,000.00       4.21000%        1000.00000000            3.27444448           0.00000000            0.00000000
A-2B           43,378,000.00       4.28000%        1000.00000000            3.32888884           0.00000000            0.00000000
A-2C           24,668,000.00       4.34000%        1000.00000000            3.37555538           0.00000000            0.00000000
A-2D           18,793,000.00       4.43000%        1000.00000000            3.44555579           0.00000000            0.00000000
M-1            27,373,000.00       4.51000%        1000.00000000            3.50777774           0.00000000            0.00000000
M-2            25,294,000.00       4.53000%        1000.00000000            3.52333320           0.00000000            0.00000000
M-3            17,671,000.00       4.56000%        1000.00000000            3.54666686           0.00000000            0.00000000
M-4            13,167,000.00       4.68000%        1000.00000000            3.64000000           0.00000000            0.00000000
M-5            12,474,000.00       4.76000%        1000.00000000            3.70222222           0.00000000            0.00000000
M-6            10,741,000.00       4.84000%        1000.00000000            3.76444465           0.00000000            0.00000000
B-1            11,434,000.00       5.32000%        1000.00000000            4.13777768           0.00000000            0.00000000
B-2             8,316,000.00       5.42000%        1000.00000000            4.21555556           0.00000000            0.00000000
B-3             7,623,000.00       5.82000%        1000.00000000            4.52666667           0.00000000            0.00000000
B-4             6,930,000.00       6.07000%        1000.00000000            4.72111111           0.00000000            0.00000000
B-5             6,930,000.00       6.07000%        1000.00000000            4.72111111           0.00000000            0.00000000
P                     100.00       0.00000%        1000.00000000            0.00000000           0.00000000            0.00000000
C-E            24,601,583.59       0.00000%       28168.45838622            0.00000000           0.00000000            0.00000000
R-1                     0.00       0.00000%           0.00000000            0.00000000           0.00000000            0.00000000

<FN>

(5) All Classes are Per 1,000 Denomination

</FN>





                                     Interest Distribution Factors Statement (continued)

                                                                                            Remaining                 Ending
                    Non-Supported                                        Total                 Unpaid           Certificate/
                         Interest               Realized              Interest               Interest               Notional
Class                    Shortfall             Losses (6)          Distribution              Shortfall                Balance


<s>        <c>                   <c>                    <c>                   <c>                     <c>
A-1A                    0.00000000             0.00000000            3.36777780             0.00000000           976.00242149
A1-B1                   0.00000000             0.00000000            3.37555553             0.00000000           974.69239640
A1-B2                   0.00000000             0.00000000            3.39111104             0.00000000           974.69239628
A-2A                    0.00000000             0.00000000            3.27444448             0.00000000           964.96766889
A-2B                    0.00000000             0.00000000            3.32888884             0.00000000          1000.00000000
A-2C                    0.00000000             0.00000000            3.37555538             0.00000000          1000.00000000
A-2D                    0.00000000             0.00000000            3.44555579             0.00000000          1000.00000000
M-1                     0.00000000             0.00000000            3.50777774             0.00000000          1000.00000000
M-2                     0.00000000             0.00000000            3.52333320             0.00000000          1000.00000000
M-3                     0.00000000             0.00000000            3.54666686             0.00000000          1000.00000000
M-4                     0.00000000             0.00000000            3.64000000             0.00000000          1000.00000000
M-5                     0.00000000             0.00000000            3.70222222             0.00000000          1000.00000000
M-6                     0.00000000             0.00000000            3.76444465             0.00000000          1000.00000000
B-1                     0.00000000             0.00000000            4.13777768             0.00000000          1000.00000000
B-2                     0.00000000             0.00000000            4.21555556             0.00000000          1000.00000000
B-3                     0.00000000             0.00000000            4.52666667             0.00000000          1000.00000000
B-4                     0.00000000             0.00000000            4.72111111             0.00000000          1000.00000000
B-5                     0.00000000             0.00000000            4.72111111             0.00000000          1000.00000000
P                       0.00000000             0.00000000      1040487.30000000             0.00000000          1000.00000000
C-E                     0.00000000             0.00000000           52.71380500             0.00000000         27692.63535202
R-1                     0.00000000             0.00000000            0.00000000             0.00000000             0.00000000
<FN>
(6) Amount Does Not Include Excess Special Hazard, Bankruptcy,or Fraud Losses Unless
    Otherwise Disclosed. Please Refer to the Prospectus Supplement for a Full Description.
</FN>










                                         CERTIFICATEHOLDER ACCOUNT STATEMENT

                                                 CERTIFICATE ACCOUNT

<s>                                                                                      <c>
Beginning Balance                                                                                              0.00

Deposits
     Payments of Interest and Principal                                                               15,528,431.11
     Liquidations, Insurance Proceeds, Reserve Funds                                                           0.00
     Proceeds from Repurchased Loans                                                                           0.00
     Other Amounts (Servicer Advances)                                                                    72,364.68
     Realized Loss (Gains, Subsequent Expenses & Recoveries)                                                   0.00
     Prepayment Penalties                                                                                104,048.73

Total Deposits                                                                                        15,704,844.52

Withdrawals
     Reimbursement for Servicer Advances                                                                       0.00
     Payment of Service Fee                                                                              288,745.29
     Payment of Interest and Principal                                                                15,416,099.23


Total Withdrawals (Pool Distribution Amount)                                                          15,704,844.52

Ending Balance                                                                                                 0.00





                                      PREPAYMENT/CURTAILMENT INTEREST SHORTFALL
<s>                                                                                       <c>
Total Prepayment/Curtailment Interest Shortfall                                                                0.00
Servicing Fee Support                                                                                          0.00

Non-Supported Prepayment/Curtailment Interest Shortfall                                                        0.00





                                                   SERVICING FEES
<s>                                                                                       <c>

Gross Servicing Fee                                                                                      288,745.29
Supported Prepayment/Curtailment Interest Shortfall                                                            0.00

Net Servicing Fee                                                                                        288,745.29








                                                    OTHER ACCOUNTS


                                                    Beginning            Current           Current            Ending
Account Type                                           Balance        Withdrawals          Deposits           Balance

<s>                                      <c>                 <c>                <c>               <c>
Reserve Fund                                              0.00               0.00              0.00              0.00




                                  LOAN STATUS STRATIFICATION/CREDIT ENHANCEMENT STATEMENT

         DELINQUENT               BANKRUPTCY             FORECLOSURE             REO                     Total

<s>          <c>                    <c>                     <c>                     <c>                     <c>

          No of Loans             No of Loans            No of Loans             No of Loans             No of Loans
          Principal Balance       Principal Balance      Principal Balance       Principal Balance       Principal Balance
0-29 Days                         0                      0                       0                       0
                                  0.00                   0.00                    0.00                    0.00

30 Days   37                      0                      0                       0                       37
          10,762,304.95           0.00                   0.00                    0.00                    10,762,304.95

60 Days   5                       0                      0                       0                       5
          1,981,650.00            0.00                   0.00                    0.00                    1,981,650.00

90 Days   0                       0                      0                       0                       0
          0.00                    0.00                   0.00                    0.00                    0.00

120 Days  0                       0                      0                       0                       0
          0.00                    0.00                   0.00                    0.00                    0.00

150 Days  0                       0                      0                       0                       0
          0.00                    0.00                   0.00                    0.00                    0.00

180+ Days 0                       0                      0                       0                       0
          0.00                    0.00                   0.00                    0.00                    0.00

Totals    42                      0                      0                       0                       42
          12,743,954.95           0.00                   0.00                    0.00                    12,743,954.95


          No of Loans             No of Loans            No of Loans             No of Loans             No of Loans
          Principal Balance       Principal Balance      Principal Balance       Principal Balance       Principal Balance
0-29 Days                         0.000000%              0.000000%               0.000000%               0.000000%
                                  0.000000%              0.000000%               0.000000%               0.000000%

30 Days   1.441371%               0.000000%              0.000000%               0.000000%               1.441371%
          1.579712%               0.000000%              0.000000%               0.000000%               1.579712%

60 Days   0.194780%               0.000000%              0.000000%               0.000000%               0.194780%
          0.290870%               0.000000%              0.000000%               0.000000%               0.290870%

90 Days   0.000000%               0.000000%              0.000000%               0.000000%               0.000000%
          0.000000%               0.000000%              0.000000%               0.000000%               0.000000%

120 Days  0.000000%               0.000000%              0.000000%               0.000000%               0.000000%
          0.000000%               0.000000%              0.000000%               0.000000%               0.000000%

150 Days  0.000000%               0.000000%              0.000000%               0.000000%               0.000000%
          0.000000%               0.000000%              0.000000%               0.000000%               0.000000%

180+ Days 0.000000%               0.000000%              0.000000%               0.000000%               0.000000%
          0.000000%               0.000000%              0.000000%               0.000000%               0.000000%

Totals    1.636151%               0.000000%              0.000000%               0.000000%               1.636151%
          1.870583%               0.000000%              0.000000%               0.000000%               1.870583%




 

                                                  Delinquency Status By Groups

 
                         DELINQUENT           BANKRUPTCY            FORECLOSURE          REO                  Total
 <s>                                                                                              
 GR 1- Sub GR1           No of Loans          No of Loans           No of Loans          No of Loans          No of Loans
                         Principal Balance    Principal Balance     Principal Balance    Principal Balance    Principal Balance

 0-29 Days                                    0                     0                    0                    0
                                              0.00                  0.00                 0.00                 0.00

 30 Days                 0                    0                     0                    0                    0
                         0.00                 0.00                  0.00                 0.00                 0.00

 60 Days                 0                    0                     0                    0                    0
                         0.00                 0.00                  0.00                 0.00                 0.00

 90 Days                 0                    0                     0                    0                    0
                         0.00                 0.00                  0.00                 0.00                 0.00

 120 Days                0                    0                     0                    0                    0
                         0.00                 0.00                  0.00                 0.00                 0.00

 150 Days                0                    0                     0                    0                    0
                         0.00                 0.00                  0.00                 0.00                 0.00

 180+ Days               0                    0                     0                    0                    0
                         0.00                 0.00                  0.00                 0.00                 0.00

 Totals                  0                    0                     0                    0                    0
                         0.00                 0.00                  0.00                 0.00                 0.00



 0-29 Days                                    0.000000%             0.000000%            0.000000%            0.000000%
                                              0.000000%             0.000000%            0.000000%            0.000000%

 30 Days                 0.000000%            0.000000%             0.000000%            0.000000%            0.000000%
                         0.000000%            0.000000%             0.000000%            0.000000%            0.000000%

 60 Days                 0.000000%            0.000000%             0.000000%            0.000000%            0.000000%
                         0.000000%            0.000000%             0.000000%            0.000000%            0.000000%

 90 Days                 0.000000%            0.000000%             0.000000%            0.000000%            0.000000%
                         0.000000%            0.000000%             0.000000%            0.000000%            0.000000%

 120 Days                0.000000%            0.000000%             0.000000%            0.000000%            0.000000%
                         0.000000%            0.000000%             0.000000%            0.000000%            0.000000%

 150 Days                0.000000%            0.000000%             0.000000%            0.000000%            0.000000%
                         0.000000%            0.000000%             0.000000%            0.000000%            0.000000%

 180+ Days               0.000000%            0.000000%             0.000000%            0.000000%            0.000000%
                         0.000000%            0.000000%             0.000000%            0.000000%            0.000000%

 Totals                  0.000000%            0.000000%             0.000000%            0.000000%            0.000000%
                         0.000000%            0.000000%             0.000000%            0.000000%            0.000000%



 
