SECURITIES AND EXCHANGE COMMISSION

                            Washington, D.C. 20549

                                   FORM 8-K

                                CURRENT REPORT

                    Pursuant to Section 13 or 15(d) of the

                        Securities Exchange Act of 1934

      Date of Report (Date of earliest event reported): December 25, 2001

                                      BOA

                                  (Depositor)

    (Issuer in respect of Mortgage Pass-Through Certificates, Series 2001-6)

                (Exact name of registrant as specified in charter)

Delaware                      33-63714                      95-4449516
(State or other               (Commission File No.)         (I.R.S. Employer
    jurisdiction of                                         Identification No.)
    organization)



155 N. Lake Avenue, Pasadena, CA                            91110-7137
(Address of principal executive offices)                    (Zip Code)


Registrant's Telephone Number, including area code: (818)-304-4428

                                 Not Applicable
              (Former name, former address and former fiscal year,
                          if changed since last report)




Item 5.  Other Events

                                      BOA
                       Mortgage Pass-Through Certificates
                                 Series 2001-6

On December 25, 2001, The Bank of New York, as Trustee for BOA, Mortgage
Pass-Through Certificates Series 2001-6, made a monthly distribution to
Certificate holders of principal and/or interest pursuant to the Pooling and
Servicing Agreement, dated as of May 1, 2001, among BOA as Depositor, Bank of
America Mortgage Securities, Inc., Seller and Master Servicer and The Bank of
New York, as Trustee.

Item 7.  Financial Statements and Exhibits

                    (c) Exhibits

Exhibit No.                               Description

99                  Report to Holders of BOA, Mortgage Pass-Through Certificates
                    Series  2001-6 relating to the distribution date of December
                    25,  2001 prepared by The Bank of New York, as Trustee under
                    the Pooling and Servicing Agreement dated as of May 1, 2001.







                                   SIGNATURES

Pursuant  to the  requirements  of the  Securities  Exchange  Act of  1934,  the
registrant  has duly  caused  this  report  to be  signed  on its  behalf by the
undersigned thereunto duly authorized.

Dated: December 25, 2001


                                      BOA


                          By: /s/ Courtney Bartholomew
                              ------------------------------
                          Name:   Courtney Bartholomew
                                  Vice President
                                  The Bank of New York,
                                  as Trustee







                                 EXHIBIT INDEX



Exhibit



                             Payment Date: 12/25/01


          ------------------------------------------------------------
                   Bank of America Mortgage Securities, Inc.
               Mortgage Pass-Through Certificates, Series 2001-6
                      Bank of America, NA, Master Servicer
          ------------------------------------------------------------



Class Information                                Current Payment Information

- ----------------------------------------------------------------------------------------------------------------------------------
                                 Beginning       Pass Thru     Principal       Interest      Total           Principal  Interest
Type       Class Code   Name     Cert. Bal.      Rate          Dist. Amt.      Dist. Amt.    Dist.           Losses     Shortfalls
- ----------------------------------------------------------------------------------------------------------------------------------
                                                                                             
Senior                  1-A-1     112,165,589.20    6.500000%     7,655,148.96    607,563.61    8,262,712.57       0.00       0.00
                        1-A-2      37,571,319.38    6.500000%     2,495,927.60    203,511.31    2,699,438.91       0.00       0.00
                        1-A-3       2,836,462.29    6.500000%             0.00          0.00            0.00       0.00       0.00
                        1-A-4      11,278,000.00    6.500000%             0.00     61,089.17       61,089.17       0.00       0.00
                        1-A-5      30,000,000.00    6.500000%             0.00    162,500.00      162,500.00       0.00       0.00
                        1-A-6       2,300,000.00    7.250000%             0.00     13,895.83       13,895.83       0.00       0.00
                        1-A-7       2,300,000.00    7.250000%             0.00     13,895.83       13,895.83       0.00       0.00
                        1-A-8       2,300,000.00    7.250000%             0.00     13,895.83       13,895.83       0.00       0.00
                        1-A-9       2,300,000.00    7.250000%             0.00     13,895.83       13,895.83       0.00       0.00
                        1-A-10      4,522,620.00    7.250000%             0.00     27,324.16       27,324.16       0.00       0.00
                        1-A-11      1,583,380.00    0.000000%             0.00          0.00            0.00       0.00       0.00
                        1-A-12      1,157,000.00    7.000000%       504,299.41      6,749.17      511,048.58       0.00       0.00
                        1-A-13      9,000,000.00    7.000000%             0.00     52,500.00       52,500.00       0.00       0.00
                        1-A-14      4,000,000.00    7.000000%             0.00     23,333.33       23,333.33       0.00       0.00
                        1-A-15      4,171,928.00    7.000000%             0.00     24,336.25       24,336.25       0.00       0.00
                        1-A-16              0.00    7.000000%             0.00          0.00            0.00       0.00       0.00
                        1-A-17      8,843,000.00    7.000000%     3,855,000.00     51,584.17    3,906,584.17       0.00       0.00
                        1-A-18      6,000,000.00    7.000000%             0.00     35,000.00       35,000.00       0.00       0.00
                        1-A-19      3,960,221.87    7.000000%     3,960,221.87     23,101.29    3,983,323.16       0.00       0.00
                        1-A-20      3,500,000.00    7.000000%             0.00     20,416.67       20,416.67       0.00       0.00
                        1-A-21      1,000,000.00    7.000000%             0.00      5,833.33        5,833.33       0.00       0.00
                        1-A-22      2,264,705.00    3.520000%             0.00      6,643.13        6,643.13       0.00       0.00
                        1-A-23        372,058.00   26.965217%             0.00      8,360.52        8,360.52       0.00       0.00
                        1-A-24        113,237.00   11.000000%             0.00      1,038.01        1,038.01       0.00       0.00
                        1-A-25      2,000,000.00    7.000000%             0.00     11,666.67       11,666.67       0.00       0.00
                        1-A-26      1,500,000.00    7.000000%             0.00      8,750.00        8,750.00       0.00       0.00
                        1-A-27      1,500,000.00    7.000000%             0.00      8,750.00        8,750.00       0.00       0.00
                        1-A-28      2,000,000.00    7.000000%             0.00     11,666.67       11,666.67       0.00       0.00
                        1-A-29    126,726,922.25    6.500000%       766,126.03    686,437.50    1,452,563.53       0.00       0.00
                        1-A-30      1,860,330.88    6.500000%             0.00          0.00            0.00       0.00       0.00
                        1-A-31      3,952,473.62    0.000000%       639,915.71          0.00      639,915.71       0.00       0.00
                        1-A-32     45,668,205.25    6.500000%     4,451,736.47    247,369.45    4,699,105.91       0.00       0.00
                        1-A-33     21,344,000.00    6.500000%             0.00    115,613.33      115,613.33       0.00       0.00
                        1-A-PO         50,206.64    0.000000%            47.64          0.00           47.64       0.00       0.00
Residual                1-AR                0.00    6.500000%             0.00          0.00            0.00       0.00       0.00
                        2-A-1      99,288,484.24    6.250000%    12,557,254.97    510,689.40   13,067,944.37       0.00   6,438.12
                        2-A-2       2,324,697.37    6.250000%       294,010.10     11,957.06      305,967.16       0.00     150.74
                        2-APO           9,181.06    0.000000%            32.79          0.00           32.79       0.00       0.00
                        2-AR                0.00    6.250000%             0.00          0.00            0.00       0.00       0.00
- ----------------------------------------------------------------------------------------------------------------------------------
Subordinate             1-B-1       8,233,536.41    6.500000%         6,750.98     44,598.32       51,349.30       0.00       0.00
                        1-B-2       3,743,059.40    6.500000%         3,069.07     20,274.91       23,343.98       0.00       0.00
                        1-B-3       2,246,233.73    6.500000%         1,841.77     12,167.10       14,008.87       0.00       0.00
                        1-B-4       1,248,018.21    6.500000%         1,023.30      6,760.10        7,783.39       0.00       0.00
                        1-B-5         998,215.52    6.500000%           818.47      5,407.00        6,225.47       0.00       0.00
                        1-B-6         998,159.56    6.500000%           818.43      5,406.70        6,225.12       0.00       0.00
                        2-B-1         737,957.91    6.250000%         2,615.86      3,795.68        6,411.54       0.00      47.85
                        2-B-2         431,210.46    6.250000%         1,528.52      2,217.93        3,746.45       0.00      27.96
                        2-B-3         431,210.46    6.250000%         1,528.52      2,217.93        3,746.45       0.00      27.96
                        2-B-4         245,985.97    6.250000%           871.95      1,265.23        2,137.18       0.00      15.95
                        2-B-5         123,483.00    6.250000%           437.71        635.13        1,072.85       0.00       8.01
                        2-B-6         185,300.53    6.250000%           656.84        953.09        1,609.93       0.00      12.02
- ----------------------------------------------------------------------------------------------------------------------------------
- ----------------------------------------------------------------------------------------------------------------------------------
Totals          -        -        581,386,393.19     -           37,201,682.96  3,095,066.63   40,296,749.59     -        6,728.61
- ----------------------------------------------------------------------------------------------------------------------------------
Class Information

- --------------------------------------------------------------------------------
                                             Ending Cert.          Unpaid
Type             Class Code     Name         Notional Bal.         Interest
- --------------------------------------------------------------------------------
Senior                          1-A-1     104,510,440.24              0.00
                                1-A-2      35,075,391.78              0.00
                                1-A-3       2,851,826.46              0.00
                                1-A-4      11,278,000.00              0.00
                                1-A-5      30,000,000.00              0.00
                                1-A-6       2,300,000.00              0.00
                                1-A-7       2,300,000.00              0.00
                                1-A-8       2,300,000.00              0.00
                                1-A-9       2,300,000.00              0.00
                                1-A-10      4,522,620.00              0.00
                                1-A-11      1,583,380.00              0.00
                                1-A-12        652,700.59              0.00
                                1-A-13      9,000,000.00              0.00
                                1-A-14      4,000,000.00              0.00
                                1-A-15      4,171,928.00              0.00
                                1-A-16              0.00              0.00
                                1-A-17      4,988,000.00              0.00
                                1-A-18      6,000,000.00              0.00
                                1-A-19              0.00              0.00
                                1-A-20      3,500,000.00              0.00
                                1-A-21      1,000,000.00              0.00
                                1-A-22      2,264,705.00              0.00
                                1-A-23        372,058.00              0.00
                                1-A-24        113,237.00              0.00
                                1-A-25      2,000,000.00              0.00
                                1-A-26      1,500,000.00              0.00
                                1-A-27      1,500,000.00              0.00
                                1-A-28      2,000,000.00              0.00
                                1-A-29    125,960,796.22              0.00
                                1-A-30      1,870,407.67              0.00
                                1-A-31      3,312,557.91              0.00
                                1-A-32     41,216,468.78              0.00
                                1-A-33     21,344,000.00              0.00
                                1-A-PO         50,159.00              0.00
Residual                        1-AR                0.00              0.00
                                2-A-1      86,731,229.26          6,438.12
                                2-A-2       2,030,687.27            150.74
                                2-APO           9,148.27              0.00
                                2-AR                0.00              0.00
- --------------------------------------------------------------------------------
Subordinate                     1-B-1       8,226,785.43              0.00
                                1-B-2       3,739,990.33              0.00
                                1-B-3       2,244,391.96              0.00
                                1-B-4       1,246,994.92              0.00
                                1-B-5         997,397.05              0.00
                                1-B-6         997,341.13              0.00
                                2-B-1         735,342.05             47.85
                                2-B-2         429,681.94             27.96
                                2-B-3         429,681.94             27.96
                                2-B-4         245,114.02             15.95
                                2-B-5         123,045.28              8.01
                                2-B-6         184,643.69             12.02
- --------------------------------------------------------------------------------
- --------------------------------------------------------------------------------
Totals            -              -        544,210,151.20          6,728.61
- --------------------------------------------------------------------------------



                             Payment Date: 12/25/01


          ------------------------------------------------------------
                   Bank of America Mortgage Securities, Inc.
               Mortgage Pass-Through Certificates, Series 2001-6
                      Bank of America, NA, Master Servicer
          ------------------------------------------------------------



Class Information                                Current Payment Information

                                                      Factors per $1,000

- ------------------------------------------------------------------------------------------------------------------------
                                   Beginning     Pass Thru    CUSIP       Principal     Interest    Ending Cert./
Type        Class Code    Name   Cert. Bal.(Face)  Rate       Numbers       Dist.         Dist.     Notional Bal.
- ------------------------------------------------------------------------------------------------------------------------
                                                                            
- ------------------------------------------------------------------------------------------------------------------------
Senior                     1-A-1 112,165,589.20     6.500000% 060506ZW5    63.958133      5.076143    873.176040
                           1-A-2  37,571,319.38     6.500000% 060506ZX3    62.398190      5.087783    876.884794
                           1-A-3   2,836,462.29     6.500000% 060506ZY1     0.000000      0.000000  1,038.538405
                           1-A-4  11,278,000.00     6.500000% 060506ZZ8     0.000000      5.416667  1,000.000000
                           1-A-5  30,000,000.00     6.500000% 060506A28     0.000000      5.416667  1,000.000000
                           1-A-6   2,300,000.00     7.250000% 060506A36     0.000000      6.041667  1,000.000000
                           1-A-7   2,300,000.00     7.250000% 060506A44     0.000000      6.041667  1,000.000000
                           1-A-8   2,300,000.00     7.250000% 060506A51     0.000000      6.041667  1,000.000000
                           1-A-9   2,300,000.00     7.250000% 060506A69     0.000000      6.041667  1,000.000000
                           1-A-10  4,522,620.00     7.250000% 060506A77     0.000000      6.041667  1,000.000000
                           1-A-11  1,583,380.00     0.000000% 060506A85     0.000000      0.000000  1,000.000000
                           1-A-12  1,157,000.00     7.000000% 060506A93   435.868115      5.833333    564.131885
                           1-A-13  9,000,000.00     7.000000% 060506B27     0.000000      5.833333  1,000.000000
                           1-A-14  4,000,000.00     7.000000% 060506B35     0.000000      5.833333  1,000.000000
                           1-A-15  4,171,928.00     7.000000% 060506B43     0.000000      5.833333  1,000.000000
                           1-A-16          0.00     7.000000% 060506B50     0.000000      0.000000      0.000000
                           1-A-17  8,843,000.00     7.000000% 060506B68   435.938030      5.833333    564.061970
                           1-A-18  6,000,000.00     7.000000% 060506B76     0.000000      5.833333  1,000.000000
                           1-A-19  3,960,221.87     7.000000% 060506B84   792.044373      4.620259      0.000000
                           1-A-20  3,500,000.00     7.000000% 060506B92     0.000000      5.833333  1,000.000000
                           1-A-21  1,000,000.00     7.000000% 060506C26     0.000000      5.833333  1,000.000000
                           1-A-22  2,264,705.00     3.520000% 060506C34     0.000000      2.933333  1,000.000000
                           1-A-23    372,058.00    26.965217% 060506C42     0.000000     22.471014  1,000.000000
                           1-A-24    113,237.00    11.000000% 060506C59     0.000000      9.166667  1,000.000000
                           1-A-25  2,000,000.00     7.000000% 060506C67     0.000000      5.833333  1,000.000000
                           1-A-26  1,500,000.00     7.000000% 060506C75     0.000000      5.833333  1,000.000000
                           1-A-27  1,500,000.00     7.000000% 060506C83     0.000000      5.833333  1,000.000000
                           1-A-28  2,000,000.00     7.000000% 060506C91     0.000000      5.833333  1,000.000000
                           1-A-29126,726,922.25     6.500000% 060506D25     5.905315      5.291074    970.908361
                           1-A-30  1,860,330.88     6.500000% 060506D33     0.000000      0.000000  1,038.538405
                           1-A-31  3,952,473.62     0.000000% 060506D41   144.873279      0.000000    749.944287
                           1-A-32 45,668,205.25     6.500000% 060506D58    89.034729      4.947389    824.329376
                           1-A-33 21,344,000.00     6.500000% 060506D66     0.000000      5.416667  1,000.000000
                           1-A-PO     50,206.64     0.000000% 060506D74     0.943604      0.000000    993.502843
Residual                   1-AR            0.00     6.500000% 060506D82     0.000000      0.000000      0.000000
                           2-A-1  99,288,484.24     6.250000% 060506D90   104.258902      4.240092    720.101868
                           2-A-2   2,324,697.37     6.250000% 060506E24   104.258902      4.240092    720.101868
                           2-APO       9,181.06     0.000000% 060506E32     3.497551      0.000000    975.901852
                           2-AR            0.00     6.250000% 060506E40     0.000000      0.000000      0.000000
- ------------------------------------------------------------------------------------------------------------------------
Subordinate                1-B-1   8,233,536.41     6.500000% 060506E57     0.816025      5.390828    994.413808
                           1-B-2   3,743,059.40     6.500000% 060506E65     0.816025      5.390828    994.413808
                           1-B-3   2,246,233.73     6.500000% 060506E73     0.816025      5.390828    994.413808
                           1-B-4   1,248,018.21     6.500000% 060506F31     0.816025      5.390828    994.413808
                           1-B-5     998,215.52     6.500000% 060506F49     0.816025      5.390828    994.413808
                           1-B-6     998,159.56     6.500000% 060506F56     0.816025      5.390828    994.413808
                           2-B-1     737,957.91     6.250000% 060506E81     3.473914      5.040743    976.549867
                           2-B-2     431,210.46     6.250000% 060506E99     3.473914      5.040743    976.549867
                           2-B-3     431,210.46     6.250000% 060506F23     3.473914      5.040743    976.549867
                           2-B-4     245,985.97     6.250000% 060506F64     3.473914      5.040743    976.549867
                           2-B-5     123,483.00     6.250000% 060506F72     3.473914      5.040743    976.549867
                           2-B-6     185,300.53     6.250000% 060506F80     3.473915      5.040745    976.550238
- ------------------------------------------------------------------------------------------------------------------------
- ------------------------------------------------------------------------------------------------------------------------
Totals       -             -     581,386,393.19       -            -           -             -           -
- ------------------------------------------------------------------------------------------------------------------------
- ------------------------------------------------------------------------------------------------------------------------





          ------------------------------------------------------------
                   Bank of America Mortgage Securities, Inc.
               Mortgage Pass-Through Certificates, Series 2001-6
                      Bank of America, NA, Master Servicer
          ------------------------------------------------------------

- --------------------------------------------------------------------------------
                             COLLATERAL INFORMATION
- --------------------------------------------------------------------------------
                                                            Total
                                                            -----
Prin balance       453,292,195.74    90,918,573.65   544,210,769.39
Loan count                   1093              213             1306
Avg loan rate           7.318392%        7.249606%             7.31
Prepay amount       23,925,071.24    12,491,074.41    36,416,145.65

- --------------------------------------------------------------------------------
                                FEES AND ADVANCES
- --------------------------------------------------------------------------------
                                                            Total
                                                            -----
Master serv fees       284,703.57        57,886.64       342,590.21
Sub servicer fees            0.00             0.00             0.00
Trustee fees             1,194.02           259.44         1,453.47


Agg advances                  N/A              N/A              N/A
Adv this period              0.00             0.00             0.00

- --------------------------------------------------------------------------------
                          LOSSES & INSURANCE COVERAGES
- --------------------------------------------------------------------------------

                                                            Total
                                                            -----
Realized losses              0.00             0.00             0.00
Cumulative losses            0.00             0.00             0.00

Coverage Amounts                                            Total
- ----------------                                            -----
Bankruptcy                   0.00             0.00             0.00
Fraud                        0.00             0.00             0.00
Special Hazard               0.00             0.00             0.00


                         Aggregate Certificate Information
   -----------------------------------------------------------------------------
   Class            Aggregate           Aggregate                     Aggregate
   Type            Percentage           Prepay Pct.              End Cert. Bal.
   -----------------------------------------------------------------------------
   Senior           96.628550%           100.000000%            561,764,022.03
   -----------------------------------------------------------------------------
   Junior            3.371450%             0.000000%             19,600,409.75
   -----------------------------------------------------------------------------

- --------------------------------------------------------------------------------
                          DELINQUENCY INFORMATION
- --------------------------------------------------------------------------------
Period                             Loan Count    Ending Stated Balance
- ------                             ----------    ---------------------
30 to 59 days                          11                 3,854,171.55
60 to 89 days                           0                         0.00
90 or more                              1                   288,994.35
Foreclosure                             0                         0.00

Totals:                                12                 4,143,165.90
- --------------------------------------------------------------------------------



- --------------------------------------------------------------------------------
                                REO INFORMATION
- --------------------------------------------------------------------------------
   REO Date        Loan Number     Ending Stated Balance          Book Value
   --------        -----------     ---------------------          ----------
   N/A              #                   0                            N/A
   N/A              #                   0                            N/A
   N/A              #                   0                            N/A
   N/A              #                   0                            N/A
   N/A              #                   0                            N/A
   N/A              #                   0                            N/A
   N/A              #                   0                            N/A
   N/A              #                   0                            N/A
   Totals:                              0                            N/A

Current Total Outstanding Balance:                                      0.00
Current Total Outstanding Number of Loans:                                 0




- --------------------------------------------------------------------------------
                               OTHER INFORMATION
- --------------------------------------------------------------------------------
                                  Amount/Withdrawal     Total/Ending Bal.
                                  -----------------     -----------------
Available remittance amount           40,296,749.59         40,296,749.59
Principal remittance amount           37,201,682.96         37,201,682.96
Interest remittance amount             3,095,066.63          3,095,066.63