SECURITIES AND EXCHANGE COMMISSION

                            Washington, D.C. 20549

                                   FORM 8-K

                                CURRENT REPORT

                    Pursuant to Section 13 or 15(d) of the

                        Securities Exchange Act of 1934

      Date of Report (Date of earliest event reported): November 25, 2003

                   BANK OF AMERICA MORTGAGE SECURITIES, INC.

                                  (Depositor)

Delaware                      333-97547-06                  61-1430166/0169
(State or other               (Commission File No.)         (I.R.S. Employer
    jurisdiction of                                         Identification No.)
    organization)



101 N. Tryon St.                                            28255
(Address of principal executive offices)                    (Zip Code)


Registrant's Telephone Number, including area code: 704-387-2111

                                 Not Applicable
              (Former name, former address and former fiscal year,
                          if changed since last report)




Item 5.  Other Events

                   BANK OF AMERICA MORTGAGE SECURITIES, INC.
                       MORTGAGE PASS-THROUGH CERTIFICATES
                                 Series 2002-10

On November 25, 2003, The Bank of New York, as Trustee for MORTGAGE PASS-THROUGH
CERTIFICATES made a monthly distribution of principal and/or interest to the
Holders of the Series 2002-10. The monthly distributions were made pursuant to
the terms of the Pooling and Servicing Agreement (the "Pooling and Servicing
Agreement") dated as of October 1, 2002 by and among BANK OF AMERICA MORTGAGE
SECURITIES, INC. as Depositor, EquiCredit Corporation of America, as Transferor
and Initial Servicer, Bank of America, N.A., as Advancing Party, Fairbanks
Capital Corp., as Expected Successor Servicer and The Bank of New York, as
Trustee.

All capitalized terms used, but not defined herein, shall have the meanings
assigned to them in the Pooling and Servicing Agreement.

Item 7.  Financial Statements and Exhibits

                    (c) Exhibits

Exhibit No.                               Description

99                  Report  to  Holders  of  Series  2002-10  relating  to  the
                    Distribution  Date  of  November  25,  2003  prepared by the
                    Trustee  pursuant  to the terms of the Pooling and Servicing
                    Agreement.







                                   SIGNATURES

Pursuant  to the  requirements  of the  Securities  Exchange  Act of  1934,  the
registrant  has duly  caused  this  report  to be  signed  on its  behalf by the
undersigned thereunto duly authorized.

Dated: November 25, 2003


                          By: /s/ Diane Pickett
                              ------------------------------
                          Name:   Diane Pickett
                                  Vice President
                                  The Bank of New York,
                                  as Trustee







                                 EXHIBIT INDEX



Exhibit


99                  Report  to  Holders  of  Series  2002-10  relating  to  the
                    Distribution  Date  of  November  25,  2003  prepared by the
                    Trustee  pursuant  to the terms of the Pooling and Servicing
                    Agreement.


99                  Monthly Remittance Statement dated November 25, 2003


                             Payment Date: 11/25/03


          ------------------------------------------------------------
                       MORTGAGE PASS-THROUGH CERTIFICATES
                                 Series 2002-10
                     Bank of America, N.A., Master Servicer
          ------------------------------------------------------------



Class Information                                Current Payment Information

- ----------------------------------------------------------------------------------------------------------------------------------
                                 Beginning       Pass Thru     Principal       Interest      Total           Principal  Interest
Type       Class Code   Name     Cert. Bal.      Rate          Dist. Amt.      Dist. Amt.    Dist.           Losses     Shortfalls
- ----------------------------------------------------------------------------------------------------------------------------------
                                                                                             
Senior                  1-A-1               0.00    6.000000%             0.00          0.00            0.00       0.00       0.00
                        1-A-2               0.00    6.000000%             0.00          0.00            0.00       0.00       0.00
                        1-A-3               0.00    6.000000%             0.00          0.00            0.00       0.00       0.00
                        1-A-4               0.00    6.000000%             0.00          0.00            0.00       0.00       0.00
                        1-A-5               0.00    6.000000%             0.00          0.00            0.00       0.00       0.00
                        1-A-6       1,121,916.67    6.000000%             0.00      5,609.58        5,609.58       0.00       0.00
                        1-A-7       4,218,000.00    5.500000%             0.00     19,332.50       19,332.50       0.00       0.00
                        1-A-8       2,862,000.00    5.500000%             0.00     13,117.50       13,117.50       0.00       0.00
                        1-A-9       3,013,000.00    5.500000%             0.00     13,809.58       13,809.58       0.00       0.00
                        1-A-10      1,657,000.00    5.500000%             0.00      7,594.58        7,594.58       0.00       0.00
                        1-A-11        755,000.00    5.500000%             0.00      3,460.42        3,460.42       0.00       0.00
                        1-A-12        958,000.00    5.500000%             0.00      4,390.83        4,390.83       0.00       0.00
                        1-A-13              0.00    6.000000%             0.00          0.00            0.00       0.00       0.00
                        1-A-14              0.00    6.000000%             0.00          0.00            0.00       0.00       0.00
                        1-A-15              0.00    6.000000%             0.00          0.00            0.00       0.00       0.00
                        1-A-16              0.00    6.000000%             0.00          0.00            0.00       0.00       0.00
                        1-A-17      7,902,739.51    1.770000%       997,843.58     11,656.54    1,009,500.12       0.00       0.00
                        1-A-18      7,902,739.51    6.730000%             0.00     44,321.20       44,321.20       0.00       0.00
                        1-A-19      2,951,021.57    5.750000%       524,994.84     14,140.31      539,135.15       0.00       0.00
                        1-A-20              0.00    4.750000%             0.00          0.00            0.00       0.00       0.00
                        1-A-21     14,214,403.30    4.750000%     1,794,789.14     56,265.35    1,851,054.48       0.00       0.00
                        1-A-22      1,817,351.34    5.750000%       459,056.44      8,708.14      467,764.58       0.00       0.00
                        1-A-23         80,915.02    5.750000%        20,438.84        387.72       20,826.56       0.00       0.00
                        1-A-24        797,000.00    5.750000%             0.00      3,818.96        3,818.96       0.00       0.00
                        1-A-25      2,309,091.00    5.750000%             0.00     11,064.39       11,064.39       0.00       0.00
                        1-A-26     15,000,000.00    6.000000%             0.00     75,000.00       75,000.00       0.00       0.00
                        1-A-27      5,981,279.76    3.000000%     5,981,279.76     14,953.20    5,996,232.96       0.00       0.00
                        1-A-28     18,531,837.26    2.750000%     2,776,846.22     42,468.79    2,819,315.01       0.00       0.00
                        1-A-29      8,636,000.00    4.500000%       136,417.43     32,385.00      168,802.43       0.00       0.00
                        1-A-30      1,543,074.00    4.750000%             0.00      6,108.00        6,108.00       0.00       0.00
                        1-A-31     11,356,926.00    5.250000%             0.00     49,686.55       49,686.55       0.00       0.00
                        1-A-32     75,000,000.00    5.500000%             0.00    343,750.00      343,750.00       0.00       0.00
                        1-A-33     15,817,000.00    6.000000%             0.00     79,085.00       79,085.00       0.00       0.00
                        1-A-34        250,000.00    6.000000%             0.00      1,250.00        1,250.00       0.00       0.00
                        1-A-35     23,178,807.89    6.000000%             0.00    115,894.04      115,894.04       0.00       0.00
Residual                1-A-R               0.00    6.000000%             0.00          0.15            0.15       0.00       0.00
                        1-A-LR              0.00    6.000000%             0.00          0.00            0.00       0.00       0.00
                        1-A-WIO   192,639,142.35    0.314140%             0.00     50,429.77       50,429.77       0.00       0.00
                        2-A-1      22,390,808.06    5.000000%       527,098.49     93,295.03      620,393.53       0.00       0.00
                        2-A-2               0.00    5.500000%             0.00          0.00            0.00       0.00       0.00
                        2-A-3       9,752,460.22    5.500000%       320,872.52     44,698.78      365,571.30       0.00       0.00
                        2-A-4       3,878,000.00    5.500000%             0.00     17,774.17       17,774.17       0.00       0.00
                        2-A-5       3,797,304.51    1.620000%        89,391.75      5,126.36       94,518.11       0.00       0.00
                        2-A-6       3,797,304.51    6.880000%             0.00     21,771.21       21,771.21       0.00       0.00
                        2-A-7         393,019.55    5.000000%         9,252.01      1,637.58       10,889.59       0.00       0.00
                        2-A-WIO    41,294,392.29    0.372814%             0.00     12,829.26       12,829.26       0.00       0.00
                        1-A-PO        207,112.76    0.000000%           392.61          0.00          392.61       0.00       0.00
                        1-SES               0.00    0.000000%             0.00     34,443.42       34,443.42       0.00   7,386.05
- ----------------------------------------------------------------------------------------------------------------------------------
Subordinate             1-B-1       6,184,320.19    6.000000%         6,289.57     30,921.60       37,211.17       0.00       0.00
                        1-B-2       2,968,592.32    6.000000%         3,019.11     14,842.96       17,862.07       0.00       0.00
                        1-B-3       1,483,801.89    6.000000%         1,509.05      7,419.01        8,928.06       0.00       0.00
                        1-B-4         989,530.77    6.000000%         1,006.37      4,947.65        5,954.02       0.00       0.00
                        1-B-5         742,395.21    6.000000%           755.03      3,711.98        4,467.01       0.00       0.00
                        1-B-6         742,379.95    6.000000%           755.01      3,711.90        4,466.91       0.00       0.00
                        2-B-1       1,005,261.90    5.500000%         3,999.55      4,607.45        8,607.00       0.00       0.00
                        2-B-2         287,627.22    5.500000%         1,144.36      1,318.29        2,462.65       0.00       0.00
                        2-B-3         215,003.73    5.500000%           855.42        985.43        1,840.85       0.00       0.00
                        2-B-4          71,667.91    5.500000%           285.14        328.48          613.62       0.00       0.00
                        2-B-5          71,667.91    5.500000%           285.14        328.48          613.62       0.00       0.00
                        2-B-6         144,233.56    5.500000%           573.85        661.07        1,234.92       0.00       0.00
- ----------------------------------------------------------------------------------------------------------------------------------
- ----------------------------------------------------------------------------------------------------------------------------------
Totals          -        -        250,976,826.43     -           13,659,151.23  1,334,048.23   14,993,199.46     -        7,386.05
- ----------------------------------------------------------------------------------------------------------------------------------
Class Information

- --------------------------------------------------------------------------------
                                             Ending Cert.          Unpaid
Type             Class Code     Name         Notional Bal.         Interest
- --------------------------------------------------------------------------------
Senior                          1-A-1               0.00              0.00
                                1-A-2               0.00              0.00
                                1-A-3               0.00              0.00
                                1-A-4               0.00              0.00
                                1-A-5               0.00              0.00
                                1-A-6       1,121,916.67              0.00
                                1-A-7       4,218,000.00              0.00
                                1-A-8       2,862,000.00              0.00
                                1-A-9       3,013,000.00              0.00
                                1-A-10      1,657,000.00              0.00
                                1-A-11        755,000.00              0.00
                                1-A-12        958,000.00              0.00
                                1-A-13              0.00              0.00
                                1-A-14              0.00              0.00
                                1-A-15              0.00              0.00
                                1-A-16              0.00              0.00
                                1-A-17      6,904,895.94              0.00
                                1-A-18      6,904,895.94              0.00
                                1-A-19      2,426,026.73              0.00
                                1-A-20              0.00              0.00
                                1-A-21     12,419,614.16              0.00
                                1-A-22      1,358,294.90              0.00
                                1-A-23         60,476.18              0.00
                                1-A-24        797,000.00              0.00
                                1-A-25      2,309,091.00              0.00
                                1-A-26     15,000,000.00              0.00
                                1-A-27              0.00              0.00
                                1-A-28     15,754,991.04              0.00
                                1-A-29      8,499,582.57              0.00
                                1-A-30      1,543,074.00              0.00
                                1-A-31     11,356,926.00              0.00
                                1-A-32     75,000,000.00              0.00
                                1-A-33     15,817,000.00              0.00
                                1-A-34        250,000.00              0.00
                                1-A-35     18,649,938.62              0.00
Residual                        1-A-R               0.00              0.00
                                1-A-LR              0.00              0.00
                                1-A-WIO   180,257,843.40              0.00
                                2-A-1      21,863,709.57              0.00
                                2-A-2               0.00              0.00
                                2-A-3       9,431,587.70              0.00
                                2-A-4       3,878,000.00              0.00
                                2-A-5       3,707,912.76              0.00
                                2-A-6       3,707,912.76              0.00
                                2-A-7         383,767.54              0.00
                                2-A-WIO    40,343,842.10              0.00
                                1-A-PO        206,720.15              0.00
                                1-SES               0.00          7,386.05
- --------------------------------------------------------------------------------
Subordinate                     1-B-1       6,178,030.62              0.00
                                1-B-2       2,965,573.20              0.00
                                1-B-3       1,482,292.83              0.00
                                1-B-4         988,524.40              0.00
                                1-B-5         741,640.18              0.00
                                1-B-6         741,624.94              0.00
                                2-B-1       1,001,262.35              0.00
                                2-B-2         286,482.86              0.00
                                2-B-3         214,148.32              0.00
                                2-B-4          71,382.77              0.00
                                2-B-5          71,382.77              0.00
                                2-B-6         143,659.71              0.00
- --------------------------------------------------------------------------------
- --------------------------------------------------------------------------------
Totals            -              -        237,317,675.20          7,386.05
- --------------------------------------------------------------------------------



                             Payment Date: 11/25/03


          ------------------------------------------------------------
                       MORTGAGE PASS-THROUGH CERTIFICATES
                                 Series 2002-10
                     Bank of America, N.A., Master Servicer
          ------------------------------------------------------------



Class Information                                Current Payment Information

                                                      Factors per $1,000

- ------------------------------------------------------------------------------------------------------------------------
                                   Beginning     Pass Thru    CUSIP       Principal     Interest    Ending Cert./
Type        Class Code    Name   Cert. Bal.(Face)  Rate       Numbers       Dist.         Dist.     Notional Bal.
- ------------------------------------------------------------------------------------------------------------------------
                                                                            
- ------------------------------------------------------------------------------------------------------------------------
Senior                     1-A-1           0.00     6.000000% 06050HYJ1     0.000000      0.000000      0.000000
                           1-A-2           0.00     6.000000% 06050HYK8     0.000000      0.000000      0.000000
                           1-A-3           0.00     6.000000% 06050HYL6     0.000000      0.000000      0.000000
                           1-A-4           0.00     6.000000% 06050HYM4     0.000000      0.000000      0.000000
                           1-A-5           0.00     6.000000% 06050HYN2     0.000000      0.000000      0.000000
                           1-A-6   1,121,916.67     6.000000% 06050HYP7     0.000000      5.000000  1,000.000000
                           1-A-7   4,218,000.00     5.500000% 06050HYQ5     0.000000      4.583333  1,000.000000
                           1-A-8   2,862,000.00     5.500000% 06050HYR3     0.000000      4.583333  1,000.000000
                           1-A-9   3,013,000.00     5.500000% 06050HYS1     0.000000      4.583333  1,000.000000
                           1-A-10  1,657,000.00     5.500000% 06050HYT9     0.000000      4.583333  1,000.000000
                           1-A-11    755,000.00     5.500000% 06050HYU6     0.000000      4.583333  1,000.000000
                           1-A-12    958,000.00     5.500000% 06050HYV4     0.000000      4.583333  1,000.000000
                           1-A-13          0.00     6.000000% 06050HYW2     0.000000      0.000000      0.000000
                           1-A-14          0.00     6.000000% 06050HYX0     0.000000      0.000000      0.000000
                           1-A-15          0.00     6.000000% 06050HYY8     0.000000      0.000000      0.000000
                           1-A-16          0.00     6.000000% 06050HYZ5     0.000000      0.000000      0.000000
                           1-A-17  7,902,739.51     1.770000% 06050HZA9    32.393408      0.378411    224.156484
                           1-A-18  7,902,739.51     6.730000% 06050HZB7     0.000000      1.438817    224.156484
                           1-A-19  2,951,021.57     5.750000% 06050HZC5    34.999656      0.942687    161.735115
                           1-A-20          0.00     4.750000% 06050HZD3     0.000000      0.000000      0.000000
                           1-A-21 14,214,403.30     4.750000% 06050HZE1    35.895783      1.125307    248.392283
                           1-A-22  1,817,351.34     5.750000% 06050HZF8    37.161535      0.704941    109.956683
                           1-A-23     80,915.02     5.750000% 06050HZG6    37.161535      0.704941    109.956683
                           1-A-24    797,000.00     5.750000% 06050HZH4     0.000000      4.791667  1,000.000000
                           1-A-25  2,309,091.00     5.750000% 06050HZJ0     0.000000      4.791667  1,000.000000
                           1-A-26 15,000,000.00     6.000000% 06050HZK7     0.000000      5.000000  1,000.000000
                           1-A-27  5,981,279.76     3.000000% 06050HZL5   112.265471      0.280664      0.000000
                           1-A-28 18,531,837.26     2.750000% 06050HZM3    69.421155      1.061720    393.874776
                           1-A-29  8,636,000.00     4.500000% 06050HZN1    15.796368      3.750000    984.203632
                           1-A-30  1,543,074.00     4.750000% 06050HZP6     0.000000      3.958333  1,000.000000
                           1-A-31 11,356,926.00     5.250000% 06050HZQ4     0.000000      4.375000  1,000.000000
                           1-A-32 75,000,000.00     5.500000% 06050HZR2     0.000000      4.583333  1,000.000000
                           1-A-33 15,817,000.00     6.000000% 06050HZS0     0.000000      5.000000  1,000.000000
                           1-A-34    250,000.00     6.000000% 06050HZT8     0.000000      5.000000  1,000.000000
                           1-A-35 23,178,807.89     6.000000% 06050HZU5     0.000000      1.982594    319.043664
Residual                   1-A-R           0.00     6.000000% 06050HZV3     0.000000      2.917968      0.000000
                           1-A-LR          0.00     6.000000% 06050HZW1     0.000000      0.000000      0.000000
                           1-A-WIO192,639,142.35     0.314140% 06050HZX9     0.000000      0.106719    381.460792
                           2-A-1  22,390,808.06     5.000000% 06050HZY7     6.380698      1.129367    264.667270
                           2-A-2           0.00     5.500000% 06050HZZ4     0.000000      0.000000      0.000000
                           2-A-3   9,752,460.22     5.500000% 06050HA24    21.391501      2.979918    628.772513
                           2-A-4   3,878,000.00     5.500000% 06050HA32     0.000000      4.583333  1,000.000000
                           2-A-5   3,797,304.51     1.620000% 06050HA40     6.380698      0.365915    264.667270
                           2-A-6   3,797,304.51     6.880000% 06050HA57     0.000000      1.554008    264.667270
                           2-A-7     393,019.55     5.000000% 06050HA65     6.380698      1.129367    264.667270
                           2-A-WIO 41,294,392.29     0.372814% 06050HA73     0.000000      0.086117    270.808613
                           1-A-PO    207,112.76     0.000000% 06050HA81     1.360218      0.000000    716.197917
                           1-SES           0.00     0.000000% 06050HC55     0.000000      0.000000      0.000000
- ------------------------------------------------------------------------------------------------------------------------
Subordinate                1-B-1   6,184,320.19     6.000000% 06050HA99     1.005366      4.942711    987.536864
                           1-B-2   2,968,592.32     6.000000% 06050HB23     1.005366      4.942711    987.536864
                           1-B-3   1,483,801.89     6.000000% 06050HB31     1.005366      4.942711    987.536864
                           1-B-4     989,530.77     6.000000% 06050HB72     1.005366      4.942711    987.536864
                           1-B-5     742,395.21     6.000000% 06050HB80     1.005366      4.942711    987.536864
                           1-B-6     742,379.95     6.000000% 06050HB98     1.005366      4.942712    987.537062
                           2-B-1   1,005,261.90     5.500000% 06050HB49     3.801856      4.379706    951.770292
                           2-B-2     287,627.22     5.500000% 06050HB56     3.801856      4.379706    951.770292
                           2-B-3     215,003.73     5.500000% 06050HB64     3.801856      4.379706    951.770292
                           2-B-4      71,667.91     5.500000% 06050HC22     3.801856      4.379706    951.770292
                           2-B-5      71,667.91     5.500000% 06050HC30     3.801856      4.379706    951.770292
                           2-B-6     144,233.56     5.500000% 06050HC48     3.801863      4.379714    951.772188
- ------------------------------------------------------------------------------------------------------------------------
- ------------------------------------------------------------------------------------------------------------------------
Totals       -             -     250,976,826.43       -            -           -             -           -
- ------------------------------------------------------------------------------------------------------------------------
- ------------------------------------------------------------------------------------------------------------------------





          ------------------------------------------------------------
                       MORTGAGE PASS-THROUGH CERTIFICATES
                                 Series 2002-10
                     Bank of America, N.A., Master Servicer
          ------------------------------------------------------------

- --------------------------------------------------------------------------------
                             COLLATERAL INFORMATION
- --------------------------------------------------------------------------------

                                                            Total
                                                            -----
Prin balance       196,263,991.52    41,053,683.24   237,317,674.76
Loan count                    433               89              522
Avg loan rate           6.536656%        6.119434%             6.47
Prepay amount       12,492,850.74       786,628.46    13,279,479.20

- --------------------------------------------------------------------------------
                                FEES AND ADVANCES
- --------------------------------------------------------------------------------

                                                            Total
                                                            -----
Master serv fees        27,442.18         7,792.39        35,234.57
Sub servicer fees            0.00             0.00             0.00
Trustee fees               522.42           105.02           627.44


Agg advances                  N/A              N/A              N/A
Adv this period              0.00             0.00             0.00

- --------------------------------------------------------------------------------
                          LOSSES & INSURANCE COVERAGES
- --------------------------------------------------------------------------------

                                                            Total
                                                            -----
Realized losses              0.00             0.00             0.00
Cumulative losses            0.00             0.00             0.00

Coverage Amounts                                            Total
- ----------------                                            -----
Bankruptcy                   0.00             0.00             0.00
Fraud                        0.00             0.00             0.00
Special Hazard               0.00             0.00             0.00


                         Aggregate Certificate Information
   -----------------------------------------------------------------------------
   Class            Aggregate           Aggregate                     Aggregate
   Type            Percentage           Prepay Pct.              End Cert. Bal.
   -----------------------------------------------------------------------------
   Senior           94.068289%           100.000000%            236,070,343.87
   -----------------------------------------------------------------------------
   Junior            5.931711%             0.000000%             14,886,004.96
   -----------------------------------------------------------------------------

- --------------------------------------------------------------------------------
                          DELINQUENCY INFORMATION
- --------------------------------------------------------------------------------
Period                             Loan Count    Ending Stated Balance
- ------                             ----------    ---------------------
30 to 59 days                           4                 1,561,666.66
60 to 89 days                           1                   404,220.37
90 or more                              0                         0.00
Foreclosure                             0                         0.00

Totals:                                 5                 1,965,887.03
- --------------------------------------------------------------------------------



- --------------------------------------------------------------------------------
                                REO INFORMATION
- --------------------------------------------------------------------------------
   REO Date        Loan Number     Ending Stated Balance          Book Value
   --------        -----------     ---------------------          ----------
   N/A              #                   0                            N/A
   N/A              #                   0                            N/A
   N/A              #                   0                            N/A
   N/A              #                   0                            N/A
   N/A              #                   0                            N/A
   N/A              #                   0                            N/A
   N/A              #                   0                            N/A
   N/A              #                   0                            N/A
   Totals:                              0                            N/A

Current Total Outstanding Balance:                                      0.00
Current Total Outstanding Number of Loans:                                 0




- --------------------------------------------------------------------------------
                               OTHER INFORMATION
- --------------------------------------------------------------------------------
                                  Amount/Withdrawal     Total/Ending Bal.
                                  -----------------     -----------------
Available remittance amount           14,993,199.46         14,993,199.46
Principal remittance amount           13,659,151.23         13,659,151.23
Interest remittance amount             1,334,048.23          1,334,048.23