SECURITIES AND EXCHANGE COMMISSION

                            Washington, D.C. 20549

                                   FORM 8-K

                                CURRENT REPORT

                    Pursuant to Section 13 or 15(d) of the

                        Securities Exchange Act of 1934

       Date of Report (Date of earliest event reported): January 25, 2004

                                      BOA

                                  (Depositor)

    (Issuer in respect of MORTGAGE PASS-THROUGH CERTIFICATES, Series 2002-8)

                (Exact name of registrant as specified in charter)

North Carolina                333-97547-02                  61-1430146/0147
(State or other               (Commission File No.)         (I.R.S. Employer
    jurisdiction of                                         Identification No.)
    organization)



101 N. Tryon St., Charlotte, NC                             28255
(Address of principal executive offices)                    (Zip Code)


Registrant's Telephone Number, including area code: 704-387-2111

                                 Not Applicable
              (Former name, former address and former fiscal year,
                          if changed since last report)




Item 5.  Other Events

                                      BOA
                       MORTGAGE PASS-THROUGH CERTIFICATES
                                 Series 2002-8

On January 25, 2004, The Bank of New York, as Trustee for BOA, MORTGAGE
PASS-THROUGH CERTIFICATES Series 2002-8, made a monthly distribution to
Certificate holders of principal and/or interest pursuant to the Pooling and
Servicing Agreement, dated as of August 1, 2002, among BOA as Depositor, BANK OF
AMERICA MORTGAGE SECURITIES, INC., Seller and Master Servicer and The Bank of
New York, as Trustee.

Item 7.  Financial Statements and Exhibits

                    (c) Exhibits

Exhibit No.                               Description

99                  Report to Holders of BOA, MORTGAGE PASS-THROUGH CERTIFICATES
                    Series  2002-8  relating to the distribution date of January
                    25,  2004 prepared by The Bank of New York, as Trustee under
                    the  Pooling  and  Servicing Agreement dated as of August 1,
                    2002.







                                   SIGNATURES

Pursuant  to the  requirements  of the  Securities  Exchange  Act of  1934,  the
registrant  has duly  caused  this  report  to be  signed  on its  behalf by the
undersigned thereunto duly authorized.

Dated: January 25, 2004


                                      BOA


                          By: /s/ Diane Pickett
                              ------------------------------
                          Name:   Diane Pickett
                                  Vice President
                                  The Bank of New York,
                                  as Trustee







                                 EXHIBIT INDEX



Exhibit


99                  Monthly Remittance Statement dated January 25, 2004


                             Payment Date: 01/25/04


          ------------------------------------------------------------
                   BANK OF AMERICA MORTGAGE SECURITIES, INC.
               MORTGAGE PASS-THROUGH CERTIFICATES, Series 2002-8
                     Bank of America, N.A., Master Servicer
          ------------------------------------------------------------



Class Information                                Current Payment Information

- ----------------------------------------------------------------------------------------------------------------------------------
                                 Beginning       Pass Thru     Principal       Interest      Total           Principal  Interest
Type       Class Code   Name     Cert. Bal.      Rate          Dist. Amt.      Dist. Amt.    Dist.           Losses     Shortfalls
- ----------------------------------------------------------------------------------------------------------------------------------
                                                                                             
Senior                  1-A-1               0.00    6.250000%             0.00          0.00            0.00       0.00       0.00
                        1-A-2       7,052,898.52    6.250000%     1,493,550.75     36,733.85    1,530,284.59       0.00       0.00
                        1-A-3       3,250,000.00    6.250000%             0.00     16,927.08       16,927.08       0.00       0.00
                        1-A-4               0.00    6.250000%             0.00          0.00            0.00       0.00       0.00
                        1-A-5       1,453,573.14    6.250000%       307,814.62      7,570.69      315,385.31       0.00       0.00
                        1-A-6      12,006,000.00    6.250000%             0.00     62,531.25       62,531.25       0.00       0.00
                        1-A-7       2,994,000.00    6.250000%             0.00     15,593.75       15,593.75       0.00       0.00
                        1-A-8      18,108,000.00    6.000000%             0.00     90,540.00       90,540.00       0.00       0.00
                        1-A-9       4,707,195.40    6.250000%     1,536,021.02     24,516.64    1,560,537.66       0.00       0.00
                        1-A-10              0.00    1.691250%             0.00          0.00            0.00       0.00       0.00
                        1-A-11              0.00    6.808750%             0.00          0.00            0.00       0.00       0.00
                        1-A-12              0.00    6.000000%             0.00          0.00            0.00       0.00       0.00
                        1-A-13              0.00    5.750000%             0.00          0.00            0.00       0.00       0.00
                        1-A-14              0.00    5.500000%             0.00          0.00            0.00       0.00       0.00
                        1-A-15              0.00    5.750000%             0.00          0.00            0.00       0.00       0.00
                        1-A-16              0.00    6.000000%             0.00          0.00            0.00       0.00       0.00
                        1-A-17              0.00    6.000000%             0.00          0.00            0.00       0.00       0.00
                        1-A-18              0.00    6.000000%             0.00          0.00            0.00       0.00       0.00
                        1-A-19              0.00    6.000000%             0.00          0.00            0.00       0.00       0.00
                        1-A-20              0.00    6.000000%             0.00          0.00            0.00       0.00       0.00
                        1-A-21              0.00    6.000000%             0.00          0.00            0.00       0.00       0.00
                        1-A-22              0.00    6.000000%             0.00          0.00            0.00       0.00       0.00
                        1-A-23              0.00    6.000000%             0.00          0.00            0.00       0.00       0.00
                        1-A-24              0.00    6.000000%             0.00          0.00            0.00       0.00       0.00
                        1-A-25              0.00    6.000000%             0.00          0.00            0.00       0.00       0.00
                        1-A-26              0.00    6.000000%             0.00          0.00            0.00       0.00       0.00
                        1-A-27              0.00    6.000000%             0.00          0.00            0.00       0.00       0.00
                        1-A-28              0.00    6.000000%             0.00          0.00            0.00       0.00       0.00
                        1-A-29              0.00    6.000000%             0.00          0.00            0.00       0.00       0.00
                        1-A-30              0.00    6.000000%             0.00          0.00            0.00       0.00       0.00
                        1-A-31              0.00    6.000000%             0.00          0.00            0.00       0.00       0.00
                        1-A-32              0.00    6.000000%             0.00          0.00            0.00       0.00       0.00
                        1-A-33              0.00    6.000000%             0.00          0.00            0.00       0.00       0.00
                        1-A-34              0.00    5.500000%             0.00          0.00            0.00       0.00       0.00
                        1-A-35              0.00    1.691250%             0.00          0.00            0.00       0.00       0.00
                        1-A-36              0.00    6.808750%             0.00          0.00            0.00       0.00       0.00
                        1-A-37        550,483.20    6.250000%             0.00      2,867.10        2,867.10       0.00       0.00
                        1-A-38              0.00    6.250000%             0.00          0.00            0.00       0.00       0.00
                        1-A-39     55,000,000.00    6.250000%             0.00    286,458.33      286,458.33       0.00       0.00
Residual                1-A-R               0.00    6.250000%             0.00          0.04            0.04       0.00       0.00
                        1-A-LR              0.00    6.250000%             0.00          0.00            0.00       0.00       0.00
                        1-A-IO    101,564,161.96    0.297782%             0.00     25,203.34       25,203.34       0.00       0.00
                        2-A-1      20,625,586.94    5.750000%       395,509.87     98,830.94      494,340.81       0.00       0.00
                        2-A-IO     22,280,360.04    0.354972%             0.00      6,590.76        6,590.76       0.00       0.00
                        3-A-1       9,284,753.48    6.250000%     1,072,763.48     48,358.09    1,121,121.57       0.00       0.00
                        3-A-2      57,799,616.17    6.000000%     6,678,186.73    288,998.08    6,967,184.81       0.00       0.00
                        3-A-3       6,422,179.57    2.041250%       742,020.75     10,924.40      752,945.14       0.00       0.00
                        3-A-4       6,422,179.57    6.458750%             0.00     34,566.04       34,566.04       0.00       0.00
                        3-A-5      16,712,556.26    6.250000%     1,930,974.27     87,044.56    2,018,018.83       0.00       0.00
                        3-A-6         168,813.70    6.250000%        19,504.79        879.24       20,384.03       0.00       0.00
                        3-A-IO     89,113,640.27    0.291549%             0.00     21,650.79       21,650.79       0.00       0.00
                        1-A-PO        314,334.92    0.000000%         9,181.45          0.00        9,181.45       0.00       0.00
- ----------------------------------------------------------------------------------------------------------------------------------
Subordinate             1-B-1       7,319,985.19    6.250000%         7,182.16     38,124.92       45,307.09       0.00       0.00
                        1-B-2       3,252,560.39    6.250000%         3,191.32     16,940.42       20,131.74       0.00       0.00
                        1-B-3       1,626,772.86    6.250000%         1,596.14      8,472.78       10,068.92       0.00       0.00
                        1-B-4       1,084,843.68    6.250000%         1,064.42      5,650.23        6,714.65       0.00       0.00
                        1-B-5         812,893.77    6.250000%           797.59      4,233.82        5,031.41       0.00       0.00
                        1-B-6         813,786.03    6.250000%           798.46      4,238.47        5,036.93       0.00       0.00
                        2-B-1         860,284.66    5.750000%         3,460.84      4,122.20        7,583.04       0.00       0.00
                        2-B-2         264,775.45    5.750000%         1,065.17      1,268.72        2,333.88       0.00       0.00
                        2-B-3         264,775.45    5.750000%         1,065.17      1,268.72        2,333.88       0.00       0.00
                        2-B-4          65,958.30    5.750000%           265.34        316.05          581.39       0.00       0.00
                        2-B-5          65,958.30    5.750000%           265.34        316.05          581.39       0.00       0.00
                        2-B-6         133,021.17    5.750000%           535.13        637.39        1,172.52       0.00       0.00
                        3-B-1       7,051,798.15    6.250000%         6,910.06     36,728.12       43,638.18       0.00       0.00
                        3-B-2       3,254,448.69    6.250000%         3,189.04     16,950.25       20,139.29       0.00       0.00
                        3-B-3       1,627,717.00    6.250000%         1,595.00      8,477.69       10,072.69       0.00       0.00
                        3-B-4       1,084,816.23    6.250000%         1,063.01      5,650.08        6,713.10       0.00       0.00
                        3-B-5         813,858.50    6.250000%           797.50      4,238.85        5,036.35       0.00       0.00
                        3-B-6         814,400.75    6.250000%           798.03      4,241.67        5,039.70       0.00       0.00
- ----------------------------------------------------------------------------------------------------------------------------------
- ----------------------------------------------------------------------------------------------------------------------------------
Totals          -        -        247,112,162.67     -           14,221,167.46  1,328,661.40   15,549,828.86     -          -
- ----------------------------------------------------------------------------------------------------------------------------------
Class Information

- --------------------------------------------------------------------------------
                                             Ending Cert.          Unpaid
Type             Class Code     Name         Notional Bal.         Interest
- --------------------------------------------------------------------------------
Senior                          1-A-1               0.00              0.00
                                1-A-2       5,559,347.77              0.00
                                1-A-3       3,250,000.00              0.00
                                1-A-4               0.00              0.00
                                1-A-5       1,145,758.52              0.00
                                1-A-6      12,006,000.00              0.00
                                1-A-7       2,994,000.00              0.00
                                1-A-8      18,108,000.00              0.00
                                1-A-9       3,171,174.39              0.00
                                1-A-10              0.00              0.00
                                1-A-11              0.00              0.00
                                1-A-12              0.00              0.00
                                1-A-13              0.00              0.00
                                1-A-14              0.00              0.00
                                1-A-15              0.00              0.00
                                1-A-16              0.00              0.00
                                1-A-17              0.00              0.00
                                1-A-18              0.00              0.00
                                1-A-19              0.00              0.00
                                1-A-20              0.00              0.00
                                1-A-21              0.00              0.00
                                1-A-22              0.00              0.00
                                1-A-23              0.00              0.00
                                1-A-24              0.00              0.00
                                1-A-25              0.00              0.00
                                1-A-26              0.00              0.00
                                1-A-27              0.00              0.00
                                1-A-28              0.00              0.00
                                1-A-29              0.00              0.00
                                1-A-30              0.00              0.00
                                1-A-31              0.00              0.00
                                1-A-32              0.00              0.00
                                1-A-33              0.00              0.00
                                1-A-34              0.00              0.00
                                1-A-35              0.00              0.00
                                1-A-36              0.00              0.00
                                1-A-37        550,483.20              0.00
                                1-A-38              0.00              0.00
                                1-A-39     55,000,000.00              0.00
Residual                        1-A-R               0.00              0.00
                                1-A-LR              0.00              0.00
                                1-A-IO     98,605,177.61              0.00
                                2-A-1      20,230,077.06              0.00
                                2-A-IO     21,878,193.17              0.00
                                3-A-1       8,211,990.00              0.00
                                3-A-2      51,121,429.44              0.00
                                3-A-3       5,680,158.83              0.00
                                3-A-4       5,680,158.83              0.00
                                3-A-5      14,781,581.99              0.00
                                3-A-6         149,308.91              0.00
                                3-A-IO     80,458,026.84              0.00
                                1-A-PO        305,153.46              0.00
- --------------------------------------------------------------------------------
Subordinate                     1-B-1       7,312,803.03              0.00
                                1-B-2       3,249,369.07              0.00
                                1-B-3       1,625,176.71              0.00
                                1-B-4       1,083,779.26              0.00
                                1-B-5         812,096.18              0.00
                                1-B-6         812,987.57              0.00
                                2-B-1         856,823.82              0.00
                                2-B-2         263,710.29              0.00
                                2-B-3         263,710.29              0.00
                                2-B-4          65,692.95              0.00
                                2-B-5          65,692.95              0.00
                                2-B-6         132,486.04              0.00
                                3-B-1       7,044,888.09              0.00
                                3-B-2       3,251,259.66              0.00
                                3-B-3       1,626,122.00              0.00
                                3-B-4       1,083,753.22              0.00
                                3-B-5         813,061.00              0.00
                                3-B-6         813,602.72              0.00
- --------------------------------------------------------------------------------
- --------------------------------------------------------------------------------
Totals            -              -        232,890,995.21     -
- --------------------------------------------------------------------------------



                             Payment Date: 01/25/04


          ------------------------------------------------------------
                   BANK OF AMERICA MORTGAGE SECURITIES, INC.
               MORTGAGE PASS-THROUGH CERTIFICATES, Series 2002-8
                     Bank of America, N.A., Master Servicer
          ------------------------------------------------------------



Class Information                                Current Payment Information

                                                      Factors per $1,000

- ------------------------------------------------------------------------------------------------------------------------
                                   Beginning     Pass Thru    CUSIP       Principal     Interest    Ending Cert./
Type        Class Code    Name   Cert. Bal.(Face)  Rate       Numbers       Dist.         Dist.     Notional Bal.
- ------------------------------------------------------------------------------------------------------------------------
                                                                            
- ------------------------------------------------------------------------------------------------------------------------
Senior                     1-A-1           0.00     6.250000% 06050HSL3     0.000000      0.000000      0.000000
                           1-A-2   7,052,898.52     6.250000% 06050HSM1   104.732995      2.575906    389.840885
                           1-A-3   3,250,000.00     6.250000% 06050HSN9     0.000000      5.208333  1,000.000000
                           1-A-4           0.00     6.250000% 06050HSP4     0.000000      0.000000      0.000000
                           1-A-5   1,453,573.14     6.250000% 06050HSQ2   109.933792      2.703819    409.199473
                           1-A-6  12,006,000.00     6.250000% 06050HSR0     0.000000      5.208333  1,000.000000
                           1-A-7   2,994,000.00     6.250000% 06050HSS8     0.000000      5.208333  1,000.000000
                           1-A-8  18,108,000.00     6.000000% 06050HST6     0.000000      5.000000  1,000.000000
                           1-A-9   4,707,195.40     6.250000% 06050HSU3    59.644353      0.951992    123.138057
                           1-A-10          0.00     1.691250% 06050HSV1     0.000000      0.000000      0.000000
                           1-A-11          0.00     6.808750% 06050HSW9     0.000000      0.000000      0.000000
                           1-A-12          0.00     6.000000% 06050HSX7     0.000000      0.000000      0.000000
                           1-A-13          0.00     5.750000% 06050HSY5     0.000000      0.000000      0.000000
                           1-A-14          0.00     5.500000% 06050HSZ2     0.000000      0.000000      0.000000
                           1-A-15          0.00     5.750000% 06050HTA6     0.000000      0.000000      0.000000
                           1-A-16          0.00     6.000000% 06050HTB4     0.000000      0.000000      0.000000
                           1-A-17          0.00     6.000000% 06050HTC2     0.000000      0.000000      0.000000
                           1-A-18          0.00     6.000000% 06050HTD0     0.000000      0.000000      0.000000
                           1-A-19          0.00     6.000000% 06050HTE8     0.000000      0.000000      0.000000
                           1-A-20          0.00     6.000000% 06050HTF5     0.000000      0.000000      0.000000
                           1-A-21          0.00     6.000000% 06050HTG3     0.000000      0.000000      0.000000
                           1-A-22          0.00     6.000000% 06050HTH1     0.000000      0.000000      0.000000
                           1-A-23          0.00     6.000000% 06050HTJ7     0.000000      0.000000      0.000000
                           1-A-24          0.00     6.000000% 06050HTK4     0.000000      0.000000      0.000000
                           1-A-25          0.00     6.000000% 06050HTL2     0.000000      0.000000      0.000000
                           1-A-26          0.00     6.000000% 06050HTM0     0.000000      0.000000      0.000000
                           1-A-27          0.00     6.000000% 06050HTN8     0.000000      0.000000      0.000000
                           1-A-28          0.00     6.000000% 06050HTP3     0.000000      0.000000      0.000000
                           1-A-29          0.00     6.000000% 06050HTQ1     0.000000      0.000000      0.000000
                           1-A-30          0.00     6.000000% 06050HTR9     0.000000      0.000000      0.000000
                           1-A-31          0.00     6.000000% 06050HTS7     0.000000      0.000000      0.000000
                           1-A-32          0.00     6.000000% 06050HTT5     0.000000      0.000000      0.000000
                           1-A-33          0.00     6.000000% 06050HTU2     0.000000      0.000000      0.000000
                           1-A-34          0.00     5.500000% 06050HTV0     0.000000      0.000000      0.000000
                           1-A-35          0.00     1.691250% 06050HTW8     0.000000      0.000000      0.000000
                           1-A-36          0.00     6.808750% 06050HTX6     0.000000      0.000000      0.000000
                           1-A-37    550,483.20     6.250000% 06050HTY4     0.000000      5.208335  1,000.000363
                           1-A-38          0.00     6.250000% 06050HTZ1     0.000000      0.000000      0.000000
                           1-A-39 55,000,000.00     6.250000% 06050HUA4     0.000000      5.208333  1,000.000000
Residual                   1-A-R           0.00     6.250000% 06050HUB2     0.000000      0.865815      0.000000
                           1-A-LR          0.00     6.250000% 06050HUC0     0.000000      0.000000      0.000000
                           1-A-IO101,564,161.96     0.297782% 06050HUD8     0.000000      0.051779    202.579368
                           2-A-1  20,625,586.94     5.750000% 06050HUE6     2.852063      0.712680    145.881212
                           2-A-IO 22,280,360.04     0.354972% 06050HUF3     0.000000      0.047075    156.265837
                           3-A-1   9,284,753.48     6.250000% 06050HUG1    19.504791      0.879238    149.308909
                           3-A-2  57,799,616.17     6.000000% 06050HUH9    19.504791      0.844068    149.308909
                           3-A-3   6,422,179.57     2.041250% 06050HUJ5    19.504791      0.287159    149.308909
                           3-A-4   6,422,179.57     6.458750% 06050HUK2     0.000000      0.908605    149.308909
                           3-A-5  16,712,556.26     6.250000% 06050HUL0    19.504791      0.879238    149.308909
                           3-A-6     168,813.70     6.250000% 06050HUM8    19.504791      0.879238    149.308909
                           3-A-IO 89,113,640.27     0.291549% 06050HUN6     0.000000      0.043317    160.972440
                           1-A-PO    314,334.92     0.000000% 06050HUP1    13.412014      0.000000    445.759776
- ------------------------------------------------------------------------------------------------------------------------
Subordinate                1-B-1   7,319,985.19     6.250000% 06050HUQ9     0.966774      5.131905    984.359002
                           1-B-2   3,252,560.39     6.250000% 06050HUR7     0.966774      5.131905    984.359002
                           1-B-3   1,626,772.86     6.250000% 06050HUS5     0.966774      5.131905    984.359002
                           1-B-4   1,084,843.68     6.250000% 06050HUZ9     0.966774      5.131905    984.359002
                           1-B-5     812,893.77     6.250000% 06050HVA3     0.966774      5.131905    984.359002
                           1-B-6     813,786.03     6.250000% 06050HVB1     0.966775      5.131907    984.359401
                           2-B-1     860,284.66     5.750000% 06050HUT3     3.790628      4.515003    938.470777
                           2-B-2     264,775.45     5.750000% 06050HUU0     3.790628      4.515003    938.470777
                           2-B-3     264,775.45     5.750000% 06050HUV8     3.790628      4.515003    938.470777
                           2-B-4      65,958.30     5.750000% 06050HVC9     3.790628      4.515003    938.470777
                           2-B-5      65,958.30     5.750000% 06050HVD7     3.790628      4.515003    938.470777
                           2-B-6     133,021.17     5.750000% 06050HVE5     3.790634      4.515010    938.472342
                           3-B-1   7,051,798.15     6.250000% 06050HUW6     0.965497      5.131775    984.335349
                           3-B-2   3,254,448.69     6.250000% 06050HUX4     0.965497      5.131775    984.335349
                           3-B-3   1,627,717.00     6.250000% 06050HUY2     0.965497      5.131775    984.335349
                           3-B-4   1,084,816.23     6.250000% 06050HVF2     0.965497      5.131775    984.335349
                           3-B-5     813,858.50     6.250000% 06050HVG0     0.965497      5.131775    984.335349
                           3-B-6     814,400.75     6.250000% 06050HVH8     0.965498      5.131778    984.335877
- ------------------------------------------------------------------------------------------------------------------------
- ------------------------------------------------------------------------------------------------------------------------
Totals       -             -     247,112,162.67       -            -           -             -           -
- ------------------------------------------------------------------------------------------------------------------------
- ------------------------------------------------------------------------------------------------------------------------





          ------------------------------------------------------------
                   BANK OF AMERICA MORTGAGE SECURITIES, INC.
               MORTGAGE PASS-THROUGH CERTIFICATES, Series 2002-8
                     Bank of America, N.A., Master Servicer
          ------------------------------------------------------------

- --------------------------------------------------------------------------------
                             COLLATERAL INFORMATION
- --------------------------------------------------------------------------------

Prin balance       116,324,862.65    21,878,193.17    94,687,938.39
Loan count                    263               49              212
Avg loan rate           6.743547%        6.355972%        6.740961%
Prepay amount        3,234,860.36       312,535.10    10,363,646.43

                          Total
                          -----
Prin balance       232,890,994.21
Loan count                    524
Avg loan rate                6.71
Prepay amount       13,911,041.89

- --------------------------------------------------------------------------------
                                FEES AND ADVANCES
- --------------------------------------------------------------------------------

Master serv fees        20,921.07         4,629.56         6,925.43
Sub servicer fees            0.00             0.00             0.00
Trustee fees                99.73            18.57            87.63


Agg advances                  N/A              N/A              N/A
Adv this period              0.00             0.00             0.00

                          Total
                          -----
Master serv fees        32,476.06
Sub servicer fees            0.00
Trustee fees               205.93


Agg advances                  N/A
Adv this period              0.00

- --------------------------------------------------------------------------------
                          LOSSES & INSURANCE COVERAGES
- --------------------------------------------------------------------------------

Realized losses              0.00             0.00             0.00
Cumulative losses            0.00             0.00             0.00

                          Total
                          -----
Realized losses              0.00
Cumulative losses            0.00

Coverage Amounts
- ----------------
Bankruptcy                   0.00             0.00             0.00
Fraud                        0.00             0.00             0.00
Special Hazard               0.00             0.00             0.00

                          Total
                          -----
Bankruptcy                   0.00
Fraud                        0.00
Special Hazard               0.00


                         Aggregate Certificate Information
   -----------------------------------------------------------------------------
   Class            Aggregate           Aggregate                     Aggregate
   Type            Percentage           Prepay Pct.              End Cert. Bal.
   -----------------------------------------------------------------------------
   Senior           87.381636%           100.000000%            215,899,508.09
   -----------------------------------------------------------------------------
   Junior           12.618364%             0.000000%             31,177,014.84
   -----------------------------------------------------------------------------

- --------------------------------------------------------------------------------
                          DELINQUENCY INFORMATION
- --------------------------------------------------------------------------------
Period                             Loan Count    Ending Stated Balance
- ------                             ----------    ---------------------
30 to 59 days                           6                 2,989,908.32
60 to 89 days                           0                         0.00
90 or more                              2                   642,114.25
Foreclosure                             2                   695,901.84

Totals:                                10                 4,327,924.41
- --------------------------------------------------------------------------------



- --------------------------------------------------------------------------------
                                REO INFORMATION
- --------------------------------------------------------------------------------
   REO Date        Loan Number     Ending Stated Balance          Book Value
   --------        -----------     ---------------------          ----------
   N/A              #                   0                            N/A
   N/A              #                   0                            N/A
   N/A              #                   0                            N/A
   N/A              #                   0                            N/A
   N/A              #                   0                            N/A
   N/A              #                   0                            N/A
   N/A              #                   0                            N/A
   N/A              #                   0                            N/A
   Totals:                              0                            N/A

Current Total Outstanding Balance:                                      0.00
Current Total Outstanding Number of Loans:                                 0




- --------------------------------------------------------------------------------
                               OTHER INFORMATION
- --------------------------------------------------------------------------------
                                  Amount/Withdrawal     Total/Ending Bal.
                                  -----------------     -----------------
Available remittance amount           15,549,828.86         15,549,828.86
Principal remittance amount           14,221,167.46         14,221,167.46
Interest remittance amount             1,328,661.40          1,328,661.40