UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
      Washington, DC 20549
      Form 13F
      Form 13F Cover Page

Report for the Calendar Year or Quarter Ended:
March 31, 2013

Check here if Amendment []; Amendment Number:

This Amendment (check one only):	[] is a restatement,
      [] adds new holding
         entries

Institutional Investment Manager filing this report:

      Name:			GMT Capital Corp
      Address:			2300 Windy Ridge Parkway, #550S
					Atlanta, GA 30339

      Form 13F File Number: 	28-05497

The institutional investment manager filing this report
and the person by whom it is signed hereby represent
that the person signing the report is authorized to
submit it, that all information contained herein is
true, correct and complete, and that it is understood
that all required items, statements, schedules, lists and tables,
are considered integral parts of this form.

Person signing this report on behalf of reporting manager:

Name:				George E. Case III
Title:				Vice President
Phone:				770-989-8261
Signature,			Place,		and Date of Signing
George E. Case, III		Atlanta, GA	February 15, 2013

			[X] 13F Holding Report
			[ ] 13F Notice
			[ ] 13F Combination Report

Form 13F SUMMARY PAGE

Report Summary:

Number of Other Included Mangers:		None

Form 13F Information Table Entry Total: 95

Form 13F Information Table Value Total:	$4,428,951
List of other Included Managers: 		None

INSERT AXYS INFORMATION TABLE HERE:
GMT Capital
13F Information Table
March 31, 2013

                                                                  FORM 13F INFORMATION TABLE
                                                           VALUE   SHARES/  SH/ PUT/ INVSTMT    OTHER          VOTING AUTHORITY
        NAME OF ISSUER          TITLE OF CLASS    CUSIP   (x$1000) PRN AMT  PRN CALL DSCRETN   MANAGERS     SOLE    SHARED    NONE
------------------------------ ---------------- --------- -------- -------- --- ---- ------- ------------ -------- -------- --------
                                                                                           
Canadian Natural Resources     COM              2171573     282917  8824980 SH       SOLE                  8824980
A123 system Inc.               COM              03739t108       25   943000 SH       SOLE                   943000
Aaron's, Inc.                  COM              002535300    14934   520700 SH       SOLE                   520700
Accretive Health Inc           COM              00438v103     2568   252715 SH       SOLE                   252715
Active Power                   COM              00504w100       69    15074 SH       SOLE                    15074
Albemarle                      COM              012653101    67884  1085800 SH       SOLE                  1085800
Alico                          COM              016230104    27592   596581 SH       SOLE                   596581
American Axle                  COM              024061103    91708  6718500 SH       SOLE                  6718500
American Express Company       COM              025816109    76513  1134200 SH       SOLE                  1134200
American International Group,  COM              026874784    43727  1126400 SH       SOLE                  1126400
Anadarko Petroleum             COM              032511107   184974  2115200 SH       SOLE                  2115200
Apache Corp                    COM              037411105    92467  1198377 SH       SOLE                  1198377
Apollo Global Management, LLC  COM              037612306   103012  4760274 SH       SOLE                  4760274
Array BioPharma Inc.           COM              04269x105    12065  2457291 SH       SOLE                  2457291
Avnet Inc                      COM              053807103    96433  2663900 SH       SOLE                  2663900
Baidu, Inc.                    COM              056752108    21434   244400 SH       SOLE                   244400
Baltic Trading Ltd.            COM              y0553w103      706   172660 SH       SOLE                   172660
Barrick Gold                   COM              067901108    49989  1700300 SH       SOLE                  1700300
Berkshire Hathaway Inc         COM              084670702    58071   557300 SH       SOLE                   557300
Blackstone Group L.P.          COM              09253u108    29990  1516200 SH       SOLE                  1516200
Boston Private Fncl            COM              101119105      605    61200 SH       SOLE                    61200
Cabot Corp                     COM              127055101    59453  1738400 SH       SOLE                  1738400
Caesar Stone Sdot Yam Ltd.     COM              m20598104     9954   377056 SH       SOLE                   377056
Cameco Corp                    COM              13321l108     3481   167500 SH       SOLE                   167500
Capital One Financial Co       COM              14040H105   141974  2583700 SH       SOLE                  2583700
Capitol Bancorp New            COM              14056d105       32   379627 SH       SOLE                   379627
Cedar Fair, L.P.               COM              150185106    13812   347300 SH       SOLE                   347300
Celanese Corp                  COM              150870103   273832  6216400 SH       SOLE                  6216400
Chase Corporation              COM              16150r104     1165    60300 SH       SOLE                    60300
Check Point Software Technolog COM              m22465104    26399   561800 SH       SOLE                   561800
Cigna Corp                     COM              125509109    80838  1296100 SH       SOLE                  1296100
Citigroup Inc.                 COM              172967424   173801  3928593 SH       SOLE                  3928593
Corning Inc                    COM              219350105     5613   421100 SH       SOLE                   421100
DecisionPoint Systems Inc      COM              24345a101       42    35165 SH       SOLE                    35165
Delta Airlines Inc             COM              247361702   164205  9945800 SH       SOLE                  9945800
Diana Shipping Inc.            COM              y2066g104    12292  1153091 SH       SOLE                  1153091
Direct TV Com                  COM              25490a309   107702  1903200 SH       SOLE                  1903200
Discovery Fincl Svcs           COM              254709108    32594   726900 SH       SOLE                   726900
Dynegy Inc New                 COM              26817r108     1100    45851 SH       SOLE                    45851
EZ Corp Inc                    COM              302301106    45326  2128000 SH       SOLE                  2128000
Eastman Kodak Co               COM              277461109      993  3308800 SH       SOLE                  3308800
Eaton Corp PLC                 COM              g29183103    72287  1180200 SH       SOLE                  1180200
Electronic Arts                COM              285512109      413    23320 SH       SOLE                    23320
Emcore Corp                    COM              290846104      161    27612 SH       SOLE                    27612
Endeavour International Corp   COM              29259g200    10631  3603614 SH       SOLE                  3603614
Entegris Inc                   COM              29362u104   139771 14175600 SH       SOLE                 14175600
Entropic Communications Inc    COM              29384r105      225    55400 SH       SOLE                    55400
First Citizens BancShares, Inc COM              31946m103     5846    32000 SH       SOLE                    32000
First Solar Inc                COM              336433107     1893    70200 SH       SOLE                    70200
Flextronics                    COM              y2573f102   128401 18994200 SH       SOLE                 18994200
Gasco Energy                   COM              367220100        7   180000 SH       SOLE                   180000
Google Inc                     COM              38259p508   168547   212225 SH       SOLE                   212225
Halliburton Co                 COM              406216101    43320  1072000 SH       SOLE                  1072000
Hellenic Telecommunications    COM              423325307      569   187600 SH       SOLE                   187600
InterXion Holding N.V.         COM              n47279109    24839  1025564 SH       SOLE                  1025564
JP Morgan Chase & Co           COM              46625H100   110449  2327200 SH       SOLE                  2327200
Jet Blue                       COM              477143101     1831   265300 SH       SOLE                   265300
KKR & Co. L.P.                 COM              48248m102    79340  4106600 SH       SOLE                  4106600
Knightsbridge Tankers Ltd.     COM              g5299g106     6491   791552 SH       SOLE                   791552
Kraton Performance Polymers    COM              50077c106    80117  3423790 SH       SOLE                  3423790
Lazard Ltd                     COM              G54050102     9737   285300 SH       SOLE                   285300
Liberty Global Series C        COM              530555309    27626   402531 SH       SOLE                   402531
Life Technologies              COM              53217v109    14251   220500 SH       SOLE                   220500
Logitech                       COM              h50430232      303    43413 SH       SOLE                    43413
LyondellBasell Industries NV   COM              n53745100    63322  1000500 SH       SOLE                  1000500
Magnum Hunter Resources Corp   COM              55973b102      283    70450 SH       SOLE                    70450
McClatchy Co Cl A              COM              579489105     1222   421400 SH       SOLE                   421400
Newport Corporation            COM              651824104     9164   541600 SH       SOLE                   541600
Och-Ziff Capital Management Gr COM              67551u105     2999   320800 SH       SOLE                   320800
Oclaro Inc                     COM              67555n206      171   135400 SH       SOLE                   135400
Oppenheimer Hldgs              COM              683797104    15980   820749 SH       SOLE                   820749
Owens Corning Inc.             COM              690742101    12854   326000 SH       SOLE                   326000
Precision Castparts            COM              740189105    27666   145900 SH       SOLE                   145900
Quicksilver Resources Inc.     COM              74837R104     2804  1246200 SH       SOLE                  1246200
Rock-Tenn Co                   COM              772739207    66866   720616 SH       SOLE                   720616
Sohu.com Inc                   COM              83408w103    17785   358500 SH       SOLE                   358500
Southwestern Energy Company    COM              845467109     6137   164700 SH       SOLE                   164700
Staples, Inc.                  COM              855030102     1076    80200 SH       SOLE                    80200
Starwood Hotels & Resorts      COM              85590A401    12376   194200 SH       SOLE                   194200
Superior Energy Services Inc   COM              868157108    24630   948400 SH       SOLE                   948400
TRW Automotive Holdings Corp   COM              87264s106   137747  2504500 SH       SOLE                  2504500
Teradyne Inc                   COM              880770102    29848  1840200 SH       SOLE                  1840200
Teva Pharmaceuticals           COM              881624209    33716   849700 SH       SOLE                   849700
The Timken Company             COM              887389104    35759   632000 SH       SOLE                   632000
Thermo Fisher                  COM              883556102    23016   300900 SH       SOLE                   300900
Time Warner Inc                COM              887317303   104731  1817613 SH       SOLE                  1817613
Tyson Foods                    COM              902494103     4061   163600 SH       SOLE                   163600
US Airways Group, Inc.         COM              90341w108     7487   441200 SH       SOLE                   441200
US Bancorp                     COM              902973304    27527   811300 SH       SOLE                   811300
Unilife Corp                   COM              90478e103     1789   820702 SH       SOLE                   820702
United Continental Holdings In COM              910047109   334749 10457630 SH       SOLE                 10457630
ValueClick, Inc.               COM              92046n102     1123    38000 SH       SOLE                    38000
Vision Sciences Inc. Delaware  COM              927912105       82    76800 SH       SOLE                    76800
Voltari Corp                   COM              972870x10       17    45765 SH       SOLE                    45765
Whiting Petroleum Corp         COM              966387102    82620  1625100 SH       SOLE                  1625100