- BWIN Dashboard
- Financials
- Filings
-
Holdings
- Transcripts
- ETFs
- Insider
- Institutional
-
Shorts
The Baldwin Insurance Group, Inc. (BWIN) Short Interest
Company Profile
Filed | Period | Fund Series | #Shares | $Value | %Fund |
---|---|---|---|---|---|
28 Feb 25 | Dec 2024 | VANGUARD MARKET NEUTRAL FUND | -55,656 | -2.16 mm | -0.50 |
28 Feb 25 | Dec 2024 | JNL Multi-Manager Alternative Fund | -23,452 | -909.00 k | -0.11 |
31 Jan 25 | Sep 2024 | JNL Multi-Manager Alternative Fund | -46,286 | -2.31 mm | -0.30 |
27 Dec 24 | Oct 2024 | Invenomic Fund | -72,487 | -3.35 mm | -0.34 |
23 Dec 24 | Oct 2024 | Virtus KAR Long/Short Equity Fund | -17,216 | -796.41 k | -1.28 |
We use cookies on this site to provide a more responsive and personalized service. Continuing to browse, clicking I Agree, or closing this banner indicates agreement. See our Cookie Policy for more information.