Owner | Title | From | %Ownership |
---|---|---|---|
Bardon, Christiana, Goh | Managing Member | 06/2010 | > 75% |
Crispen, Jeff, William | Chief Financial Officer, Chief Compliance Officer | 03/2020 | < 5% |
Fund structure | AUM | Fund type |
---|---|---|
Bioimpact Capital LLC | $1.99 bn | |
Bioimpact Equities Fund, LP | $92.93 mm | Hedge Fund |
Bioimpact Equities Master Fund, LP | $45.35 mm | Hedge Fund |
Bioimpact Equities Offshore Fund, LTD. | ||
Oncology Impact Fund 2, L.P. | $855.81 mm | Other Private Fund |
Oncology Impact Private Investment Fund 2, L.P. | ||
Oncology Impact Public Investment Fund 2, L.P. | ||
Ubs Oncology Impact Fund L.P. | $992.57 mm | Other Private Fund |
Ubs Oncology Impact Fund (Cayman) Investor L.P. | ||
Ubs Oncology Impact Fund (Cayman) Investor LTD. |