-
Fund Dashboard
- Holdings
First Trust Real Assets Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
MSILF Government Portfolio - Class Institutional | 3.42 mm | 3.42 mm principal | 18.55 | Short-term investment vehicle | Long | USA |
CIRE REAL ESTATE INVESTMENT TRUST, Inc. /
|
1.94 mm | 1.00 shares | 10.53 | Common equity | Long | USA |
BAILARD REAL ESTATE LP /
|
1.74 mm | 56.60 k shares | 9.42 | Common equity | Long | USA |
INVESCO REAL ESTATE INCOME TRUST, Inc. /
|
1.29 mm | 48.04 k shares | 7.01 | Common equity | Long | USA |
OAK St (*** Please punctuate: St. or State ***) REAL EST LP /
|
1.24 mm | 1.00 shares | 6.70 | Common equity | Long | USA |
ZRPTIX RREEF Property Trust, Inc. | 755.24 k | 55.98 k shares | 4.10 | Long | USA | |
CBRE U.S. CORE PARTNERS LP /
|
745.53 k | 465.54 k shares | 4.04 | Common equity | Long | USA |
NUVEEN REAL ESTATE U.S. Cities Industr Fd /
|
742.82 k | 1.00 shares | 4.03 | Common equity | Long | USA |
STARWOOD REAL ESTATE INCOME TRUST, Inc. /
|
718.44 k | 33.15 k shares | 3.90 | Common equity | Long | USA |
RCKT Mortgage Trust 2024-CES3 | 707.88 k | 700.00 k principal | 3.84 | ABS-mortgage backed security | Long | USA |
Stepstone Private Infrastructure Fund/United States - Class I | 545.93 k | 43.33 k shares | 2.96 | Long | USA | |
Jones Lang LaSalle Income Property Trust, Inc. - Class M-I | 524.68 k | 45.74 k shares | 2.85 | Long | USA | |
HILLPOINTE WORKFORCE PARTNERSHIP IV, LP /
|
479.10 k | 1.00 shares | 2.60 | Common equity | Long | USA |
Wynwood BN LLC /
|
354.20 k | 1.00 shares | 1.92 | Common equity | Long | USA |
Freddie Mac STACR REMIC Trust 2022-HQA3 | 273.00 k | 250.00 k principal | 1.48 | ABS-mortgage backed security | Long | USA |
Radnor RE 2021-1 Ltd. | 255.40 k | 250.00 k principal | 1.39 | ABS-mortgage backed security | Long | Bermuda |
GS Mortgage-Backed Securities Trust 2023-CCM1 | 227.01 k | 227.00 k principal | 1.23 | ABS-mortgage backed security | Long | USA |
Radnor RE 2022-1 Ltd. | 211.81 k | 200.00 k principal | 1.15 | ABS-mortgage backed security | Long | USA |
Freddie Mac STACR REMIC Trust 2023-HQA2 | 210.25 k | 200.00 k principal | 1.14 | ABS-mortgage backed security | Long | USA |
Saluda Grade Alternative Mortgage Trust 2023-FIG3 | 202.08 k | 194.00 k principal | 1.10 | ABS-mortgage backed security | Long | USA |
Saluda Grade Alternative Mortgage Trust 2023-FIG3 | 200.93 k | 194.00 k principal | 1.09 | ABS-mortgage backed security | Long | USA |
GS Mortgage-Backed Securities Trust 2023-PJ4 | 188.23 k | 185.60 k principal | 1.02 | ABS-mortgage backed security | Long | USA |
GCAT 2021-NQM6 Trust | 181.74 k | 250.00 k principal | 0.99 | ABS-mortgage backed security | Long | USA |
New Residential Mortgage Loan Trust 2022-NQM1 | 177.82 k | 250.00 k principal | 0.96 | ABS-mortgage backed security | Long | USA |
GCAT 2022-NQM4 Trust | 159.24 k | 159.62 k principal | 0.86 | ABS-mortgage backed security | Long | USA |
Verus Securitization Trust 2021-7 | 151.98 k | 200.00 k principal | 0.82 | ABS-mortgage backed security | Long | USA |
NUVEEN REAL ESTATE U.S. CITIES MULTI LP /
|
144.15 k | 1.00 shares | 0.78 | Common equity | Long | USA |
JP Morgan Mortgage Trust 2016-4 | 140.12 k | 152.46 k principal | 0.76 | ABS-mortgage backed security | Long | USA |
Home Partners of America 2021-2 Trust | 112.57 k | 119.11 k principal | 0.61 | ABS-other | Long | USA |
PRET 2022-NPL1 LLC | 110.13 k | 110.13 k principal | 0.60 | ABS-mortgage backed security | Long | USA |
JP Morgan Mortgage Trust 2016-4 | 87.33 k | 162.00 k principal | 0.47 | ABS-mortgage backed security | Long | USA |
JP Morgan Mortgage Trust 2016-4 | 87.19 k | 120.70 k principal | 0.47 | ABS-mortgage backed security | Long | USA |
CIRE ALTO OpCo LLC TL 11/29/2024 / | 68.18 k | 68.18 k principal | 0.37 | Loan | Long | USA |
HILLPOINTE WORKFORCE HOUSING PARTNER V LP /
|
38.88 k | 1.00 shares | 0.21 | Common equity | Long | USA |
FCP REALTY FUND VI-A LP /
|
22.36 k | 1.00 shares | 0.12 | Common equity | Long | USA |
CORE SPACES FUND IV LP /
|
18.01 k | 1.00 shares | 0.10 | Common equity | Long | USA |