- Fund Dashboard
-
Holdings
Selected International Fund Holdings history
Fund Profile
Holding | Dec 19 | Mar 20 | Jun 20 | Sep 20 | Dec 20 | Mar 21 | Jun 21 | Sep 21 | Dec 21 | Mar 22 | Jun 22 | Sep 22 | Dec 22 | Mar 23 | Jun 23 | Sep 23 | Dec 23 | Mar 24 | Jun 24 | Sep 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58.COM INC ADR | ||||||||||||||||||||
AIA GROUP LTD | ||||||||||||||||||||
ALIBABA GROUP HOLDING SP ADR | ||||||||||||||||||||
AZUL SA ADR | ||||||||||||||||||||
BAIDU INC SPON ADR | ||||||||||||||||||||
BANK OF N.T. BUTTERFIELD+SON | ||||||||||||||||||||
BRENNTAG AG | ||||||||||||||||||||
CHINA INDEX HDS ADR | ||||||||||||||||||||
COUPANG INC | ||||||||||||||||||||
DANSKE BANK A/S | ||||||||||||||||||||
DBS GROUP HOLDINGS LTD | ||||||||||||||||||||
DELIVERY HERO SE | ||||||||||||||||||||
DIDI CHUXING | ||||||||||||||||||||
DIDI GLOBAL INC | ||||||||||||||||||||
DIDI GLOBAL LOCK | ||||||||||||||||||||
DNB BANK ASA | ||||||||||||||||||||
ENCANA CORP | ||||||||||||||||||||
ENTAIN PLC | ||||||||||||||||||||
FANG HOLDINGS LTD ADR | ||||||||||||||||||||
FERGUSON PLC | ||||||||||||||||||||
FILA HOLDINGS CORP | ||||||||||||||||||||
GRAB INC | ||||||||||||||||||||
HOLLYSYS AUTOMATION TECHNOLO | ||||||||||||||||||||
HUNTER DOUGLAS NV | ||||||||||||||||||||
IFCS REPO IFCS REPO REPO - 01Oct20 | ||||||||||||||||||||
IFCS REPO IFCS REPO REPO - 01Jul20 | ||||||||||||||||||||
IFCS REPO IFCS REPO REPO - 01Apr20 | ||||||||||||||||||||
IFCS REPO IFCS REPO REPO - 02Jan20 | ||||||||||||||||||||
INTERGLOBE AVIATION LTD | ||||||||||||||||||||
IQIYI INC ADR | ||||||||||||||||||||
ITOCHU CORP | ||||||||||||||||||||
JD.COM INC ADR | ||||||||||||||||||||
JULIUS BAER GROUP LTD | ||||||||||||||||||||
KE HOLDINGS INC ADR | ||||||||||||||||||||
KUAISHOU TECHNOLOGY | ||||||||||||||||||||
MEITUAN CLASS B | ||||||||||||||||||||
METRO BANK HOLDINGS PLC | ||||||||||||||||||||
NASPERS LTD N SHS | ||||||||||||||||||||
NEW ORIENTAL EDUCATIO SP ADR | ||||||||||||||||||||
NOAH HOLDINGS LTD SPON ADS | ||||||||||||||||||||
NOMURA REPO NOMURA REPO REPO - 01Oct24 | ||||||||||||||||||||
NOMURA REPO NOMURA REPO REPO - 01Jul24 | ||||||||||||||||||||
NOMURA REPO NOMURA REPO REPO - 01Apr24 | ||||||||||||||||||||
NOMURA REPO NOMURA REPO REPO - 02Jan24 | ||||||||||||||||||||
NOMURA REPO NOMURA REPO REPO - 02Oct23 | ||||||||||||||||||||
NOMURA REPO NOMURA REPO REPO - 03Jul23 | ||||||||||||||||||||
NOMURA REPO NOMURA REPO REPO - 01Oct21 | ||||||||||||||||||||
NOMURA REPO NOMURA REPO REPO - 01Jul21 | ||||||||||||||||||||
NOMURA REPO NOMURA REPO REPO - 02Jan20 | ||||||||||||||||||||
PING AN INSURANCE GROUP CO H | ||||||||||||||||||||
PROSUS NV | ||||||||||||||||||||
SAFRAN SA | ||||||||||||||||||||
SAMSUNG ELECTRONICS CO LTD | ||||||||||||||||||||
SCHNEIDER ELECTRIC SE | ||||||||||||||||||||
SEA LTD ADR | ||||||||||||||||||||
SEVEN GENERATIONS ENERGY A | ||||||||||||||||||||
STONEX REPO STONEX REPO REPO - 01Oct24 | ||||||||||||||||||||
STONEX REPO STONEX REPO REPO - 01Jul24 | ||||||||||||||||||||
STONEX REPO STONEX REPO REPO - 01Apr24 | ||||||||||||||||||||
STONEX REPO STONEX REPO REPO - 02Jan24 | ||||||||||||||||||||
STONEX REPO STONEX REPO REPO - 02Oct23 | ||||||||||||||||||||
STONEX REPO STONEX REPO REPO - 03Jul23 | ||||||||||||||||||||
STONEX REPO STONEX REPO REPO - 03Apr23 | ||||||||||||||||||||
STONEX REPO STONEX REPO REPO - 03Jan23 | ||||||||||||||||||||
STONEX REPO STONEX REPO REPO - 03Oct22 | ||||||||||||||||||||
STONEX REPO STONEX REPO REPO - 01Jul22 | ||||||||||||||||||||
STONEX REPO STONEX REPO REPO - 03Jan22 | ||||||||||||||||||||
STONEX REPO STONEX REPO REPO - 01Oct21 | ||||||||||||||||||||
STONEX REPO STONEX REPO REPO - 01Jul21 | ||||||||||||||||||||
STONEX REPO STONEX REPO | ||||||||||||||||||||
STONEX REPO STONEX REPO REPO - 04Jan21 | ||||||||||||||||||||
SUL AMERICA SA UNITS | ||||||||||||||||||||
SUNTRUST REPO SUNTRUST REPO REPO - 01Oct20 | ||||||||||||||||||||
SUNTRUST REPO SUNTRUST REPO REPO - 01Apr20 | ||||||||||||||||||||
SUNTRUST REPO SUNTRUST REPO REPO - 02Jan20 | ||||||||||||||||||||
TAL EDUCATION GROUP ADR | ||||||||||||||||||||
TARENA INTERNATIONAL INC ADR | ||||||||||||||||||||
TECK RESOURCES LTD CLS B | ||||||||||||||||||||
TOKYO ELECTRON LTD | ||||||||||||||||||||
TOURMALINE OIL CORP | ||||||||||||||||||||
TRIP.COM GROUP LTD ADR | ||||||||||||||||||||
TRUIST REPO TRUIST REPO REPO - 03Apr23 | ||||||||||||||||||||
TRUIST REPO TRUIST REPO REPO - 03Jan23 | ||||||||||||||||||||
TRUIST REPO TRUIST REPO REPO - 03Oct22 | ||||||||||||||||||||
TRUIST REPO TRUIST REPO REPO - 01Jul22 | ||||||||||||||||||||
TRUIST REPO TRUIST REPO REPO - 03Jan22 | ||||||||||||||||||||
TRUIST REPO TRUIST REPO REPO - 01Oct21 | ||||||||||||||||||||
TRUIST REPO TRUIST REPO REPO - 01Jul21 | ||||||||||||||||||||
TRUIST REPO TRUIST REPO | ||||||||||||||||||||
TRUIST REPO TRUIST REPO REPO - 04Jan21 | ||||||||||||||||||||
YIREN DIGITAL LTD SPS ADR |
We use cookies on this site to provide a more responsive and personalized service. Continuing to browse, clicking I Agree, or closing this banner indicates agreement. See our Cookie Policy for more information.