- Fund Dashboard
-
Holdings
the Hartford Inflation Plus Fund Holdings history
Fund Profile
Holding | Jan 20 | Apr 20 | Jul 20 | Oct 20 | Jan 21 | Apr 21 | Jul 21 | Oct 21 | Jan 22 | Apr 22 | Jul 22 | Oct 22 | Jan 23 | Apr 23 | Jul 23 | Oct 23 | Jan 24 | Apr 24 | Jul 24 | Oct 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1011778 B.C. Unlimited Liability Company | ||||||||||||||||||||
1199169 B.C. Unlimited Liability Company | ||||||||||||||||||||
99Z0E87V7 TII FWD 02 28 20 0.625 01/15/2026 | ||||||||||||||||||||
99Z0E88O2 TII FWD 02 28 20 0.125 07/15/2026 | ||||||||||||||||||||
99Z0E88P9 TII FWD 02 28 20 0.375 07/15/2025 | ||||||||||||||||||||
ABG Intermediate Holdings 2 LLC | ||||||||||||||||||||
Acrisure, LLC | ||||||||||||||||||||
Adevinta ASA | ||||||||||||||||||||
Adient US LLC | ||||||||||||||||||||
Adjustable Rate Mortgage Trust | ||||||||||||||||||||
ADMI Corp. | ||||||||||||||||||||
Advanced Disposal Services Inc. | ||||||||||||||||||||
ADVANTAGE OIL & GAS LTD | ||||||||||||||||||||
AES Corporation | ||||||||||||||||||||
AIR CANADA Air Canada 2021 Term Loan B | ||||||||||||||||||||
AIR CANADA AIR CANADA | ||||||||||||||||||||
AlixPartners, LLP | ||||||||||||||||||||
Alliance Laundry Systems LLC | ||||||||||||||||||||
ALLIANT ENERGY CORP | ||||||||||||||||||||
Alliant Holdings Intermediate, LLC | ||||||||||||||||||||
ALNYLAM PHARMACEUTICALS | ||||||||||||||||||||
Altice Financing SA Altice Financing SA USD 2017 1st Lien Term Loan | ||||||||||||||||||||
Altice Financing SA Altice Financing SA USD 2017 1st Lien Term Loan | ||||||||||||||||||||
Altice Financing SA Altice Financing SA USD 2017 1st Lien Term Loan | ||||||||||||||||||||
Altice Financing SA ALTICE FINANCING SA USD 2017 1ST LIEN TERM LOAN | ||||||||||||||||||||
Altice France S.A. | ||||||||||||||||||||
Altra Industrial Motion Corp. | ||||||||||||||||||||
Amentum Government Services Holdings LLC | ||||||||||||||||||||
AMENTUM GOVT SERVCS HOLDNG LLC | ||||||||||||||||||||
American Airlines, Inc. | ||||||||||||||||||||
American Builders & Contractors Supply Co Inc | ||||||||||||||||||||
AMERICAN WATER CAPITAL C | ||||||||||||||||||||
AMERIGAS PART/FIN CORP | ||||||||||||||||||||
AMNTM GOVRMNT SRVICS HOLD LLC | ||||||||||||||||||||
Angel Oak Mortgage Trust Angel Oak Mortgage Trust 2022-1 | ||||||||||||||||||||
Angel Oak Mortgage Trust Angel Oak Mortgage Trust 2021-8 | ||||||||||||||||||||
ANGLO AMERICAN CAPITAL | ||||||||||||||||||||
Angola Government International Bonds | ||||||||||||||||||||
ANTERO MIDSTREAM PART/FI | ||||||||||||||||||||
ANTICIMEX INTERNATIONAL AB ANTICIMEX INTERNATIONAL AB | ||||||||||||||||||||
ANTICIMEX INTERNATIONAL AB ANTICIMEX INTERNATIONAL AB | ||||||||||||||||||||
APLEONA GROUP GMBH | ||||||||||||||||||||
Apollo Aviation Securitization Equity Trust | ||||||||||||||||||||
APX Group, Inc. | ||||||||||||||||||||
Arab Republic of Egypt | ||||||||||||||||||||
Aramark Services Inc | ||||||||||||||||||||
ASCENDIS PHARMA A/S | ||||||||||||||||||||
Asurion LLC | ||||||||||||||||||||
ASX Clear (Futures) | ||||||||||||||||||||
AUSTRALIAN GOVERNMENT | ||||||||||||||||||||
Avantor Funding Inc | ||||||||||||||||||||
Avantor Funding, Inc. | ||||||||||||||||||||
Avantor, Inc. | ||||||||||||||||||||
AVSC Holding Corp. | ||||||||||||||||||||
Axalta Coating Systems US Holdings Inc. | ||||||||||||||||||||
B&G Foods, Inc. | ||||||||||||||||||||
Banc of America Funding Corporation | ||||||||||||||||||||
Bank | ||||||||||||||||||||
BANK OF AMERICA CORP | ||||||||||||||||||||
Bank of America Merrill Lynch Banco Multiplo SA | ||||||||||||||||||||
Bank of America NA | ||||||||||||||||||||
BANK OF IRELAND GROUP | ||||||||||||||||||||
Bank of Montreal | ||||||||||||||||||||
Barclays Bank PLC | ||||||||||||||||||||
Barclays Capital Inc. | ||||||||||||||||||||
Bass Pro Group, LLC | ||||||||||||||||||||
Bausch + Lomb Corp | ||||||||||||||||||||
Bausch Health Companies Inc. Bausch Health Companies Inc. 2018 Term Loan B | ||||||||||||||||||||
Bausch Health Companies Inc. Bausch Health Companies Inc. Term Loan B | ||||||||||||||||||||
BCP Renaissance Parent LLC | ||||||||||||||||||||
Beacon Roofing Supply Inc | ||||||||||||||||||||
BEACON ROOFING SUPPLY INC | ||||||||||||||||||||
Bear Stearns Adjustable Rate Mortgage Trust | ||||||||||||||||||||
Bellis Acquisition Company 1 PLC | ||||||||||||||||||||
Belron Finance US LLC Belron Finance US LLC 2023 1st Lien Term Loan | ||||||||||||||||||||
Belron Finance US LLC Belron Finance US LLC 2023 Term Loan | ||||||||||||||||||||
Belron Finance US LLC Belron Finance US LLC 2019 USD Term Loan B3 | ||||||||||||||||||||
Belron Finance US LLC BELRON FINANCE US LLC 2019 USD TERM LOAN B | ||||||||||||||||||||
BELRON FINANCE US LLC BELRON FINANCE US LLC 2024 USD TERM LOAN B | ||||||||||||||||||||
BELRON FINANCE US LLC Belron Finance US LLC 2023 Term Loan | ||||||||||||||||||||
BENCHMARK Mortgage Trust Benchmark 2020-B22 Mortgage Trust | ||||||||||||||||||||
BENCHMARK Mortgage Trust Benchmark 2019-B10 Mortgage Trust | ||||||||||||||||||||
Berlin Packaging LLC | ||||||||||||||||||||
Berry Global, Inc. | ||||||||||||||||||||
BIOGROUP LCD | ||||||||||||||||||||
Biogroup-LCD Biogroup-LCD 2021 EUR Term Loan B | ||||||||||||||||||||
Biogroup-LCD Biogroup-LCD 2021 EUR Term Loan B | ||||||||||||||||||||
Biogroup-LCD Biogroup-LCD 2020 EUR Add on Term Loan B | ||||||||||||||||||||
Biogroup-LCD Biogroup-LCD 2020 EUR Add on Term Loan B | ||||||||||||||||||||
BLACK KNIGHT INFOSERV LL | ||||||||||||||||||||
Blackhawk Network Holdings, Inc | ||||||||||||||||||||
Blitz 20-487 GmbH Blitz 20-487 GmbH 2021 EUR Term Loan B | ||||||||||||||||||||
Blitz 20-487 GmbH Blitz 20-487 GmbH 2021 EUR Term Loan B | ||||||||||||||||||||
Blitz 20-487 GmbH Blitz 20-487 GmbH 2021 EUR Term Loan B | ||||||||||||||||||||
BNP Paribas SA | ||||||||||||||||||||
BOC AVIATION USA CORP | ||||||||||||||||||||
BOEING CO | ||||||||||||||||||||
Boels Topholding BV Boels Topholding BV 2021 EUR Term Loan B | ||||||||||||||||||||
Boels Topholding BV Boels Topholding BV 2021 EUR Term Loan B | ||||||||||||||||||||
BofA Securities, Inc. | ||||||||||||||||||||
Boluda Towage SL | ||||||||||||||||||||
BONCER | ||||||||||||||||||||
BOOZ ALLEN HAMILTON INC | ||||||||||||||||||||
Boyd Gaming Corporation | ||||||||||||||||||||
Brand Energy & Infrastructure Services, Inc. | ||||||||||||||||||||
BrightView Landscapes, LLC | ||||||||||||||||||||
BRITISH AIR 20-1 A PPT | ||||||||||||||||||||
BRITISH AIR 21-1 A PPT | ||||||||||||||||||||
Brookfield WEC Holdings Inc. | ||||||||||||||||||||
Brown Group Holding, LLC | ||||||||||||||||||||
Buckeye Partners, L.P. | ||||||||||||||||||||
BUILDERS FIRSTSOURCE INC | ||||||||||||||||||||
BXSC Commercial Mortgage Trust | ||||||||||||||||||||
CACI INTERNATIONAL INC | ||||||||||||||||||||
Caesars Entertainment Inc | ||||||||||||||||||||
Caesars Entertainment Operating Company | ||||||||||||||||||||
Caesars Resort Collection, LLC | ||||||||||||||||||||
Camelot U.S. Acquisition 1 Co. | ||||||||||||||||||||
CANADIAN GOVERNMENT RRB | ||||||||||||||||||||
Canadian Imperial Bank of Commerce | ||||||||||||||||||||
Cardtronics USA, Inc. | ||||||||||||||||||||
Carnival Corporation Carnival Corporation 2024 Term Loan B1 | ||||||||||||||||||||
Carnival Corporation Carnival Corporation USD Term Loan B | ||||||||||||||||||||
Catalent Pharma Solutions Inc | ||||||||||||||||||||
CCC Intelligent Solutions Inc. | ||||||||||||||||||||
CDW LLC/CDW FINANCE | ||||||||||||||||||||
CENTERPOINT ENERGY INC | ||||||||||||||||||||
CenturyLink, Inc. | ||||||||||||||||||||
CeramTec AcquiCo GmbH | ||||||||||||||||||||
CERAMTEC ACQUICO GMBH | ||||||||||||||||||||
CF Hippolyta Issuer LLC | ||||||||||||||||||||
Chamberlain Group Inc | ||||||||||||||||||||
CHAMBERLAIN GROUP INC | ||||||||||||||||||||
Change Healthcare Holdings LLC | ||||||||||||||||||||
Charter Communications Operating LLC | ||||||||||||||||||||
Chase Mortgage Finance Corporation | ||||||||||||||||||||
CHG PPC PARENT LLC | ||||||||||||||||||||
Chicago Board of Trade | ||||||||||||||||||||
Chicago Mercantile Exchange | ||||||||||||||||||||
Ciena Corporation | ||||||||||||||||||||
Circor International, Inc. | ||||||||||||||||||||
Citibank NA | ||||||||||||||||||||
Clarios Global LP | ||||||||||||||||||||
CLEAN HARBORS INC | ||||||||||||||||||||
Clear Channel Outdoor Holdings, Inc. | ||||||||||||||||||||
Clydesdale Acquisition Holdings Inc | ||||||||||||||||||||
CMC Materials, Inc. | ||||||||||||||||||||
CMG Media Corporation | ||||||||||||||||||||
CMS ENERGY CORP | ||||||||||||||||||||
COLT Funding LLC | ||||||||||||||||||||
COMM Mortgage Trust COMM 2022-HC Mortgage Trust | ||||||||||||||||||||
COMM Mortgage Trust COMM 2022-HC Mortgage Trust | ||||||||||||||||||||
Commonwealth Bank of Australia | ||||||||||||||||||||
Consolidated Communications, Inc. | ||||||||||||||||||||
Constellation Renewables, LLC | ||||||||||||||||||||
Core & Main LP | ||||||||||||||||||||
Coty Inc. | ||||||||||||||||||||
Covanta Holding Corporation | ||||||||||||||||||||
CP Atlas Buyer, Inc. | ||||||||||||||||||||
CRACKER BARREL OLD COUNT | ||||||||||||||||||||
CREDIT SUISSE GROUP AG | ||||||||||||||||||||
Credit Suisse Mortgage Trust | ||||||||||||||||||||
CROATIA | ||||||||||||||||||||
Crown Finance US, Inc. Crown Finance US Inc 2022 DIP Term Loan | ||||||||||||||||||||
Crown Finance US, Inc. Crown Finance US, Inc. 2018 USD Term Loan | ||||||||||||||||||||
Crown Finance US, Inc. Crown Finance US, Inc. 2021 Incremental Term Loan B1 | ||||||||||||||||||||
Crown Finance US, Inc. Crown Finance US, Inc. 2022 DIP Delayed Draw Term Loan | ||||||||||||||||||||
CSC Holdings LLC | ||||||||||||||||||||
Deerfield Dakota Holding, LLC | ||||||||||||||||||||
Delos Aircraft Designated Activity Co | ||||||||||||||||||||
Delos Finance Sarl | ||||||||||||||||||||
Delta 2 (LUX) S.a.r.l. | ||||||||||||||||||||
DELTA 2 LUX S A R L | ||||||||||||||||||||
Deutsche Alt-A Securities INC Mortgage Loan Trust | ||||||||||||||||||||
Deutsche Bank AG | ||||||||||||||||||||
Deutsche Bank Commercial Mortgage Trust | ||||||||||||||||||||
DEUTSCHLAND I/L BOND | ||||||||||||||||||||
Diamond (BC) B.V. | ||||||||||||||||||||
DIAMONDBACK ENERGY INC | ||||||||||||||||||||
DT Midstream Inc | ||||||||||||||||||||
DUKE ENERGY CORP | ||||||||||||||||||||
Dun & Bradstreet Corporation (The) | ||||||||||||||||||||
Dynasty Acquisition Co., Inc. Dynasty Acquisition Co., Inc. 2020 CAD Term Loan B2 | ||||||||||||||||||||
Dynasty Acquisition Co., Inc. Dynasty Acquisition Co., Inc. 2020 Term Loan B1 | ||||||||||||||||||||
E.W. Scripps Company (The) | ||||||||||||||||||||
E2open, LLC | ||||||||||||||||||||
Elanco Animal Health Incorporated | ||||||||||||||||||||
Eldorado Resorts LLC | ||||||||||||||||||||
ELEMENT SOLUTIONS INC | ||||||||||||||||||||
Element Solutions Inc. | ||||||||||||||||||||
Ellington Financial Mortgage Trust | ||||||||||||||||||||
Emrld Borrower LP | ||||||||||||||||||||
ENDEAVOUR MINING CORP | ||||||||||||||||||||
Endo Luxembourg Finance Company I S.a r.l. | ||||||||||||||||||||
Endure Digital Inc. | ||||||||||||||||||||
Energizer Holdings, Inc. | ||||||||||||||||||||
Entegris Inc | ||||||||||||||||||||
Epicor Software Corporation | ||||||||||||||||||||
Eurex Deutschland | ||||||||||||||||||||
EVERGY INC | ||||||||||||||||||||
EVO Payments International LLC | ||||||||||||||||||||
EXACT SCIENCES CORP | ||||||||||||||||||||
Fannie Mae | ||||||||||||||||||||
Fannie Mae - CAS Connecticut Avenue Securities Trust 2018-R07 | ||||||||||||||||||||
Fannie Mae - CAS Fannie Mae Connecticut Avenue Securities | ||||||||||||||||||||
Fannie Mae - CAS Fannie Mae Connecticut Avenue Securities | ||||||||||||||||||||
Fannie Mae - CAS Fannie Mae Connecticut Avenue Securities | ||||||||||||||||||||
Fannie Mae - CAS Fannie Mae Connecticut Avenue Securities | ||||||||||||||||||||
Fannie Mae - CAS Fannie Mae Connecticut Avenue Securities | ||||||||||||||||||||
Fannie Mae - CAS Fannie Mae Connecticut Avenue Securities | ||||||||||||||||||||
Fannie Mae - CAS Fannie Mae Connecticut Avenue Securities | ||||||||||||||||||||
FHLMC Multifamily Structured Pass Through Certs. Freddie Mac Multifamily Structured Pass Through Certificates | ||||||||||||||||||||
FHLMC Multifamily Structured Pass Through Certs. Freddie Mac Multifamily Structured Pass Through Certificates | ||||||||||||||||||||
FHLMC Multifamily Structured Pass Through Certs. Freddie Mac Multifamily Structured Pass Through Certificates | ||||||||||||||||||||
FHLMC Multifamily Structured Pass Through Certs. Freddie Mac Multifamily Structured Pass Through Certificates | ||||||||||||||||||||
Fidelity Investments | ||||||||||||||||||||
Filtration Group Corporation | ||||||||||||||||||||
Finastra USA, Inc. | ||||||||||||||||||||
FinCo I LLC | ||||||||||||||||||||
FIRST ADVANTAGE HOLDINGS LLC | ||||||||||||||||||||
First Brands Group, LLC | ||||||||||||||||||||
First Student Bidco Inc First Student Bidco Inc Term Loan C | ||||||||||||||||||||
First Student Bidco Inc First Student Bidco Inc Term Loan B | ||||||||||||||||||||
FIRSTCASH INC | ||||||||||||||||||||
FIRSTENERGY CORP | ||||||||||||||||||||
Fixed Income Clearing Corp. | ||||||||||||||||||||
Fleetcor Technologies Operating Company LLC | ||||||||||||||||||||
FLEETCOR TECHNOLOGIS OP CO LLC | ||||||||||||||||||||
Flex Acquisition Company, Inc. | ||||||||||||||||||||
FLUIDRA, S.A. | ||||||||||||||||||||
Four Seasons Hotels Limited | ||||||||||||||||||||
Freddie Mac - STACR Freddie Mac STACR Trust 2019-DNA3 | ||||||||||||||||||||
Freddie Mac - STACR Freddie Mac STACR Trust 2019-DNA1 | ||||||||||||||||||||
Freddie Mac - STACR Freddie Mac STACR Trust 2019-HQA2 | ||||||||||||||||||||
Freddie Mac - STACR Freddie Mac Stacr Trust 2019-HQA1 | ||||||||||||||||||||
Freddie Mac - STACR Freddie Mac Structured Agency Credit Risk Debt Notes | ||||||||||||||||||||
Froneri International Ltd. | ||||||||||||||||||||
Froneri US Inc | ||||||||||||||||||||
Frontier Communications Corp. Frontier Communications Corp. 2021 DIP Term Loan B | ||||||||||||||||||||
Frontier Communications Corp. Frontier Communications Corp. 2020 DIP Exit Term Loan | ||||||||||||||||||||
Gainwell Acquisition Corp. | ||||||||||||||||||||
GALAXY PIPELINE ASSETS | ||||||||||||||||||||
GAP INC/THE | ||||||||||||||||||||
Gardner Denver, Inc. | ||||||||||||||||||||
GARTNER INC | ||||||||||||||||||||
Genesee & Wyoming Inc. (New) | ||||||||||||||||||||
Gentiva Health Services, Inc. | ||||||||||||||||||||
Genworth Mortgage Insurance Corporation | ||||||||||||||||||||
Go Daddy Operating Company LLC | ||||||||||||||||||||
Golden Entertainment, Inc. | ||||||||||||||||||||
Goldman Sachs & Co. LLC | ||||||||||||||||||||
Goldman Sachs Financial Square Funds - Government Fund | ||||||||||||||||||||
Goldman Sachs International | ||||||||||||||||||||
Government National Mortgage Association | ||||||||||||||||||||
GOVT OF BERMUDA | ||||||||||||||||||||
GRAY OAK PIPELINE LLC | ||||||||||||||||||||
Gray Television, Inc. | ||||||||||||||||||||
Great Outdoors Group LLC | ||||||||||||||||||||
GREAT OUTDOORS GROUP, LLC | ||||||||||||||||||||
GreenPoint Mortgage Funding Trust | ||||||||||||||||||||
GREENSAIF PIPELINES BIDC | ||||||||||||||||||||
GSAA Home Equity Trust | ||||||||||||||||||||
GSR Mortgage Loan Trust | ||||||||||||||||||||
GT Polaris, Inc. GT Polaris, Inc. Term Loan B | ||||||||||||||||||||
GT Polaris, Inc. GT Polaris, Inc. Term Loan B | ||||||||||||||||||||
H.B. Fuller Company | ||||||||||||||||||||
Hamilton Holdco, LLC | ||||||||||||||||||||
Hanesbrands Inc | ||||||||||||||||||||
Harbor Freight Tools USA, Inc. | ||||||||||||||||||||
HarborView Mortgage Loan Trust | ||||||||||||||||||||
Hayward Industries, Inc. | ||||||||||||||||||||
HCRX INVESTMENTS HOLDCO LP HCRX INVESTMENTS HOLDCO LP | ||||||||||||||||||||
HCRX INVESTMENTS HOLDCO LP HCRX INVESTMENTS HOLDCO LP | ||||||||||||||||||||
Hertz Vehicle Financing LLC | ||||||||||||||||||||
HOME POINT CAPITAL INC | ||||||||||||||||||||
Horizon Therapeutics USA Inc. | ||||||||||||||||||||
HSBC Bank PLC | ||||||||||||||||||||
HSBC HOLDINGS PLC | ||||||||||||||||||||
HSBC U.S. Government Money Market Fund | ||||||||||||||||||||
HSI Asset Securitization Corporation Trust | ||||||||||||||||||||
HUB INTERNATIONAL LIMITED | ||||||||||||||||||||
HUNGARY | ||||||||||||||||||||
Hyland Software, Inc. | ||||||||||||||||||||
Hyperion Insurance Group Ltd. | ||||||||||||||||||||
ICE Futures Europe - Financial Products Division LONG GILT FUTURE DEC24 | ||||||||||||||||||||
ICE Futures Europe - Financial Products Division LONG GILT FUTURE JUN24 | ||||||||||||||||||||
ICE Futures Europe - Financial Products Division LONG GILT FUTURE DEC23 | ||||||||||||||||||||
ICE Futures Europe - Financial Products Division LONG GILT FUTURE SEP23 | ||||||||||||||||||||
ICE Futures Europe - Financial Products Division LONG GILT FUTURE SEP22 | ||||||||||||||||||||
ICE Futures Europe - Financial Products Division LONG GILT FUTURE SEP21 | ||||||||||||||||||||
ICE Futures Europe - Financial Products Division LONG GILT FUTURE JUN21 IFLL 20210628 | ||||||||||||||||||||
ICE Futures Europe - Financial Products Division LONG GILT FUTURE MAR21 IFLL 20210329 | ||||||||||||||||||||
ICON Luxembourg S.A.R.L. | ||||||||||||||||||||
ICU MEDICAL INC | ||||||||||||||||||||
II-VI Incorporated | ||||||||||||||||||||
IMAX CORP | ||||||||||||||||||||
IMMUNOCORE HOLDINGS | ||||||||||||||||||||
IndyMac INDX Mortgage Loan Trust | ||||||||||||||||||||
INEOS Styrolution US Holding LLC INEOS Styrolution US Holding LLC 2021 USD Term Loan B | ||||||||||||||||||||
INEOS Styrolution US Holding LLC INEOS Styrolution US Holding LLC 2021 USD Term Loan B | ||||||||||||||||||||
INEOS Styrolution US Holding LLC INEOS Styrolution US Holding LLC 2021 USD Term Loan B | ||||||||||||||||||||
INEOS Styrolution US Holding LLC INEOS Styrolution US Holding LLC 2021 USD Term Loan B | ||||||||||||||||||||
Infor (US), Inc. | ||||||||||||||||||||
Ingersoll-Rand Services Company | ||||||||||||||||||||
Installed Building Products, Inc. | ||||||||||||||||||||
INTERCONTINENTALEXCHANGE | ||||||||||||||||||||
Invesco Government & Agency Portfolio | ||||||||||||||||||||
ION Media Networks, Inc. | ||||||||||||||||||||
IQVIA Inc | ||||||||||||||||||||
IQVIA Inc. | ||||||||||||||||||||
IRB Holding Corp | ||||||||||||||||||||
IVORY COAST | ||||||||||||||||||||
Jaguar Holding Company II | ||||||||||||||||||||
JAPAN GOVT CPI LINKED | ||||||||||||||||||||
Jazz Financing Lux S.a.r.l. | ||||||||||||||||||||
JAZZ FINANCING LUX SARL | ||||||||||||||||||||
JETBLUE AIRWAYS CORP | ||||||||||||||||||||
JetBlue Airways Corporation | ||||||||||||||||||||
JP Morgan Mortgage Trust | ||||||||||||||||||||
JPMORGAN CHASE & CO | ||||||||||||||||||||
JPMorgan Chase Bank NA | ||||||||||||||||||||
KAR Auction Services, Inc. | ||||||||||||||||||||
Kestrel Bidco Inc. | ||||||||||||||||||||
KFC Holding Co | ||||||||||||||||||||
Kingdom of Jordan | ||||||||||||||||||||
KINGDOM OF MOROCCO | ||||||||||||||||||||
KKR Apple Bidco, LLC | ||||||||||||||||||||
KKR APPLE BIDCO, LLC | ||||||||||||||||||||
KOREA TREASURY ILB | ||||||||||||||||||||
LAMAR MEDIA CORP | ||||||||||||||||||||
LBM Acquisition LLC | ||||||||||||||||||||
LCH Ltd. | ||||||||||||||||||||
LCPR Loan Financing LLC | ||||||||||||||||||||
Legacy Mortgage Asset Trust | ||||||||||||||||||||
Les Schwab Tire Centers | ||||||||||||||||||||
Level 3 Financing Inc. | ||||||||||||||||||||
Lorca Holdco Limited | ||||||||||||||||||||
LS Group OpCo Acquistion LLC | ||||||||||||||||||||
MA FinanceCo., LLC | ||||||||||||||||||||
MAJORDRIVE HOLDINGS IV LLC | ||||||||||||||||||||
Masmovil Holdphone SA | ||||||||||||||||||||
MASTR Adjustable Rate Mortgages Trust MASTR Adjustable Rate Mortgages Trust 2004-13 | ||||||||||||||||||||
MASTR Adjustable Rate Mortgages Trust MASTR Adjustable Rate Mortgages Trust 2007-HF1 | ||||||||||||||||||||
Matador Resources Co | ||||||||||||||||||||
Medline Borrower, LP | ||||||||||||||||||||
Mercury Financial Credit Card Master Trust | ||||||||||||||||||||
Messer Industries GmbH | ||||||||||||||||||||
MEXICAN UDIBONOS | ||||||||||||||||||||
MGM Growth Properties Operating Partnership LP | ||||||||||||||||||||
MH Sub I LLC | ||||||||||||||||||||
MH Sub I, LLC | ||||||||||||||||||||
Michaels Stores, Inc. | ||||||||||||||||||||
Microchip Technology Incorporated | ||||||||||||||||||||
Mileage Plus Holdings LLC | ||||||||||||||||||||
Minerals Technologies Inc. | ||||||||||||||||||||
Mitchell International, Inc. | ||||||||||||||||||||
MKS INSTRUMENTS INC | ||||||||||||||||||||
Morgan Stanley | ||||||||||||||||||||
Morgan Stanley & Co. International PLC | ||||||||||||||||||||
Morgan Stanley & Co. LLC U.S. Treasury Inflation-Indexed Bonds | ||||||||||||||||||||
Morgan Stanley & Co. LLC Morgan Stanley Institutional Liquidity Funds - Government Portfolio | ||||||||||||||||||||
MP MATERIALS CORP | ||||||||||||||||||||
MPH ACQUISITION HOLDINGS LLC | ||||||||||||||||||||
MSCI INC | ||||||||||||||||||||
MTN Infrastructure TopCo Inc | ||||||||||||||||||||
Multifamily Structured Credit Risk | ||||||||||||||||||||
Nascar Holdings LLC | ||||||||||||||||||||
NATIONSTAR MTG HLD INC Nationstar Mortgage Holdings Inc | ||||||||||||||||||||
NATIONSTAR MTG HLD INC Nationstar Mortgage Holdings Inc | ||||||||||||||||||||
Navistar International Corporation | ||||||||||||||||||||
Nets Holding A/S | ||||||||||||||||||||
New Residential Mortgage Loan Trust | ||||||||||||||||||||
NEW ZEALAND GVT ILB | ||||||||||||||||||||
Nexstar Broadcasting, Inc. | ||||||||||||||||||||
Nielsen Finance LLC | ||||||||||||||||||||
NIELSEN FINANCE LLC/CO | ||||||||||||||||||||
NOBLE FINANCE II LLC | ||||||||||||||||||||
NORTH MACEDONIA | ||||||||||||||||||||
NorthRiver Midstream Finance LP | ||||||||||||||||||||
NOTA DO TESOURO NACIONAL | ||||||||||||||||||||
ON Semiconductor Corporation | ||||||||||||||||||||
ONEOK INC | ||||||||||||||||||||
Onslow Bay Financial LLC | ||||||||||||||||||||
ONTARIO (PROVINCE OF) | ||||||||||||||||||||
Open Text Corporation | ||||||||||||||||||||
Organon & Co | ||||||||||||||||||||
ORGANON + CO | ||||||||||||||||||||
Oryx Midstream Holdings LLC | ||||||||||||||||||||
Oryx Midstream Services Permian Basin LLC | ||||||||||||||||||||
PAI Holdco, Inc. | ||||||||||||||||||||
Pathway Vet Alliance LLC Pathway Vet Alliance LLC 2021 Term Loan | ||||||||||||||||||||
Pathway Vet Alliance LLC Pathway Vet Alliance LLC 2020 Term Loan | ||||||||||||||||||||
Pathway Vet Alliance LLC Pathway Vet Alliance LLC 2020 Delayed Draw Term Loan | ||||||||||||||||||||
PDC Energy Inc | ||||||||||||||||||||
PEBBLEBROOK HOTEL TRUST | ||||||||||||||||||||
PECF USS Intermediate Holding III Corporation | ||||||||||||||||||||
Penn Entertainment Inc | ||||||||||||||||||||
PENN NATIONAL GAMING INC | ||||||||||||||||||||
Penn National Gaming, Inc. | ||||||||||||||||||||
PENNYMAC FIN SVCS INC | ||||||||||||||||||||
Peraton Corp | ||||||||||||||||||||
PERATON HOLDING CORP | ||||||||||||||||||||
PetSmart, Inc. PetSmart, Inc. 2021 Term Loan B | ||||||||||||||||||||
PetSmart, Inc. PetSmart, Inc. Consenting Term Loan | ||||||||||||||||||||
PG&E CORP | ||||||||||||||||||||
Pike Corporation | ||||||||||||||||||||
PILOT TRAVEL CENTERS LLC Pilot Travel Centers LLC 2021 Term Loan B | ||||||||||||||||||||
PILOT TRAVEL CENTERS LLC PILOT TRAVEL CENTERS LLC | ||||||||||||||||||||
Pitney Bowes Inc. | ||||||||||||||||||||
Playtika Holding Corp | ||||||||||||||||||||
Polaris Newco LLC | ||||||||||||||||||||
PPD, Inc. | ||||||||||||||||||||
PPL CAPITAL FUNDING INC | ||||||||||||||||||||
PRA Health Sciences, Inc. | ||||||||||||||||||||
Pretium Mortgage Credit Partners LLC Pretium Mortgage Credit Partners I 2020-NPL2 LLC | ||||||||||||||||||||
Pretium Mortgage Credit Partners LLC Pretium Mortgage Credit Partners I 2018-NPL4 LLC | ||||||||||||||||||||
Pretium Mortgage Credit Partners LLC Pretium Mortgage Credit Partners I 2019-NPL1 LLC | ||||||||||||||||||||
Pretium PKG Holdings, Inc. | ||||||||||||||||||||
Pro Mach Group, Inc. | ||||||||||||||||||||
Proampac PG Borrower LLC | ||||||||||||||||||||
PROOFPOINT INC | ||||||||||||||||||||
Proofpoint, Inc. | ||||||||||||||||||||
PRP Advisors, LLC | ||||||||||||||||||||
Quartz Acquireco LLC Quartz Acquireco LLC Term Loan B | ||||||||||||||||||||
Quartz Acquireco LLC Quartz Acquireco LLC Term Loan B | ||||||||||||||||||||
Quartz Acquireco LLC Quartz Acquireco LLC Term Loan B | ||||||||||||||||||||
Quartz Acquireco LLC Quartz Acquireco LLC Term Loan B | ||||||||||||||||||||
QUARTZ ACQUIRECO LLC Quartz Acquireco LLC 2024 Term Loan B1 | ||||||||||||||||||||
QUARTZ ACQUIRECO LLC QUARTZ ACQUIRECO LLC | ||||||||||||||||||||
Quikrete Holdings Inc | ||||||||||||||||||||
Refinitiv US Holdings Inc. | ||||||||||||||||||||
Renaissance Home Equity Loan Trust | ||||||||||||||||||||
