- Fund Dashboard
-
Holdings
DWS RREEF Real Assets Fund Holdings history
Fund Profile
Holding | Mar 20 | Jun 20 | Sep 20 | Dec 20 | Mar 21 | Jun 21 | Sep 21 | Dec 21 | Mar 22 | Mar 22 | Jun 22 | Sep 22 | Dec 22 | Mar 23 | Jun 23 | Sep 23 | Dec 23 | Mar 24 | Jun 24 | Sep 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Activia Properties Inc | ||||||||||||||||||||
Aedifica SA | ||||||||||||||||||||
Aena SME SA | ||||||||||||||||||||
Agnico Eagle Mines Ltd | ||||||||||||||||||||
Agree Realty Corp | ||||||||||||||||||||
Alexandria Real Estate Equities Inc | ||||||||||||||||||||
Amcor PLC | ||||||||||||||||||||
Ameren Corp | ||||||||||||||||||||
American Healthcare REIT Inc | ||||||||||||||||||||
American Homes 4 Rent | ||||||||||||||||||||
American Tower Corp | ||||||||||||||||||||
American Water Works Co Inc | ||||||||||||||||||||
Americold Realty Trust Inc | ||||||||||||||||||||
Anglo American Platinum Ltd | ||||||||||||||||||||
Anglo American PLC | ||||||||||||||||||||
Antero Resources Corp | ||||||||||||||||||||
APA Group | ||||||||||||||||||||
Apartment Income REIT Corp | ||||||||||||||||||||
Apple Hospitality REIT Inc | ||||||||||||||||||||
ARC Resources Ltd | ||||||||||||||||||||
ArcelorMittal SA | ||||||||||||||||||||
Archer-Daniels-Midland Co | ||||||||||||||||||||
Aroundtown SA | ||||||||||||||||||||
Ascendas India Trust | ||||||||||||||||||||
Atlas Arteria Ltd | ||||||||||||||||||||
Atmos Energy Corp | ||||||||||||||||||||
Auckland International Airport Ltd | ||||||||||||||||||||
AvalonBay Communities Inc | ||||||||||||||||||||
Avery Dennison Corp | ||||||||||||||||||||
Ball Corp | ||||||||||||||||||||
Barrick Gold Corp | ||||||||||||||||||||
BHP Group Ltd | ||||||||||||||||||||
Big Yellow Group PLC | ||||||||||||||||||||
Boardwalk Real Estate Investment Trust | ||||||||||||||||||||
Boston Properties Inc | ||||||||||||||||||||
BP PLC | ||||||||||||||||||||
British Land Co PLC/The | ||||||||||||||||||||
Brixmor Property Group Inc | ||||||||||||||||||||
Bunge Global SA | ||||||||||||||||||||
Bunge Ltd | ||||||||||||||||||||
Canadian Apartment Properties REIT | ||||||||||||||||||||
Canadian National Railway Co | ||||||||||||||||||||
Canadian Natural Resources Ltd | ||||||||||||||||||||
Canadian Pacific Kansas City Ltd | ||||||||||||||||||||
Canadian Pacific Railway Ltd | ||||||||||||||||||||
CapitaLand Ascendas REIT | ||||||||||||||||||||
CapitaLand Integrated Commercial Trust | ||||||||||||||||||||
CapitaLand Investment Ltd/Singapore | ||||||||||||||||||||
CapitaLand Ltd | ||||||||||||||||||||
CareTrust REIT Inc | ||||||||||||||||||||
Castellum AB | ||||||||||||||||||||
CDL Hospitality Trusts | ||||||||||||||||||||
Cellnex Telecom SA | ||||||||||||||||||||
Cenovus Energy Inc | ||||||||||||||||||||
CenterPoint Energy Inc | ||||||||||||||||||||
CF Industries Holdings Inc | ||||||||||||||||||||
Charter Hall Group | ||||||||||||||||||||
Cheniere Energy Inc | ||||||||||||||||||||
Chevron Corp | ||||||||||||||||||||
Chicago Board of Trade | ||||||||||||||||||||
Chicago Mercantile Exchange | ||||||||||||||||||||
China Gas Holdings Ltd | ||||||||||||||||||||
China Resources Gas Group Ltd | ||||||||||||||||||||
China Tower Corp Ltd | ||||||||||||||||||||
Cia de Saneamento Basico do Estado de Sao Paulo SABESP | ||||||||||||||||||||
City Developments Ltd | ||||||||||||||||||||
CK Asset Holdings Ltd | ||||||||||||||||||||
Cleveland-Cliffs Inc | ||||||||||||||||||||
Commodities Exchange Center SILVER FUTURE DEC24 | ||||||||||||||||||||
Commodities Exchange Center COPPER FUTURE DEC24 | ||||||||||||||||||||
Commodities Exchange Center GOLD 100 OZ FUTR DEC24 | ||||||||||||||||||||
Commodities Exchange Center COPPER FUTURE SEP24 | ||||||||||||||||||||
Commodities Exchange Center SILVER FUTURE SEP24 | ||||||||||||||||||||
Commodities Exchange Center GOLD 100 OZ FUTR AUG24 | ||||||||||||||||||||
Commodities Exchange Center GOLD 100 OZ FUTR DEC24 | ||||||||||||||||||||
Commodities Exchange Center SILVER FUTURE MAY24 | ||||||||||||||||||||
Commodities Exchange Center GOLD 100 OZ FUTR JUN24 | ||||||||||||||||||||
Commodities Exchange Center COPPER FUTURE MAY24 | ||||||||||||||||||||
Commodities Exchange Center SILVER FUTURE MAR24 | ||||||||||||||||||||
Commodities Exchange Center GOLD 100 OZ FUTR FEB24 | ||||||||||||||||||||
Commodities Exchange Center COPPER FUTURE MAR24 | ||||||||||||||||||||
Commodities Exchange Center GOLD 100 OZ FUTR DEC23 | ||||||||||||||||||||
Commodities Exchange Center SILVER FUTURE DEC23 | ||||||||||||||||||||
Commodities Exchange Center COPPER FUTURE DEC23 | ||||||||||||||||||||
Commodities Exchange Center COPPER FUTURE SEP23 | ||||||||||||||||||||
Commodities Exchange Center GOLD 100 OZ FUTR AUG23 | ||||||||||||||||||||
Commodities Exchange Center SILVER FUTURE SEP23 | ||||||||||||||||||||
Commodities Exchange Center SILVER FUTURE DEC23 | ||||||||||||||||||||
Commodities Exchange Center SILVER FUTURE MAY23 | ||||||||||||||||||||
Commodities Exchange Center COPPER FUTURE MAY23 | ||||||||||||||||||||
Commodities Exchange Center GOLD 100 OZ FUTR JUN23 | ||||||||||||||||||||
Commodities Exchange Center COPPER FUTURE MAR23 | ||||||||||||||||||||
Commodities Exchange Center SILVER FUTURE MAR23 | ||||||||||||||||||||
Commodities Exchange Center GOLD 100 OZ FUTR FEB23 | ||||||||||||||||||||
Commodities Exchange Center COPPER FUTURE DEC22 | ||||||||||||||||||||
Commodities Exchange Center SILVER FUTURE DEC22 | ||||||||||||||||||||
Commodities Exchange Center GOLD 100 OZ FUTR DEC22 | ||||||||||||||||||||
Commodities Exchange Center COPPER FUTURE SEP22 | ||||||||||||||||||||
Commodities Exchange Center SILVER FUTURE SEP22 | ||||||||||||||||||||
Commodities Exchange Center GOLD 100 OZ FUTR AUG22 | ||||||||||||||||||||
Commodities Exchange Center COPPER FUTURE JUL22 | ||||||||||||||||||||
Commodities Exchange Center SILVER FUTURE JUL22 | ||||||||||||||||||||
Commodities Exchange Center GOLD 100 OZ FUTR JUN22 | ||||||||||||||||||||
Commodities Exchange Center COPPER FUTURE JUL22 | ||||||||||||||||||||
Commodities Exchange Center SILVER FUTURE JUL22 | ||||||||||||||||||||
Commodities Exchange Center GOLD 100 OZ FUTR JUN22 | ||||||||||||||||||||
Commodities Exchange Center GOLD 100 OZ FUTR FEB22 | ||||||||||||||||||||
Commodities Exchange Center SILVER FUTURE MAR22 | ||||||||||||||||||||
Commodities Exchange Center COPPER FUTURE MAR22 | ||||||||||||||||||||
Commodities Exchange Center SILVER FUTURE DEC21 | ||||||||||||||||||||
Commodities Exchange Center GOLD 100 OZ FUTR DEC21 | ||||||||||||||||||||
Commodities Exchange Center COPPER FUTURE DEC21 | ||||||||||||||||||||
Commodities Exchange Center COPPER FUTURE SEP21 XCEC 20210928 | ||||||||||||||||||||
Commodities Exchange Center SILVER FUTURE SEP21 XCEC 20210928 | ||||||||||||||||||||
Commodities Exchange Center GOLD 100 OZ FUTR AUG21 XCEC 20210827 | ||||||||||||||||||||
Commodities Exchange Center COPPER FUTURE JUL21 XCEC 20210728 | ||||||||||||||||||||
Commodities Exchange Center COPPER FUTURE MAY21 XCEC 20210526 | ||||||||||||||||||||
Commodities Exchange Center SILVER FUTURE JUL21 XCEC 20210728 | ||||||||||||||||||||
Commodities Exchange Center GOLD 100 OZ FUTR JUN21 XCEC 20210628 | ||||||||||||||||||||
Commodities Exchange Center COPPER FUTURE MAR21 XCEC 20210329 | ||||||||||||||||||||
Commodities Exchange Center GOLD 100 OZ FUTR FEB21 XCEC 20210224 | ||||||||||||||||||||
Commodities Exchange Center SILVER FUTURE MAR21 XCEC 20210329 | ||||||||||||||||||||
Commodities Exchange Center SILVER FUTURE DEC20 XCEC 20201229 | ||||||||||||||||||||
Commodities Exchange Center COPPER FUTURE DEC20 XCEC 20201229 | ||||||||||||||||||||
Commodities Exchange Center GOLD 100 OZ FUTR DEC20 XCEC 20201229 | ||||||||||||||||||||
Commodities Exchange Center COPPER FUTURE SEP20 XCEC 20200928 | ||||||||||||||||||||
Commodities Exchange Center SILVER FUTURE SEP20 XCEC 20200928 | ||||||||||||||||||||
Commodities Exchange Center GOLD 100 OZ FUTR AUG20 XCEC 20200827 | ||||||||||||||||||||
Commodities Exchange Center SILVER FUTURE MAY20 XCEC 20200527 | ||||||||||||||||||||
Commodities Exchange Center GOLD 100 OZ FUTR JUN20 XCEC 20200626 | ||||||||||||||||||||
Commodities Exchange Center COPPER FUTURE MAY20 XCEC 20200527 | ||||||||||||||||||||
ConocoPhillips | ||||||||||||||||||||
Consolidated Edison Inc | ||||||||||||||||||||
CoreSite Realty Corp | ||||||||||||||||||||
Corteva Inc | ||||||||||||||||||||
Coterra Energy Inc | ||||||||||||||||||||
Crown Castle Inc | ||||||||||||||||||||
CSX Corp | ||||||||||||||||||||
CTP NV | ||||||||||||||||||||
CubeSmart | ||||||||||||||||||||
Daibiru Corp | ||||||||||||||||||||
Daiwa House REIT Investment Corp | ||||||||||||||||||||
Darling Ingredients Inc | ||||||||||||||||||||
Devon Energy Corp | ||||||||||||||||||||
Dexus | ||||||||||||||||||||
Diamondback Energy Inc | ||||||||||||||||||||
Digital Realty Trust Inc | ||||||||||||||||||||
DT Midstream Inc | ||||||||||||||||||||
Duke Realty Corp | ||||||||||||||||||||
DWS DWS Central Cash Management Government Fund | ||||||||||||||||||||
DWS DWS Government & Agency Securities Portfolio DWS Government Cash Institutional Shares | ||||||||||||||||||||
East Japan Railway Co | ||||||||||||||||||||
EastGroup Properties Inc | ||||||||||||||||||||
Edison International | ||||||||||||||||||||
Eiffage SA | ||||||||||||||||||||
Empire State Realty Trust Inc | ||||||||||||||||||||
Enbridge Inc | ||||||||||||||||||||
Endeavour Mining PLC | ||||||||||||||||||||
ENN Energy Holdings Ltd | ||||||||||||||||||||
EPR Properties | ||||||||||||||||||||
Equinix Inc | ||||||||||||||||||||
Equity LifeStyle Properties Inc | ||||||||||||||||||||
Equity Residential | ||||||||||||||||||||
ESR Group Ltd | ||||||||||||||||||||
Essential Properties Realty Trust Inc | ||||||||||||||||||||
Essex Property Trust Inc | ||||||||||||||||||||
Eversource Energy | ||||||||||||||||||||
Exelon Corp | ||||||||||||||||||||
Extra Space Storage Inc | ||||||||||||||||||||
Exxon Mobil Corp | ||||||||||||||||||||
Fabege AB | ||||||||||||||||||||
Fastighets AB Balder | ||||||||||||||||||||
Ferrovial SA | ||||||||||||||||||||
Ferrovial SE | ||||||||||||||||||||
First Capital Real Estate Investment Trust | ||||||||||||||||||||
First Quantum Minerals Ltd | ||||||||||||||||||||
FirstEnergy Corp | ||||||||||||||||||||
FMC Corp | ||||||||||||||||||||
Fortescue Metals Group Ltd | ||||||||||||||||||||
Franco-Nevada Corp | ||||||||||||||||||||
Fraport AG Frankfurt Airport Services Worldwide | ||||||||||||||||||||
Frasers Centrepoint Trust | ||||||||||||||||||||
Frasers Logistics & Commercial Trust | ||||||||||||||||||||
Freeport-McMoRan Inc | ||||||||||||||||||||
Gaming and Leisure Properties Inc | ||||||||||||||||||||
Gazprom PJSC | ||||||||||||||||||||
GDS Holdings Ltd | ||||||||||||||||||||
Gecina SA | ||||||||||||||||||||
Getlink SE | ||||||||||||||||||||
GFL Environmental Inc | ||||||||||||||||||||
Gibson Energy Inc | ||||||||||||||||||||
Glencore PLC | ||||||||||||||||||||
Global One Real Estate Investment Corp | ||||||||||||||||||||
Gold Fields Ltd | ||||||||||||||||||||
Goodman Group | ||||||||||||||||||||
GPT Group/The | ||||||||||||||||||||
Granite Real Estate Investment Trust | ||||||||||||||||||||
Graphic Packaging Holding Co | ||||||||||||||||||||
Grupo Aeroportuario del Pacifico SAB de CV | ||||||||||||||||||||
Grupo Aeroportuario del Sureste SAB de CV | ||||||||||||||||||||
Halliburton Co | ||||||||||||||||||||
Healthcare Realty Trust Inc Healthcare Realty Trust Inc | ||||||||||||||||||||
Healthcare Realty Trust Inc Healthcare Realty Trust Inc | ||||||||||||||||||||
Healthpeak Properties Inc | ||||||||||||||||||||
Hess Corp | ||||||||||||||||||||
Highwoods Properties Inc | ||||||||||||||||||||
Hong Kong & China Gas Co Ltd | ||||||||||||||||||||
Howard Hughes Corp/The | ||||||||||||||||||||
Hulic Reit Inc | ||||||||||||||||||||
Hyatt Hotels Corp | ||||||||||||||||||||
Hydro One Ltd | ||||||||||||||||||||
Hysan Development Co Ltd | ||||||||||||||||||||
ICE Futures Europe | ||||||||||||||||||||
ICE Futures U.S., Inc. | ||||||||||||||||||||
Impala Platinum Holdings Ltd | ||||||||||||||||||||
Independence Realty Trust Inc | ||||||||||||||||||||
Industrial & Infrastructure Fund Investment Corp | ||||||||||||||||||||
Ingredion Inc | ||||||||||||||||||||
Inmobiliaria Colonial Socimi SA | ||||||||||||||||||||
International Paper Co | ||||||||||||||||||||
InterRent Real Estate Investment Trust | ||||||||||||||||||||
Invitation Homes Inc | ||||||||||||||||||||
Iron Mountain Inc | ||||||||||||||||||||
Ivanhoe Mines Ltd | ||||||||||||||||||||
Japan Airport Terminal Co Ltd | ||||||||||||||||||||
Japan Metropolitan Fund Invest | ||||||||||||||||||||
K+S AG | ||||||||||||||||||||
KDX Realty Investment Corp | ||||||||||||||||||||
Kenedix Retail REIT Corp | ||||||||||||||||||||
Keppel DC REIT | ||||||||||||||||||||
Keppel REIT | ||||||||||||||||||||
Keyera Corp | ||||||||||||||||||||
Kimco Realty Corp | ||||||||||||||||||||
Kinder Morgan Inc | ||||||||||||||||||||
Kirkland Lake Gold Ltd | ||||||||||||||||||||
Kite Realty Group Trust | ||||||||||||||||||||
Klepierre SA | ||||||||||||||||||||
Koninklijke Vopak NV | ||||||||||||||||||||
Kunlun Energy Co Ltd | ||||||||||||||||||||
Lamar Advertising Co | ||||||||||||||||||||
LaSalle Logiport REIT | ||||||||||||||||||||
Life Storage Inc | ||||||||||||||||||||
Lineage Inc | ||||||||||||||||||||
Link REIT | ||||||||||||||||||||
London Metal Exchange | ||||||||||||||||||||
LUKOIL PJSC | ||||||||||||||||||||
Macerich Co/The | ||||||||||||||||||||
Mapletree Industrial Trust | ||||||||||||||||||||
Mapletree Logistics Trust | ||||||||||||||||||||
Marathon Petroleum Corp | ||||||||||||||||||||
Medical Properties Trust Inc | ||||||||||||||||||||
Mid-America Apartment Communities Inc | ||||||||||||||||||||
Mirvac Group | ||||||||||||||||||||
Mitsubishi Estate Co Ltd | ||||||||||||||||||||
Mitsui Fudosan Co Ltd | ||||||||||||||||||||
MMC Norilsk Nickel PJSC | ||||||||||||||||||||
Mondi PLC | ||||||||||||||||||||
Mori Trust Hotel Reit Inc | ||||||||||||||||||||
Mori Trust Reit Inc | ||||||||||||||||||||
Mosaic Co/The | ||||||||||||||||||||
National Grid PLC | ||||||||||||||||||||
Neste Oyj | ||||||||||||||||||||
NETSTREIT Corp | ||||||||||||||||||||
New World Development Co Ltd | ||||||||||||||||||||
New York Mercantile Exchange | ||||||||||||||||||||
Newmont Corp | ||||||||||||||||||||
Nippon Prologis REIT Inc | ||||||||||||||||||||
Nippon Steel Corp | ||||||||||||||||||||
NiSource Inc | ||||||||||||||||||||
Norfolk Southern Corp | ||||||||||||||||||||
Norsk Hydro ASA | ||||||||||||||||||||
Novatek PJSC | ||||||||||||||||||||
Novolipetsk Steel PJSC | ||||||||||||||||||||
Nucor Corp | ||||||||||||||||||||
Nutrien Ltd | ||||||||||||||||||||
OCI NV | ||||||||||||||||||||
Oji Holdings Corp | ||||||||||||||||||||
Omega Healthcare Investors Inc | ||||||||||||||||||||
ONE Gas Inc | ||||||||||||||||||||
ONEOK Inc | ||||||||||||||||||||
Orsted AS | ||||||||||||||||||||
Packaging Corp of America | ||||||||||||||||||||
Park Hotels & Resorts Inc | ||||||||||||||||||||
Pebblebrook Hotel Trust | ||||||||||||||||||||
Pembina Pipeline Corp | ||||||||||||||||||||
Petroleo Brasileiro SA | ||||||||||||||||||||
PG&E Corp | ||||||||||||||||||||
Phillips 66 | ||||||||||||||||||||
Pinnacle West Capital Corp | ||||||||||||||||||||
Pioneer Natural Resources Co | ||||||||||||||||||||
Prologis Inc | ||||||||||||||||||||
PSP Swiss Property AG | ||||||||||||||||||||
Public Storage | ||||||||||||||||||||
Realty Income Corp | ||||||||||||||||||||
Redeia Corp SA | ||||||||||||||||||||
Regency Centers Corp | ||||||||||||||||||||
Region RE Ltd | ||||||||||||||||||||
Reliance Steel & Aluminum Co | ||||||||||||||||||||
Republic Services Inc | ||||||||||||||||||||
Retail Properties of America Inc | ||||||||||||||||||||
Rexford Industrial Realty Inc | ||||||||||||||||||||
Rio Tinto Ltd | ||||||||||||||||||||
Rio Tinto PLC | ||||||||||||||||||||
RioCan Real Estate Investment Trust | ||||||||||||||||||||
Rosneft Oil Co PJSC | ||||||||||||||||||||
RWE AG | ||||||||||||||||||||
Ryman Hospitality Properties Inc | ||||||||||||||||||||
Sabra Health Care REIT Inc | ||||||||||||||||||||
SBA Communications Corp | ||||||||||||||||||||
Schlumberger NV | ||||||||||||||||||||
Scotts Miracle-Gro Co/The | ||||||||||||||||||||
Sealed Air Corp | ||||||||||||||||||||
Segro PLC | ||||||||||||||||||||
Sekisui House Reit Inc | ||||||||||||||||||||
Sempra | ||||||||||||||||||||
Severn Trent PLC | ||||||||||||||||||||
Shell PLC | ||||||||||||||||||||
Shimao Group Holdings Ltd | ||||||||||||||||||||
Shopping Centres Australasia Property Group | ||||||||||||||||||||
SIG Group AG | ||||||||||||||||||||
Silgan Holdings Inc | ||||||||||||||||||||
Simon Property Group Inc | ||||||||||||||||||||
Sino Land Co Ltd | ||||||||||||||||||||
SL Green Realty Corp | ||||||||||||||||||||
Smurfit Kappa Group PLC | ||||||||||||||||||||
Smurfit WestRock PLC | ||||||||||||||||||||
Snam SpA | ||||||||||||||||||||
Sociedad Quimica y Minera de Chile SA | ||||||||||||||||||||
Spirit Realty Capital Inc | ||||||||||||||||||||
SSE PLC | ||||||||||||||||||||
STAG Industrial Inc | ||||||||||||||||||||
Stockland | ||||||||||||||||||||
Stora Enso Oyj | ||||||||||||||||||||
Sumitomo Metal Mining Co Ltd | ||||||||||||||||||||
Sumitomo Realty & Development Co Ltd | ||||||||||||||||||||
Sun Communities Inc | ||||||||||||||||||||
Sun Hung Kai Properties Ltd | ||||||||||||||||||||
Suncor Energy Inc | ||||||||||||||||||||
SUNeVision Holdings Ltd | ||||||||||||||||||||
Svenska Cellulosa AB SCA | ||||||||||||||||||||
Swire Properties Ltd | ||||||||||||||||||||
Swiss Prime Site AG | ||||||||||||||||||||
Sydney Airport | ||||||||||||||||||||
Targa Resources Corp | ||||||||||||||||||||
TC Energy Corp | ||||||||||||||||||||
Teck Resources Ltd | ||||||||||||||||||||
Terna - Rete Elettrica Nazionale | ||||||||||||||||||||
Toho Gas Co Ltd | ||||||||||||||||||||
Tokyo Gas Co Ltd | ||||||||||||||||||||
Tokyu Fudosan Holdings Corp | ||||||||||||||||||||
TotalEnergies SE | ||||||||||||||||||||
Transurban Group | ||||||||||||||||||||
TRANSURBAN GROUP | ||||||||||||||||||||
Tricon Residential Inc | ||||||||||||||||||||
UDR Inc | ||||||||||||||||||||
Unibail-Rodamco-Westfield | ||||||||||||||||||||
Union Pacific Corp | ||||||||||||||||||||
UNITE Group PLC/The | ||||||||||||||||||||
United States Treasury | ||||||||||||||||||||
United Utilities Group PLC | ||||||||||||||||||||
UPM-Kymmene Oyj | ||||||||||||||||||||
Vale SA | ||||||||||||||||||||
Ventas Inc | ||||||||||||||||||||
VICI Properties Inc | ||||||||||||||||||||
Vicinity Centres | ||||||||||||||||||||
Vinci SA | ||||||||||||||||||||
Vonovia SE | ||||||||||||||||||||
Vornado Realty Trust | ||||||||||||||||||||
Waste Connections Inc | ||||||||||||||||||||
Waypoint REIT | ||||||||||||||||||||
Welltower Inc | ||||||||||||||||||||
Westrock Co | ||||||||||||||||||||
Weyerhaeuser Co | ||||||||||||||||||||
Wharf Holdings Ltd/The | ||||||||||||||||||||
Wharf Real Estate Investment Co Ltd | ||||||||||||||||||||
Wheaton Precious Metals Corp | ||||||||||||||||||||
Williams Cos Inc/The | ||||||||||||||||||||
Wilmar International Ltd | ||||||||||||||||||||
WP Carey Inc | ||||||||||||||||||||
Xcel Energy Inc | ||||||||||||||||||||
XYMAX REIT Investment Corp | ||||||||||||||||||||
Yara International ASA |
We use cookies on this site to provide a more responsive and personalized service. Continuing to browse, clicking I Agree, or closing this banner indicates agreement. See our Cookie Policy for more information.