- Fund Dashboard
-
Holdings
Midas Magic Holdings history
Fund Profile
Holding | Mar 20 | Jun 20 | Sep 20 | Dec 20 | Mar 21 | Jun 21 | Sep 21 | Dec 21 | Mar 22 | Jun 22 | Sep 22 | Dec 22 | Mar 23 | Jun 23 | Sep 23 | Dec 23 | Mar 24 | Jun 24 | Sep 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acuity Brands, Inc. | |||||||||||||||||||
Alphabet Inc. | |||||||||||||||||||
Altice USA Inc. | |||||||||||||||||||
AMC Networks Inc | |||||||||||||||||||
Ameriprise Financial, Inc. | |||||||||||||||||||
AMN Healthcare Services Inc | |||||||||||||||||||
Atkore Inc | |||||||||||||||||||
Autozone, Inc. | |||||||||||||||||||
B2Gold Corp. | |||||||||||||||||||
Barrick Gold Corporation | |||||||||||||||||||
Berkshire Hathaway Inc. | |||||||||||||||||||
Biogen Inc | |||||||||||||||||||
BlueLinx Holdings Inc. | |||||||||||||||||||
Cabot Oil & Gas Co | |||||||||||||||||||
Check Point Software Technologies Ltd. | |||||||||||||||||||
Citigroup Inc. | |||||||||||||||||||
Citizens Financial Group Inc | |||||||||||||||||||
Clear Secure Inc | |||||||||||||||||||
ConocoPhillips | |||||||||||||||||||
Credit Acceptance Corporation of Michigan | |||||||||||||||||||
Elevance Health Inc. | |||||||||||||||||||
Encore Wire Corp | |||||||||||||||||||
Enova International Inc. | |||||||||||||||||||
Essent Group Ltd. | |||||||||||||||||||
Fresnillo PLC | |||||||||||||||||||
Home Depot Inc | |||||||||||||||||||
Honeywell International Inc. | |||||||||||||||||||
HP Inc | |||||||||||||||||||
Intel Corporation | |||||||||||||||||||
Interactive Brokers Group Inc | |||||||||||||||||||
JPMorgan Chase & Co. | |||||||||||||||||||
KforceCom Inc | |||||||||||||||||||
Lam Research Corporation | |||||||||||||||||||
LCI Industries | |||||||||||||||||||
Lithia Motors Incorporated | |||||||||||||||||||
LSB Industries Inc | |||||||||||||||||||
Magna International Inc | |||||||||||||||||||
Marcus & Millichap Inc | |||||||||||||||||||
Marinemax Inc | |||||||||||||||||||
Mastec, Inc. | |||||||||||||||||||
MasterCard Incorporated | |||||||||||||||||||
Medifast Inc | |||||||||||||||||||
MERITOR INC | |||||||||||||||||||
Meta Platforms Inc | |||||||||||||||||||
Moderna Inc | |||||||||||||||||||
Mueller Industries Inc. | |||||||||||||||||||
N/A Reich & Tang Deposit Account | |||||||||||||||||||
N/A Reich & Tang Deposit Account | |||||||||||||||||||
N/A Reich & Tang Deposit Account | |||||||||||||||||||
N/A Reich & Tang Deposit Account | |||||||||||||||||||
N/A Reich & Tang Deposit Account | |||||||||||||||||||
N/A Reich & Tang Deposit Account | |||||||||||||||||||
N/A Reich & Tang Deposit Account | |||||||||||||||||||
N/A Reich & Tang Deposit Account | |||||||||||||||||||
N/A Reich & Tang Deposit Account | |||||||||||||||||||
N/A Reich & Tang Deposit Account | |||||||||||||||||||
N/A Reich & Tang Deposit Account | |||||||||||||||||||
N/A Reich & Tang Deposit Account | |||||||||||||||||||
N/A Reich & Tang Deposit Account | |||||||||||||||||||
N/A Reich & Tang Deposit Account | |||||||||||||||||||
N/A Reich & Tang Deposit Account | |||||||||||||||||||
N/A Reich & Tang Deposit Account | |||||||||||||||||||
Newmont Corporation | |||||||||||||||||||
Nexstar Media Group Inc | |||||||||||||||||||
NMI Holdings Inc | |||||||||||||||||||
NVR Inc | |||||||||||||||||||
Olin Corporation | |||||||||||||||||||
OPEN TEXT CORP | |||||||||||||||||||
Oshkosh Corporation | |||||||||||||||||||
Price T Rowe Group | |||||||||||||||||||
Radian Group Inc. | |||||||||||||||||||
Robert Half Inc. | |||||||||||||||||||
Sleep Number Corporation | |||||||||||||||||||
Steel Dynamics, Inc. | |||||||||||||||||||
U-Haul Holding Co. | |||||||||||||||||||
United Rentals, Inc. | |||||||||||||||||||
UnitedHealth Group Inc. | |||||||||||||||||||
Warrior Met Coal Inc | |||||||||||||||||||
Williams-Sonoma Inc. |
We use cookies on this site to provide a more responsive and personalized service. Continuing to browse, clicking I Agree, or closing this banner indicates agreement. See our Cookie Policy for more information.