-
PRNT Dashboard
- Holdings
The 3D Printing ETF
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
MTLS Materialise NV | 4.32 mm | 731.09 k shares | 4.69 | Common equity | Long | Belgium |
Nikon Corp
|
4.09 mm | 325.48 k shares | 4.44 | Common equity | Long | Japan |
DDD 3D Systems Corporation | 3.92 mm | 1.31 mm shares | 4.25 | Common equity | Long | USA |
DM Desktop Metal, Inc. | 3.90 mm | 793.54 k shares | 4.23 | Common equity | Long | USA |
ALTR Altair Engineering Inc. | 3.84 mm | 36.89 k shares | 4.16 | Common equity | Long | USA |
HPQ HP Inc. | 3.74 mm | 105.35 k shares | 4.06 | Common equity | Long | USA |
XMTR Xometry, Inc. | 3.73 mm | 189.78 k shares | 4.05 | Common equity | Long | USA |
NNDM Nano Dimension Ltd. | 3.70 mm | 1.71 mm shares | 4.02 | Common equity | Long | Israel |
PRLB Proto Labs, Inc. | 3.68 mm | 134.39 k shares | 4.00 | Common equity | Long | USA |
SSYS Stratasys Ltd. | 3.67 mm | 513.28 k shares | 3.98 | Common equity | Long | USA |
Renishaw PLC
|
3.66 mm | 90.22 k shares | 3.98 | Common equity | Long | UK |
BICO Group AB
|
3.59 mm | 999.49 k shares | 3.90 | Common equity | Long | Sweden |
PTC PTC Inc. | 3.54 mm | 19.08 k shares | 3.84 | Common equity | Long | USA |
ANSS ANSYS, Inc. | 3.47 mm | 10.82 k shares | 3.76 | Common equity | Long | USA |
Straumann Holding AG
|
3.46 mm | 26.20 k shares | 3.75 | Common equity | Long | Switzerland |
Siemens AG
|
3.44 mm | 17.71 k shares | 3.73 | Common equity | Long | Germany |
ADSK Autodesk, Inc. | 3.44 mm | 12.11 k shares | 3.73 | Common equity | Long | USA |
DSY Big Tree Cloud Holdings Limited | 3.37 mm | 98.56 k shares | 3.66 | Common equity | Long | France |
FARO FARO Technologies, Inc. | 3.37 mm | 192.05 k shares | 3.65 | Common equity | Long | USA |
XRAY DENTSPLY SIRONA Inc. | 3.33 mm | 143.61 k shares | 3.61 | Common equity | Long | USA |
AME AMETEK, Inc. | 1.69 mm | 9.22 k shares | 1.83 | Common equity | Long | USA |
Hexagon AB
|
1.51 mm | 161.10 k shares | 1.63 | Common equity | Long | Sweden |
ALGN Align Technology, Inc. | 1.48 mm | 7.23 k shares | 1.61 | Common equity | Long | USA |
MRO Marathon Oil Corp | 1.44 mm | 234.69 k shares | 1.56 | Common equity | Long | UK |
KALU Kaiser Aluminum Corporation | 1.36 mm | 18.27 k shares | 1.47 | Common equity | Long | USA |
LHX L3Harris Technologies, Inc. | 1.35 mm | 5.47 k shares | 1.47 | Common equity | Long | USA |
UPS United Parcel Service, Inc. | 1.33 mm | 9.95 k shares | 1.45 | Common equity | Long | USA |
MOG-A Moog Inc. | 1.31 mm | 6.92 k shares | 1.42 | Common equity | Long | USA |
LECO Lincoln Electric Holdings, Inc. | 1.30 mm | 6.75 k shares | 1.41 | Common equity | Long | USA |
OC Oerlikon Corp AG Pfaffikon
|
1.29 mm | 282.79 k shares | 1.40 | Common equity | Long | Switzerland |
ML MoneyLion Inc. | 1.24 mm | 36.61 k shares | 1.34 | Common equity | Long | France |
GE General Electric Company | 1.21 mm | 7.05 k shares | 1.31 | Common equity | Long | USA |
Goldman Sachs Financial Square Treasury Obligations Fund | 259.28 k | 259.28 k shares | 0.28 | Short-term investment vehicle | Long | USA |
KMT Kennametal Inc. | 97.63 k | 3.86 k shares | 0.11 | Common equity | Long | USA |
Toray Industries Inc
|
95.80 k | 17.41 k shares | 0.10 | Common equity | Long | Japan |
KODK Eastman Kodak Company | 94.84 k | 20.09 k shares | 0.10 | Common equity | Long | USA |
SAND Sandstorm Gold Ltd. | 94.12 k | 4.80 k shares | 0.10 | Common equity | Long | Sweden |
5N Plus Inc
|
93.35 k | 18.31 k shares | 0.10 | Common equity | Long | Canada |
JBL Jabil Inc. | 92.19 k | 749.00 shares | 0.10 | Common equity | Long | USA |
DD DuPont de Nemours, Inc. | 91.79 k | 1.11 k shares | 0.10 | Common equity | Long | USA |
Henkel AG & Co KGaA | 91.24 k | 1.05 k shares | 0.10 | Preferred equity | Long | Germany |
voestalpine AG
|
90.84 k | 4.38 k shares | 0.10 | Common equity | Long | Austria |
EMN Eastman Chemical Company | 90.59 k | 862.00 shares | 0.10 | Common equity | Long | USA |
Evonik Industries AG
|
90.09 k | 4.09 k shares | 0.10 | Common equity | Long | Germany |
HXL Hexcel Corporation | 89.68 k | 1.53 k shares | 0.10 | Common equity | Long | USA |
MTRN Materion Corporation | 89.54 k | 881.00 shares | 0.10 | Common equity | Long | USA |
MMM 3M Company | 89.42 k | 696.00 shares | 0.10 | Common equity | Long | USA |
Arkema SA
|
88.62 k | 1.01 k shares | 0.10 | Common equity | Long | France |
CRS Carpenter Technology Corporation | 88.50 k | 592.00 shares | 0.10 | Common equity | Long | USA |
AVNT Avient Corporation | 85.67 k | 1.84 k shares | 0.09 | Common equity | Long | USA |
SGL Carbon SE
|
83.58 k | 16.40 k shares | 0.09 | Common equity | Long | Germany |
ATI ATI Inc. | 78.49 k | 1.49 k shares | 0.09 | Common equity | Long | USA |
Xerox Corporation | 73.06 k | 8.94 k shares | 0.08 | Common equity | Long | USA |
MKFG Markforged Holding Corporation | 4.40 | 1.00 shares | 0.00 | Common equity | Long | USA |