- Fund Dashboard
-
Holdings
Concorde Wealth Management Fund Holdings history
Fund Profile
Holding | Mar 20 | Jun 20 | Sep 20 | Dec 20 | Mar 21 | Jun 21 | Sep 21 | Dec 21 | Mar 22 | Jun 22 | Sep 22 | Dec 22 | Mar 23 | Jun 23 | Sep 23 | Dec 23 | Mar 24 | Jun 24 | Sep 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AbbVie Inc | |||||||||||||||||||
Absolute Convertible Arbitrage Absolute Convertible Arbitrage Fund | |||||||||||||||||||
Absolute Convertible Arbitrage Absolute Convertible Arbitrage Fund/Acquired | |||||||||||||||||||
AERCAP IRELAND CAP/GLOBA | |||||||||||||||||||
Amazon.com Inc | |||||||||||||||||||
Aon PLC/UK | |||||||||||||||||||
Baron Real Estate Fund | |||||||||||||||||||
Black Stone Minerals LP | |||||||||||||||||||
Boeing Co/The | |||||||||||||||||||
BP CAPITAL MARKETS PLC | |||||||||||||||||||
Brookfield Asset Management In | |||||||||||||||||||
Bunge Global SA | |||||||||||||||||||
Canadian Pacific Kansas City L | |||||||||||||||||||
CHENIERE CORP CHRISTI HD | |||||||||||||||||||
CHENIERE ENERGY INC | |||||||||||||||||||
Chesapeake Energy Corp | |||||||||||||||||||
Chubb Ltd | |||||||||||||||||||
CLICAPITA CLICAPITA | |||||||||||||||||||
CLICAPITA CLICAPITA | |||||||||||||||||||
CLICAPITA CLICAPITA | |||||||||||||||||||
CLICAPITA CLICAPITA | |||||||||||||||||||
CLICAPITA CLICAPITA | |||||||||||||||||||
CLICAPITA CLICAPITA | |||||||||||||||||||
CLICAPITA CLICAPITA | |||||||||||||||||||
CLICAPITA CLICAPITA | |||||||||||||||||||
Cohen & Steers Global Realty S | |||||||||||||||||||
Cohen & Steers Institutional R | |||||||||||||||||||
Comcast Corp | |||||||||||||||||||
CVS HEALTH CORP | |||||||||||||||||||
Diamondback Energy Inc | |||||||||||||||||||
DISCOVER FINANCIAL SVS | |||||||||||||||||||
Dorchester Minerals LP | |||||||||||||||||||
DuPont de Nemours Inc | |||||||||||||||||||
DWS CROCI International Fund | |||||||||||||||||||
Eastman Chemical Co | |||||||||||||||||||
Eaton Corp PLC | |||||||||||||||||||
Encompass Health Corp | |||||||||||||||||||
Energy Transfer LP | |||||||||||||||||||
Enhabit Inc | |||||||||||||||||||
Exxon Mobil Corp | |||||||||||||||||||
Fidelity Government Portfolio | |||||||||||||||||||
First Industrial Realty Trust | |||||||||||||||||||
FISERV INC | |||||||||||||||||||
FORD MOTOR CREDIT CO LLC | |||||||||||||||||||
Fortune Brands Home & Security | |||||||||||||||||||
Franco-Nevada Corp | |||||||||||||||||||
FREEPORT-MCMORAN INC | |||||||||||||||||||
Hanesbrands Inc | |||||||||||||||||||
Hershey Co/The | |||||||||||||||||||
HONGKONGO HONGKONGO | |||||||||||||||||||
HONGKONGO HONGKONGO | |||||||||||||||||||
HONGKONGO HONGKONGO | |||||||||||||||||||
HONGKONGO HONGKONGO | |||||||||||||||||||
HONGKONGO HONGKONGO | |||||||||||||||||||
HONGKONGO HONGKONGO | |||||||||||||||||||
HONGKONGO HONGKONGO | |||||||||||||||||||
HONGKONGO HONGKONGO | |||||||||||||||||||
HONGKONGO HONGKONGO | |||||||||||||||||||
HONGKONGO HONGKONGO | |||||||||||||||||||
Howard Hughes Corp/The | |||||||||||||||||||
Howard Hughes Holdings Inc | |||||||||||||||||||
Hubbell Inc | |||||||||||||||||||
Invesco Government & Agency Po | |||||||||||||||||||
Johnson & Johnson | |||||||||||||||||||
JPMorgan Chase & Co | |||||||||||||||||||
JPMorgan International Focus F | |||||||||||||||||||
JPMorgan Nasdaq Equity Premium | |||||||||||||||||||
JPMorgan Ultra-Short Income ET | |||||||||||||||||||
Kansas City Southern | |||||||||||||||||||
Kimbell Royalty Partners LP | |||||||||||||||||||
Kinder Morgan Inc | |||||||||||||||||||
LLR EQUITY PARTNERS V, L.P. | |||||||||||||||||||
Louisiana-Pacific Corp | |||||||||||||||||||
Lowe's Cos Inc | |||||||||||||||||||
LRVHEALTH, LP LRVHEALTH, LP | |||||||||||||||||||
LRVHEALTH, LP LRVHEALTH, LP | |||||||||||||||||||
LRVHEALTH, LP LRVHEALTH, LP | |||||||||||||||||||
LRVHEALTH, LP LRVHEALTH, LP | |||||||||||||||||||
LRVHEALTH, LP LRVHEALTH, LP | |||||||||||||||||||
LRVHEALTH, LP LRVHEALTH, LP | |||||||||||||||||||
LRVHEALTH, LP LRVHEALTH, LP | |||||||||||||||||||
LRVHEALTH, LP LRVHEALTH, LP | |||||||||||||||||||
LRVHEALTH, LP LRVHEALTH, LP | |||||||||||||||||||
LRVHEALTH, LP LRVHEALTH, LP | |||||||||||||||||||
LRVHEALTH, LP LRVHEALTH, LP | |||||||||||||||||||
LRVHEALTH, LP LRVHEALTH, LP | |||||||||||||||||||
LRVHEALTH, LP LRVHEALTH, LP | |||||||||||||||||||
LRVHEALTH, LP LRVHEALTH, LP | |||||||||||||||||||
LRVHEALTH, LP LRVHEALTH, LP | |||||||||||||||||||
Lumen Technologies Inc | |||||||||||||||||||
Martin Marietta Materials Inc | |||||||||||||||||||
Medical Properties Trust Inc | |||||||||||||||||||
Microsoft Corp | |||||||||||||||||||
Moderna Inc | |||||||||||||||||||
Morgan Stanley Global Fixed In | |||||||||||||||||||
MOTOROLA SOLUTIONS INC | |||||||||||||||||||
MSILF Government Portfolio | |||||||||||||||||||
N/A Exxon Mobil Corp | |||||||||||||||||||
N/A Louisiana-Pacific Corp | |||||||||||||||||||
N/A Moderna Inc | |||||||||||||||||||
N/A Microsoft Corp | |||||||||||||||||||
N/A Amazon.com Inc | |||||||||||||||||||
N/A JPMorgan Chase & Co | |||||||||||||||||||
N/A Lowe's Cos Inc | |||||||||||||||||||
N/A Microsoft Corp | |||||||||||||||||||
N/A Texas Instruments Inc | |||||||||||||||||||
N/A Warner Bros Discovery Inc | |||||||||||||||||||
N/A Exxon Mobil Corp | |||||||||||||||||||
N/A AbbVie Inc | |||||||||||||||||||
N/A JPMorgan Chase & Co | |||||||||||||||||||
N/A Lowe's Cos Inc | |||||||||||||||||||
N/A Moderna Inc | |||||||||||||||||||
N/A Texas Instruments Inc | |||||||||||||||||||
N/A AbbVie Inc | |||||||||||||||||||
N/A Hershey Co/The | |||||||||||||||||||
N/A Hubbell Inc | |||||||||||||||||||
N/A Johnson & Johnson | |||||||||||||||||||
N/A JPMorgan Chase & Co | |||||||||||||||||||
N/A Lowe's Cos Inc | |||||||||||||||||||
N/A Louisiana-Pacific Corp | |||||||||||||||||||
N/A Microsoft Corp | |||||||||||||||||||
N/A Texas Instruments Inc | |||||||||||||||||||
N/A AbbVie Inc | |||||||||||||||||||
N/A DuPont de Nemours Inc | |||||||||||||||||||
N/A JPMorgan Chase & Co | |||||||||||||||||||
N/A Exxon Mobil Corp | |||||||||||||||||||
N/A Microsoft Corp | |||||||||||||||||||
N/A Northrop Grumman Corp | |||||||||||||||||||
N/A TJX Cos Inc/The | |||||||||||||||||||
N/A Warner Bros Discovery Inc | |||||||||||||||||||
N/A Northrop Grumman Corp | |||||||||||||||||||
N/A Hubbell Inc | |||||||||||||||||||
N/A Warner Bros Discovery Inc | |||||||||||||||||||
N/A Exxon Mobil Corp | |||||||||||||||||||
N/A Microsoft Corp | |||||||||||||||||||
N/A Energy Transfer LP | |||||||||||||||||||
N/A Louisiana-Pacific Corp | |||||||||||||||||||
N/A Louisiana-Pacific Corp | |||||||||||||||||||
N/A Martin Marietta Materials Inc | |||||||||||||||||||
N/A Medical Properties Trust Inc | |||||||||||||||||||
N/A DuPont de Nemours Inc | |||||||||||||||||||
N/A Energy Transfer LP | |||||||||||||||||||
N/A Hershey Co/The | |||||||||||||||||||
N/A JPMorgan Chase & Co | |||||||||||||||||||
N/A Medical Properties Trust Inc | |||||||||||||||||||
N/A Microsoft Corp | |||||||||||||||||||
N/A Texas Instruments Inc | |||||||||||||||||||
N/A Amazon.com Inc | |||||||||||||||||||
N/A Energy Transfer LP | |||||||||||||||||||
N/A JPMorgan Chase & Co | |||||||||||||||||||
N/A Kinder Morgan Inc | |||||||||||||||||||
N/A Medical Properties Trust Inc | |||||||||||||||||||
N/A Moderna Inc | |||||||||||||||||||
N/A Pioneer Natural Resources Co | |||||||||||||||||||
N/A Warner Bros Discovery Inc | |||||||||||||||||||
N/A Pioneer Natural Resources Co | |||||||||||||||||||
N/A TJX Cos Inc/The | |||||||||||||||||||
N/A AbbVie Inc | |||||||||||||||||||
N/A Amazon.com Inc | |||||||||||||||||||
N/A DuPont de Nemours Inc | |||||||||||||||||||
N/A Hershey Co/The | |||||||||||||||||||
N/A Johnson & Johnson | |||||||||||||||||||
N/A Microsoft Corp | |||||||||||||||||||
N/A AbbVie Inc | |||||||||||||||||||
N/A DuPont de Nemours Inc | |||||||||||||||||||
N/A Hanesbrands Inc | |||||||||||||||||||
N/A Hubbell Inc | |||||||||||||||||||
N/A Lumen Technologies Inc | |||||||||||||||||||
N/A Exxon Mobil Corp | |||||||||||||||||||
N/A Comcast Corp | |||||||||||||||||||
N/A Discovery Inc | |||||||||||||||||||
N/A Hanesbrands Inc | |||||||||||||||||||
N/A JPMorgan Chase & Co | |||||||||||||||||||
N/A Lumen Technologies Inc | |||||||||||||||||||
N/A Lumen Technologies Inc | |||||||||||||||||||
N/A Schlumberger NV | |||||||||||||||||||
N/A AbbVie Inc | |||||||||||||||||||
N/A AbbVie Inc | |||||||||||||||||||
N/A Amazon.com Inc | |||||||||||||||||||
N/A DuPont de Nemours Inc | |||||||||||||||||||
N/A Encompass Health Corp | |||||||||||||||||||
N/A Hubbell Inc | |||||||||||||||||||
N/A Kinder Morgan Inc | |||||||||||||||||||
N/A Lumen Technologies Inc | |||||||||||||||||||
N/A Martin Marietta Materials Inc | |||||||||||||||||||
N/A Schlumberger NV | |||||||||||||||||||
N/A Exxon Mobil Corp | |||||||||||||||||||
N/A AbbVie Inc | |||||||||||||||||||
N/A Comcast Corp | |||||||||||||||||||
N/A DuPont de Nemours Inc | |||||||||||||||||||
N/A DuPont de Nemours Inc | |||||||||||||||||||
N/A Discovery Inc | |||||||||||||||||||
N/A Encompass Health Corp | |||||||||||||||||||
N/A Fortune Brands Home & Security Inc | |||||||||||||||||||
N/A Hubbell Inc | |||||||||||||||||||
N/A Johnson & Johnson | |||||||||||||||||||
N/A JPMorgan Chase & Co | |||||||||||||||||||
N/A Lowe's Cos Inc | |||||||||||||||||||
N/A Martin Marietta Materials Inc | |||||||||||||||||||
N/A Schlumberger NV | |||||||||||||||||||
N/A TJX Cos Inc/The | |||||||||||||||||||
N/A Exxon Mobil Corp | |||||||||||||||||||
Northrop Grumman Corp | |||||||||||||||||||
Occidental Petroleum Corp | |||||||||||||||||||
PARTNERS GROUP PRIVATE EQUITY, LLC - CLASS I | |||||||||||||||||||
PIMCO Enhanced Short Maturity | |||||||||||||||||||
PIMCO Flexible Credit Income F | |||||||||||||||||||
Pioneer ILS Interval Fund | |||||||||||||||||||
Pioneer Natural Resources Co | |||||||||||||||||||
QURATE RETAIL INC | |||||||||||||||||||
RCPSELECT RCPSELECT | |||||||||||||||||||
RCPSELECT RCPSELECT | |||||||||||||||||||
RCPSELECT RCPSELECT | |||||||||||||||||||
RCPSELECT RCPSELECT | |||||||||||||||||||
RCPSELECT RCPSELECT | |||||||||||||||||||
RCPSELECT RCPSELECT | |||||||||||||||||||
RCPSELECT RCPSELECT | |||||||||||||||||||
RCPSELECT RCPSELECT | |||||||||||||||||||
RCPSELECT RCPSELECT | |||||||||||||||||||
RCPSELECT RCPSELECT | |||||||||||||||||||
RCPSELECT RCPSELECT | |||||||||||||||||||
RCPSELECT RCPSELECT | |||||||||||||||||||
RCPSELECT RCPSELECT | |||||||||||||||||||
RCPSELECT RCPSELECT | |||||||||||||||||||
Schlumberger NV | |||||||||||||||||||
Seaport Entertainment Group In | |||||||||||||||||||
Southwest Airlines Co | |||||||||||||||||||
SPACOPPOR SPACOPPOR | |||||||||||||||||||
SPACOPPOR SPACOPPOR | |||||||||||||||||||
SPACOPPOR SPACOPPOR | |||||||||||||||||||
SPACOPPOR SPACOPPOR | |||||||||||||||||||
SPACOPPOR SPACOPPOR | |||||||||||||||||||
SPACOPPOR SPACOPPOR | |||||||||||||||||||
SPACOPPOR SPACOPPOR | |||||||||||||||||||
SPACOPPOR SPACOPPOR | |||||||||||||||||||
SPACOPPOR SPACOPPOR | |||||||||||||||||||
SPACOPPOR SPACOPPOR | |||||||||||||||||||
SPACOPPOR SPACOPPOR | |||||||||||||||||||
SPACOPPOR SPACOPPOR | |||||||||||||||||||
SPACOPPOR SPACOPPOR | |||||||||||||||||||
SPACOPPOR SPACOPPOR | |||||||||||||||||||
SPACOPPOR SPACOPPOR | |||||||||||||||||||
Sprott Physical Gold Trust | |||||||||||||||||||
Texas Instruments Inc | |||||||||||||||||||
Texas Pacific Land Corp | |||||||||||||||||||
TICEMORAN TICEMORAN | |||||||||||||||||||
TICEMORAN TICEMORAN | |||||||||||||||||||
TICEMORAN TICEMORAN | |||||||||||||||||||
TICEMORAN TICEMORAN | |||||||||||||||||||
TICEMORAN TICEMORAN | |||||||||||||||||||
TICEMORAN TICEMORAN | |||||||||||||||||||
TICEMORAN TICEMORAN | |||||||||||||||||||
TICEMORAN TICEMORAN | |||||||||||||||||||
TICEMORAN TICEMORAN | |||||||||||||||||||
TICEMORAN TICEMORAN | |||||||||||||||||||
TICEMORAN TICEMORAN | |||||||||||||||||||
TICEMORAN TICEMORAN | |||||||||||||||||||
TICEMORAN TICEMORAN | |||||||||||||||||||
TICEMORAN TICEMORAN | |||||||||||||||||||
TICEMORAN TICEMORAN | |||||||||||||||||||
TJX Cos Inc/The | |||||||||||||||||||
Union Pacific Corp | |||||||||||||||||||
US BANCORP | |||||||||||||||||||
US TREASURY N/B | |||||||||||||||||||
Valero Energy Corp | |||||||||||||||||||
VEREIT Inc | |||||||||||||||||||
Vivendi SE | |||||||||||||||||||
Walt Disney Co/The | |||||||||||||||||||
Warner Bros Discovery Inc |
We use cookies on this site to provide a more responsive and personalized service. Continuing to browse, clicking I Agree, or closing this banner indicates agreement. See our Cookie Policy for more information.