- Fund Dashboard
-
Holdings
abrdn Ultra Short Municipal Income Fund Holdings history
Fund Profile
Holding | Jan 20 | Apr 20 | Jul 20 | Oct 20 | Jan 21 | Apr 21 | Jul 21 | Oct 21 | Jan 22 | Apr 22 | Jul 22 | Oct 22 | Jan 23 | Apr 23 | Jul 23 | Oct 23 | Jan 24 | Apr 24 | Jul 24 | Oct 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALABAMA ST HSG FIN AUTH MF HSG REVENUE | ||||||||||||||||||||
ALASKA ST HSG FIN CORP | ||||||||||||||||||||
ALLENTOWN PA CITY SCH DIST | ||||||||||||||||||||
ANGELINA & NECHES RIVER AUTH IND DEV CORP Angelina & Neches River Authority | ||||||||||||||||||||
ANGELINA & NECHES RIVER AUTH IND DEV CORP Angelina & Neches River Authority | ||||||||||||||||||||
ANGELINA & NECHES RIVER AUTH IND DEV CORP Angelina & Neches River Authority | ||||||||||||||||||||
APPLETON WI REDEV AUTH REDEV REVENUE | ||||||||||||||||||||
APPLING CNTY GA DEV AUTH Development Authority of Appling County | ||||||||||||||||||||
APPLING CNTY GA DEV AUTH Development Authority of Appling County | ||||||||||||||||||||
ARKANSAS DEV FIN AUTH HLTHCARE REVENUE | ||||||||||||||||||||
ASCENSION PARISH LA | ||||||||||||||||||||
ATCHISON KS INDL REVENUE | ||||||||||||||||||||
BARTOW CNTY GA DEV AUTH SOLIDWASTE DISP FAC REVENUE | ||||||||||||||||||||
BARTOW-CARTERSVILLE GA JT DEV AUTH REVENUE | ||||||||||||||||||||
BAY AREA CA TOLL AUTH TOLL BRIDGE REVENUE | ||||||||||||||||||||
BAY CNTY FL INDL DEV REVENUE | ||||||||||||||||||||
BEL AIRE KS | ||||||||||||||||||||
BELLEVILLE TWP NJ | ||||||||||||||||||||
BERKELEY CNTY SC INDL DEV REVENUE | ||||||||||||||||||||
BERKS CNTY PA MUNI AUTH | ||||||||||||||||||||
BLACK BELT ENERGY GAS DIST AL GAS PREPAY REVENUE | ||||||||||||||||||||
BlackRock Liquidity Funds MuniCash | ||||||||||||||||||||
BLOOMINGDALE NJ | ||||||||||||||||||||
BLOUNT CNTY TN PUBLIC BLDG AUTH | ||||||||||||||||||||
BLYTHEVILLE AR INDL DEV REVENUE | ||||||||||||||||||||
BORDENTOWN NJ SEWAGE AUTH | ||||||||||||||||||||
BRIDGEPORT CT | ||||||||||||||||||||
BROWARD CNTY FL INDL DEV REVENUE County of Broward FL | ||||||||||||||||||||
BROWARD CNTY FL INDL DEV REVENUE County of Broward FL | ||||||||||||||||||||
BROWARD CNTY FL INDL DEV REVENUE County of Broward FL | ||||||||||||||||||||
BURKE CNTY GA DEV AUTH POLL CONTROL REVENUE Development Authority of Burke County/The | ||||||||||||||||||||
BURKE CNTY GA DEV AUTH POLL CONTROL REVENUE Development Authority of Burke County/The | ||||||||||||||||||||
BURKE CNTY GA DEV AUTH POLL CONTROL REVENUE Development Authority of Burke County/The | ||||||||||||||||||||
BURKE CNTY GA DEV AUTH POLL CONTROL REVENUE Development Authority of Burke County/The | ||||||||||||||||||||
BURKE CNTY GA DEV AUTH POLL CONTROL REVENUE Development Authority of Burke County/The | ||||||||||||||||||||
BURLINGTON KS ENVRN IMPT REVENUE | ||||||||||||||||||||
BURLINGTON WI AREA SCH DIST | ||||||||||||||||||||
CAIRO-DURHAM NY CENTRL SCH DIST | ||||||||||||||||||||
CALCASIEU PARISH LA INDL DEV BRD INC | ||||||||||||||||||||
CALIFORNIA CMNTY CHOICE FING AUTH CLEAN ENERGY PROJ REVENUE | ||||||||||||||||||||
CALIFORNIA ST | ||||||||||||||||||||
CALIFORNIA ST HLTH FACS FING AUTH REVENUE | ||||||||||||||||||||
CALIFORNIA ST INFRASTRUCTURE & ECON DEV BANK REVENUE | ||||||||||||||||||||
CALIFORNIA ST MUNI FIN AUTH SOL WST DISP REVENUE | ||||||||||||||||||||
CALIFORNIA ST POLL CONTROL FIN AUTH SOL WST DISP REVENUE California Pollution Control Financing Authority | ||||||||||||||||||||
CALIFORNIA ST POLL CONTROL FIN AUTH SOL WST DISP REVENUE California Pollution Control Financing Authority | ||||||||||||||||||||
CALIFORNIA ST POLL CONTROL FIN AUTH SOL WST DISP REVENUE California Pollution Control Financing Authority | ||||||||||||||||||||
CALIFORNIA ST POLL CONTROL FIN AUTH SOL WST DISP REVENUE California Pollution Control Financing Authority | ||||||||||||||||||||
CALIFORNIA ST STWD CMNTYS DEV AUTH REVENUE | ||||||||||||||||||||
CAMDEN CNTY NJ IMPT AUTH HLTHCARE REDEV REVENUE | ||||||||||||||||||||
CAMDEN NJ | ||||||||||||||||||||
CAPITAL CITY CT ECON DEV AUTH PKG & ENERGY FEE REVENUE | ||||||||||||||||||||
CASINO REINVESTMENT DEV AUTH NJ LUXURY TAX REVENUE | ||||||||||||||||||||
CENTRL BRADFORD PROGRESS AUTHPA | ||||||||||||||||||||
CENTRL PLAINS ENERGY PROJ NE GAS PROJ REVENUE | ||||||||||||||||||||
CHANDLER AZ INDL DEV AUTH INDL DEV REVENUE Chandler Industrial Development Authority | ||||||||||||||||||||
CHANDLER AZ INDL DEV AUTH INDL DEV REVENUE Chandler Industrial Development Authority | ||||||||||||||||||||
CHANDLER AZ INDL DEV AUTH INDL DEV REVENUE Chandler Industrial Development Authority | ||||||||||||||||||||
CHARLES CITY VA CNTY ECON DEV AUTH SOL WST DISP REVENUE | ||||||||||||||||||||
CHATOM AL INDL DEV BRD REVENUE | ||||||||||||||||||||
CHATTANOOGA TN HLTH EDUCTNL & HSG FAC BRD REVENUE | ||||||||||||||||||||
CHICAGO IL MIDWAY ARPT REVENUE | ||||||||||||||||||||
CITIZENS MO MEMORIAL HOSP DIST POLK CNTY | ||||||||||||||||||||
City of New Braunfels TX Utility System Revenue | ||||||||||||||||||||
CLARENDON NY | ||||||||||||||||||||
CLAYTON NY Village of Clayton NY | ||||||||||||||||||||
CLAYTON NY Village of Clayton NY | ||||||||||||||||||||
COCHISE CNTY AZ POLL CONTROL CORP SOL WST DISP | ||||||||||||||||||||
COLCHESTER CT | ||||||||||||||||||||
COLUMBIA AL INDL DEV BRD REVENUE | ||||||||||||||||||||
Columbia Industrial Development Board | ||||||||||||||||||||
CONNECTICUT ST HLTH & EDUCTNL FACS AUTH REV | ||||||||||||||||||||
CONTRA COSTA CNTY CA SCHS POOLED CROSS FISCAL YEAR 2020-21 | ||||||||||||||||||||
CORTLAND NY City of Cortland NY | ||||||||||||||||||||
CORTLAND NY City of Cortland NY | ||||||||||||||||||||
County of Mercer ND County of Mercer ND | ||||||||||||||||||||
County of Mercer ND County of Mercer ND | ||||||||||||||||||||
County of Mercer ND County of Mercer ND | ||||||||||||||||||||
County of Mercer ND County of Mercer ND | ||||||||||||||||||||
County of Mercer ND County of Mercer ND | ||||||||||||||||||||
County of Mercer ND County of Mercer ND | ||||||||||||||||||||
County of Mercer ND County of Mercer ND | ||||||||||||||||||||
County of Mercer ND County of Mercer ND | ||||||||||||||||||||
County of Mercer ND County of Mercer ND | ||||||||||||||||||||
County of Mercer ND County of Mercer ND | ||||||||||||||||||||
County of Mercer ND County of Mercer ND | ||||||||||||||||||||
County of Mercer ND County of Mercer ND | ||||||||||||||||||||
County of Mercer ND County of Mercer ND | ||||||||||||||||||||
County of Mercer ND County of Mercer ND | ||||||||||||||||||||
County of Mercer ND County of Mercer ND | ||||||||||||||||||||
County of Mercer ND County of Mercer ND | ||||||||||||||||||||
County of Mercer ND County of Mercer ND | ||||||||||||||||||||
County of Mercer ND County of Mercer ND | ||||||||||||||||||||
County of Mercer ND County of Mercer ND | ||||||||||||||||||||
CRAWFORD CNTY IA MEMORIAL HOSP REVENUE | ||||||||||||||||||||
CUMBERLAND CNTY PA MUNI AUTH | ||||||||||||||||||||
DELAWARE ST ECON DEV AUTH REVENUE | ||||||||||||||||||||
DELAWARE VLY PA REGL FINANCIAL AUTH | ||||||||||||||||||||
DIRECTOR OF THE ST OF NEVADA DEPT OF BUSINESS & INDUSTRY State of Nevada Department of Business & Industry | ||||||||||||||||||||
DIRECTOR OF THE ST OF NEVADA DEPT OF BUSINESS & INDUSTRY State of Nevada Department of Business & Industry | ||||||||||||||||||||
DIRECTOR OF THE ST OF NEVADA DEPT OF BUSINESS & INDUSTRY State of Nevada Department of Business & Industry | ||||||||||||||||||||
DIRECTOR OF THE ST OF NEVADA DEPT OF BUSINESS & INDUSTRY State of Nevada Department of Business & Industry | ||||||||||||||||||||
DODGE CITY KS INDL REVENUE | ||||||||||||||||||||
DOUGLAS CNTY GA DEV AUTH | ||||||||||||||||||||
DUNKIRK NY CITY SCH DIST | ||||||||||||||||||||
E-470 CO PUBLIC HIGHWAY AUTH | ||||||||||||||||||||
EAST HARTFORD CT HSG AUTH MF HMULTIFAMILY HSG REV | ||||||||||||||||||||
EAST ORANGE NJ | ||||||||||||||||||||
EAST RAMAPO NY CENTRL SCH DIST East Ramapo Central School District | ||||||||||||||||||||
EAST RAMAPO NY CENTRL SCH DIST East Ramapo Central School District | ||||||||||||||||||||
EAST RAMAPO NY CENTRL SCH DIST East Ramapo Central School District | ||||||||||||||||||||
EAST RAMAPO NY CENTRL SCH DIST East Ramapo Central School District | ||||||||||||||||||||
EAST RUTHERFORD NJ | ||||||||||||||||||||
ELLENVILLE NY CENTRL SCH DIST | ||||||||||||||||||||
ELMIRA CITY NY | ||||||||||||||||||||
ESCAMBIA CNTY FL SOL WST DISP | ||||||||||||||||||||
EUTAW AL INDL DEV BRD POLL CONTROL REVENUE | ||||||||||||||||||||
FAYETTEVILLE NC ST UNIV Fayetteville State University | ||||||||||||||||||||
FAYETTEVILLE NC ST UNIV Fayetteville State University | ||||||||||||||||||||
FAYETTEVILLE NC ST UNIV Fayetteville State University | ||||||||||||||||||||
FAYETTEVILLE NC ST UNIV Fayetteville State University | ||||||||||||||||||||
FLORIDA INSURANCE ASSISTANCE INTERLOCAL AGY | ||||||||||||||||||||
FLORIDA ST DEV FIN CORP | ||||||||||||||||||||
FLOYD CNTY GA DEV AUTH | ||||||||||||||||||||
FRANKLIN CNTY PA INDL DEV AUTH REVENUE | ||||||||||||||||||||
GAINESVILLE & HALL CNTY GA HOSP AUTH | ||||||||||||||||||||
GARY CHICAGO INTERNATIONAL ARPT AUTH IN SPL PURPOSE FAC REVE | ||||||||||||||||||||
GILLETTE WY ENVRNMNTL IMPT REVENUE | ||||||||||||||||||||
GILLIAM CNTY OR SOL WST DISP REVENUE | ||||||||||||||||||||
GLOUCESTER CNTY NJ IMPT AUTH | ||||||||||||||||||||
GLOUCESTER CNTY VA INDL DEV AUTH SOL WST DISP REVENUE | ||||||||||||||||||||
GREENWICH CT | ||||||||||||||||||||
GUAM GOVT WTRWKS AUTH WTR & WSTWTR SYS REVENUE | ||||||||||||||||||||
HAMMOND IN LOCAL PUBLIC IMPT BOND BANK Hammond Local Public Improvement Bond Bank | ||||||||||||||||||||
HAMMOND IN LOCAL PUBLIC IMPT BOND BANK Hammond Local Public Improvement Bond Bank | ||||||||||||||||||||
HAMMOND IN LOCAL PUBLIC IMPT BOND BANK Hammond Local Public Improvement Bond Bank | ||||||||||||||||||||
HARRIS CNTY TX CULTURAL EDU FACS FIN CORP MED FACS REVENUE | ||||||||||||||||||||
HASTINGS-ON-HUDSON NY UNION FREE SCH DIST | ||||||||||||||||||||
HEARD CNTY GA DEV AUTH Development Authority of Heard County | ||||||||||||||||||||
HEARD CNTY GA DEV AUTH Development Authority of Heard County | ||||||||||||||||||||
HEMPSTEAD NY UNION FREE SCH DIST Hempstead Union Free School District | ||||||||||||||||||||
HEMPSTEAD NY UNION FREE SCH DIST Hempstead Union Free School District | ||||||||||||||||||||
HEMPSTEAD NY UNION FREE SCH DIST Hempstead Union Free School District | ||||||||||||||||||||
HENRIETTA NY FIRE DIST | ||||||||||||||||||||
HERTFORD CNTY NC INDL FACS & POLL CONTROL FING AUTH Hertford County Industrial Facilities & Pollution Control Financing Authority | ||||||||||||||||||||
HERTFORD CNTY NC INDL FACS & POLL CONTROL FING AUTH Hertford County Industrial Facilities & Pollution Control Financing Authority | ||||||||||||||||||||
HILLSBOROUGH CNTY FLA INDL DEVAUTH HEALTH SYS REVENUE Hillsborough County Industrial Development Authority | ||||||||||||||||||||
HILLSBOROUGH CNTY FLA INDL DEVAUTH HEALTH SYS REVENUE Hillsborough County Industrial Development Authority | ||||||||||||||||||||
HLTH CARE AUTH FOR BAPTIST HLTH AL Health Care Authority for Baptist Health/The | ||||||||||||||||||||
HLTH CARE AUTH FOR BAPTIST HLTH AL Health Care Authority for Baptist Health/The | ||||||||||||||||||||
HOLYOKE MA | ||||||||||||||||||||
HOUSTON TX HOTEL OCCUPANCY TAX & SPL REVENUE City of Houston TX Hotel Occupancy Tax & Special Revenue | ||||||||||||||||||||
HOUSTON TX HOTEL OCCUPANCY TAX & SPL REVENUE City of Houston TX Hotel Occupancy Tax & Special Revenue | ||||||||||||||||||||
HOUSTON TX HOTEL OCCUPANCY TAX & SPL REVENUE City of Houston TX Hotel Occupancy Tax & Special Revenue | ||||||||||||||||||||
IDAHO ST HLTH FACS AUTH HOSP REVENUE | ||||||||||||||||||||
ILLINOIS ST | ||||||||||||||||||||
ILLINOIS ST DEV FIN AUTH SOL WST DISP REVENUE | ||||||||||||||||||||
ILLINOIS ST EDUCTNL FACS AUTH | ||||||||||||||||||||
ILLINOIS ST FIN AUTH INDL DEV REVENUE | ||||||||||||||||||||
ILLINOIS ST HSG DEV AUTH MF HSG REVENUE | ||||||||||||||||||||
INDIANA ST FIN AUTH ENVRNMNTL REVENUE | ||||||||||||||||||||
INDIANAPOLIS IN MF HSG REVENUE City of Indianapolis IN | ||||||||||||||||||||
INDIANAPOLIS IN MF HSG REVENUE City of Indianapolis IN | ||||||||||||||||||||
IOWA ST FIN AUTH SOL WST DISP REVENUE | ||||||||||||||||||||
IRVINGTON TWP NJ | ||||||||||||||||||||
JACKSON CNTY FL POLL CONTROL REVENUE | ||||||||||||||||||||
JACKSON CNTY MS | ||||||||||||||||||||
JASPER-TROUPSBERG NY CENTRL SCH DIST | ||||||||||||||||||||
JEA FL WTR & SWR REVENUE | ||||||||||||||||||||
JOHNSON CITY NY | ||||||||||||||||||||
JP MORGAN CHASE PUTTERS/DRIVERS TRUST VARIOUS STATES JPMorgan Chase Putters/Drivers Trust | ||||||||||||||||||||
JP MORGAN CHASE PUTTERS/DRIVERS TRUST VARIOUS STATES JPMorgan Chase Putters/Drivers Trust | ||||||||||||||||||||
KANSAS ST DEV FIN AUTH REVENUE | ||||||||||||||||||||
KATY TX INDEP SCH DIST | ||||||||||||||||||||
KEARNY NJ | ||||||||||||||||||||
KENTON CNTY KY ARPT BRD SPL FACS REVENUE | ||||||||||||||||||||
KENTUCKY ST ECON DEV FIN AUTH | ||||||||||||||||||||
KENTUCKY ST ECON DEV FIN AUTH SOL WST DISP REVENUE | ||||||||||||||||||||
KENTUCKY ST PUBLIC ENERGY AUTH GAS SPLY REVENUE Kentucky Public Energy Authority | ||||||||||||||||||||
KENTUCKY ST PUBLIC ENERGY AUTH GAS SPLY REVENUE Kentucky Public Energy Authority | ||||||||||||||||||||
KING CNTY WA SEWER R | ||||||||||||||||||||
LAKE CNTY IL MF HSG REVENUE | ||||||||||||||||||||
LAS VARAS PUBLIC FAC CORP TX MF HSG REVENUE | ||||||||||||||||||||
LEE CNTY FL INDL DEV AUTH Lee County Industrial Development Authority/FL | ||||||||||||||||||||
LEE CNTY FL INDL DEV AUTH Lee County Industrial Development Authority/FL | ||||||||||||||||||||
LEWISBURG TN INDL DEV BRD SOL WST DISP REVENUE | ||||||||||||||||||||
LIBERAL KS INDL DEV REVENUE | ||||||||||||||||||||
LIBERTY DEV CORP NY REVENUE New York Liberty Development Corp | ||||||||||||||||||||
LIBERTY DEV CORP NY REVENUE New York Liberty Development Corp | ||||||||||||||||||||
LINCOLN CNTY WY POLL CONTROL REVENUE | ||||||||||||||||||||
LONG BEACH NY City of Long Beach NY | ||||||||||||||||||||
LONG BEACH NY City of Long Beach NY | ||||||||||||||||||||
LONG BEACH NY City of Long Beach NY | ||||||||||||||||||||
LOUISIANA ST LOCAL GOVT ENVRNMNTL FACS & CMNTY DEV AUTH REVE | ||||||||||||||||||||
LOUISIANA ST PUBLIC FACS AUTH REVENUE | ||||||||||||||||||||
LOUISIANA STADIUM & EXPOSITION DIST LA | ||||||||||||||||||||
LOUISVILLE & JEFFERSON CNTY KY REGL ARPT AUTH Louisville Regional Airport Authority | ||||||||||||||||||||
LOUISVILLE & JEFFERSON CNTY KY REGL ARPT AUTH Louisville Regional Airport Authority | ||||||||||||||||||||
LOUISVILLE & JEFFERSON CNTY KY REGL ARPT AUTH Louisville Regional Airport Authority | ||||||||||||||||||||
LOUISVILLE KY REGL ARPT AUTH SPL FACS REVENUE | ||||||||||||||||||||
LOVE FIELD TX ARPT MODERNIZATION CORP GEN ARPT REVENUE | ||||||||||||||||||||
LOWELL AR INDL DEV REVENUE | ||||||||||||||||||||
LOWELL MA | ||||||||||||||||||||
LOWER AL GAS DIST GAS PROJ REVENUE | ||||||||||||||||||||
LOWER NECHES VLY TX AUTH INDL DEV CORP | ||||||||||||||||||||
MANSFIELD TX INDL DEV CORP | ||||||||||||||||||||
MARICOPA CNTY AZ POLL CONTROL CORP POLL CONTROL REVENUE | ||||||||||||||||||||
MARICOPA CNTY AZ POLL CONTROLCORP POLL CONTROL REVENUE | ||||||||||||||||||||
MARYLAND ST ECON DEV CORP | ||||||||||||||||||||
MARYLAND ST INDL DEV FING AUTH PORT FACS REVENUE | ||||||||||||||||||||
MASSACHUSETTS ST HLTH & EDUCTNL FACS AUTH REVENUE | ||||||||||||||||||||
MEADE CNTY KY INDL BLDG REVENUE County of Meade KY | ||||||||||||||||||||
MEADE CNTY KY INDL BLDG REVENUE County of Meade KY | ||||||||||||||||||||
MEADE CNTY KY INDL BLDG REVENUE County of Meade KY | ||||||||||||||||||||
MEADE CNTY KY INDL BLDG REVENUE County of Meade KY | ||||||||||||||||||||
MENDHAM TWP NJ | ||||||||||||||||||||
MENOMONEE FALLS WI INDL DEV REVENUE | ||||||||||||||||||||
MERCER CNTY N D POLLUTN | ||||||||||||||||||||
MET GOVT NASHVILLE & DAVIDSON CNTY TN INDL DEV BRD EXEMPT | ||||||||||||||||||||
MET TRANSPRTN AUTH NY REVENUE | ||||||||||||||||||||
MET WASHINGTON DC ARPTS AUTH ARPT SYS REVENUE | ||||||||||||||||||||
MIAMI-DADE CNTY FL INDL DEV AUTH SOL WST DISP REVENUE | ||||||||||||||||||||
MICHIGAN ST FIN AUTH REVENUE | ||||||||||||||||||||
MICHIGAN ST HSG DEV AUTH RENTAL HSG REVENUE | ||||||||||||||||||||
MICHIGAN ST STRATEGIC FUND EXEMPT FACS REVENUE | ||||||||||||||||||||
MILFORD CT | ||||||||||||||||||||
MINNESOTA ST HSG FIN AGY | ||||||||||||||||||||
MISSION TX ECON DEV CORP SOL WST DISP REVENUE Mission Economic Development Corp | ||||||||||||||||||||
MISSION TX ECON DEV CORP SOL WST DISP REVENUE Mission Economic Development Corp | ||||||||||||||||||||
MISSION TX ECON DEV CORP SOL WST DISP REVENUE Mission Economic Development Corp | ||||||||||||||||||||
MISSION TX ECON DEV CORP SOL WST DISP REVENUE Mission Economic Development Corp | ||||||||||||||||||||
MISSISSIPPI ST BUSINESS FIN CORP SOL WST DISP REVENUE | ||||||||||||||||||||
MISSISSIPPI ST HOSP EQUIPMENT& FACS AUTH | ||||||||||||||||||||
MIZUHO FLOATER/RESIDUAL TRUSTVARIOUS STATES Mizuho Floater/Residual Trust | ||||||||||||||||||||
MIZUHO FLOATER/RESIDUAL TRUSTVARIOUS STATES Mizuho Floater/Residual Trust | ||||||||||||||||||||
MIZUHO FLOATER/RESIDUAL TRUSTVARIOUS STATES Mizuho Floater/Residual Trust | ||||||||||||||||||||
MOBILE AL INDL DEV BRD REVENUE | ||||||||||||||||||||
MOBILE AL INDL DEV BRD SOL WST DISP REVENUE | ||||||||||||||||||||
MONROE CNTY GA DEV AUTH | ||||||||||||||||||||
MONROE CNTY GA DEV AUTH POLL CONTROL REVENUE Development Authority of Monroe County/The | ||||||||||||||||||||
MONROE CNTY GA DEV AUTH POLL CONTROL REVENUE Development Authority of Monroe County/The | ||||||||||||||||||||
MONTGOMERY CNTY PA HGR EDU & HLTH AUTH | ||||||||||||||||||||
MUSKOGEE CNTY-CITY OK TRUST PORT AUTH INDL DEV REVENUE | ||||||||||||||||||||
MUSKOGEE OK INDL TRUST POLL CONTROL REVENUE | ||||||||||||||||||||
N ADAMS MA | ||||||||||||||||||||
N WEBSTER PARISH LA INDL DIST INDL REVENUE | ||||||||||||||||||||
NATIONAL FIN AUTH NH EXEMPT FACS REVENUE | ||||||||||||||||||||
NATIONAL FIN AUTH NH HLTHCARE FACS REVENUE | ||||||||||||||||||||
NATIONAL FIN AUTH NH SOL WST DISP REVENUE New Hampshire Business Finance Authority | ||||||||||||||||||||
NATIONAL FIN AUTH NH SOL WST DISP REVENUE New Hampshire Business Finance Authority | ||||||||||||||||||||
NATIONAL FIN AUTH NH SOL WST DISP REVENUE New Hampshire Business Finance Authority | ||||||||||||||||||||
NEVADA ST HSG DIV | ||||||||||||||||||||
NEW JERSEY ST EDUCTNL FACS AUTH REVENUE | ||||||||||||||||||||
NEW YORK CITY NY HSG DEV CORP MF HSG REVENUE | ||||||||||||||||||||
NEW YORK CITY NY INDL DEV AGY INDL DEV REVENUE | ||||||||||||||||||||
NEW YORK CITY NY MUNI WTR FIN AUTH WTR & SWR SYS REVENUE | ||||||||||||||||||||
NEW YORK NY | ||||||||||||||||||||
NEW YORK ST DORM AUTH REVENUES NON ST SUPPORTED DEBT | ||||||||||||||||||||
NEW YORK ST ENERGY RESEARCH & DEV AUTH POLL CONTROL REVENUE | ||||||||||||||||||||
NEW YORK ST HSG FIN AGY | ||||||||||||||||||||
NEW YORK ST TRANSPRTN DEV CORPSPL FAC REVENUE | ||||||||||||||||||||
NEWARK NJ | ||||||||||||||||||||
NEWBURGH CITY NY City of Newburgh NY | ||||||||||||||||||||
NEWBURGH CITY NY City of Newburgh NY | ||||||||||||||||||||
NORTH CAROLINA ST CAPITAL FACS FIN AGY SOL WST DISP REVENUE | ||||||||||||||||||||
NORTH CAROLINA ST MED CARE COMMISSION HLTH CARE FACS REVENUE | ||||||||||||||||||||
NORWOOD-NORFOLK NY CENTRL SCHDIST | ||||||||||||||||||||
OHIO ST HOSP REVENUE | ||||||||||||||||||||
OHIO ST UNIV | ||||||||||||||||||||
OKLAHOMA ST DEV FIN AUTH HLTHSYS REVENUE | ||||||||||||||||||||
ONEIDA CNTY NY INDL DEV AGY INDL DEV REVENUE | ||||||||||||||||||||
ORANGE CNTY FL HLTH FACS AUTH REVENUE | ||||||||||||||||||||
ORANGE TWP NJ City of Orange Township NJ | ||||||||||||||||||||
ORANGE TWP NJ City of Orange Township NJ | ||||||||||||||||||||
ORANGE TWP NJ City of Orange Township NJ | ||||||||||||||||||||
ORANGE TWP NJ City of Orange Township NJ | ||||||||||||||||||||
OREGON EDU DISTS SHORT-TERM BORROWING PROGRAM COPS | ||||||||||||||||||||
OREGON ST BUSINESS DEV COMMISSION REVENUE | ||||||||||||||||||||
OYSTER BAY NY | ||||||||||||||||||||
PALOMAR POMERADO CA HLTH CARE DIST COPS Palomar Health | ||||||||||||||||||||
PALOMAR POMERADO CA HLTH CARE DIST COPS Palomar Health | ||||||||||||||||||||
PALOMAR POMERADO CA HLTH CARE DIST COPS Palomar Health | ||||||||||||||||||||
Parish of Ascension LA | ||||||||||||||||||||
PENNSYLVANIA ST ECON DEV FING AUTH SOLID WASTE DISPOSAL REV Pennsylvania Economic Development Financing Authority | ||||||||||||||||||||
PENNSYLVANIA ST ECON DEV FING AUTH SOLID WASTE DISPOSAL REV Pennsylvania Economic Development Financing Authority | ||||||||||||||||||||
PENNSYLVANIA ST ECON DEV FING AUTH SOLID WASTE DISPOSAL REV Pennsylvania Economic Development Financing Authority | ||||||||||||||||||||
PENNSYLVANIA ST ECON DEV FING AUTH SOLID WASTE DISPOSAL REV Pennsylvania Economic Development Financing Authority | ||||||||||||||||||||
PENNSYLVANIA ST ECON DEV FING AUTH SOLID WASTE DISPOSAL REV Pennsylvania Economic Development Financing Authority | ||||||||||||||||||||
PENNSYLVANIA ST ECON DEV FINGAUTH EXEMPT FACS REVENUE | ||||||||||||||||||||
PENNSYLVANIA ST ECON DEV FINGAUTH SOLID WASTE DISPOSAL REV Pennsylvania Economic Development Financing Authority | ||||||||||||||||||||
PENNSYLVANIA ST ECON DEV FINGAUTH SOLID WASTE DISPOSAL REV Pennsylvania Economic Development Financing Authority | ||||||||||||||||||||
PENNSYLVANIA ST HGR EDUCTNL FACS AUTH REVENUE | ||||||||||||||||||||
PHILADELPHIA PA AUTH FOR INDLDEV REVENUES | ||||||||||||||||||||
PHILADELPHIA PA REDEV AUTH | ||||||||||||||||||||
PHILADELPHIA PA SCH DIST | ||||||||||||||||||||
PHOENIX AZ INDL DEV AUTH SOL WST REVENUE | ||||||||||||||||||||
PINAL CNTY AZ INDL DEV AUTH CORRNL FACS CONTRACT REVENUE | ||||||||||||||||||||
PLAQUEMINES LA PORT HARBOR & TERMINAL DIST PORT FACS REVENUE | ||||||||||||||||||||
PORT GRAYS HARBOR WA INDL DEV CORP | ||||||||||||||||||||
PORT JERVIS NY | ||||||||||||||||||||
PORT OF CORPUS CHRISTI TX AUTH Port of Corpus Christi Authority of Nueces County | ||||||||||||||||||||
PORT OF CORPUS CHRISTI TX AUTH Port of Corpus Christi Authority of Nueces County | ||||||||||||||||||||
PORT OF CORPUS CHRISTI TX AUTH Port of Corpus Christi Authority of Nueces County | ||||||||||||||||||||
PORT OF CORPUS CHRISTI TX AUTH Port of Corpus Christi Authority of Nueces County | ||||||||||||||||||||
PORT OF CORPUS CHRISTI TX AUTH Port of Corpus Christi Authority of Nueces County | ||||||||||||||||||||
PORT OF PORT ARTHUR | ||||||||||||||||||||
PORT OF PORT ARTHUR TX NAV DIST Port of Port Arthur Navigation District | ||||||||||||||||||||
PORT OF PORT ARTHUR TX NAV DIST Port of Port Arthur Navigation District | ||||||||||||||||||||
PORT OF PORT ARTHUR TX NAV DIST Port of Port Arthur Navigation District | ||||||||||||||||||||
PORT OF PORT ARTHUR TX NAV DIST Port of Port Arthur Navigation District | ||||||||||||||||||||
PORT OF PORT ARTHUR TX NAV DIST Port of Port Arthur Navigation District | ||||||||||||||||||||
PORT OF PORT ARTHUR TX NAV DIST Port of Port Arthur Navigation District | ||||||||||||||||||||
PORT OF PORT ARTHUR TX NAV DIST REVENUE | ||||||||||||||||||||
PORT OF PORTLAND OR ARPT REVENUE | ||||||||||||||||||||
PORT OF PORTLAND OR SPL OBLG REVENUE | ||||||||||||||||||||
PORT TACOMA WA REVENUE | ||||||||||||||||||||
POUGHKEEPSIE NY CITY SCH DIST | ||||||||||||||||||||
PUBLIC FIN AUTH WI SOL WST DISP REVENUE | ||||||||||||||||||||
PULASKI CNTY KY SOL WST DISP REVENUE | ||||||||||||||||||||
