Current holdings
Data for period
30 Nov 24
(Last reporting period)
Total assets
$746.94 mm
Liabilities
$22.85 mm
Net assets
$724.09 mm
Number of holdings
209.00
Holding trends
Total assets and liabilities
Assets
Liabilities
Total number of holdings
Holdings history data
$Dollar values in millions. Negative values are Short positions. "0" is less than $100,000.
Holding | Feb 20 | May 20 | Aug 20 | Nov 20 | Feb 21 | May 21 | Aug 21 | Nov 21 | Feb 22 | May 22 | Aug 22 | Nov 22 | Feb 23 | May 23 | Aug 23 | Nov 23 | Feb 24 | May 24 | Aug 24 | Nov 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 10/24/2022 | ||||||||||||||||||||
1988 CLO Ltd. | ||||||||||||||||||||
3M CO 0 CP 07/09/2023 | ||||||||||||||||||||
3M COMPANY | ||||||||||||||||||||
7-ELEVEN INC | ||||||||||||||||||||
ABBVIE INC | ||||||||||||||||||||
ABN AMRO BANK NV | ||||||||||||||||||||
Access To Loans For Learning S | ||||||||||||||||||||
ACCESS TO LOANS FOR LEARNING S | ||||||||||||||||||||
ACP CP 09/19/24 | ||||||||||||||||||||
AERCAP IRELAND CAP/GLOBA AerCap Ireland Capital DAC / AerCap Global Aviation Trust | ||||||||||||||||||||
AERCAP IRELAND CAP/GLOBA AerCap Ireland Capital DAC / AerCap Global Aviation Trust | ||||||||||||||||||||
AERCAP IRELAND CAP/GLOBA AerCap Ireland Capital DAC / AerCap Global Aviation Trust | ||||||||||||||||||||
AGL CLO 5 Ltd | ||||||||||||||||||||
AIR LEASE CORP | ||||||||||||||||||||
ALBION CAPITAL CORP 5/24 | ||||||||||||||||||||
ALIBABA GROUP HOLDING | ||||||||||||||||||||
ALIMENTATION COUCHE-TARD | ||||||||||||||||||||
Ally Auto Receivables Trust | ||||||||||||||||||||
Ally Master Owner Trust | ||||||||||||||||||||
AM.HONDA 2/8/08 4.25% | ||||||||||||||||||||
AMERICAN ELEC PWR 02/23 | ||||||||||||||||||||
AMERICAN ELEC PWR CO INC 0 CP 20/07/2023 AMERICAN ELEC PWR CO INC 0 CP 20/07/2023 | ||||||||||||||||||||
AMERICAN ELEC PWR CO INC 0 CP 20/07/2023 AMERICAN ELEC PWR CO INC 0 CP 20/07/2023 | ||||||||||||||||||||
AMERICAN ELECTRIC POWER | ||||||||||||||||||||
AMERICAN EXPRESS CO | ||||||||||||||||||||
AMERICAN EXPRESS CREDIT | ||||||||||||||||||||
American Express Credit Accoun | ||||||||||||||||||||
AMERICAN HONDA FINANCE | ||||||||||||||||||||
American Money Management Corp | ||||||||||||||||||||
AMERISOURCEBERGEN CORP | ||||||||||||||||||||
Anchorage Capital CLO LTD | ||||||||||||||||||||
ANGLO AMERICAN CAPITAL | ||||||||||||||||||||
ANTALIS 0 05/03/2024 | ||||||||||||||||||||
ANZ BANK | ||||||||||||||||||||
ANZ NEW ZEALAND INTL/LDN | ||||||||||||||||||||
ASB BANK LTD CP 5/25 | ||||||||||||||||||||
AT&T INC | ||||||||||||||||||||
AT&T INC 6/21/07 5.25% | ||||||||||||||||||||
ATHENE GLOBAL FUNDING | ||||||||||||||||||||
Atlas Senior Loan Fund LTD | ||||||||||||||||||||
ATMOS ENERGY CORP | ||||||||||||||||||||
Atrium CDO Corp | ||||||||||||||||||||
AUST & NZ BANKING GROUP | ||||||||||||||||||||
AUTOZONE INC | ||||||||||||||||||||
AVANGRID INC | ||||||||||||||||||||
B A T INTL FIN DISC 06/23 | ||||||||||||||||||||
Babson CLO Ltd Barings Clo Ltd 2022-IV | ||||||||||||||||||||
Babson CLO Ltd Barings CLO Ltd 2018-III | ||||||||||||||||||||
BAE SYSTEMS PLC | ||||||||||||||||||||
Bain Capital Credit CLO Ltd. | ||||||||||||||||||||
Bain Capital Credit CLO, Limit | ||||||||||||||||||||
BAKER HUGHES LLC/CO-OBL Baker Hughes Holdings LLC / Baker Hughes Co-Obligor Inc | ||||||||||||||||||||
BAKER HUGHES LLC/CO-OBL Baker Hughes Holdings LLC / Baker Hughes Co-Obligor Inc | ||||||||||||||||||||
BANCO SA 5.75 11/27/2024 BANCO SA 5.75 11/27/2024 | ||||||||||||||||||||
BANCO SA 5.75 11/27/2024 BANCO SA 5.75 11/27/2024 | ||||||||||||||||||||
BANCO SA 5.75 11/27/2024 BANCO SA 5.75 11/27/2024 | ||||||||||||||||||||
BANCO SA 5.75 11/27/2024 BANCO SA 5.75 11/27/2024 | ||||||||||||||||||||
BANCO SANTANDER SA | ||||||||||||||||||||
BANK CHINA LTD 11/19/2021 BANK CHINA LTD 11/19/2021 | ||||||||||||||||||||
BANK CHINA LTD 11/19/2021 BANK CHINA LTD 11/19/2021 | ||||||||||||||||||||
BANK CHINA LTD 11/19/2021 BANK CHINA LTD 11/19/2021 | ||||||||||||||||||||
BANK CHINA LTD 5/12/2021 | ||||||||||||||||||||
BANK OF 5.17 02/07/2025 BANK OF 5.17 02/07/2025 | ||||||||||||||||||||
BANK OF 5.17 02/07/2025 BANK OF 5.17 02/07/2025 | ||||||||||||||||||||
Bank of America Auto Trust | ||||||||||||||||||||
BANK OF AMERICA CORP | ||||||||||||||||||||
Bank of America Credit Card Tr | ||||||||||||||||||||
BANK OF AMERICA NA BANK OF AMERICA NA | ||||||||||||||||||||
BANK OF AMERICA NA Bank of America NA | ||||||||||||||||||||
BANK OF AMERICA NA BANK OF AMERICA NA | ||||||||||||||||||||
BANK OF AMERICA NA BOA CP 02/8/24 | ||||||||||||||||||||
BANK OF AMERICA NA BOA CP 02/8/24 | ||||||||||||||||||||
BANK OF AMERICA NA BOA CP 02/8/24 | ||||||||||||||||||||
Bank of Montreal | ||||||||||||||||||||
BANK OF MONTREAL | ||||||||||||||||||||
BANK OF MONTREAL CP 9/24 BANK OF MONTREAL CP 9/24 | ||||||||||||||||||||
BANK OF MONTREAL CP 9/24 BANK OF MONTREAL CP 9/24 | ||||||||||||||||||||
BANK OF MONTREAL CP 9/24 BANK OF MONTREAL CP 9/24 | ||||||||||||||||||||
BANK OF MONTREAL CP 9/24 BANK OF MONTREAL CP 9/24 | ||||||||||||||||||||
BANK OF NOVA SCOTIA | ||||||||||||||||||||
BANQUE FED CRED MUTUEL | ||||||||||||||||||||
BARCLAYS BANK PLC NY | ||||||||||||||||||||
Barclays Commercial Mortgage S | ||||||||||||||||||||
Barclays Dryrock Issuance Trus | ||||||||||||||||||||
BARCLAYS PLC | ||||||||||||||||||||
BARTON CAPITAL | ||||||||||||||||||||
BASF | ||||||||||||||||||||
BASF SE BASF SE 0 12/18/2023 | ||||||||||||||||||||
BASF SE BASF SE 0 12/18/2023 | ||||||||||||||||||||
BASF SE BASF SE CP 09JUN22 | ||||||||||||||||||||
BASF SE BASF SE CP 09JUN22 | ||||||||||||||||||||
BAT CAPITAL CORP | ||||||||||||||||||||
BAT INTL FINAN 5/23 | ||||||||||||||||||||
BAT INTL FINANCE PLC | ||||||||||||||||||||
Battalion CLO LTD | ||||||||||||||||||||
BAXTER INTERNATIONAL INC | ||||||||||||||||||||
BAYER CORP CP 07/08/24 BAYER CORP CP 07/08/24 | ||||||||||||||||||||
BAYER CORP CP 07/08/24 BAYER CORP CP 07/08/24 | ||||||||||||||||||||
BAYER CORP CP 07/09/24 BAYER CORP CP 07/09/24 | ||||||||||||||||||||
BAYER CORP CP 07/09/24 BAYER CORP CP 07/09/24 | ||||||||||||||||||||
BAYER CORP CP 07/09/24 BAYER CORP CP 07/09/24 | ||||||||||||||||||||
BAYER CORP CP 9/14/23 | ||||||||||||||||||||
BAYER US FINANCE II LLC | ||||||||||||||||||||
BAYER US FINANCE LLC | ||||||||||||||||||||
BAYERISCHE LANDESBANK BAYERISCHE LANDESBANK | ||||||||||||||||||||
BAYERISCHE LANDESBANK BAYERISCHE LANDESBANK | ||||||||||||||||||||
BAYERISCHE LANDESBANK BAYERISCHE LANDESBANK | ||||||||||||||||||||
BAYERISCHE LANDESBANK NY Bayerische Landesbank/New York | ||||||||||||||||||||
BAYERISCHE LANDESBANK NY Bayerische Landesbank/New York | ||||||||||||||||||||
BBVA USA | ||||||||||||||||||||
BIOGEN INC | ||||||||||||||||||||
Birch Grove CLO Ltd. | ||||||||||||||||||||
Bluemountain CLO Ltd BlueMountain CLO 2013-2 Ltd | ||||||||||||||||||||
Bluemountain CLO Ltd BlueMountain CLO 2015-2 Ltd | ||||||||||||||||||||
Bluemountain CLO Ltd BlueMountain CLO 2015-1 Ltd | ||||||||||||||||||||
BMW US CAPITAL LLC | ||||||||||||||||||||
BNP PARIBAS | ||||||||||||||||||||
BNP PARIBAS FRN 02/24 BNP PARIBAS FRN 02/24 | ||||||||||||||||||||
BNP PARIBAS FRN 02/24 BNP PARIBAS FRN 02/24 | ||||||||||||||||||||
BNP PARIBAS FRN 02/24 BNP PARIBAS FRN 02/24 | ||||||||||||||||||||
BOFA SEC 0 11/13/2025 | ||||||||||||||||||||
BP CAPITAL MARKETS PLC | ||||||||||||||||||||
BPCE CP 11/6/25 | ||||||||||||||||||||
BPCE SA | ||||||||||||||||||||
Brazos Higher Education Author Brazos Higher Education Authority Inc | ||||||||||||||||||||
Brazos Higher Education Author Brazos Higher Education Authority Inc | ||||||||||||||||||||
Brazos Higher Education Author Brazos Higher Education Authority Inc | ||||||||||||||||||||
Brazos Higher Education Authority Inc BRHEA 2006-2 A10 6/26 | ||||||||||||||||||||
Brazos Higher Education Authority Inc BRHEA 2005-3 A16 6/26 | ||||||||||||||||||||
Bryant Park Funding Ltd | ||||||||||||||||||||
BSPDF 2021-FL1 Issuer Ltd | ||||||||||||||||||||
BX Trust BX Trust 2021-ARIA | ||||||||||||||||||||
BX Trust BX 2021-MFM1 | ||||||||||||||||||||
BXHPP Trust | ||||||||||||||||||||
CA IMPERIAL BK CA IMPERIAL BK | ||||||||||||||||||||
CA IMPERIAL BK CA IMPERIAL BK | ||||||||||||||||||||
California Street CLO XII, Ltd | ||||||||||||||||||||
CANADIAN IMPERIAL BANK | ||||||||||||||||||||
CAPITAL ONE FINANCIAL CO | ||||||||||||||||||||
Capital One Multi-Asset Execut | ||||||||||||||||||||
CAPITAL ONE NA | ||||||||||||||||||||
CARDS II Trust | ||||||||||||||||||||
CARLISLE COS INC | ||||||||||||||||||||
Carlyle Global Market Strategi Carlyle US Clo 2017-2 Ltd | ||||||||||||||||||||
Carlyle Global Market Strategi Carlyle Global Market Strategies CLO 2015-2 Ltd | ||||||||||||||||||||
Carval CLO LTD | ||||||||||||||||||||
CATERPILLAR FINL SERVICE | ||||||||||||||||||||
Cathedral Lake LTD | ||||||||||||||||||||
Cedar Funding Ltd Cedar Funding VII Clo Ltd | ||||||||||||||||||||
Cedar Funding Ltd Cedar Funding II CLO Ltd | ||||||||||||||||||||
CENTERPOINT ENERGY INC | ||||||||||||||||||||
CENTERPOINT ENERGY RES | ||||||||||||||||||||
CFCRE Commercial Mortgage Trus | ||||||||||||||||||||
CHARLES SCHWAB CORP | ||||||||||||||||||||
Chase Auto Owner Trust Chase Auto Owner Trust 2024-2 | ||||||||||||||||||||
Chase Auto Owner Trust Chase Auto Owner Trust 2024-5 | ||||||||||||||||||||
Chase Issuance Trust | ||||||||||||||||||||
CHEVRON CORP | ||||||||||||||||||||
CIESCO-CP 4.82 4/7/99 CIESCO LLC 02/07/2023 | ||||||||||||||||||||
CIESCO-CP 4.82 4/7/99 CIESCO LLC 02/07/2023 | ||||||||||||||||||||
CIFC Funding Ltd CIFC Funding 2017-II Ltd | ||||||||||||||||||||
CIFC Funding Ltd CIFC Funding 2017-III Ltd | ||||||||||||||||||||
CIGNA CORP | ||||||||||||||||||||
CIM Retail Portfolio Trust | ||||||||||||||||||||
Citibank Credit Card Issuance | ||||||||||||||||||||
CITIBANK NA | ||||||||||||||||||||
Citigroup Commercial Mortgage Citigroup Commercial Mortgage Trust 2016-GC37 | ||||||||||||||||||||
Citigroup Commercial Mortgage Citigroup Commercial Mortgage Trust 2015-GC33 | ||||||||||||||||||||
Citigroup Commercial Mortgage Citigroup Commercial Mortgage Trust 2015-P1 | ||||||||||||||||||||
Citigroup Commercial Mortgage Citigroup Commercial Mortgage Trust 2015-GC29 | ||||||||||||||||||||
Citigroup Commercial Mortgage Citigroup Commercial Mortgage Trust 2014-GC21 | ||||||||||||||||||||
Citigroup Commercial Mortgage Citigroup Commercial Mortgage Trust 2014-GC19 | ||||||||||||||||||||
CITIGROUP GLOBAL MARKETS Citigroup Global Markets Holdings Inc/United States | ||||||||||||||||||||
CITIGROUP GLOBAL MARKETS Citigroup Global Markets Inc | ||||||||||||||||||||
CITIGROUP INC | ||||||||||||||||||||
CITIZENS BANK NA/RI | ||||||||||||||||||||
CITIZENS FINANCIAL GROUP | ||||||||||||||||||||
CLOROX COMPANY | ||||||||||||||||||||
COCA-COLA EUROPACIFIC | ||||||||||||||||||||
COLLATERALIZED CP 09JUL24 | ||||||||||||||||||||
COLLATERALIZED CP 28FEB24 | ||||||||||||||||||||
COLONIAL PIPELINE CO | ||||||||||||||||||||
COMCAST CORP | ||||||||||||||||||||
COMM Mortgage Trust COMM 2015-CCRE24 Mortgage Trust | ||||||||||||||||||||
COMM Mortgage Trust COMM 2016-DC2 Mortgage Trust | ||||||||||||||||||||
COMM Mortgage Trust COMM 2015-CCRE26 Mortgage Trust | ||||||||||||||||||||
COMM Mortgage Trust COMM 2015-CCRE25 Mortgage Trust | ||||||||||||||||||||
COMM Mortgage Trust COMM 2014-CCRE19 Mortgage Trust | ||||||||||||||||||||
COMM Mortgage Trust COMM 2013-CCRE12 Mortgage Trust | ||||||||||||||||||||
COMM Mortgage Trust Comm 2014-UBS2 Mortgage Trust | ||||||||||||||||||||
COMM Mortgage Trust COMM 2013-CCRE7 Mortgage Trust | ||||||||||||||||||||
COMM Mortgage Trust COMM 2013-CCRE8 Mortgage Trust | ||||||||||||||||||||
COMM Mortgage Trust COMM 2013-CCRE9 Mortgage Trust | ||||||||||||||||||||
COMM Mortgage Trust COMM 2021-LBA Mortgage Trust | ||||||||||||||||||||
COMMONWEALTH BANK OF AUST COMMONWEALTH BANK OF AUST | ||||||||||||||||||||
COMMONWEALTH BANK OF AUST COMMONWEALTH BANK OF AUST | ||||||||||||||||||||
COMMONWEALTH BANK OF AUST COMMONWEALTH BANK OF AUST | ||||||||||||||||||||
COMMONWEALTH BK AUSTR NY | ||||||||||||||||||||
CONOCOPHILLIPS COMPANY | ||||||||||||||||||||
COOPERAT RABOBANK UA/NY | ||||||||||||||||||||
COREBRIDGE GLOB FUNDING | ||||||||||||||||||||
CP 0.0 2023-05-01 | ||||||||||||||||||||
CP 0.0 2024-04-01 | ||||||||||||||||||||
CRED SUIS NY FRN 2/22 | ||||||||||||||||||||
CREDIT A 4.64 11/13/2025 | ||||||||||||||||||||
CREDIT AGRICOLE CIB NY | ||||||||||||||||||||
CREDIT AGRICOLE SA | ||||||||||||||||||||
CREDIT INDUST ET COMM NY | ||||||||||||||||||||
CREDIT SUISSE AG | ||||||||||||||||||||
Credit Suisse Mortgage Trust | ||||||||||||||||||||
CREDIT SUISSE NEW YORK | ||||||||||||||||||||
Crown Point CLO 6 Ltd | ||||||||||||||||||||
Crown Point CLO Ltd | ||||||||||||||||||||
CSAIL Commercial Mortgage Trus CSAIL 2015-C1 Commercial Mortgage Trust | ||||||||||||||||||||
CSAIL Commercial Mortgage Trus CSAIL 2015-C3 Commercial Mortgage Trust | ||||||||||||||||||||
CVS HEALTH CORP | ||||||||||||||||||||
DAIMLER TRUCK FINAN NA | ||||||||||||||||||||
DAIWA SECURITIES GROUP | ||||||||||||||||||||
DANONE SA | ||||||||||||||||||||
DEUT 0.72 11/21 DEUT 0.72 11/21 | ||||||||||||||||||||
DEUT 0.72 11/21 DEUT 0.72 11/21 | ||||||||||||||||||||
DEUT 0.72 11/21 DEUT 0.72 11/21 | ||||||||||||||||||||
DEUTSCHE 4.63 11/06/2025 | ||||||||||||||||||||
DEUTSCHE BANK 12/12/24 DEUTSCHE BANK 12/12/24 | ||||||||||||||||||||
DEUTSCHE BANK 12/12/24 DEUTSCHE BANK 12/12/24 | ||||||||||||||||||||
DEUTSCHE BANK 12/12/24 DEUTSCHE BANK 12/12/24 | ||||||||||||||||||||
Deutsche Bank Commercial Mortg | ||||||||||||||||||||
DEUTSCHE BANK NY | ||||||||||||||||||||
DISCOVER BANK | ||||||||||||||||||||
Discover Card Execution Note T | ||||||||||||||||||||
DNB BANK ASA DNB Bank ASA | ||||||||||||||||||||
DNB BANK ASA DNB BANK ASA | ||||||||||||||||||||
DNB BANK ASA DNB BANK ASA | ||||||||||||||||||||
DNB BANK ASA DNB BANK ASA | ||||||||||||||||||||
DNB NOR BANK DNB BANK CP 7/31/24 | ||||||||||||||||||||
DNB NOR BANK DNB BANK CP 7/31/24 | ||||||||||||||||||||
DOLLAR TREE INC | ||||||||||||||||||||
Drive Auto Receivables Trust | ||||||||||||||||||||
Dryden Senior Loan Fund Dryden XXVI Senior Loan Fund | ||||||||||||||||||||
Dryden Senior Loan Fund Dryden 80 CLO Ltd | ||||||||||||||||||||
Dryden Senior Loan Fund Dryden XXV Senior Loan Fund | ||||||||||||||||||||
DTE ENERGY CO | ||||||||||||||||||||
DUKE ENERGY CORP | ||||||||||||||||||||
DUKE ENERGY PROGRESS LLC | ||||||||||||||||||||
East West Investment Managemen | ||||||||||||||||||||
EBAY INC | ||||||||||||||||||||
EBAY INC 1/25 | ||||||||||||||||||||
ECOLAB INC | ||||||||||||||||||||
Educational Funding of the Sou | ||||||||||||||||||||
Educational Services of Americ Edsouth Indenture No 3 LLC | ||||||||||||||||||||
Educational Services of Americ Edsouth Indenture No 10 LLC | ||||||||||||||||||||
Educational Services of Americ Edsouth Indenture No 2 LLC | ||||||||||||||||||||
EFS Volunteer LLC | ||||||||||||||||||||
EIDP CP 10/2/2023 | ||||||||||||||||||||
EIDP INC CP 11/24/23 | ||||||||||||||||||||
ELECTRONIC ARTS INC | ||||||||||||||||||||
ENBRIDGE INC | ||||||||||||||||||||
ENEL FIN AMER CP 11/24 ENEL FIN AMER CP 11/24 | ||||||||||||||||||||
ENEL FIN AMER CP 11/24 ENEL FIN AMER CP 11/24 | ||||||||||||||||||||
ENTERGY CORP | ||||||||||||||||||||
ENTERGY CORP CP 2/20/25 | ||||||||||||||||||||
ENTERGY CORP CP 4/24/23 | ||||||||||||||||||||
ENTERGY CORP CP 5/17/22 | ||||||||||||||||||||
ENTERGY CP 0 10/17/22 | ||||||||||||||||||||
EQUITABLE FINANCIAL LIFE | ||||||||||||||||||||
EQUITABLE SHORTCP 7/9/24 EQUITABLE SHORTCP 7/9/24 | ||||||||||||||||||||
EQUITABLE SHORTCP 7/9/24 EQUITABLE SHORTCP 7/9/24 | ||||||||||||||||||||
EQUITABLE SHORTCP 7/9/24 EQUITABLE SHORTCP 7/9/24 | ||||||||||||||||||||
Evergreen Credit Card Trust | ||||||||||||||||||||
EVERSOURCE ENERGY | ||||||||||||||||||||
Exeter Automobile Receivables Exeter Automobile Receivables Trust 2024-5 | ||||||||||||||||||||
Exeter Automobile Receivables Exeter Automobile Receivables Trust 2024-5 | ||||||||||||||||||||
Extended Stay America Trust | ||||||||||||||||||||
Fannie Mae Fannie Mae REMICS | ||||||||||||||||||||
Fannie Mae Fannie Mae REMICS | ||||||||||||||||||||
Fannie Mae Fannie Mae REMICS | ||||||||||||||||||||
Fannie Mae Fannie Mae REMICS | ||||||||||||||||||||
Fannie Mae Fannie Mae REMICS | ||||||||||||||||||||
Fannie Mae Fannie Mae REMICS | ||||||||||||||||||||
Fannie Mae Fannie Mae REMICS | ||||||||||||||||||||
Fannie Mae Fannie Mae REMICS | ||||||||||||||||||||
Fannie Mae Fannie Mae REMICS | ||||||||||||||||||||
Fannie Mae Fannie Mae REMICS | ||||||||||||||||||||
Fannie Mae Fannie Mae REMICS | ||||||||||||||||||||
Fannie Mae Fannie Mae REMICS | ||||||||||||||||||||
Fannie Mae Fannie Mae REMICS | ||||||||||||||||||||
Fannie Mae Fannie Mae REMICS | ||||||||||||||||||||
Fannie Mae Fannie Mae REMICS | ||||||||||||||||||||
Fannie Mae Fannie Mae REMICS | ||||||||||||||||||||
Fannie Mae Fannie Mae REMICS | ||||||||||||||||||||
Fannie Mae Fannie Mae REMICS | ||||||||||||||||||||
FANNIE MAE | ||||||||||||||||||||
Fannie Mae REMICS FNR 2006-16 FC 3/36 | ||||||||||||||||||||
Fannie Mae REMICS FNR 2012-14 BF 3/42 | ||||||||||||||||||||
Fannie Mae REMICS FNR 2013-130 FB 1/44 | ||||||||||||||||||||
Fannie Mae REMICS FNR 2010-15 FJ 6/36 | ||||||||||||||||||||
Fannie Mae REMICS FNR 2004-54 FN 7/34 | ||||||||||||||||||||
Fannie Mae REMICS FNR 2010-141 FB 12/40 | ||||||||||||||||||||
Fannie Mae REMICS FNR 2018-15 JF 3/48 | ||||||||||||||||||||
Fannie Mae REMICS FNR 2005-120 FE 1/36 | ||||||||||||||||||||
Fannie Mae REMICS FNR 2007-35 PF 4/37 | ||||||||||||||||||||
Fannie Mae REMICS FNR 2008-1 CF 2/38 | ||||||||||||||||||||
Fannie Mae REMICS FNR 2007-67 FB 7/37 | ||||||||||||||||||||
Fannie Mae REMICS FNR 2011-53 FT 6/41 | ||||||||||||||||||||
Fannie Mae REMICS FNR 2010-46 WF 5/40 | ||||||||||||||||||||
Fannie Mae REMICS FNR 2010-39 FG 3/36 | ||||||||||||||||||||
Fannie Mae REMICS FNR 2005-87 FE 10/35 | ||||||||||||||||||||
Fannie Mae REMICS FNR 2006-44 FP 6/36 | ||||||||||||||||||||
Fannie Mae REMICS FNR 2010-113 FA 10/40 | ||||||||||||||||||||
Fannie Mae REMICS FNR 2011-5 PF 11/40 | ||||||||||||||||||||
Fannie Mae REMICS FNR 2011-87 FJ 9/41 | ||||||||||||||||||||
Fannie Mae REMICS FNR 2013-19 DF 9/41 | ||||||||||||||||||||
Fannie Mae REMICS FNR 2010-49 FB 5/40 | ||||||||||||||||||||
FED CAISSES 02/24 FED CAISSES 02/24 | ||||||||||||||||||||
FED CAISSES 02/24 FED CAISSES 02/24 | ||||||||||||||||||||
FED CAISSES 02/24 FED CAISSES 02/24 | ||||||||||||||||||||
FED CAISSES DESJARDINS | ||||||||||||||||||||
FEDERAL FARM CREDIT BANK | ||||||||||||||||||||
FEDERAL HOME LOAN BANK | ||||||||||||||||||||
FEDERAL HOME LOAN MORTGAGE CORP. FHR 3316 FB 8/35 | ||||||||||||||||||||
FEDERAL HOME LOAN MORTGAGE CORP. FHR 3315 PF 11/36 | ||||||||||||||||||||
FHR 3324 5.5% 6/15/2030 FHR 3298 FC 4/37 | ||||||||||||||||||||
FHR 3324 5.5% 6/15/2030 FHR 3314 FC 12/36 | ||||||||||||||||||||
FHR 3324 5.5% 6/15/2030 FHR 3314 FE 5/37 | ||||||||||||||||||||
FIDELITY NATL INFO SERV | ||||||||||||||||||||
FIFTH THIRD BANCORP | ||||||||||||||||||||
FIFTH THIRD BANK | ||||||||||||||||||||
FIRST ABU DHABI CP 1/2/25 | ||||||||||||||||||||
FIRST REPUBLIC BANK | ||||||||||||||||||||
FISERV INC | ||||||||||||||||||||
Flatiron CLO Ltd | ||||||||||||||||||||
FLORIDA POWER & LIGHT CO | ||||||||||||||||||||
FNMA | ||||||||||||||||||||
FNR 2019-6 KF 3/49 | ||||||||||||||||||||
Ford Credit Auto Lease Trust | ||||||||||||||||||||
Ford Credit Auto Owner Trust Ford Credit Auto Owner Trust 2022-A | ||||||||||||||||||||
Ford Credit Auto Owner Trust Ford Credit Auto Owner Trust 2023-C | ||||||||||||||||||||
Ford Credit Auto Owner Trust Ford Credit Auto Owner Trust 2024-C | ||||||||||||||||||||
Ford Credit Auto Owner Trust/F Ford Credit Auto Owner Trust 2020-REV2 | ||||||||||||||||||||
Ford Credit Auto Owner Trust/F Ford Credit Auto Owner Trust 2018-REV2 | ||||||||||||||||||||
Ford Credit Auto Owner Trust/F Ford Credit Auto Owner Trust 2017-REV1 | ||||||||||||||||||||
Ford Credit Floorplan Master O | ||||||||||||||||||||
FOX CORP | ||||||||||||||||||||
Freddie Mac Freddie Mac REMICS | ||||||||||||||||||||
Freddie Mac Freddie Mac REMICS | ||||||||||||||||||||
Freddie Mac Freddie Mac REMICS | ||||||||||||||||||||
Freddie Mac Freddie Mac REMICS | ||||||||||||||||||||
Freddie Mac Freddie Mac REMICS | ||||||||||||||||||||
Freddie Mac Freddie Mac REMICS | ||||||||||||||||||||
Freddie Mac Freddie Mac REMICS | ||||||||||||||||||||
Freddie Mac Freddie Mac Pool | ||||||||||||||||||||
Freddie Mac Freddie Mac REMICS | ||||||||||||||||||||
Freddie Mac Freddie Mac REMICS | ||||||||||||||||||||
Freddie Mac Freddie Mac REMICS | ||||||||||||||||||||
Freddie Mac REMICS FHR 4852 BF 12/48 | ||||||||||||||||||||
Freddie Mac REMICS FHR 4272 FD 11/43 | ||||||||||||||||||||
Freddie Mac REMICS FHR 4903 F 9/48 | ||||||||||||||||||||
Freddie Mac REMICS FHR 4263 FB 11/43 | ||||||||||||||||||||
Freddie Mac REMICS FHR 4068 UF 6/42 | ||||||||||||||||||||
Freddie Mac REMICS FHR 4040 FW 5/32 | ||||||||||||||||||||
Freddie Mac REMICS FHR 4098 MF 11/41 | ||||||||||||||||||||
Freddie Mac REMICS FHR 3895 FM 12/40 | ||||||||||||||||||||
Freddie Mac REMICS FHR 3033 FG 9/35 | ||||||||||||||||||||
Freddie Mac REMICS FHR 4203 QF 5/43 | ||||||||||||||||||||
Freddie Mac REMICS FHR 2682 FB 10/33 | ||||||||||||||||||||
Freddie Mac REMICS FHR 4238 FT 8/43 | ||||||||||||||||||||
Gallatin Loan Management, LLC | ||||||||||||||||||||
GCO Education Loan Funding Tru | ||||||||||||||||||||
GE CAPITAL INTL FUNDING | ||||||||||||||||||||
GE HEALTHCARE TECH INC | ||||||||||||||||||||
GENERAL ELECTRIC CO | ||||||||||||||||||||
General Motors GMF Floorplan Owner Revolving Trust | ||||||||||||||||||||
General Motors GMF Floorplan Owner Revolving Trust | ||||||||||||||||||||
GENERAL MOTORS CO | ||||||||||||||||||||
GENERAL MOTORS FINL | ||||||||||||||||||||
GENERAL MOTORS FINL CO | ||||||||||||||||||||
GENERAL MTRS CP 10/24 GENERAL MTRS CP 10/24 | ||||||||||||||||||||
GENERAL MTRS CP 10/24 GENERAL MTRS CP 10/24 | ||||||||||||||||||||
GILEAD SCIENCES INC | ||||||||||||||||||||
GLENCORE FD CP 2/1/24 | ||||||||||||||||||||
GLENCORE FDG CP 7/24 | ||||||||||||||||||||
GLENCORE FDG L 12/24 | ||||||||||||||||||||
GLENCORE FINANCE CANADA | ||||||||||||||||||||
GLENCORE FUNDING LLC | ||||||||||||||||||||
GM Financial Automobile Leasin GM Financial Automobile Leasing Trust 2024-3 | ||||||||||||||||||||
GM Financial Automobile Leasin GM Financial Automobile Leasing Trust 2023-2 | ||||||||||||||||||||
GM Financial Automobile Leasin GM Financial Automobile Leasing Trust 2023-3 | ||||||||||||||||||||
GM Financial Securitized Term GM Financial Consumer Automobile Receivables Trust 2022-1 | ||||||||||||||||||||
GM Financial Securitized Term GM Financial Consumer Automobile Receivables Trust 2019-4 | ||||||||||||||||||||
Goal Capital Funding Trust | ||||||||||||||||||||
Golden Credit Card Trust | ||||||||||||||||||||
GoldenTree Loan Management US | ||||||||||||||||||||
Goldman Sachs Financial Square Government Fund | ||||||||||||||||||||
