Current holdings
Data for period
31 Dec 24
(Last reporting period)
Total assets
$12.64 mm
Liabilities
$670.56 k
Net assets
$11.97 mm
Number of holdings
10.00
Holding trends
Total assets and liabilities
Assets
Liabilities
Total number of holdings
Holdings history data
$Dollar values in millions. Negative values are Short positions. "0" is less than $100,000.
Holding | Mar 22 | Jun 22 | Sep 22 | Dec 22 | Mar 23 | Jun 23 | Sep 23 | Dec 23 | Mar 24 | Jun 24 | Sep 24 | Dec 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Invesco Government & Agency Portfolio | ||||||||||||
Invesco Liquid Assets Portfolio | ||||||||||||
Invesco Treasury Portfolio | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A Invesco QQQ Trust, Series 1 Option | ||||||||||||
N/A NASDAQ 100 Index Option | ||||||||||||
N/A NASDAQ 100 Index Option |