- Fund Dashboard
-
Holdings
Milliman 1-Year Buffered S&P 500 & Russell 2000 with Stacker Cap Outcome Fund - Mar Holdings history
Fund Profile
Holding | Mar 22 | Jun 22 | Sep 22 | Dec 22 | Mar 23 |
---|---|---|---|---|---|
iShares 0-3 Month Treasury Bon | |||||
iShares iBoxx $ Investment Gra | |||||
IWM 03/10/2023 199.92 C IWM 03/10/2023 199.92 C | |||||
IWM 03/10/2023 199.92 C IWM 03/10/2023 199.92 C | |||||
IWM 03/10/2023 199.92 C IWM 03/10/2023 199.92 C | |||||
IWM 03/10/2023 199.92 C IWM 03/10/2023 199.92 C | |||||
IWM 03/10/2023 215.32 C IWM 03/10/2023 215.32 C | |||||
IWM 03/10/2023 215.32 C IWM 03/10/2023 215.32 C | |||||
IWM 03/10/2023 215.32 C IWM 03/10/2023 215.32 C | |||||
IWM 03/10/2023 215.32 C IWM 03/10/2023 215.32 C | |||||
IWM 03/11/2024 176.18 C | |||||
IWM 03/11/2024 190.17 C | |||||
LQD 03/10/2023 114.13 P LQD 03/10/2023 114.13 P | |||||
LQD 03/10/2023 114.13 P LQD 03/10/2023 114.13 P | |||||
LQD 03/10/2023 114.13 P LQD 03/10/2023 114.13 P | |||||
LQD 03/10/2023 114.13 P LQD 03/10/2023 114.13 P | |||||
LQD 03/10/2023 120.14 P LQD 03/10/2023 120.14 P | |||||
LQD 03/10/2023 120.14 P LQD 03/10/2023 120.14 P | |||||
LQD 03/10/2023 120.14 P LQD 03/10/2023 120.14 P | |||||
LQD 03/10/2023 120.14 P LQD 03/10/2023 120.14 P | |||||
Schwab Short-Term U.S. Treasur | |||||
SPDR Portfolio Intermediate Te | |||||
SPDR Portfolio Short Term Trea | |||||
SPY 03/10/2023 0.45 C SPY 03/10/2023 0.45 C | |||||
SPY 03/10/2023 0.45 C SPY 03/10/2023 0.45 C | |||||
SPY 03/10/2023 0.45 C SPY 03/10/2023 0.45 C | |||||
SPY 03/10/2023 0.45 C SPY 03/10/2023 0.45 C | |||||
SPY 03/10/2023 170.64 C SPY 03/10/2023 170.64 C | |||||
SPY 03/10/2023 170.64 C SPY 03/10/2023 170.64 C | |||||
SPY 03/10/2023 170.64 C SPY 03/10/2023 170.64 C | |||||
SPY 03/10/2023 170.64 C SPY 03/10/2023 170.64 C | |||||
SPY 03/10/2023 170.64 P SPY 03/10/2023 170.64 P | |||||
SPY 03/10/2023 170.64 P SPY 03/10/2023 170.64 P | |||||
SPY 03/10/2023 170.64 P SPY 03/10/2023 170.64 P | |||||
SPY 03/10/2023 170.64 P SPY 03/10/2023 170.64 P | |||||
SPY 03/10/2023 382.95 P SPY 03/10/2023 382.95 P | |||||
SPY 03/10/2023 382.95 P SPY 03/10/2023 382.95 P | |||||
SPY 03/10/2023 382.95 P SPY 03/10/2023 382.95 P | |||||
SPY 03/10/2023 382.95 P SPY 03/10/2023 382.95 P | |||||
SPY 03/10/2023 425.5 C SPY 03/10/2023 425.5 C | |||||
SPY 03/10/2023 425.5 C SPY 03/10/2023 425.5 C | |||||
SPY 03/10/2023 425.5 C SPY 03/10/2023 425.5 C | |||||
SPY 03/10/2023 425.5 C SPY 03/10/2023 425.5 C | |||||
SPY 03/10/2023 458.25 C SPY 03/10/2023 458.25 C | |||||
SPY 03/10/2023 458.25 C SPY 03/10/2023 458.25 C | |||||
SPY 03/10/2023 458.25 C SPY 03/10/2023 458.25 C | |||||
SPY 03/10/2023 458.25 C SPY 03/10/2023 458.25 C | |||||
TLT 03/10/2023 127.56 P TLT 03/10/2023 127.56 P | |||||
TLT 03/10/2023 127.56 P TLT 03/10/2023 127.56 P | |||||
TLT 03/10/2023 127.56 P TLT 03/10/2023 127.56 P | |||||
TLT 03/10/2023 127.56 P TLT 03/10/2023 127.56 P | |||||
TLT 03/10/2023 134.27 P TLT 03/10/2023 134.27 P | |||||
TLT 03/10/2023 134.27 P TLT 03/10/2023 134.27 P | |||||
TLT 03/10/2023 134.27 P TLT 03/10/2023 134.27 P | |||||
TLT 03/10/2023 134.27 P TLT 03/10/2023 134.27 P | |||||
US TREASURY N/B | |||||
Vanguard Intermediate-Term Cor | |||||
Vanguard Short-Term Treasury E | |||||
XSP 03/11/2024 0.35 C | |||||
XSP 03/11/2024 154.82 C | |||||
XSP 03/11/2024 154.82 P | |||||
XSP 03/11/2024 347.52 P | |||||
XSP 03/11/2024 386.13 C | |||||
XSP 03/11/2024 416.84 C |
We use cookies on this site to provide a more responsive and personalized service. Continuing to browse, clicking I Agree, or closing this banner indicates agreement. See our Cookie Policy for more information.