- MNM Dashboard
-
Holdings
Direxion Daily Metal Miners Bull 2X Shares (MNM) Holdings history
Fund Profile
Holding | Jan 22 | Apr 22 | Jul 22 | Oct 22 | Jan 23 |
---|---|---|---|---|---|
5E Advanced Materials Inc. | |||||
Alcoa Corporation | |||||
Alpha Metallurgical Resources Inc | |||||
Arch Resources Inc | |||||
Arconic Corp. | |||||
ATI Inc | |||||
Carpenter Technology Corporation | |||||
Century Aluminum Company | |||||
Cleveland-Cliffs Inc | |||||
Coeur Mining Inc | |||||
Commercial Metals Company | |||||
Compass Minerals International Inc. | |||||
Consol Energy Inc New | |||||
DREYFUS GOVERNMENT CASH MANAGEMENT DREYFUS GOV'T CASH MGMT -INSTITUTIONAL CUSIP 262006208 DGCXX (#289) | |||||
DREYFUS GOVERNMENT CASH MANAGEMENT DREYFUS GOV'T CASH MGMT -INSTITUTIONAL CUSIP 262006208 DGCXX (#289) | |||||
DREYFUS GOVERNMENT CASH MANAGEMENT DREYFUS GOV'T CASH MGMT -INSTITUTIONAL CUSIP 262006208 DGCXX (#289) | |||||
DREYFUS GOVERNMENT CASH MANAGEMENT DREYFUS GOV'T CASH MGMT -INSTITUTIONAL CUSIP 262006208 DGCXX (#289) | |||||
DREYFUS GOVERNMENT CASH MANAGEMENT DREYFUS GOV'T CASH MGMT -INSTITUTIONAL CUSIP 262006208 DGCXX (#289) | |||||
Enviva Inc | |||||
Freeport-McMoRan Inc. | |||||
Gatos Silver Inc | |||||
GOLDMAN FINANCIAL | |||||
Haynes International Inc. | |||||
Hecla Mining Company | |||||
Kaiser Aluminium Corporation | |||||
Materion Corp | |||||
Mcewen Mining Inc | |||||
MP Materials Corp | |||||
N/A S&P METALS AND MINING SELECT INDUSTRY INDEX SWAP | |||||
N/A S&P METALS AND MINING SELECT INDUSTRY INDEX SWAP | |||||
N/A S&P METALS AND MINING SELECT INDUSTRY INDEX SWAP | |||||
N/A S&P METALS AND MINING SELECT INDUSTRY INDEX SWAP | |||||
N/A S&P METALS AND MINING SELECT INDUSTRY INDEX SWAP | |||||
N/A S&P METALS AND MINING SELECT INDUSTRY INDEX SWAP | |||||
N/A S&P METALS AND MINING SELECT INDUSTRY INDEX SWAP | |||||
N/A S&P METALS AND MINING SELECT INDUSTRY INDEX SWAP | |||||
N/A S&P METALS AND MINING SELECT INDUSTRY INDEX SWAP | |||||
Newmont Corporation | |||||
Nucor Corporation | |||||
Peabody Energy Corporation | |||||
Piedmont Lithium Inc | |||||
Reliance Steel & Aluminum Co. | |||||
Royal Gold, Inc. | |||||
Ryerson Holding Corporation | |||||
Schnitzer Steel Industries Inc. | |||||
Steel Dynamics, Inc. | |||||
SunCoke Energy, Inc. | |||||
Timkensteel Corporation | |||||
United States Steel Corporation | |||||
Uranium Energy Corp. | |||||
Worthington Industries, Inc. |
We use cookies on this site to provide a more responsive and personalized service. Continuing to browse, clicking I Agree, or closing this banner indicates agreement. See our Cookie Policy for more information.