- NRSH Dashboard
-
Holdings
Aztlan North America Nearshoring Stock Selection ETF (NRSH) Holdings history
Fund Profile
Holding | Jan 24 | Apr 24 | Jul 24 | Oct 24 |
---|---|---|---|---|
Air Transport Services Group I | ||||
ArcBest Corp | ||||
Canadian National Railway Co | ||||
Canadian Pacific Kansas City L | ||||
CH Robinson Worldwide Inc | ||||
Covenant Logistics Group Inc | ||||
Crown Castle Inc | ||||
CSX Corp | ||||
Dream Industrial Real Estate I | ||||
Expeditors International of Wa | ||||
FIBRA Macquarie Mexico | ||||
Fibra MTY SAPI de CV | ||||
First American Government Obli | ||||
Forward Air Corp | ||||
Genco Shipping & Trading Ltd | ||||
GMexico Transportes SAB de CV | ||||
Granite Real Estate Investment | ||||
GXO Logistics Inc | ||||
Hub Group Inc | ||||
Innovative Industrial Properti | ||||
JB Hunt Transport Services Inc | ||||
Kirby Corp | ||||
Knight-Swift Transportation Ho | ||||
Landstar System Inc | ||||
Matson Inc | ||||
Mullen Group Ltd | ||||
Norfolk Southern Corp | ||||
Old Dominion Freight Line Inc | ||||
PAM Transportation Services In | ||||
PINFRA | ||||
Prologis Property Mexico SA de | ||||
RXO Inc | ||||
Schneider National Inc | ||||
TF Administradora Industrial S | ||||
TFI International Inc | ||||
Union Pacific Corp | ||||
Universal Logistics Holdings I | ||||
Werner Enterprises Inc | ||||
Westshore Terminals Investment Corp |
We use cookies on this site to provide a more responsive and personalized service. Continuing to browse, clicking I Agree, or closing this banner indicates agreement. See our Cookie Policy for more information.