-
KOOL Dashboard
- Holdings
North Shore Equity Rotation ETF
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
Select Sector SPDR Trust | 6.12 mm | 26.32 k shares | 13.98 | Common equity | Long | USA |
Select Sector SPDR Trust | 3.73 mm | 77.08 k shares | 8.51 | Common equity | Long | USA |
Select Sector SPDR Trust | 3.11 mm | 22.60 k shares | 7.10 | Common equity | Long | USA |
AAPL Apple Inc. | 2.30 mm | 9.20 k shares | 5.27 | Common equity | Long | USA |
AMZN Amazon.com, Inc. | 2.29 mm | 10.43 k shares | 5.23 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 2.18 mm | 16.24 k shares | 4.98 | Common equity | Long | USA |
MSFT Microsoft Corporation | 1.96 mm | 4.65 k shares | 4.48 | Common equity | Long | USA |
GOOG Alphabet Inc. | 1.88 mm | 9.93 k shares | 4.29 | Common equity | Long | USA |
SRE Sempra | 1.80 mm | 20.52 k shares | 4.11 | Common equity | Long | USA |
Select Sector SPDR Trust | 1.12 mm | 8.52 k shares | 2.56 | Common equity | Long | USA |
PINS Pinterest, Inc. | 1.09 mm | 37.65 k shares | 2.49 | Common equity | Long | USA |
Select Sector SPDR Trust | 1.09 mm | 11.25 k shares | 2.49 | Common equity | Long | USA |
Fusion Family Wealth LLC | 1.02 mm | 22.20 k shares | 2.32 | Common equity | Long | USA |
MYRG MYR Group Inc. | 998.99 k | 6.72 k shares | 2.28 | Common equity | Long | USA |
Select Sector SPDR Trust | 981.29 k | 12.48 k shares | 2.24 | Common equity | Long | USA |
SU Suncor Energy Inc. | 940.10 k | 26.35 k shares | 2.15 | Common equity | Long | Canada |
NVO Novo Nordisk A/S | 924.89 k | 10.75 k shares | 2.11 | Common equity | Long | Denmark |
AL Air Lease Corporation | 878.68 k | 18.23 k shares | 2.01 | Common equity | Long | USA |
MTH Meritage Homes Corporation | 880.00 k | 5.72 k shares | 2.01 | Common equity | Long | USA |
TPG TPG Inc. | 873.66 k | 13.90 k shares | 2.00 | Common equity | Long | USA |
Select Sector SPDR Trust | 851.63 k | 3.80 k shares | 1.95 | Common equity | Long | USA |
Select Sector SPDR Trust | 812.46 k | 19.98 k shares | 1.86 | Common equity | Long | USA |
Select Sector SPDR Trust | 726.72 k | 8.64 k shares | 1.66 | Common equity | Long | USA |
META Meta Platforms, Inc. | 617.13 k | 1.05 k shares | 1.41 | Common equity | Long | USA |
CCJ Cameco Corporation | 613.39 k | 11.94 k shares | 1.40 | Common equity | Long | Canada |
CAG Conagra Brands, Inc. | 547.29 k | 19.72 k shares | 1.25 | Common equity | Long | USA |
ETF
|
528.14 k | 8.48 k shares | 1.21 | Common equity | Long | USA |
PWR Quanta Services, Inc. | 488.61 k | 1.55 k shares | 1.12 | Common equity | Long | USA |
BRK-B Berkshire Hathaway Inc. | 487.28 k | 1.08 k shares | 1.11 | Common equity | Long | USA |
KRE SPDR S&P Regional Banking ETF | 458.42 k | 2.43 k shares | 1.05 | Common equity | Long | USA |
VMC Vulcan Materials Company | 456.84 k | 1.78 k shares | 1.04 | Common equity | Long | USA |
VNOM Viper Energy Partners LP | 392.36 k | 8.00 k shares | 0.90 | Common equity | Long | USA |
NEE NextEra Energy, Inc. | 158.00 k | 2.20 k shares | 0.36 | Common equity | Long | USA |
KMI Kinder Morgan, Inc. | 79.46 k | 2.90 k shares | 0.18 | Common equity | Long | USA |
NVO Novo Nordisk A/S | -420.00 | -28.00 contracts | 0.00 | Equity derivative | Short | USA |
VNOM Viper Energy Partners LP | -3.20 k | -20.00 contracts | -0.01 | Equity derivative | Short | USA |
PINS Pinterest, Inc. | -3.81 k | -34.00 contracts | -0.01 | Equity derivative | Short | USA |
ETF
|
-9.68 k | -84.00 shares | -0.02 | Common equity | Short | USA |
CCJ Cameco Corporation | -7.35 k | -30.00 contracts | -0.02 | Equity derivative | Short | USA |
CCJ Cameco Corporation | -12.45 k | -30.00 contracts | -0.03 | Equity derivative | Short | USA |