Marsico Focus Fund
SCHEDULE OF INVESTMENTS
As of June 30, 2020
(Unaudited)
| | Number of Shares | | | Value | | | Percent of Net Assets | |
COMMON STOCKS | | | | | | | | | |
Aerospace & Defense | | | | | | | | | | | | |
Lockheed Martin Corporation | | | 59,296 | | | $ | 21,638,296 | | | | 3.13 | % |
| | | | | | | | | | | | |
Apparel, Accessories & Luxury Goods | | | | | | | | | | | | |
lululemon athletica, inc.* | | | 52,632 | | | | 16,421,710 | | | | 2.37 | |
| | | | | | | | | | | | |
Application Software | | | | | | | | | | | | |
Adobe, Inc.* | | | 69,814 | | | | 30,390,732 | | | | 4.39 | |
| | | | | | | | | | | | |
Automobile Manufacturers | | | | | | | | | | | | |
Tesla, Inc.* | | | 20,129 | | | | 21,735,496 | | | | 3.14 | |
| | | | | | | | | | | | |
Biotechnology | | | | | | | | | | | | |
Regeneron Pharmaceuticals, Inc.* | | | 49,605 | | | | 30,936,158 | | | | 4.47 | |
| | | | | | | | | | | | |
Data Processing & Outsourced Services | | | | | | | | | | | | |
PayPal Holdings, Inc.* | | | 253,465 | | | | 44,161,207 | | | | 6.38 | |
Square, Inc. - Cl. A* | | | 136,447 | | | | 14,318,748 | | | | 2.07 | |
Visa, Inc. - Cl. A | | | 188,089 | | | | 36,333,152 | | | | 5.25 | |
| | | | | | | 94,813,107 | | | | 13.70 | |
Financial Exchanges & Data | | | | | | | | | | | | |
S&P Global, Inc. | | | 70,925 | | | | 23,368,369 | | | | 3.38 | |
| | | | | | | | | | | | |
Footwear | | | | | | | | | | | | |
NIKE, Inc. - Cl. B | | | 180,748 | | | | 17,722,342 | | | | 2.56 | |
| | | | | | | | | | | | |
Health Care Equipment | | | | | | | | | | | | |
Danaher Corporation | | | 120,203 | | | | 21,255,497 | | | | 3.07 | |
Intuitive Surgical, Inc.* | | | 22,515 | | | | 12,829,722 | | | | 1.86 | |
| | | | | | | 34,085,219 | | | | 4.93 | |
Interactive Media & Services | | | | | | | | | | | | |
Alphabet, Inc. - Cl. A* | | | 22,894 | | | | 32,464,837 | | | | 4.69 | |
Facebook, Inc. - Cl. A* | | | 121,838 | | | | 27,665,754 | | | | 4.00 | |
| | | | | | | 60,130,591 | | | | 8.69 | |
Internet & Direct Marketing Retail | | | | | | | | | | | | |
Amazon.com, Inc.* | | | 19,268 | | | | 53,156,944 | | | | 7.68 | |
| | | | | | | | | | | | |
Metal & Glass Containers | | | | | | | | | | | | |
Ball Corporation | | | 160,448 | | | | 11,149,532 | | | | 1.61 | |
| | Number of Shares | | | Value | | | Percent of Net Assets | |
Restaurants | | | | | | | | | | | | |
Chipotle Mexican Grill, Inc.* | | | 15,789 | | | $ | 16,615,712 | | | | 2.40 | % |
McDonald’s Corporation | | | 68,152 | | | | 12,571,999 | | | | 1.82 | |
Starbucks Corp. | | | 285,964 | | | | 21,044,091 | | | | 3.04 | |
| | | | | | | 50,231,802 | | | | 7.26 | |
Semiconductor Equipment | | | | | | | | | | | | |
Lam Research Corporation | | | 47,205 | | | | 15,268,929 | | | | 2.21 | |
| | | | | | | | | | | | |
Semiconductors | | | | | | | | | | | | |
NVIDIA Corporation | | | 82,665 | | | | 31,405,260 | | | | 4.54 | |
| | | | | | | | | | | | |
Specialized REITs | | | | | | | | | | | | |
Crown Castle International Corp. | | | 119,765 | | | | 20,042,673 | | | | 2.90 | |
| | | | | | | | | | | | |
Specialty Chemicals | | | | | | | | | | | | |
The Sherwin-Williams Company | | | 43,393 | | | | 25,074,645 | | | | 3.63 | |
| | | | | | | | | | | | |
Systems Software | | | | | | | | | | | | |
Microsoft Corporation | | | 251,948 | | | | 51,273,938 | | | | 7.41 | |
ServiceNow, Inc.* | | | 79,691 | | | | 32,279,636 | | | | 4.67 | |
| | | | | | | 83,553,574 | | | | 12.08 | |
Technology Hardware, Storage & Peripherals | | | | | | | | | | | | |
Apple, Inc. | | | 116,886 | | | | 42,640,013 | | | | 6.16 | |
| | | | | | | | | | | | |
TOTAL COMMON STOCKS | | | | | | | | | | | | |
(Cost $377,631,152) | | | | | | | 683,765,392 | | | | 98.83 | |
| | | | | | | | | | | | |
SHORT-TERM INVESTMENTS | | | | | | | | | | | | |
State Street Institutional Treasury Money Market Fund - Premier Class, 0.000% | | | 10,401,675 | | | | 10,401,675 | | | | 1.50 | |
| | | | | | | | | | | | |
TOTAL SHORT-TERM INVESTMENTS | | | | | | | | | | | | |
(Cost $10,401,675) | | | | | | | 10,401,675 | | | | 1.50 | |
| | | | | | | | | | | | |
TOTAL INVESTMENTS | | | | | | | | | | | | |
(Cost $388,032,827) | | | | | | | 694,167,067 | | | | 100.33 | |
| | | | | | | | | | | | |
Liabilities, Less Cash and Other Assets | | | | | | | (2,315,271 | ) | | | (0.33 | ) |
| | | | | | | | | | | | |
NET ASSETS | | | | | | $ | 691,851,796 | | | | 100.00 | % |
See notes to schedule of investments.
Marsico Growth Fund
SCHEDULE OF INVESTMENTS
As of June 30, 2020
(Unaudited)
| | Number of Shares | | | Value | | | Percent of Net Assets | |
|
COMMON STOCKS | | | | | | | | | |
Apparel, Accessories & Luxury Goods | | | | | | | | | | | | |
lululemon athletica, inc.* | | | 28,309 | | | $ | 8,832,691 | | | | 2.62 | % |
| | | | | | | | | | | | |
Application Software | | | | | | | | | | | | |
Adobe, Inc.* | | | 33,487 | | | | 14,577,226 | | | | 4.32 | |
salesforce.com, inc.* | | | 36,490 | | | | 6,835,672 | | | | 2.03 | |
| | | | | | | 21,412,898 | | | | 6.35 | |
Automobile Manufacturers | | | | | | | | | | | | |
Tesla, Inc.* | | | 9,407 | | | | 10,157,773 | | | | 3.01 | |
| | | | | | | | | | | | |
Biotechnology | | | | | | | | | | | | |
Exact Sciences Corporation* | | | 35,058 | | | | 3,047,942 | | | | 0.90 | |
| | | | | | | | | | | | |
Data Processing & Outsourced Services | | | | | | | | | | | | |
Mastercard, Inc. - Cl. A | | | 47,188 | | | | 13,953,492 | | | | 4.13 | |
PayPal Holdings, Inc.* | | | 86,359 | | | | 15,046,328 | | | | 4.46 | |
Square, Inc. - Cl. A* | | | 94,231 | | | | 9,888,601 | | | | 2.93 | |
Visa, Inc. - Cl. A | | | 55,369 | | | | 10,695,630 | | | | 3.17 | |
| | | | | | | 49,584,051 | | | | 14.69 | |
Education Services | | | | | | | | | | | | |
Bright Horizons Family Solutions, Inc.* | | | 25,544 | | | | 2,993,757 | | | | 0.89 | |
| | | | | | | | | | | | |
Financial Exchanges & Data | | | | | | | | | | | | |
Moody’s Corp. | | | 17,693 | | | | 4,860,798 | | | | 1.44 | |
S&P Global, Inc. | | | 25,935 | | | | 8,545,064 | | | | 2.53 | |
| | | | | | | 13,405,862 | | | | 3.97 | |
Health Care Equipment | | | | | | | | | | | | |
Danaher Corporation | | | 45,129 | | | | 7,980,161 | | | | 2.36 | |
Edwards Lifesciences Corp.* | | | 40,401 | | | | 2,792,113 | | | | 0.83 | |
IDEXX Laboratories, Inc.* | | | 9,934 | | | | 3,279,810 | | | | 0.97 | |
| | | | | | | 14,052,084 | | | | 4.16 | |
Interactive Media & Services | | | | | | | | | | | | |
Alphabet, Inc. - Cl. A* | | | 8,732 | | | | 12,382,413 | | | | 3.67 | |
Facebook, Inc. - Cl. A* | | | 36,137 | | | | 8,205,628 | | | | 2.43 | |
Snap, Inc. - Cl. A* | | | 246,061 | | | | 5,779,973 | | | | 1.71 | |
| | | | | | | 26,368,014 | | | | 7.81 | |
Internet & Direct Marketing Retail | | | | | | | | | | | | |
Amazon.com, Inc.* | | | 7,758 | | | | 21,402,925 | | | | 6.34 | |
| | Number of Shares | | | Value | | | Percent of Net Assets | |
Life Sciences Tools & Services | | | | | | | | | | | | |
Mettler-Toledo International, Inc.* | | | 9,366 | | | $ | 7,544,781 | | | | 2.24 | % |
| | | | | | | | | | | | |
Movies & Entertainment | | | | | | | | | | | | |
Netflix, Inc.* | | | 6,988 | | | | 3,179,820 | | | | 0.94 | |
Spotify Technology S.A.* | | | 37,906 | | | | 9,786,950 | | | | 2.90 | |
The Walt Disney Company | | | 30,359 | | | | 3,385,332 | | | | 1.01 | |
| | | | | | | 16,352,102 | | | | 4.85 | |
Pharmaceuticals | | | | | | | | | | | | |
Zoetis, Inc. | | | 61,831 | | | | 8,473,320 | | | | 2.51 | |
| | | | | | | | | | | | |
Research & Consulting Services | | | | | | | | | | | | |
CoStar Group, Inc.* | | | 5,308 | | | | 3,772,236 | | | | 1.12 | |
| | | | | | | | | | | | |
Restaurants | | | | | | | | | | | | |
Chipotle Mexican Grill, Inc.* | | | 9,822 | | | | 10,336,280 | | | | 3.06 | |
Starbucks Corp. | | | 90,735 | | | | 6,677,189 | | | | 1.98 | |
| | | | | | | 17,013,469 | | | | 5.04 | |
Semiconductors | | | | | | | | | | | | |
NVIDIA Corporation | | | 39,571 | | | | 15,033,419 | | | | 4.46 | |
| | | | | | | | | | | | |
Specialized REITs | | | | | | | | | | | | |
Crown Castle International Corp. | | | 68,703 | | | | 11,497,447 | | | | 3.41 | |
| | | | | | | | | | | | |
Specialty Chemicals | | | | | | | | | | | | |
The Sherwin-Williams Company | | | 18,996 | | | | 10,976,839 | | | | 3.25 | |
| | | | | | | | | | | | |
Systems Software | | | | | | | | | | | | |
Microsoft Corporation | | | 111,892 | | | | 22,771,141 | | | | 6.75 | |
ServiceNow, Inc.* | | | 21,274 | | | | 8,617,246 | | | | 2.55 | |
| | | | | | | 31,388,387 | | | | 9.30 | |
Technology Hardware, Storage & Peripherals | | | | | | | | | | | | |
Apple, Inc. | | | 59,093 | | | | 21,557,126 | | | | 6.39 | |
| | | | | | | | | | | | |
Trucking | | | | | | | | | | | | |
Uber Technologies, Inc.* | | | 258,281 | | | | 8,027,373 | | | | 2.38 | |
| | | | | | | | | | | | |
TOTAL COMMON STOCKS | | | | | | | | | | | | |
(Cost $177,968,037) | | | | | | | 322,894,496 | | | | 95.69 | |
| | Number of Shares | | | Value | | | Percent of Net Assets | |
|
SHORT-TERM INVESTMENTS | | | | | | | | | |
State Street Institutional Treasury Money Market Fund - Premier Class, 0.000% | | | 16,379,148 | | | $ | 16,379,148 | | | | 4.85 | % |
| | | | | | | | | | | | |
TOTAL SHORT-TERM INVESTMENTS | | | | | | | | | | | | |
(Cost $16,379,148) | | | | | | | 16,379,148 | | | | 4.85 | |
| | | | | | | | | | | | |
TOTAL INVESTMENTS | | | | | | | | | | | | |
(Cost $194,347,185) | | | | | | | 339,273,644 | | | | 100.54 | |
Liabilities, Less Cash and Other Assets | | | | | | | (1,830,792 | ) | | | (0.54 | ) |
| | | | | | | | | | | | |
NET ASSETS | | | | | | $ | 337,442,852 | | | | 100.00 | % |
See notes to schedule of investments.
Marsico 21st Century Fund
SCHEDULE OF INVESTMENTS
As of June 30, 2020
(Unaudited)
| | Number of Shares | | | Value | | | Percent of Net Assets | |
COMMON STOCKS | | | | | | | | | |
Aerospace & Defense | | | | | | | | | | | | |
HEICO Corporation | | | 48,506 | | | $ | 4,833,623 | | | | 1.76 | % |
| | | | | | | | | | | | |
Apparel Retail | | | | | | | | | | | | |
Burlington Stores, Inc.* | | | 30,389 | | | | 5,984,506 | | | | 2.18 | |
| | | | | | | | | | | | |
Apparel, Accessories & Luxury Goods | | | | | | | | | | | | |
lululemon athletica, inc.* | | | 16,283 | | | | 5,080,459 | | | | 1.85 | |
| | | | | | | | | | | | |
Application Software | | | | | | | | | | | | |
Atlassian Corporation PLC - Cl. A* | | | 42,007 | | | | 7,572,602 | | | | 2.76 | |
Constellation Software, Inc. | | | 5,185 | | | | 5,854,474 | | | | 2.14 | |
Guidewire Software, Inc.* | | | 51,859 | | | | 5,748,570 | | | | 2.10 | |
PTC, Inc.* | | | 62,052 | | | | 4,827,025 | | | | 1.76 | |
RealPage, Inc.* | | | 84,965 | | | | 5,523,575 | | | | 2.02 | |
The Descartes Systems Group, Inc.* | | | 143,100 | | | | 7,554,491 | | | | 2.76 | |
| | | | | | | 37,080,737 | | | | 13.54 | |
Biotechnology | | | | | | | | | | | | |
Exact Sciences Corporation* | | | 39,238 | | | | 3,411,351 | | | | 1.25 | |
Repligen Corp.* | | | 22,893 | | | | 2,829,804 | | | | 1.03 | |
| | | | | | | 6,241,155 | | | | 2.28 | |
Construction Materials | | | | | | | | | | | | |
Vulcan Materials Company | | | 43,388 | | | | 5,026,500 | | | | 1.83 | |
| | | | | | | | | | | | |
Data Processing & Outsourced Services | | | | | | | | | | | | |
Fidelity National Information Services, Inc. | | | 50,090 | | | | 6,716,568 | | | | 2.45 | |
Global Payments, Inc. | | | 44,029 | | | | 7,468,199 | | | | 2.73 | |
Square, Inc. - Cl. A* | | | 62,616 | | | | 6,570,923 | | | | 2.40 | |
WEX, Inc.* | | | 35,248 | | | | 5,816,273 | | | | 2.12 | |
| | | | | | | 26,571,963 | | | | 9.70 | |
Diversified Support Services | | | | | | | | | | | | |
Cintas Corp. | | | 25,868 | | | | 6,890,200 | | | | 2.52 | |
| | | | | | | | | | | | |
Education Services | | | | | | | | | | | | |
Bright Horizons Family Solutions, Inc.* | | | 44,346 | | | | 5,197,351 | | | | 1.90 | |
| | | | | | | | | | | | |
Electrical Components & Equipment | | | | | | | | | | | | |
AMETEK, Inc. | | | 70,986 | | | | 6,344,019 | | | | 2.32 | |
| | Number of Shares | | | Value | | | Percent of Net Assets | |
Electronic Components | | | | | | | | | | | | |
Amphenol Corp. - Cl. A | | | 56,395 | | | $ | 5,403,205 | | | | 1.97 | % |
| | | | | | | | | | | | |
Electronic Equipment & Instruments | | | | | | | | | | | | |
Cognex Corporation | | | 95,603 | | | | 5,709,411 | | | | 2.08 | |
Novanta, Inc.* | | | 42,470 | | | | 4,534,522 | | | | 1.66 | |
| | | | | | | 10,243,933 | | | | 3.74 | |
Financial Exchanges & Data | | | | | | | | | | | | |
MSCI, Inc. | | | 14,888 | | | | 4,969,912 | | | | 1.81 | |
| | | | | | | | | | | | |
General Merchandise Stores | | | | | | | | | | | | |
Ollie’s Bargain Outlet Holdings, Inc.* | | | 54,113 | | | | 5,284,134 | | | | 1.93 | |
| | | | | | | | | | | | |
Health Care Equipment | | | | | | | | | | | | |
DexCom, Inc.* | | | 13,176 | | | | 5,341,550 | | | | 1.95 | |
IDEXX Laboratories, Inc.* | | | 17,270 | | | | 5,701,863 | | | | 2.08 | |
Insulet Corp.* | | | 21,643 | | | | 4,204,369 | | | | 1.53 | |
Intuitive Surgical, Inc.* | | | 8,073 | | | | 4,600,238 | | | | 1.68 | |
Teleflex, Inc. | | | 17,575 | | | | 6,396,949 | | | | 2.34 | |
| | | | | | | 26,244,969 | | | | 9.58 | |
Health Care Supplies | | | | | | | | | | | | |
The Cooper Companies, Inc. | | | 19,474 | | | | 5,523,605 | | | | 2.02 | |
| | | | | | | | | | | | |
Home Improvement Retail | | | | | | | | | | | | |
Floor & Decor Holdings, Inc. - Cl. A* | | | 48,648 | | | | 2,804,557 | | | | 1.02 | |
| | | | | | | | | | | | |
Hotels, Resorts & Cruise Lines | | | | | | | | | | | | |
Hilton Worldwide Holdings, Inc. | | | 55,927 | | | | 4,107,838 | | | | 1.50 | |
| | | | | | | | | | | | |
Interactive Media & Services | | | | | | | | | | | | |
Snap, Inc. - Cl. A* | | | 487,700 | | | | 11,456,073 | | | | 4.18 | |
| | | | | | | | | | | | |
Internet Services & Infrastructure | | | | | | | | | | | | |
Okta, Inc.* | | | 12,540 | | | | 2,510,884 | | | | 0.92 | |
Twilio, Inc. - Cl. A* | | | 38,443 | | | | 8,435,163 | | | | 3.08 | |
| | | | | | | 10,946,047 | | | | 4.00 | |
Life Sciences Tools & Services | | | | | | | | | | | | |
Avantor, Inc.* | | | 183,513 | | | | 3,119,721 | | | | 1.14 | |
Mettler-Toledo International, Inc.* | | | 4,141 | | | | 3,335,783 | | | | 1.22 | |
| | | | | | | 6,455,504 | | | | 2.36 | |
Managed Health Care | | | | | | | | | | | | |
Centene Corp.* | | | 60,177 | | | | 3,824,248 | | | | 1.40 | |
| | | | | | | | | | | | |
Metal & Glass Containers | | | | | | | | | | | | |
Ball Corporation | | | 72,399 | | | | 5,031,007 | | | | 1.84 | |
| | Number of Shares | | | Value | | | Percent of Net Assets | |
Real Estate Services | | | | | | | | | | | | |
FirstService Corporation | | | 63,800 | | | $ | 6,426,525 | | | | 2.35 | % |
| | | | | | | | | | | | |
Regional Banks | | | | | | | | | | | | |
First Republic Bank | | | 51,040 | | | | 5,409,730 | | | | 1.97 | |
| | | | | | | | | | | | |
Research & Consulting Services | | | | | | | | | | | | |
CoStar Group, Inc.* | | | 11,601 | | | | 8,244,482 | | | | 3.01 | |
Verisk Analytics, Inc. | | | 22,774 | | | | 3,876,135 | | | | 1.42 | |
| | | | | | | 12,120,617 | | | | 4.43 | |
Restaurants | | | | | | | | | | | | |
Chipotle Mexican Grill, Inc.* | | | 4,457 | | | | 4,690,369 | | | | 1.71 | |
| | | | | | | | | | | | |
Semiconductor Equipment | | | | | | | | | | | | |
Lam Research Corporation | | | 23,981 | | | | 7,756,894 | | | | 2.83 | |
| | | | | | | | | | | | |
Semiconductors | | | | | | | | | | | | |
Marvell Technology Group Ltd. | | | 127,202 | | | | 4,459,702 | | | | 1.63 | |
Microchip Technology, Inc. | | | 53,322 | | | | 5,615,340 | | | | 2.05 | |
| | | | | | | 10,075,042 | | | | 3.68 | |
Specialized Consumer Services | | | | | | | | | | | | |
frontdoor, Inc.* | | | 56,422 | | | | 2,501,187 | | | | 0.91 | |
| | | | | | | | | | | | |
Specialized REITs | | | | | | | | | | | | |
SBA Communications Corporation - Cl. A | | | 15,799 | | | | 4,706,838 | | | | 1.72 | |
| | | | | | | | | | | | |
Trucking | | | | | | | | | | | | |
Lyft, Inc. - Cl. A* | | | 148,350 | | | | 4,897,034 | | | | 1.79 | |
| | | | | | | | | | | | |
TOTAL COMMON STOCKS | | | | | | | | | | | | |
(Cost $189,356,693) | | | | | | | 270,129,781 | | | | 98.62 | |
| | | | | | | | | | | | |
SHORT-TERM INVESTMENTS | | | | | | | | | | | | |
State Street Institutional Treasury Money Market Fund - Premier Class, 0.000% | | | 183,855 | | | | 183,855 | | | | 0.07 | |
| | | | | | | | | | | | |
TOTAL SHORT-TERM INVESTMENTS | | | | | | | | | | | | |
(Cost $183,855) | | | | | | | 183,855 | | | | 0.07 | |
| | | | | | | | | | | | |
TOTAL INVESTMENTS | | | | | | | | | | | | |
(Cost $189,540,548) | | | | | | | 270,313,636 | | | | 98.69 | |
| | | | | | | | | | | | |
Cash and Other Assets, Less Liabilities | | | | | | | 3,584,230 | | | | 1.31 | |
| | | | | | | | | | | | |
NET ASSETS | | | | | | $ | 273,897,866 | | | | 100.00 | % |
See notes to schedule of investments.
Marsico International Opportunities Fund
SCHEDULE OF INVESTMENTS
As of June 30, 2020
(Unaudited)
| | Number of Shares | | | Value | | | Percent of Net Assets | |
|
COMMON STOCKS | | | | | | | | | |
Aerospace & Defense | | | | | | | | | | | | |
BAE Systems PLC | | | 86,935 | | | $ | 519,824 | | | | 0.95 | % |
Safran S.A.* | | | 3,577 | | | | 359,815 | | | | 0.66 | |
| | | | | | | 879,639 | | | | 1.61 | |
Airlines | | | | | | | | | | | | |
Ryanair Holdings PLC Spon. ADR* | | | 3,750 | | | | 248,775 | | | | 0.46 | |
| | | | | | | | | | | | |
Apparel, Accessories & Luxury Goods | | | | | | | | | | | | |
adidas A.G.* | | | 1,349 | | | | 355,666 | | | | 0.65 | |
LVMH Moet Hennessy Louis Vuitton S.E. | | | 1,018 | | | | 449,442 | | | | 0.82 | |
| | | | | | | 805,108 | | | | 1.47 | |
Application Software | | | | | | | | | | | | |
Atlassian Corporation PLC - Cl. A* | | | 1,597 | | | | 287,891 | | | | 0.53 | |
Constellation Software, Inc. | | | 288 | | | | 325,186 | | | | 0.59 | |
SAP S.E. | | | 11,237 | | | | 1,570,813 | | | | 2.87 | |
The Descartes Systems Group, Inc.* | | | 6,800 | | | | 358,984 | | | | 0.66 | |
Xero Ltd.* | | | 6,419 | | | | 403,210 | | | | 0.74 | |
| | | | | | | 2,946,084 | | | | 5.39 | |
Asset Management & Custody Banks | | | | | | | | | | | | |
Hargreaves Lansdown PLC | | | 13,288 | | | | 267,967 | | | | 0.49 | |
Julius Baer Group Ltd. | | | 12,162 | | | | 510,775 | | | | 0.94 | |
| | | | | | | 778,742 | | | | 1.43 | |
Biotechnology | | | | | | | | | | | | |
CSL Ltd. | | | 1,898 | | | | 377,491 | | | | 0.69 | |
| | | | | | | | | | | | |
Casinos & Gaming | | | | | | | | | | | | |
Sands China, Ltd. | | | 65,600 | | | | 258,414 | | | | 0.47 | |
| | | | | | | | | | | | |
Communications Equipment | | | | | | | | | | | | |
Telefonaktiebolaget LM Ericsson B Shares | | | 46,423 | | | | 430,320 | | | | 0.79 | |
| | | | | | | | | | | | |
Construction & Engineering | | | | | | | | | | | | |
Taisei Corporation | | | 8,100 | | | | 295,213 | | | | 0.54 | |
| | | | | | | | | | | | |
Consumer Electronics | | | | | | | | | | | | |
Sony Corporation | | | 13,800 | | | | 952,616 | | | | 1.74 | |
| | Number of Shares | | | Value | | | Percent of Net Assets | |
Data Processing & Outsourced Services | | | | | | | | | | | | |
Mastercard, Inc. - Cl. A | | | 1,050 | | | $ | 310,485 | | | | 0.57 | % |
Pagseguro Digital Ltd. - Cl. A* | | | 11,887 | | | | 420,086 | | | | 0.77 | |
PayPal Holdings, Inc.* | | | 2,073 | | | | 361,179 | | | | 0.66 | |
| | | | | | | 1,091,750 | | | | 2.00 | |
Distillers & Vintners | | | | | | | | | | | | |
Diageo PLC | | | 12,733 | | | | 423,211 | | | | 0.77 | |
Pernod Ricard S.A. | | | 3,016 | | | | 474,919 | | | | 0.87 | |
Treasury Wine Estates Ltd. | | | 41,223 | | | | 299,933 | | | | 0.55 | |
| | | | | | | 1,198,063 | | | | 2.19 | |
Diversified Banks | | | | | | | | | | | | |
BAWAG Group A.G.* | | | 9,866 | | | | 341,384 | | | | 0.62 | |
BNP Paribas S.A.* | | | 14,673 | | | | 586,245 | | | | 1.07 | |
HDFC Bank Ltd. ADR | | | 7,605 | | | | 345,723 | | | | 0.63 | |
HSBC Holdings PLC | | | 57,307 | | | | 266,339 | | | | 0.49 | |
ING Groep N.V. | | | 23,141 | | | | 161,314 | | | | 0.30 | |
Sumitomo Mitsui Financial Group, Inc. | | | 19,100 | | | | 539,036 | | | | 0.99 | |
| | | | | | | 2,240,041 | | | | 4.10 | |
Drug Retail | | | | | | | | | | | | |
Zur Rose Group A.G.* | | | 887 | | | | 242,714 | | | | 0.44 | |
| | | | | | | | | | | | |
Electrical Components & Equipment | | | | | | | | | | | | |
ABB Ltd. | | | 19,658 | | | | 445,901 | | | | 0.82 | |
| | | | | | | | | | | | |
Electronic Equipment & Instruments | | | | | | | | | | | | |
Keyence Corporation | | | 1,700 | | | | 712,405 | | | | 1.30 | |
| | | | | | | | | | | | |
Financial Exchanges & Data | | | | | | | | | | | | |
Deutsche Boerse A.G. | | | 7,304 | | | | 1,321,854 | | | | 2.42 | |
London Stock Exchange Group PLC | | | 2,783 | | | | 289,418 | | | | 0.53 | |
| | | | | | | 1,611,272 | | | | 2.95 | |
Food Retail | | | | | | | | | | | | |
Koninklijke Ahold Delhaize N.V. | | | 10,150 | | | | 276,629 | | | | 0.51 | |
| | | | | | | | | | | | |
General Merchandise Stores | | | | | | | | | | | | |
B&M European Value Retail S.A. | | | 222,865 | | | | 1,097,032 | | | | 2.01 | |
Dollarama, Inc. | | | 12,142 | | | | 403,898 | | | | 0.74 | |
| | | | | | | 1,500,930 | | | | 2.75 | |
Health Care Equipment | | | | | | | | | | | | |
Koninklijke Philips N.V.* | | | 32,216 | | | | 1,505,064 | | | | 2.76 | |
Olympus Corporation | | | 32,400 | | | | 623,781 | | | | 1.14 | |
Straumann Holding A.G. | | | 342 | | | | 295,654 | | | | 0.54 | |
| | | | | | | 2,424,499 | | | | 4.44 | |
| | Number of Shares | | | Value | | | Percent of Net Assets | |
Health Care Supplies | | | | | | | | | | | | |
Alcon, Inc.* | | | 7,510 | | | $ | 431,519 | | | | 0.79 | % |
| | | | | | | | | | | | |
Human Resource & Employment Services | | | | | | | | | | | | |
Recruit Holdings Company Ltd. | | | 13,300 | | | | 457,389 | | | | 0.84 | |
| | | | | | | | | | | | |
Industrial Conglomerates | | | | | | | | | | | | |
Siemens A.G. | | | 9,257 | | | | 1,091,744 | | | | 2.00 | |
| | | | | | | | | | | | |
Industrial Gases | | | | | | | | | | | | |
Air Liquide S.A. | | | 3,278 | | | | 473,955 | | | | 0.87 | |
| | | | | | | | | | | | |
Industrial Machinery | | | | | | | | | | | | |
FANUC Corporation | | | 1,400 | | | | 250,978 | | | | 0.46 | |
MISUMI Group, Inc. | | | 22,100 | | | | 554,895 | | | | 1.01 | |
| | | | | | | 805,873 | | | | 1.47 | |
Integrated Oil & Gas | | | | | | | | | | | | |
TOTAL S.A. | | | 19,131 | | | | 737,661 | | | | 1.35 | |
| | | | | | | | | | | | |
Integrated Telecommunication Services | | | | | | | | | | | | |
Cellnex Telecom SA | | | 22,162 | | | | 1,353,605 | | | | 2.48 | |
Infrastrutture Wireless Italiane SpA | | | 28,330 | | | | 284,384 | | | | 0.52 | |
| | | | | | | 1,637,989 | | | | 3.00 | |
Interactive Home Entertainment | | | | | | | | | | | | |
Nintendo Co., Ltd. | | | 1,700 | | | | 760,017 | | | | 1.39 | |
Sea Ltd. ADR* | | | 4,343 | | | | 465,743 | | | | 0.85 | |
| | | | | | | 1,225,760 | | | | 2.24 | |
Interactive Media & Services | | | | | | | | | | | | |
Adevinta ASA* | | | 32,589 | | | | 329,847 | | | | 0.60 | |
Facebook, Inc. - Cl. A* | | | 1,795 | | | | 407,591 | | | | 0.75 | |
REA Group Ltd. | | | 7,405 | | | | 557,992 | | | | 1.02 | |
Scout24 A.G. | | | 10,304 | | | | 797,197 | | | | 1.46 | |
Tencent Holdings Ltd. | | | 42,900 | | | | 2,748,941 | | | | 5.03 | |
Z Holdings Corporation | | | 89,400 | | | | 438,750 | | | | 0.80 | |
| | | | | | | 5,280,318 | | | | 9.66 | |
Internet & Direct Marketing Retail | | | | | | | | | | | | |
Alibaba Group Holding Ltd. Spon. ADR* | | | 12,231 | | | | 2,638,227 | | | | 4.83 | |
Amazon.com, Inc.* | | | 88 | | | | 242,776 | | | | 0.44 | |
Trainline PLC* | | | 45,709 | | | | 246,345 | | | | 0.45 | |
| | | | | | | 3,127,348 | | | | 5.72 | |
Internet Services & Infrastructure | | | | | | | | | | | | |
Shopify, Inc. - Cl. A* | | | 336 | | | | 318,931 | | | | 0.58 | |
| | | | | | | | | | | | |
Life & Health Insurance | | | | | | | | | | | | |
AIA Group Ltd. | | | 64,000 | | | | 598,886 | | | | 1.10 | |
| | Number of Shares | | | Value | | | Percent of Net Assets | |
Movies & Entertainment | | | | | | | | | | | | |
Spotify Technology S.A.* | | | 2,120 | | | $ | 547,363 | | | | 1.00 | % |
| | | | | | | | | | | | |
Multi-Line Insurance | | | | | | | | | | | | |
AXA S.A. | | | 50,513 | | | | 1,062,941 | | | | 1.95 | |
| | | | | | | | | | | | |
Packaged Foods & Meats | | | | | | | | | | | | |
Nestlé S.A. | | | 15,514 | | | | 1,720,047 | | | | 3.15 | |
| | | | | | | | | | | | |
Personal Products | | | | | | | | | | | | |
L’Oreal S.A.* | | | 1,030 | | | | 332,429 | | | | 0.61 | |
Unilever PLC | | | 23,710 | | | | 1,278,943 | | | | 2.34 | |
| | | | | | | 1,611,372 | | | | 2.95 | |
Pharmaceuticals | | | | | | | | | | | | |
AstraZeneca PLC | | | 5,149 | | | | 535,879 | | | | 0.98 | |
Bayer A.G. | | | 6,481 | | | | 480,394 | | | | 0.88 | |
