GETTY PETROLEUM MARKETING INC. AND SUBSIDIARIES
UNAUDITED PRO FORMA CONSOLIDATED BALANCE SHEET
AS OF OCTOBER 31, 1996
(in thousands)
See accompanying notes to unaudited pro forma consolidated balance sheet.
EXHIBIT F
#58752
JERICHO OFFICE SPACE LICENSE AGREEMENT
AGREEMENT made this 1st day of February, 1997 between GETTY REALTY CORP., formerly known as Getty Petroleum Corp., hereinafter called “Licensor”, having its principal office at 125 Jericho Turnpike, Jericho, New York 11753 and GETTY PETROLEUM MARKETING INC., hereinafter called “Licensee”, with an office at 125 Jericho Turnpike, Jericho, New York 11753.
RECITAL:
On February 23, 1987, Licensor, as Tenant, entered into a lease with Donald E. Axinn, as Landlord, hereinafter called “Landlord”, for certain office space in the building located at 125 Jericho Turnpike, Jericho, New York 11753, hereinafter called the “Lease”, and such Lease has been subsequently amended. Licensee acknowledges receipt of the Lease and all amendments thereto. Licensee desires to license such premises on a joint-use basis with Licensor.
NOW, THEREFORE, For good and valuable consideration, the receipt and sufficiency of which are hereby acknowledged, it is mutually agreed as follows:
1. Licensor hereby licenses to Licensee and Licensee hereby licenses from Licensor the portion of the premises located at 125 Jericho Turnpike, Jericho, New York 11753, more fully described on Schedule “A” annexed hereto and made a part hereof, together with the equipment listed on Schedule “B” annexed hereto and made a part hereof, pursuant to the terms, conditions and limitations set forth herein. The premises shall be used jointly with Licensor and Licensor’s employees and invitees.
2. The term of this license, hereinafter called the “License”, shall be for a period of four (4) years and eleven (11) months, commencing on February 1, 1997, and ending on December 31, 2001, except that either party shall have the right at any time to terminate this License upon not less than thirteen (13) months notice to the other party. In the event that Licensee is the terminating party, Licensee shall pay to Licensor, upon the effective date of termination, an amount equal to 90% of the amount to be paid by Licensor to Landlord under Paragraph “7(b)” of the Lease. In the event that Licensor is the terminating party, Licensor shall pay 100% of such amount owed to Landlord. In the event that Licensor is the terminating party, Licensee shall have the option subject to Landlord’s consent, to continue to remain in occupancy of the office space, and Licensor shall use its best efforts to obtain Landlord’s consent to the assignment of the Lease to Licensee or to the subletting of the office space to Licensee. If such consent is obtained Licensor shall be relieved from the obligation to pay the amount due under Paragraph “7(b)” of the Lease. Licensee shall be solely responsible for any obligations under the Lease thereafter, including, without limitation, early termination penalties.
3. Licensee shall pay the following consideration (the “Consideration”) for the use of said premises:
$36,500.00 per month plus the amount due each month pursuant to Paragraph “4” hereof.
The Consideration shall be paid in advance on the first day of each calendar month, without
1
notice or demand and without any set off or deduction whatsoever. Licensee agrees that the Consideration shall be payable in monthly installments and that if any monthly installment thereof shall be due and unpaid for ten (10) days after notice of such default has been delivered to Licensee, Licensor shall then have the right to terminate this License and pursue its remedies at equity or law, including eviction, ejectment or dispossess, under Paragraph “21” hereof or otherwise. At Licensor’s option, Consideration, additional Consideration and any other sums due and owing under this License shall be paid by electronic wire transfer of funds or by electronic funds transfer. Licensee shall execute and deliver to Licensor such forms or authorizations as may be necessary for electronic wire transfers or electronic funds transfers.
4. Licensee shall pay to Licensor monthly, as additional Consideration, (i) 90% all taxes and sewer assessments which shall be imposed or assessed upon, Licensor as Tenant under the Lease, and (ii) 90% of Licensor’s share of operating expenses under the Lease. Licensee shall be responsible for the payment of all personal property taxes, if any, to the appropriate taxing authority.
5. Licensor shall pay directly to the appropriate authority, all sewer charges (other than assessments) and all charges for gas, electricity, telephone, heat and hot water, provided, however, if Licensee increases Licensor’s use of any utility in any material respect, Licensee shall pay, as additional Consideration, the incremental cost of such utility to Licensor.
6. Licensor shall provide to Licensee the insurance coverage in the same manner and amounts set forth in the Lease between Licensor, as Tenant, and Donald E. Axinn, as Landlord, dated February 23, 1987.
7. Subject to such uses being lawful, Licensee shall use and occupy the premises for general office purposes, in compliance with the Lease and all zoning regulations, the building code and all applicable laws, rules and regulations. Licensee must obtain, at its own expense, all government licenses or permits required for the lawful conduct of Licensee’s business on the premises and Licensee will, at all times, comply with the terms of such licenses or permits.
8. Licensee shall not use the premises, or any part thereof, for any other use not provided for in paragraph “7” hereof, without Licensor’s prior written consent.
9. Subject to the terms of the Lease, Licensor, at its expense, shall make structural repairs deemed necessary by it to keep the premises in good operating condition, provided that repairs are due to ordinary wear or to damage by the elements and without any abatement of Consideration for the interruption caused thereby.
10. Licensor shall also, at its expense, maintain the premises and the equipment included on Schedule “B” in good, safe and operating condition and promptly make all repairs or replacements which are not the responsibility of Landlord under the Lease or of Licensee or are occasioned by the negligence or misconduct of its employees, agents and customers, which repairs or replacements shall be in quality and class equal to or better than the work or installations existing at the time that the damage or injury occurred. Licensee shall commit no act of waste to the premises or improvements.
11. If Licensee shall fail to comply with its obligations under the last sentence of paragraph “10” hereof,
2
Licensor or its agent may enter upon any portion of the premises occupied by Licensee in order to take such remedial action as is necessary and may charge the cost of repair to Licensee as additional Consideration due with Licensee’s next monthly installment of Consideration. Licensee’s failure to pay such charges shall be treated as a failure to pay Consideration when due and subject to the same remedies.
12. Licensor shall not be required to render any services to Licensee or to make any repairs or replacements to the premises except those specifically described in this License.
13. Licensor and Licensee agree that this License is only a license and shall not be construed as a sublease, or confer any rights of a sublease.
14. This License is subject and subordinate to the Lease and to all mortgages or other security instruments which may now or hereafter affect this License or the premises, and to all renewals, modifications, consolidations, replacements and extensions thereof. This clause shall be self-operative and no further instrument of subordination shall be required by any ground or underlying tenant or by any mortgagee. In confirmation of such subordination, Licensee shall execute promptly any certificate that Licensor may request.
15. Licensee shall comply promptly with the terms of the Lease and all present and future laws, codes and ordinances and other notices, requirements, orders, regulations and recommendations (whatever the nature thereof) of all governmental authorities and recommendations of the board of fire underwriters or any insurance organizations, associations or companies in the respect to the premises and Licensee will not knowingly do or commit, or suffer to be done or committed anywhere in the premises, any act or thing contrary to the Lease or any of the laws, ordinances, notices, requirements, orders, regulations and recommendations referred to herein.
16. Licensee shall place no signs on the premises which do not relate to Licensee’s business without first obtaining Licensor’s prior written consent. All signs shall be in compliance with the Lease and all applicable laws. Licensee shall pay the charges, if any, for all sign permits.
17. Licensee agrees that it will take no action that would violate the provisions of the Lease.
18. (a) Licensee shall quit and surrender peaceably and quietly, to Licensor, its agent or attorney, possession of the premises at the expiration or other termination of this License, in good condition, except for ordinary wear and tear. If upon termination of this License or abandonment of the premises by Licensee, Licensee abandons or leaves any personal property or equipment at the premises, such equipment or property shall be conclusively deemed abandoned and Licensor shall have the right, without notice to Licensee, to store or otherwise dispose of the property or equipment at Licensee’s sole cost, expense and risk, without being liable in any respect to Licensee. Licensee agrees that any such disposition by Licensor shall be conclusively deemed to be commercially reasonable.
(b) If Licensee holds over or remains in possession of the premises after the expiration of the term of the License, or after any prior termination thereof, without any written agreement being made or entered into between Licensor and Licensee, such holding over or continued possession shall be deemed
3
to be a license from month to month at a monthly Consideration equal to two (2) times the then last monthly installments payable during the term, and otherwise upon the terms and conditions of this License, and such license shall be terminable at the end of any month by either party upon written notice delivered to the other party at least thirty (30) days prior to the end of such month. Nothing herein shall be construed as to permit Licensee to hold over or remain in possession beyond the expiration or termination of the Lease.
19. Licensee shall not do any act, or make any contract, which may create or be a foundation for any lien (including mechanics or materialman’s liens) or other encumbrance upon any interest of Landlord or Licensor in the premises. If any such lien be filed, Licensee, within fifteen (15) days or as soon as reasonably possible after notice of filing shall cause any such lien or encumbrance to be discharged of record.
20. Licensee shall make no additions, changes, alterations or improvements to the premises without first submitting detailed plans and specifications and obtaining Licensor’s prior written consent. Any alterations or additions to any buildings or permanent improvements authorized by Licensor shall be made in a good, workmanlike manner, in compliance with all applicable laws, rules and regulations and at Licensor’s option shall upon installation become the property of Licensor and Licensee shall have no right or interest therein except to continue to use same during the remainder of the term of this License. At the request of Licensor, Licensee shall at its own cost and expense remove all alterations, improvements, and additions not acceptable to or desired by Licensor, from the premises and Licensee shall repair all damage caused by such installation and removal. Any costs incurred by Licensor in removing or disposing of fixtures or repairing damage shall be additional Consideration due hereunder.
21. Licensor and Licensee agree that each of the provisions of this License is a material and substantial condition of the agreement between the parties relating to the license for use of the premises. Licensor may immediately terminate this License, upon two (2) days written notice, upon the failure of Licensee to cure a default within ten (10) days of notice of default from Licensor, and in any manner resume full possession of the premises; in the event the Licensee does not comply with any one of the terms and conditions of this License, the Lease, or upon any grounds provided in any applicable law, statute, rule or regulation including by way of illustration but not limited to the happening of the following event:
a) If any insolvency or receivership proceedings are instituted by or against Licensee or Licensee makes any general assignment for the benefit of creditors, or a receiver or trustee is appointed for Licensee or for any of Licensee’s assets, or a judgment is entered against Licensee, or if any attachment, execution or like process is issued against the Licensee or any of Licensee’s assets.
22. In the event of any default by Licensee, re-entry by Licensor, expiration or termination of this License or dispossess by summary proceeding or otherwise, Licensee shall be responsible for the following:
a) Consideration up to the time of such re-entry, dispossess or expiration of the term of this License;
b) Consideration for the balance of the full term, all of which shall be accelerated and due
4
| |
| and payable as of the date of default, re-entry by Licensor, termination of this License or entry of a judgment of possession, whichever date first occurs; |
| |
| c) The payment of all sums incurred by Licensor in putting the premises in good order or preparing the same for re-licensing, including brokerage and advertising fees; |
| |
| d) Reasonable attorney’s fees and expenses resulting from Licensor enforcing any of the remedies described above, or in the enforcement of this License or in defending any claim brought against Licensor by Licensee against which Licensor successfully defends; and |
| |
| e) In addition, Licensor shall have such other remedies as are then available to it by law. Licensor is under no obligation to mitigate damages. |
No right or remedy granted or reserved unto Licensor hereunder shall be deemed to be exclusive of any other or additional right or remedy available to Licensor at law or in equity or under statute.
23. Licensee shall not assign, sub-license, pledge, mortgage or otherwise transfer the premises, or any part thereof, without first obtaining Licensor’s written consent which consent Licensor may, in its sole discretion, withhold with or without cause. In the event of any such assignment or sub-licensing, by new license agreement or otherwise, Licensee shall continue to remain jointly and severally liable with its transferee to Licensor for the performance of all of Licensee’s obligations for the remainder of the term of this License.
24. This License is subject and subordinate to all of the terms, provisions and conditions of the Lease with Landlord, and if such Lease shall be cancelled or terminated, this License shall be automatically terminated or cancelled, without any liability on the part of Licensor to Licensee.
25. The parties hereto waive trial by jury in any action, proceeding or counterclaim brought by either of the parties hereto against the other (except for personal injury or property damage) on any matters whatsoever arising out of or in any way connected with this License, the relationship of Licensor and Licensee, Licensee’s use of or occupancy of the premises, or any other statutory remedy. In the event Licensor or Landlord commences any dispossess proceeding for possession of the premises, Licensee will not interpose any counterclaim of any nature or description in such proceeding.
26. Licensee agrees to defend, indemnify and hold Licensor and Landlord, their affiliates, officers, directors, employees and agents harmless from and against any and all losses, claims, demands, suits, actions, judgments, fines or payments for, or in connection with, any accident, injury or damage whatsoever caused to any person or property arising, directly or indirectly, out of the business conducted at the premises or on any of the sidewalks adjoining the same, or arising, directly or indirectly, from any violation of any law, agency ruling or regulation, or from any act or omission of Licensee or any sublicensee and their respective, servants, agents, customers, employees or contractors, and from and against all costs, expenses and liabilities incurred in connection with any such claim or proceeding brought thereon. Licensee’s obligations under this paragraph shall survive expiration or termination of this License. Licensor shall have no responsibility whatsoever for any damage, vandalism or theft of
5
Licensee’s property.
27. Licensee agrees that the liability of the Licensor under this License and all matters pertaining to or arising out of the License and the use and occupancy of the licensed premises, shall be limited to Licensor’s interest in the premises, and in no event shall Licensee make any claim against or seek to impose any personal liability upon any individual, general or limited partner of any partnership, or principal of any firm or corporation that may now or hereafter become the Licensor.
28. If the whole or any substantial part of the premises shall be acquired or condemned by eminent domain or for any public or quasi-public use or purpose, then, and in that event, the term of this License shall cease and terminate from the date of title vesting and Licensee shall have no claim against Licensor for the value of any unexpired term of this License. No part of any award shall belong to Licensee.
29. Should any of Licensee’s checks, electronic wire transfers or electronic funds transfers be dishonored, stopped or returned for any reason after delivery or transfer to Licensor, Licensee agrees to pay to Licensor an administrative service charge equal to the greater of $50.00 or three (3%) percent of the amount of any such check or attempted transfer, to cover Licensor’s costs and expenses. Any money owed by Licensee to Licensor after the due date shall bear interest at the rate of the lesser of 1 1/2% per month (18% annual percentage rate), or the maximum interest rate permitted by law.
30. Licensor does not, in any way, represent or warrant the fitness of the premises for the use contemplated by Licensee and it shall be Licensee’s obligation to make same fit at its sole cost and expense. Licensee acknowledges that it has inspected the premises and accepts the same in its present condition “AS IS”.
31. Licensee warrants and represents to Licensor that it has dealt with no broker, real estate salesman, or person acting as broker or finder, in connection with this License. Licensee shall defend, indemnify and hold harmless Licensor of and from any and all claims, liabilities and/or damages which are based upon a claim by any broker, person, firm, or corporation for brokerage commission and/or other compensation by reason of having dealt with Licensee. The provisions hereof shall survive the expiration or termination of this License.
32. All notices and other communications which are required shall be given by hand or by Certified Mail, Return Receipt Requested, to the parties at their respective addresses first written above, or to the Licensee at the premises or to such other address as either party may designate by hand or like Certified Mail. Any such notice shall take effect at the time of the mailing thereof.
33. Licensor’s right to require strict performance shall not be affected by any previous waiver or course of dealings.
34. Licensor shall not be liable for failure to give possession of the premises upon the commencement date by reason of the fact that the premises are not ready for occupancy or because a prior licensee or any other person is wrongfully holding over or is in wrongful possession, or for any other reason. The Consideration shall not commence until possession is given or is available, but the term herein shall not
6
be extended.
35. This License shall be binding upon and inure to the benefit of the parties hereto, their respective heirs, successors and assigns.
36. No waiver, modification, change or alteration of the provisions of this License, or any of the rights or remedies of either of the parties hereto shall be valid, unless such waiver, modification, change or alteration is in writing, and signed by the party against whom enforcement is sought.
37. This License shall be construed in accordance with the laws of the State of New York.
38. In the event any provision of this License is declared illegal, invalid, or unenforceable or contrary to law, it shall not affect any other part.
39. The parties have set forth in this License their entire understanding relating to the premises, there is no other agreement or understanding between the parties relating to the premises, except as expressly set forth herein.
40. Licensee has fully read this License before signing same and is in full agreement with its terms. The person signing this License on behalf of Licensee certifies that he/she is authorized by Licensee to execute this License on behalf of Licensee and to bind Licensee to its terms.
41. Licensee shall not record this License or any notice or memorandum thereof.
| | | | |
| | | GETTY REALTY CORP. |
| | | |
| By: | | |
| | |
|
Witness | | | President, Licensor |
| | | |
| | | GETTY PETROLEUM MARKETING INC. |
| | | |
| By: | | |
| | |
|
Witness | | | President, Licensee |
7
SCHEDULE 1.01(a)
Environmental Liabilities
NON-INVEST-ENVIRONMENTAL
| | | | | |
LOCATION | | | | | |
|
|
|
|
|
# | | CITY | | STATE | |
|
|
|
|
|
|
95141 | | MILLSTONE | | NJ | |
96904 | | MIDDLETOWN | | RI | |
97126 | | HAZLETON | | PA | |
97192 | | EDDINGTON | | PA | |
98326 | | BRONXVILLE | | NY | |
98351 | | NANUET | | NY | |
98440 | | WEST HURLEY | | NY | |
98442 | | S. DURHAM | | NY | |
98444 | | GANESVOORT | | NY | |
98455 | | TIVOLI | | NY | |
98461 | | SAUGERTIES | | NY | |
98535 | | ELMHURST | | NY | |
98967 | | BRONX | | NY | |
13 | | sites | | | |
1
INVESTMENT-ENVIRONMENTAL
| | | | | |
LOCATION | | | | |
|
|
|
|
|
# | | CITY | | STATE | |
|
|
|
|
|
7 | | JAMAICA | | NY | |
8 | | REGO PARK | | NY | |
16 | | OZONE PARK | | NY | |
17 | | BROOKLYN | | NY | |
20 | | BRONX | | NY | |
22 | | CORONA | | NY | |
24 | | BRONX | | NY | |
38 | | OCEANSIDE | | NY | |
54 | | BRIGHTWATERS | | NY | |
61 | | MIDDLE ISLAND | | NY | |
74 | | WHITE PLAINS | | NY | |
75 | | WHITE PLAINS | | NY | |
77 | | NEW ROCHELLE | | NY | |
78 | | YONKERS | | NY | |
79 | | HARTSDALE | | NY | |
82 | | OSSINING | | NY | |
91 | | ELMSFORD | | NY | |
93 | | PELHAM MANOR | | NY | |
100 | | MAHWAH | | NJ | |
101 | | VALLEY COTTAGE | | NY | |
102 | | PEEKSKILL | | NY | |
103 | | PORT CHESTER | | NY | |
104 | | LARCHMONT | | NY | |
110 | | MEDFORD | | NY | |
111 | | BRONX | | NY | |
114 | | BRONX | | NY | |
115 | | BRONX | | NY | |
116 | | ELMSFORD | | NY | |
117 | | MAMARONECK | | NY | |
121 | | YONKERS | | NY | |
126 | | BROOKLYN | | NY | |
128 | | BROOKLYN | | NY | |
138 | | YONKERS | | NY | |
146 | | MAHOPAC | | NY | |
157 | | POUGHKEEPSIE | | NY | |
159 | | CARMEL | | NY | |
160 | | MARLBORO | | NY | |
163 | | LAKE KATRINE | | NY | |
169 | | WAPPINGERS FALLS | | NY | |
174 | | STONY POINT | | NY | |
177 | | HIGHLAND | | NY | |
178 | | KINGSTON | | NY | |
179 | | POUGHKEEPSIE | | NY | |
181 | | HOWARD BEACH | | NY | |
182 | | LAGRANGEVILLE | | NY | |
186 | | BRONX | | NY | |
195 | | STATEN ISLAND | | NY | |
200 | | S. ISLAND | | NY | |
210 | | BRONX | | NY | |
214 | | JAMAICA | | NY | |
2
INVESTMENT-ENVIRONMENTAL
| | | | | |
LOCATION | | | | | |
|
|
|
|
|
|
# | | CITY | | STATE | |
|
|
|
|
|
|
218 | | MIDDLE VILLAGE | | NY | |
219 | | LONG ISLAND CITY | | NY | |
223 | | BROOKLYN | | NY | |
225 | | ROCKAWAY PARK | | NY | |
228 | | BROOKLYN | | NY | |
229 | | BROOKLYN | | NY | |
234 | | STATEN ISLAND | | NY | |
235 | | S. ISLAND | | NY | |
240 | | SPRINGFIELD GDNS. | | NY | |
252 | | MT. VERNON | | NY | |
254 | | NORTH BRUNSWICK | | NJ | |
257 | | BRONX | | NY | |
258 | | BRONX | | NY | |
261 | | BRONX | | NY | |
264 | | BRONX | | NY | |
266 | | BRONX | | NY | |
268 | | BRONX | | NY | |
270 | | BRONX | | NY | |
271 | | BRONX | | NY | |
272 | | BRONX | | NY | |
275 | | BRONX | | NY | |
276 | | BRONX | | NY | |
277 | | BRONX | | NY | |
278 | | YONKERS | | NY | |
288 | | ATLANTIC HIGHLANDS | | NJ | |
301 | | N. TARRYTOWN | | NY | |
304 | | OLD BRIDGE | | NJ | |
307 | | BREWSTER | | NY | |
312 | | FLUSHING | | NY | |
319 | | MAHWAH | | NJ | |
322 | | VALLEY COTTAGE | | NY | |
323 | | BRONX | | NY | |
324 | | S. ISLAND | | NY | |
325 | | BRIARCLIFF MANOR | | NY | |
326 | | BRONX | | NY | |
329 | | BRONX | | NY | |
331 | | BRONX | | NY | |
332 | | BRONX | | NY | |
334 | | BROOKLYN | | NY | |
336 | | BROOKLYN | | NY | |
339 | | NEW YORK | | NY | |
340 | | NEW YORK | | NY | |
341 | | NEW YORK | | NY | |
342 | | GLENDALE | | NY | |
343 | | OZONE PARK | | NY | |
344 | | LIC | | NY | |
357 | | N. BABYLON | | NY | |
358 | | PELHAM | | NY | |
360 | | SMITHTOWN | | NY | |
361 | | ASTORIA | | NY | |
3
INVESTMENT-ENVIRONMENTAL
| | | | | |
LOCATION | | | | | |
|
|
|
|
|
|
# | | CITY | | STATE | |
|
|
|
|
|
|
362 | | S. ISLAND | | NY | |
363 | | CEDARHURST | | NY | |
366 | | LAKE RONKONKOMA | | NY | |
370 | | KEYPORT | | NJ | |
377 | | NEW CITY | | NY | |
379 | | W. HAVERSTRAW | | NY | |
396 | | STATEN ISLAND | | NY | |
411 | | BROOKLYN | | NY | |
421 | | BROOKLYN | | NY | |
425 | | W. ISLIP | | NY | |
429 | | RONKONKOMA | | NY | |
444 | | BAYSHORE | | NY | |
460 | | BETHPAGE | | NY | |
523 | | TOMS RIVER | | NJ | |
535 | | N. BABYLON | | NY | |
544 | | WHITE PLAINS | | NY | |
545 | | SAUGERTIES | | NY | |
546 | | WOODSIDE | | NY | |
547 | | OZONE PARK | | NY | |
548 | | HICKSVILLE | | NY | |
549 | | BRONX | | NY | |
561 | | S. ISLAND | | NY | |
564 | | BROOKLYN | | NY | |
568 | | LIC | | NY | |
570 | | WHITE PLAINS | | NY | |
571 | | N. WHITE PLAINS | | NY | |
572 | | HAWTHORNE | | NY | |
573 | | PLEASANTVILLE | | NY | |
574 | | PATTERSON | | NY | |
576 | | YONKERS | | NY | |
577 | | YONKERS | | NY | |
578 | | RYE | | NY | |
579 | | OSSINING | | NY | |
580 | | BRANFORD | | CT | |
581 | | BRIDGEPORT | | CT | |
583 | | COVENTRY | | CT | |
587 | | FRANKLIN | | CT | |
589 | | MANCHESTER | | CT | |
590 | | MERIDEN | | CT | |
595 | | NEW MILFORD | | CT | |
596 | | NORTH HAVEN | | CT | |
598 | | NORWICH | | CT | |
600 | | WAUREGAN | | CT | |
604 | | TERRYVILLE | | CT | |
607 | | UNION CITY | | CT | |
611 | | WATERFORD | | CT | |
613 | | WESTPORT | | CT | |
615 | | WOODBRIDGE | | CT | |
619 | | AGAWAM | | MA | |
624 | | GRANBY | | MA | |
4
INVESTMENT-ENVIRONMENTAL
| | | | | |
LOCATION | | | | | |
|
|
|
|
|
|
# | | CITY | | STATE | |
|
|
|
|
|
|
625 | | GREAT BARRINGTON | | MA | |
628 | | MONSON | | MA | |
633 | | PITTSFIELD | | MA | |
635 | | SOUTH HADLEY | | MA | |
637 | | SPRINGFIELD | | MA | |
638 | | SPRINGFIELD | | MA | |
647 | | OSSINING | | NY | |
649 | | BROOKLYN | | NY | |
660 | | LAKEWOOD | | NJ | |
667 | | PARAMUS | | NJ | |
673 | | PLEASANTVILLE | | NJ | |
676 | | GLEN HEAD | | NY | |
677 | | NEW ROCHELLE | | NY | |
679 | | TORRINGTON | | CT | |
680 | | N. BRANFORD | | CT | |
685 | | DOBBS FERRY | | NY | |
687 | | WOLCOTT | | CT | |
688 | | PLAINVILLE | | CT | |
709 | | BROOKLYN | | NY | |
751 | | FAIRLESS HILLS | | PA | |
752 | | PHILADELPHIA | | PA | |
6130 | | NEW HAVEN | | CT | |
6722 | | BLOOMFIELD | | CT | |
6725 | | SIMSBURY | | CT | |
6742 | | RIDGEFIELD | | CT | |
6743 | | BRIDGEPORT | | CT | |
6744 | | NORWALK | | CT | |
6746 | | BRIDGEPORT | | CT | |
6748 | | BRIDGEPORT | | CT | |
6749 | | BRIDGEPORT | | CT | |
6751 | | BRIDGEPORT | | CT | |
6753 | | BRIDGEPORT | | CT | |
6754 | | BRIDGEPORT | | CT | |
6756 | | BRIDGEPORT | | CT | |
6762 | | DARIEN | | CT | |
6764 | | WESTPORT | | CT | |
6765 | | STAMFORD | | CT | |
6766 | | HAMDEN | | CT | |
6768 | | STAMFORD | | CT | |
6772 | | COS COB | | CT | |
