Exhibit 99.2
PRODUCT SALES STATEMENT, FOR THE PRODUCT SALES MEASURING PERIOD ENDED JUNE 30, 2018
As called for under §5.4 of the Contingent Value Rights Agreement (the “CVRA”) by and between Sanofi (formerly known as sanofi-aventis) and American Stock Transfer & Trust Company LLC dated as of March 30, 2011. On May 13, 2016, American Stock Transfer & Trust Company, LLC (“AST”) tendered its resignation as trustee under the CVRA to Sanofi. As of June 30, 2016, UMB Bank, National Association replaced AST and is the Successor Trustee under the CVRA. All capitalized terms used in the present Product Sales Statement have the respective meanings ascribed to them in the CVRA. Amounts set forth herein are not necessarily indicative of results that will be achieved in subsequent Product Sales Measuring Periods.
Sales data for the Product
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Market | | Q2 2018 | | | | Q1 2018 | | | | Q4 2017 | | | | Q3 2017 |
| | (I) | | (II) | | X- rate | | | | (I) | | (II) | | X- rate | | | | (I) | | (II) | | X- rate | | | | (I) | | (II) | | X- rate |
Major Markets | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
USA | | 67.5 | | 54.7 | | 1.0 | | | | 70.9 | | 58.2 | | 1.0 | | | | 79.2 | | 65.5 | | 1.0 | | | | 83.7 | | 70.6 | | 1.0 |
UK | | 18.5 | | 17.1 | | 0.7350 | | | | 22.6 | | 20.9 | | 0.7186 | | | | 16.2 | | 15.6 | | 0.7534 | | | | 17.5 | | 16.7 | | 0.7644 |
France | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Germany | | 10.9 | | 9.9 | | 0.8388 | | | | 11.6 | | 10.7 | | 0.8134 | | | | 10.6 | | 9.8 | | 0.8491 | | | | 11.4 | | 10.4 | | 0.8514 |
Italy | | 6.4 | | 6.1 | | 0.8388 | | | | 6.5 | | 6.4 | | 0.8134 | | | | 6.0 | | 5.5 | | 0.8491 | | | | 4.0 | | 3.4 | | 0.8514 |
Spain | | 9.4 | | 6.5 | | 0.8388 | | | | 8.8 | | 6.1 | | 0.8134 | | | | 6.9 | | 4.5 | | 0.8491 | | | | 6.5 | | 4.4 | | 0.8514 |
Subtotal | | 112.7 | | 94.3 | | | | | | 120.5 | | 102.4 | | | | | | 119.0 | | 100.9 | | | | | | 123.1 | | 105.4 | | |
All other | | 36.0 | | 28.0 | | Misc. | | | | 35.5 | | 26.2 | | Misc. | | | | 38.6 | | 30.2 | | Misc. | | | | 36.8 | | 27.2 | | Misc. |
Exclusions | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Oncology(1) | | 0.0 | | 0.0 | | | | | | 0.1 | | 0.1 | | | | | | 0.2 | | 0.2 | | | | | | 0.0 | | 0.0 | | |
Transplant Indications* | | ** | | ** | | | | | | ** | | ** | | | | | | ** | | ** | | | | | | ** | | ** | | |
Legend:
(I): | Aggregate gross amount invoiced by the Company, its Affiliates and its licensees for sales of the Product by the Company, its Affiliates and licensees of the Company and its Affiliates to third parties, in millions of United States dollars. |
(II): | Product Sales, in millions of United States dollars. |
X-rate: | Exchange rates used for conversion of the specified Major Market’s foreign currency into United States dollars for the quarter indicated. Exchange rates for other markets will be provided to the extent there are sales invoiced in currencies other than the United States dollar. |
*: | Note that amounts appearing in this line are a subset of the amounts appearing in the “Oncology” line, above, provided for information purposes and calculated by reference to relevant data compiled by the UNOS (United Network for Organ Sharing). |
**: | During the period under review, there was no Transplant Indication stock keeping units (SKUs) recorded. UNOS data specifying Transplant Indication usage for the specified period is not available as of the date of this Statement. |
(1): | Commercialized Campath® is currently available exclusively in Japan, for the rest of world Campath® is being made available to patients at no cost through a patient access/distribution program. Commercial sales in Japan amount to 0.04 million of United States dollars during the quarter. |
Do Product Sales in the Product Sales Measuring Period ended June 30, 2018 include Product Sales of a Combination Product? ☒ No ☐ Yes
Has any Product Sales Milestone been achieved during the Product Sales Measuring Period ended June 30, 2018? ☒ No ☐ Yes
Based upon actual sales trends to date, Sanofi does not expect that Product Sales Milestones#2-4 will be met.
After due inquiry and to the best of the knowledge and belief of the undersigned, the undersigned hereby certifies that the information set forth in this statement is true, complete and correct.
| | |
Sanofi |
| |
By: | | /s/ Jérôme Contamine |
Name: | | Jérôme Contamine |
Title: | | Executive Vice President, Chief Financial Officer |
|
Date: July 30, 2018 |