- GSK Dashboard
- Financials
- Filings
-
Holdings
- Transcripts
- ETFs
- Insider
- Institutional
- Shorts
-
6-K Filing
GSK (GSK) 6-KDirector/pdmr Shareholding
Filed: 21 Sep 23, 12:31pm
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Sir Jonathan Symonds | |||
b) | Position/status | Non-Executive Chair | |||
c) | Initial notification/amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63 | |||
b) | Nature of the transaction | Purchase of 1,900 Ordinary Shares | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
£15.2600 | 1,900 | ||||
d) | Aggregated information | N/A (single transaction) | |||
Aggregated volume Price | |||||
e) | Date of the transaction | 2023-09-20 | |||
f) | Place of the transaction | London Stock Exchange (XLON) |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Urs Rohner | |||
b) | Position/status | Independent Non-Executive Director | |||
c) | Initial notification/amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63 | |||
b) | Nature of the transaction | Purchase of 453 Ordinary Shares | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
£15.2880 | 453 | ||||
d) | Aggregated information | N/A (single transaction) | |||
Aggregated volume Price | |||||
e) | Date of the transaction | 2023-09-20 | |||
f) | Place of the transaction | London Stock Exchange (XLON) |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Charles Bancroft | |||
b) | Position/status | Senior Independent Non-Executive Director | |||
c) | Initial notification/amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | American Depositary Shares ('ADSs') ISIN: US37733W2044 | |||
b) | Nature of the transaction | Purchase of 1,691 ADSs | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
$38.0255 | 1,691 | ||||
d) | Aggregated information | N/A (single transaction) | |||
Aggregated volume Price | |||||
e) | Date of the transaction | 2023-09-20 | |||
f) | Place of the transaction | New York Stock Exchange (XNYS) |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Dr Hal Barron | |||
b) | Position/status | Non-Executive Director | |||
c) | Initial notification/amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | American Depositary Shares ('ADSs') ISIN: US37733W2044 | |||
b) | Nature of the transaction | Purchase of 219 ADSs | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
$38.0255 | 219 | ||||
d) | Aggregated information | N/A (single transaction) | |||
Aggregated volume Price | |||||
e) | Date of the transaction | 2023-09-20 | |||
f) | Place of the transaction | New York Stock Exchange (XNYS) |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Dr Anne Beal | |||
b) | Position/status | Independent Non-Executive Director | |||
c) | Initial notification/amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | American Depositary Shares ('ADSs') ISIN: US37733W2044 | |||
b) | Nature of the transaction | Purchase of 220 ADSs | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
$38.0255 | 220 | ||||
d) | Aggregated information | N/A (single transaction) | |||
Aggregated volume Price | |||||
e) | Date of the transaction | 2023-09-20 | |||
f) | Place of the transaction | New York Stock Exchange (XNYS) |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Dr Harry Dietz | |||
b) | Position/status | Independent Non-Executive Director | |||
c) | Initial notification/amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | American Depositary Shares ('ADSs') ISIN: US37733W2044 | |||
b) | Nature of the transaction | Purchase of 220 ADSs | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
$38.0255 | 220 | ||||
d) | Aggregated information | N/A (single transaction) | |||
Aggregated volume Price | |||||
e) | Date of the transaction | 2023-09-20 | |||
f) | Place of the transaction | New York Stock Exchange (XNYS) |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Dr Jesse Goodman | |||
b) | Position/status | Independent Non-Executive Director | |||
c) | Initial notification/amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | American Depositary Shares ('ADSs') ISIN: US37733W2044 | |||
b) | Nature of the transaction | Purchase of 220 ADSs | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
$38.0255 | 220 | ||||
d) | Aggregated information | N/A (single transaction) | |||
Aggregated volume Price | |||||
e) | Date of the transaction | 2023-09-20 | |||
f) | Place of the transaction | New York Stock Exchange (XNYS) |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Elizabeth McKee Anderson | |||
b) | Position/status | Independent Non-Executive Director | |||
c) | Initial notification/amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | American Depositary Shares ('ADSs') ISIN: US37733W2044 | |||
b) | Nature of the transaction | Purchase of 219 ADSs | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
$38.0255 | 219 | ||||
d) | Aggregated information | N/A (single transaction) | |||
Aggregated volume Price | |||||
e) | Date of the transaction | 2023-09-20 | |||
f) | Place of the transaction | New York Stock Exchange (XNYS) |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Dr Vishal Sikka | |||
b) | Position/status | Independent Non-Executive Director | |||
c) | Initial notification/amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | American Depositary Shares ('ADSs') ISIN: US37733W2044 | |||
b) | Nature of the transaction | Purchase of 790 ADSs | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
$38.0255 | 790 | ||||
d) | Aggregated information | N/A (single transaction) | |||
Aggregated volume Price | |||||
e) | Date of the transaction | 2023-09-20 | |||
f) | Place of the transaction | New York Stock Exchange (XNYS) |
GSK plc | |
(Registrant) | |
Date: September 21, 2023 | |
By:/s/ VICTORIA WHYTE -------------------------- | |
Victoria Whyte | |
Authorised Signatory for and on | |
behalf of GSK plc |