Exhibit 99
May 2015 | ||||||||||||||||||
Cabela's Credit Card Master Note Trust | CABMT 10-2 | CABMT 11-2 | CABMT 11-4 | CABMT 12-1 | CABMT 12-2 | CABMT 13-1 | ||||||||||||
Deal Size | $250M | $300M | $300M | $500M | $500M | $385M | ||||||||||||
Expected Maturity | 9/15/2015 | 6/15/2016 | 10/17/2016 | 2/15/2017 | 6/15/2017 | 2/15/2023 | ||||||||||||
Portfolio Yield | 19.92 | % | 19.92 | % | 19.92 | % | 19.92 | % | 19.92 | % | 19.92 | % | ||||||
Less: Base Rate | 3.48 | % | 3.51 | % | 3.27 | % | 3.12 | % | 3.04 | % | 4.30 | % | ||||||
Gross Charge-offs | 2.10 | % | 2.10 | % | 2.10 | % | 2.10 | % | 2.10 | % | 2.10 | % | ||||||
Excess Spread: | May 2015 | 14.34 | % | 14.31 | % | 14.55 | % | 14.70 | % | 14.78 | % | 13.52 | % | |||||
Apr 2015 | 14.46 | % | 14.43 | % | 14.67 | % | 14.82 | % | 14.89 | % | 13.63 | % | ||||||
Mar 2015 | 14.44 | % | 14.41 | % | 14.64 | % | 14.80 | % | 14.87 | % | 13.60 | % | ||||||
3 Month Average Excess Spread | 14.41 | % | 14.38 | % | 14.62 | % | 14.77 | % | 14.85 | % | 13.58 | % | ||||||
Delinquencies: | 30 to 59 days | 0.24 | % | 0.24 | % | 0.24 | % | 0.24 | % | 0.24 | % | 0.24 | % | |||||
60 to 89 days | 0.16 | % | 0.16 | % | 0.16 | % | 0.16 | % | 0.16 | % | 0.16 | % | ||||||
90+ days | 0.20 | % | 0.20 | % | 0.20 | % | 0.20 | % | 0.20 | % | 0.20 | % | ||||||
Total | 0.60 | % | 0.60 | % | 0.60 | % | 0.60 | % | 0.60 | % | 0.60 | % | ||||||
Principal Payment Rate | 36.69 | % | 36.69 | % | 36.69 | % | 36.69 | % | 36.69 | % | 36.69 | % | ||||||
Total Payment Rate | 38.35 | % | 38.35 | % | 38.35 | % | 38.35 | % | 38.35 | % | 38.35 | % | ||||||
Month End Principal Receivables | $4,356,590,950 | $4,356,590,950 | $4,356,590,950 | $4,356,590,950 | $4,356,590,950 | $4,356,590,950 |
1
May 2015 | ||||||||||||
Cabela's Credit Card Master Note Trust | CABMT 13-2 | CABMT 14-1 | CABMT 14-2 | CABMT 15-1 | ||||||||
Deal Size | $350M | $300M | $400M | $375M | ||||||||
Expected Maturity | 8/15/2018 | 3/15/2017 | 7/15/2019 | 3/16/2020 | ||||||||
Portfolio Yield | 19.92 | % | 19.92 | % | 19.92 | % | 19.92 | % | ||||
Less: Base Rate | 3.11 | % | 2.47 | % | 2.56 | % | 3.52 | % | ||||
Gross Charge-offs | 2.10 | % | 2.10 | % | 2.10 | % | 2.10 | % | ||||
Excess Spread: | May 2015 | 14.71 | % | 15.35 | % | 15.26 | % | 14.30 | % | |||
Apr 2015 | 14.84 | % | 15.48 | % | 15.39 | % | 14.02 | % | ||||
Mar 2015 | 14.82 | % | 15.46 | % | 15.38 | % | 0.00 | % | ||||
3 Month Average Excess Spread | 14.79 | % | 15.43 | % | 15.34 | % | 14.16 | % | ||||
Delinquencies: | 30 to 59 days | 0.24 | % | 0.24 | % | 0.24 | % | 0.24 | % | |||
60 to 89 days | 0.16 | % | 0.16 | % | 0.16 | % | 0.16 | % | ||||
90+ days | 0.20 | % | 0.20 | % | 0.20 | % | 0.20 | % | ||||
Total | 0.60 | % | 0.60 | % | 0.60 | % | 0.60 | % | ||||
Principal Payment Rate | 36.69 | % | 36.69 | % | 36.69 | % | 36.69 | % | ||||
Total Payment Rate | 38.35 | % | 38.35 | % | 38.35 | % | 38.35 | % | ||||
Month End Principal Receivables | $4,356,590,950 | $4,356,590,950 | $4,356,590,950 | $4,356,590,950 |
2