[THIS PAGE INTENTIONALLY LEFT BLANK]
GE COMMERCIAL MORTGAGE CORPORATION, SERIES 2006-C1
ANNEX A-1 - CERTAIN CHARACTERISTICS OF THE MORTGAGE LOANS AND MORTGAGED
PROPERTIES
% OF % OF APPLICABLE MORTGAGE
INITIAL POOL LOAN GROUP LOAN GROUP # OF LOAN
ID PROPERTY NAME (1)(2) BALANCE ONE OR TWO BALANCE PROPERTIES SELLER (3)
- ----------------------------------------------------------------------------------------------------------------
1 277 Park Avenue 11.56% 1 14.16% 1 BofA
2 KinderCare Portfolio 9.10% 1 11.15% 713 BofA
Rollup Beyman Multifamily Portfolio III 5.04% 2 27.44% 3 GACC
3 Empirian at Waterford Place 1.84% 2 10.04% 1 GACC
4 Carrington Place 1.72% 2 9.37% 1 GACC
5 Cordova Apartments 1.47% 2 8.03% 1 GACC
6 33 Washington 3.35% 1 4.10% 1 GECC
7 James Center 3.04% 1 3.73% 1 GACC
8 Level 3 Communications 2.74% 1 3.35% 1 GACC
9 Grand Marc at Riverside 2.56% 2 13.94% 1 GECC
10 Meadowood Napa Valley 2.13% 1 2.61% 1 GACC
11 Pegasus - GMH 1.82% 2 9.91% 1 GECC
12 Atlanta Mall Area Portfolio 1.77% 1 2.17% 2 GECC
12.1 Stonecrest Shopping Center 1.18% 1 1.44% 1 GECC
12.2 Destination Home & Georgia Backyard 0.59% 1 0.73% 1 GECC
13 Embassy Suites 1.70% 1 2.09% 1 GECC
14 Michelin North America 1.49% 1 1.83% 1 BofA
15 Broadstone Plaza 1.47% 1 1.81% 1 GECC
16 Yosemite Park 1.34% 1 1.64% 1 GECC
17 Messina & Palermo Apartments 1.21% 1 1.49% 2 BofA
17.1 Messina Apartments and Two Retail Buildings 0.68% 1 0.83% 1 BofA
17.2 Palermo Apartments 0.54% 1 0.66% 1 BofA
18 Marriott Saratoga 1.13% 1 1.38% 1 GACC
19 Park Village 1.09% 1 1.34% 1 GECC
20 Storage Express Portfolio 1.08% 1 1.32% 2 BofA
20.1 Storage Express - Lauderhill 0.77% 1 0.94% 1 BofA
20.2 Storage Express - Pompano Beach 0.31% 1 0.38% 1 BofA
21 Raley's Stockton 0.99% 1 1.21% 1 BofA
22 Mission Bellevue Ridge 0.91% 2 4.97% 1 GACC
23 Walden Creek Apartments 0.88% 2 4.80% 1 GECC
24 Concorde Centre II 0.86% 1 1.06% 1 GECC
25 Copans Commerce Depot 0.85% 1 1.04% 1 GECC
26 Sojourn & Lakeview Portfolio 0.82% 1 1.00% 2 GECC
26.1 Lakeview 0.44% 1 0.54% 1 GECC
26.2 Sojourn 0.38% 1 0.46% 1 GECC
27 Courthouse Crossing 0.77% 1 0.95% 1 GACC
28 Self Storage I - Honolulu, HI 0.76% 1 0.94% 1 BofA
29 American Heritage Plaza 0.74% 1 0.91% 1 GACC
30 The Preserve at Woods Lake Apartments 0.73% 2 3.97% 1 GECC
31 248-254 East Fordham Road 0.73% 1 0.89% 1 GACC
32 University Commons-Norman 0.71% 2 3.88% 1 BofA
33 ENN 3 - Hilton Garden Inn 0.70% 1 0.85% 1 GECC
34 707 S. Garfield Avenue 0.67% 1 0.82% 1 BofA
35 Sedgewood 0.66% 2 3.61% 1 GACC
36 68-74 Thompson Street 0.62% 1 0.76% 1 GACC
37 Hampton Inn & Suites - West Ashley 0.62% 1 0.75% 1 GECC
38 AAA Quality Self Storage 0.61% 1 0.75% 1 BofA
39 Conyers Crossroads-Phase II 0.59% 1 0.73% 1 GECC
40 Oak Tree Village 0.59% 1 0.72% 1 BofA
41 Mt. Pleasant Hampton Inn & Suites 0.55% 1 0.67% 1 GECC
CUT-OFF GENERAL DETAILED
ORIGINAL DATE PROPERTY PROPERTY INTEREST
ID BALANCE ($) BALANCE ($) TYPE TYPE RATE
- ---------------------------------------------------------------------------------------
1 190,000,000 190,000,000 Office CBD 4.495%
2 150,000,000 149,625,000 Other Child Development Centers 5.236%
Rollup 82,850,000 82,850,000 Multifamily Conventional 5.792%
3 30,320,000 30,320,000 Multifamily Conventional 5.790%
4 28,290,000 28,290,000 Multifamily Conventional 5.796%
5 24,240,000 24,240,000 Multifamily Conventional 5.790%
6 54,999,999 54,999,999 Office CBD 5.170%
7 50,000,000 50,000,000 Office CBD 5.220%
8 45,000,000 45,000,000 Office Suburban 5.420%
9 42,090,680 42,090,680 Multifamily Student Housing 5.500%
10 35,000,000 35,000,000 Hotel Resort 5.860%
11 29,914,000 29,914,000 Multifamily Student Housing 5.220%
12 29,120,000 29,120,000 Retail Anchored 5.590%
12.1 19,360,000 19,360,000 Retail Anchored
12.2 9,760,000 9,760,000 Retail Anchored
13 28,000,000 28,000,000 Hotel Full Service 5.300%
14 24,500,000 24,500,000 Industrial Distribution 5.579%
15 24,225,000 24,225,000 Retail Anchored 5.570%
16 22,000,000 22,000,000 Retail Anchored 5.130%
17 20,000,000 19,951,392 Multifamily Multifamily/Retail 5.284%
17.1 11,144,771 11,117,685 Multifamily Multifamily/Retail
17.2 8,855,229 8,833,707 Multifamily Multifamily/Retail
18 18,500,000 18,500,000 Hotel Limited Service 5.675%
19 18,000,000 17,958,798 Retail Anchored 5.650%
20 17,685,000 17,685,000 Self Storage Self Storage 5.444%
20.1 12,585,000 12,585,000 Self Storage Self Storage
20.2 5,100,000 5,100,000 Self Storage Self Storage
21 16,250,000 16,227,406 Retail Anchored 5.565%
22 15,000,000 15,000,000 Multifamily Conventional 5.648%
23 14,500,000 14,500,000 Multifamily Conventional 5.530%
24 14,200,000 14,200,000 Office Suburban 5.770%
25 13,900,000 13,900,000 Industrial Office/Warehouse 5.040%
26 13,475,000 13,475,000 Office Suburban 5.760%
26.1 7,239,085 7,239,085 Office Suburban
26.2 6,235,915 6,235,915 Office Suburban
27 12,700,000 12,700,000 Retail Unanchored 5.741%
28 12,573,400 12,573,400 Self Storage Self Storage 5.690%
29 12,200,000 12,200,000 Retail Anchored 5.727%
30 12,000,000 12,000,000 Multifamily Conventional 5.470%
31 12,000,000 12,000,000 Retail Anchored 5.680%
32 11,728,950 11,728,950 Multifamily Student Housing 5.363%
33 11,490,000 11,435,606 Hotel Limited Service 5.440%
34 11,000,000 10,984,516 Office Medical Office 5.450%
35 10,900,000 10,900,000 Multifamily Conventional 5.485%
36 10,250,000 10,250,000 Multifamily Conventional 5.548%
37 10,125,000 10,125,000 Hotel Limited Service 5.560%
38 10,000,000 10,000,000 Self Storage Self Storage 5.425%
39 9,750,000 9,750,000 Retail Anchored 5.260%
40 9,680,000 9,680,000 Manufactured Housing Manufactured Housing 5.317%
41 9,000,000 9,000,000 Hotel Limited Service 5.690%
INTEREST ORIGINAL STATED REMAINING ORIGINAL
ADMINISTRATIVE ACCRUAL TERM TO MATURITY TERM TO MATURITY AMORTIZATION
ID COST RATE BASIS OR APD (MOS.) (4) OR APD (MOS.) (4) TERM (MOS.)
- --------------------------------------------------------------------------------------------
1 0.021% Actual/360 120 115 0
2 0.061% Actual/360 120 117 Scheduled Amortization
Rollup 0.031% Actual/360 120 120 360
3 0.031% Actual/360 120 120 360
4 0.031% Actual/360 120 120 360
5 0.031% Actual/360 120 120 360
6 0.021% Actual/360 120 117 360
7 0.031% Actual/360 120 118 0
8 0.031% Actual/360 60 55 360
9 0.021% Actual/360 120 118 0
10 0.031% Actual/360 121 121 360
11 0.021% Actual/360 60 58 0
12 0.021% Actual/360 120 119 360
12.1
12.2
13 0.021% Actual/360 120 118 0
14 0.021% Actual/360 120 119 360
15 0.021% Actual/360 120 118 360
16 0.021% Actual/360 120 113 360
17 0.021% Actual/360 120 118 360
17.1
17.2
18 0.031% Actual/360 120 120 360
19 0.081% Actual/360 120 118 360
20 0.021% Actual/360 120 119 360
20.1
20.2
21 0.021% Actual/360 120 119 360
22 0.031% Actual/360 120 119 360
23 0.021% Actual/360 120 118 360
24 0.021% Actual/360 120 118 360
25 0.021% Actual/360 120 118 360
26 0.021% Actual/360 120 118 0
26.1
26.2
27 0.031% Actual/360 120 120 360
28 0.021% Actual/360 120 120 360
29 0.031% Actual/360 120 120 360
30 0.021% Actual/360 120 117 360
31 0.031% Actual/360 120 120 360
32 0.021% Actual/360 120 120 0
33 0.021% Actual/360 120 117 300
34 0.021% Actual/360 120 119 360
35 0.031% Actual/360 120 119 360
36 0.031% Actual/360 120 119 360
37 0.021% Actual/360 120 118 300
38 0.021% Actual/360 120 119 360
39 0.021% Actual/360 99 96 0
40 0.021% Actual/360 120 117 360
41 0.021% Actual/360 84 82 300
REMAINING FIRST MATURITY ANNUAL MONTHLY REMAINING
AMORTIZATION PAYMENT DATE DEBT DEBT INTEREST ONLY
ID TERM (MOS.) PAYMENT (4) OR APD SERVICE ($) (5) SERVICE ($) (5) PERIOD (MOS.) (4)
- -----------------------------------------------------------------------------------------------------
1 0 11/1/2005 10/1/2015 8,658,802 721,566.87 115
2 Scheduled Amortization 1/1/2006 12/1/2015 9,425,991 785,499.25 0
Rollup 360 4/1/2006 3/1/2016 5,828,466 485,705.48 60
3 360 4/1/2006 3/1/2016 2,132,526 177,710.49 60
4 360 4/1/2006 3/1/2016 1,991,045 165,920.38 60
5 360 4/1/2006 3/1/2016 1,704,895 142,074.61 60
6 360 1/1/2006 12/1/2015 3,611,910 300,992.50 57
7 0 2/1/2006 1/1/2016 2,646,250 220,520.83 118
8 360 11/1/2005 10/1/2010 2,897,384 241,448.64 7
9 0 2/1/2006 1/1/2016 2,347,140 195,595.00 118
10 360 4/1/2006 4/1/2016 2,480,434 206,702.80 37
11 0 2/1/2006 1/1/2011 1,583,198 131,933.20 58
12 360 3/1/2006 2/1/2016 2,003,859 166,988.22 59
12.1
12.2
13 0 2/1/2006 1/1/2016 1,504,611 125,384.26 118
14 360 3/1/2006 2/1/2016 1,683,901 140,325.09 59
15 360 2/1/2006 1/1/2016 1,663,352 138,612.71 58
16 360 9/1/2005 8/1/2015 1,438,258 119,854.82 53
17 358 2/1/2006 1/1/2016 1,330,348 110,862.29 0
17.1
17.2
18 360 4/1/2006 3/1/2016 1,284,974 107,081.16 0
19 358 2/1/2006 1/1/2016 1,246,829 103,902.44 0
20 360 3/1/2006 2/1/2016 1,197,516 99,793.00 35
20.1
20.2
21 359 3/1/2006 2/1/2016 1,115,154 92,929.51 0
22 360 3/1/2006 2/1/2016 1,038,797 86,566.40 59
23 360 2/1/2006 1/1/2016 991,230 82,602.54 58
24 360 2/1/2006 1/1/2016 996,574 83,047.85 58
25 360 2/1/2006 1/1/2016 899,501 74,958.38 58
26 0 2/1/2006 1/1/2016 786,940 65,578.33 118
26.1
26.2
27 360 4/1/2006 3/1/2016 888,494 74,041.16 36
28 360 4/1/2006 3/1/2016 874,757 72,896.41 60
29 360 4/1/2006 3/1/2016 852,213 71,017.73 60
30 360 1/1/2006 12/1/2015 814,908 67,908.98 57
31 360 4/1/2006 3/1/2016 833,952 69,496.04 36
32 0 4/1/2006 3/1/2016 637,760 53,146.67 120
33 297 1/1/2006 12/1/2015 841,770 70,147.54 0
34 359 3/1/2006 2/1/2016 745,346 62,112.15 0
35 360 3/1/2006 2/1/2016 741,438 61,786.46 59
36 360 3/1/2006 2/1/2016 702,089 58,507.43 59
37 300 2/1/2006 1/1/2016 750,476 62,539.68 22
38 360 3/1/2006 2/1/2016 675,711 56,309.23 23
39 0 1/1/2006 3/1/2014 519,973 43,331.08 96
40 360 1/1/2006 12/1/2015 646,233 53,852.72 33
41 300 2/1/2006 1/1/2013 675,525 56,293.71 16
CROSSED DSCR APPRAISED CUT-OFF LTV RATIO AT
APD WITH RELATED (5)(7) GRACE PAYMENT VALUE ($) DATE LTV MATURITY/APD
ID LOCKBOX (6) (YES/NO) OTHER LOANS BORROWER (8)(9) PERIOD DATE (10)(11) RATIO (5)(12) (5)(12)
- ----------------------------------------------------------------------------------------------------------------------------------
1 Hard Yes No No 2.73x 0 1 1,200,000,000 41.67% 41.67%
2 Hard No No No 3.21x 0 1 1,101,357,835 40.76% 35.14%
Rollup Soft Springing Hard No Yes (GE 06-1 A) Yes (GE 06-1 A) 1.25x 5 1 103,700,000 79.89% 74.55%
3 Soft Springing Hard No Yes (GE 06-1 A) Yes (GE 06-1 A) 1.25x 5 1 38,000,000 79.89% 74.55%
4 Soft Springing Hard No Yes (GE 06-1 A) Yes (GE 06-1 A) 1.25x 5 1 35,400,000 79.89% 74.55%
5 Soft Springing Hard No Yes (GE 06-1 A) Yes (GE 06-1 A) 1.25x 5 1 30,300,000 79.89% 74.55%
6 Springing Hard No No Yes (GE 06-1 B) 1.29x 5 1 76,000,000 72.37% 66.91%
7 Hard Yes No No 1.56x 5 1 192,500,000 77.92% 77.92%
8 Hard Yes No No 2.33x 3 1 95,000,000 47.37% 45.38%
9 None No No Yes (GE 06-1 C) 1.65x 5 1 60,600,000 69.46% 69.46%
10 Hard No No No 1.46x 5 1 53,700,000 65.18% 58.74%
11 None No No Yes (GE 06-1 C) 1.95x 5 1 49,450,000 60.49% 60.49%
12 None No No No 1.23x 5 1 36,700,000 79.35% 73.80%
12.1 24,200,000
12.2 12,500,000
13 Soft No No No 3.85x 5 1 76,600,000 36.55% 36.55%
14 None No No No 1.28x 5 1 31,700,000 77.29% 71.88%
15 None No No Yes (GE 06-1 D) 1.22x 5 1 33,000,000 73.41% 68.26%
16 None No No Yes (GE 06-1 D) 1.25x 5 1 29,570,000 74.40% 68.75%
17 None No No No 1.35x 5 1 34,330,000 58.12% 48.33%
17.1 19,130,000
17.2 15,200,000
18 None No No No 1.41x 5 1 24,800,000 68.55% 56.62%
19 None No No No 1.49x 5 1 27,200,000 66.02% 55.52%
20 None No No No 1.31x 5 1 25,270,000 69.98% 62.52%
20.1 16,770,000
20.2 8,500,000
21 Springing Hard No No No 1.20x 5 1 22,600,000 71.80% 60.17%
22 Springing Hard No No No 1.20x 5 1 19,000,000 78.95% 73.49%
23 None No No No 1.26x 5 1 19,700,000 73.60% 68.41%
24 None No No No 1.23x 5 1 20,100,000 70.65% 65.88%
25 None No No Yes (GE 06-1 B) 1.27x 5 1 17,500,000 79.43% 73.29%
26 None No No Yes (GE 06-1 E) 2.12x 5 1 24,850,000 54.23% 54.23%
26.1 13,350,000
26.2 11,500,000
27 Soft Springing Hard No No No 1.32x 5 1 16,200,000 78.40% 70.49%
28 None No No Yes (GE 06-1 F) 1.20x 5 1 17,050,000 73.74% 68.71%
29 Springing Hard No No No 1.22x 5 1 15,400,000 79.22% 73.85%
30 None No No Yes (GE 06-1 G) 1.23x 5 1 15,250,000 78.69% 73.07%
31 Hard No No No 1.19x 5 1 15,300,000 58.82% 50.83%
32 None No No Yes (GE 06-1 H) 1.66x 5 1 18,600,000 63.06% 63.06%
33 Soft No No Yes (GE 06-1 J) 1.55x 5 1 16,200,000 70.59% 53.87%
34 None No No No 1.38x 5 1 16,840,000 65.23% 54.46%
35 None No No No 1.20x 5 1 16,400,000 66.46% 61.73%
36 None No No No 1.22x 5 1 16,200,000 63.27% 58.82%
37 None No No Yes (GE 06-1 K) 1.47x 5 1 13,500,000 75.00% 61.61%
38 None No No No 1.47x 5 1 16,000,000 62.50% 54.65%
39 Springing Hard No No No 1.80x 5 1 16,000,000 60.94% 60.94%
40 None No No No 1.26x 5 1 12,100,000 80.00% 71.29%
41 None No No Yes (GE 06-1 K) 1.54x 5 1 12,800,000 70.31% 62.47%
YEAR YEAR NET RENTABLE
BUILT RENOVATED AREA SQ. FT/UNITS/
ID ADDRESS CITY COUNTY STATE ZIP CODE (13)(14) (14)(15) BEDS/PADS/KEYS (16)
- ---------------------------------------------------------------------------------------------------------------------------------
1 277 Park Avenue New York New York NY 10172 1964 2001 1,767,528
2 Various Various Various Various Various Various 5,119,320
Rollup Various Various Various Various Various Various 850
3 8037 Waterford Circle Memphis Shelby TN 38125 2001 320
4 1825 Carrington Oaks Drive Charlotte Mecklenburg NC 28217 2004 274
5 8546 Prestine Loop Cordova Shelby TN 38018 2003 256
6 33 Washington Street Newark Essex NJ 07102 1970 2001 410,693
7 901, 1021 & 1051 East Cary Street Richmond Richmond City VA 23219 1985 2005 974,268
8 1025 Eldorado Boulevard Broomfield Broomfield CO 80021 2000 776,058
9 3549 Iowa Road Riverside Riverside CA 92507 2001 760
10 900 Meadowood Lane St. Helena Napa CA 94574 1964 2006 99
11 11841 Jefferson Commons Circle Orlando Orange FL 32826 1999 930
12 Various Various Various GA Various Various 158,297
12.1 7300, 7310, 7342 Stonecrest Lithonia DeKalb GA 30038 2004 107,319
Concourse; 2980 Stonecrest Pass;
7105 Stonecrest Parkway
12.2 1955 & 1995 Mall of Georgia Buford Gwinnett GA 30519 2000 50,978
Boulevard
13 1900 Diagonal Road Alexandria Alexandria City VA 22314 1990 2003 268
14 8800 Citypark Loop Houston Harris TX 77013 1994 665,420
15 2791 E. Bidwell Street Folsom Sacramento CA 95630 2001 118,002
16 9090 East Philips Place Centennial Arapahoe CO 80112 2004 102,385
17 Various Pasadena Los Angeles CA 91105 Various Various 91; 22,740
17.1 65 W. Dayton Street, 60 and 70 Pasadena Los Angeles CA 91105 1912 2004 43; 14,384
West Green Street
17.2 22 West Green Street Pasadena Los Angeles CA 91105 2002 2005 48; 8,356
18 11 Excelsior Avenue Saratoga Springs Saratoga NY 12866 2004 146
19 2550 Pleasant Hill Road Duluth Gwinnett GA 30096 2004 159,064
20 Various Various Broward FL Various Various 171,367
20.1 7400 West Oakland Park Boulevard Lauderhill Broward FL 33319 1996 105,329
20.2 500 Green Road Pompano Beach Broward FL 33064 2002 66,038
21 2309, 2323, 2339, 2415 West Stockton San Joaquin CA 95209 1999 104,835
Hammer Lane
22 100 Belle Valley Drive Nasvhille Davidson TN 37209 1985 2006 260
23 100 Walden Creek Way Greenville Greenville SC 29615 2003 240
24 2999 Northeast 191st Street Aventura Miami-Dade FL 33180 1987 102,585
25 1301 West Copans Road Pompano Beach Broward FL 33064 1980 194,806
26 Various Various Dallas TX Various 1999 194,620
26.1 1199 South Belt Line Road Coppell Dallas TX 75019 1999 101,316
26.2 4450 Sojourn Drive Addison Dallas TX 75001 1999 93,304
27 10 North Ludlow Street Dayton Montgomery OH 45402 1976 2003 149,133
28 438 Kamakee Street Honolulu Honolulu HI 96814 1932 1999 34,523
29 Lincoln Avenue and US Highway 491 Gallup McKinley NM 87301 1979 198,897
30 412 Woods Lake Road Greenville Greenville SC 29607 1997 232
31 248-254 East Fordham Road Bronx Bronx NY 10458 1932 13,900
32 1111 Oak Tree Avenue Norman Cleveland OK 73072 1995 780
33 12600 University Drive Ft. Myers Lee FL 33907 2001 126
34 707 S. Garfield Avenue Alhambra Los Angeles CA 91801 2005 43,480
35 3920 Knickerbocker Parkway Raleigh Wake NC 27612 1991 228
36 68-74 Thompson Street New York New York NY 10012 1904 72
37 678 Citadel Haven Drive Charleston Charleston SC 29414 2000 121
38 3390 Long Beach Boulevard Long Beach Los Angeles CA 90807 2000 94,922
39 1448-1522 Dogwood Drive Southeast Conyers Rockdale GA 30013 2005 125,719
40 254 Sandalwood Avenue Portage Porter IN 46368 1969 361
41 1104 Isle of Palms Mt. Pleasant Charleston SC 29464 1998 121
UNITS LOAN PER NET PREPAYMENT
OF RENTABLE AREA PROVISIONS
ID MEASURE SQ. FT./UNITS ($) (5) (17) (# OF PAYMENTS) (4) (18) (19) (29) ID
- ------------------------------------------------------------------------------------------
1 Sq. Ft. 282.88 L(29),D(90),O(1) 1
2 Sq. Ft. 87.68 L(13),YM1(100),O(7) 2
Rollup Units 97,470.59 L(24),D(92),O(4) Rollup
3 Units 94,750.00 L(24),D(92),O(4) 3
4 Units 103,248.18 L(24),D(92),O(4) 4
5 Units 94,687.50 L(24),D(92),O(4) 5
6 Sq. Ft. 133.92 L(27),D(89),O(4) 6
7 Sq. Ft. 153.96 L(26),D(90),O(4) 7
8 Sq. Ft. 57.99 L(24),YM1(32),O(4) 8
9 Beds 55,382.47 L(26),D(91),O(3) 9
10 Keys 353,535.35 L(24),D(93),O(4) 10
11 Beds 32,165.59 L(26),D(33),O(1) 11
12 Sq. Ft. 183.96 L(25),D(92),O(3) 12
12.1 Sq. Ft. 180.40 12.1
12.2 Sq. Ft. 191.46 12.2
13 Keys 104,477.61 L(26),D/YM1(91),O(3) 13
14 Sq. Ft. 36.82 L(25),D(91),O(4) 14
15 Sq. Ft. 205.29 L(26),D(91),O(3) 15
16 Sq. Ft. 214.88 L(31),D(86),O(3) 16
17 Units, Sq. Ft. See Footnote 17 L(26),D(91),O(3) 17
17.1 Units, Sq. Ft. See Footnote 17 17.1
17.2 Units, Sq. Ft. See Footnote 17 17.2
18 Keys 126,712.33 L(24),D(92),O(4) 18
19 Sq. Ft. 112.90 L(26),D(91),O(3) 19
20 Sq. Ft. 103.20 L(25),D(92),O(3) 20
20.1 Sq. Ft. 119.48 20.1
20.2 Sq. Ft. 77.23 20.2
21 Sq. Ft. 154.79 L(48),YM1(68),O(4) 21
22 Units 57,692.31 L(25),D(91),O(4) 22
23 Units 60,416.67 L(26),D(91),O(3) 23
24 Sq. Ft. 138.42 L(26),D(91),O(3) 24
25 Sq. Ft. 71.35 L(26),D(90),O(4) 25
26 Sq. Ft. 69.24 L(26),D(91),O(3) 26
26.1 Sq. Ft. 71.45 26.1
26.2 Sq. Ft. 66.83 26.2
27 Sq. Ft. 85.16 L(24),D(71),O(25) 27
28 Sq. Ft. 364.20 L(24),D(92),O(4) 28
29 Sq. Ft. 61.34 L(24),D(90),O(6) 29
30 Units 51,724.14 L(27),D(90),O(3) 30
31 Sq. Ft. 863.31 L(24),D(92),O(4) 31
32 Beds 15,037.12 L(24),D(92),O(4) 32
33 Keys 90,758.78 L(27),D(90),O(3) 33
34 Sq. Ft. 252.63 L(25),D(91),O(4) 34
35 Units 47,807.02 L(25),D(91),O(4) 35
36 Units 142,361.11 L(25),D(91),O(4) 36
37 Keys 83,677.69 L(26),D(90),O(4) 37
38 Sq. Ft. 105.35 L(48),YM1(65),O(7) 38
39 Sq. Ft. 77.55 L(27),D/YM1(68),O(4) 39
40 Pads 26,814.40 L(27),D(89),O(4) 40
41 Keys 74,380.17 L(26),D(54),O(4) 41
THIRD THIRD MOST SECOND SECOND MOST
MOST RECENT RECENT NOI MOST RECENT RECENT NOI MOST RECENT
ID PROPERTY NAME NOI ($) DATE NOI ($) (20) DATE NOI ($)
- --------------------------------------------------------------------------------------------------------------
1 277 Park Avenue 53,021,012 12/31/2003 59,495,980 12/31/2004 63,708,370
2 KinderCare Portfolio 136,397,531 12/31/2004 149,511,946
Rollup Beyman Multifamily Portfolio III 2,196,262 12/31/2003 4,367,167 12/31/2004 7,224,494
3 Empirian at Waterford Place 2,196,262 12/31/2003 2,388,977 12/31/2004 2,804,073
4 Carrington Place 272,475 12/31/2004 2,285,313
5 Cordova Apartments 1,705,715 12/31/2004 2,135,108
6 33 Washington 4,359,017 12/31/2003 4,086,501 12/31/2004 4,633,572
7 James Center 11,576,364 12/31/2003 11,969,692 12/31/2004 11,983,395
8 Level 3 Communications
9 Grand Marc at Riverside 2,828,068 12/31/2003 3,323,873 12/31/2004 3,795,570
10 Meadowood Napa Valley 3,383,498 12/31/2003 2,580,146 12/31/2004 3,505,358
11 Pegasus - GMH 2,728,191 12/31/2004 3,088,657
12 Atlanta Mall Area Portfolio 1,584,285 12/31/2003 1,933,293 12/31/2004 2,395,680
12.1 Stonecrest Shopping Center 798,943 12/31/2003 1,112,680 12/31/2004 1,507,219
12.2 Destination Home & Georgia Backyard 784,842 12/31/2003 821,112 12/31/2004 888,461
13 Embassy Suites 4,921,487 12/31/2003 5,851,139 12/31/2004 6,215,601
14 Michelin North America
15 Broadstone Plaza 1,942,953 12/31/2003 2,106,588 12/31/2004 2,162,087
16 Yosemite Park 1,148,463
17 Messina & Palermo Apartments 1,438,985
17.1 Messina Apartments and Two Retail Buildings
17.2 Palermo Apartments
18 Marriott Saratoga 1,199,546 12/31/2004 1,940,263
19 Park Village 1,035,652
20 Storage Express Portfolio 350,498 12/31/2003 1,351,426 12/31/2004 1,728,476
20.1 Storage Express - Lauderhill 1,099,582 12/31/2004 1,270,681
20.2 Storage Express - Pompano Beach 350,498 12/31/2003 251,844 12/31/2004 457,795
21 Raley's Stockton 1,514,645 12/31/2003 1,499,725 12/31/2004 1,497,896
22 Mission Bellevue Ridge 1,015,833 12/31/2003 1,136,642 12/31/2004 1,229,978
23 Walden Creek Apartments 507,016 12/31/2004 1,002,695
24 Concorde Centre II 1,426,915 12/31/2003 1,824,182 12/31/2004 1,749,469
25 Copans Commerce Depot 1,081,849 12/31/2003 1,148,228 12/31/2004 1,207,370
26 Sojourn & Lakeview Portfolio 1,385,828 12/31/2003 1,795,634 12/31/2004 1,977,618
26.1 Lakeview 909,827 12/31/2003 949,302 12/31/2004 1,049,980
26.2 Sojourn 476,000 12/31/2003 846,331 12/31/2004 927,638
27 Courthouse Crossing 403,885 12/31/2003 938,568 12/31/2004 1,338,679
28 Self Storage I - Honolulu, HI 911,583 12/31/2004 995,621
29 American Heritage Plaza 1,107,778 12/31/2004 1,282,791
30 The Preserve at Woods Lake Apartments 879,931 12/31/2003 882,604 12/31/2004 920,001
31 248-254 East Fordham Road 589,458 12/1/2004 645,037
32 University Commons-Norman 814,748 12/31/2003 1,306,337 12/31/2004 1,024,731
33 ENN 3 - Hilton Garden Inn 790,597 12/31/2003 1,343,362 12/31/2004 1,532,242
34 707 S. Garfield Avenue
35 Sedgewood 940,909 12/31/2003 859,053 12/31/2004 951,571
36 68-74 Thompson Street 717,258 12/31/2003 751,580 12/31/2004 850,136
37 Hampton Inn & Suites - West Ashley 1,077,930 12/31/2003 1,220,286 12/31/2004 1,285,236
38 AAA Quality Self Storage 939,793 12/31/2003 920,472 12/31/2004 1,024,438
39 Conyers Crossroads-Phase II
40 Oak Tree Village 822,915 12/31/2003 881,941 12/31/2004 874,025
41 Mt. Pleasant Hampton Inn & Suites 1,100,445 12/31/2003 1,172,746 12/31/2004 1,193,402
MOST RECENT
NOI UNDERWRITTEN UNDERWRITTEN UNDERWRITTEN UNDERWRITTEN UNDERWRITTEN
ID DATE (20) NOI ($) REVENUE ($) EGI ($) EXPENSES ($) RESERVES ($)
- ----------------------------------------------------------------------------------------
1 Ann. 9/30/2005 63,764,725 108,863,116 107,619,501 43,854,776 530,258
2 T-12 10/1/2005 3,200,000
Rollup 12/31/2005 6,926,299 9,142,115 10,316,393 3,390,094 181,200
3 12/31/2005 2,691,392 3,438,782 3,937,723 1,246,331 75,200
4 12/31/2005 2,224,990 2,903,670 3,210,985 985,995 54,800
5 12/31/2005 2,009,917 2,799,663 3,167,685 1,157,768 51,200
6 T-12 7/31/2005 5,053,639 6,342,327 9,387,327 4,333,687 82,123
7 T-12 8/31/2005 13,441,413 17,758,925 22,923,217 9,481,804 146,140
8 8,468,733 9,700,725 8,730,653 261,920 155,212
9 T-12 11/30/2005 3,971,843 6,571,632 6,881,632 2,909,789 95,000
10 T-12 11/30/2005 4,290,372 11,610,176 22,290,221 17,999,849 668,707
11 T-12 8/31/2005 3,205,739 5,752,782 6,037,282 2,831,543 124,800
12 T-12 10/31/2005 2,558,276 2,682,702 3,232,702 674,426 24,939
12.1 T-12 10/31/2005 1,715,080 1,805,544 2,245,544 530,464 16,098
