| | | | |
OMB APPROVAL |
OMB Number: | | 3235-0582 |
Expires: | | March 31, 2018 |
Estimated average burden |
hours per response | | 7.2 |
United States
Securities and Exchange Commission
Washington, DC 20549
FORM N-PX
ANNUAL REPORT OF PROXY VOTING RECORD OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number: 811-21904
Federated MDT Series
(Exact name of registrant as specified in charter)
4000 Ericsson Drive
Warrendale, PA 15086-7561
(Address of principal executive offices) (Zip code)
John W. McGonigle, Esquire
Federated Investors, Inc.
Federated Investors Tower
1001 Liberty Avenue
Pittsburgh, PA 15222-3779
(Name and address of agent for service)
Registrant’s telephone number, including area code: 412-288-1900
Date of fiscal year end: July 31
Date of reporting period: 7/1/2015 through 6/30/2016
Item 1. Proxy Voting Record.
Federated MDT Series
Registrant Name: Federated MDT Series
Fund Name: Federated MDT All Cap Core Fund
| | | | | | | | | | | | | | | | | | | | | | | | |
Issuer Name | | Country | | Meeting Date | | Meeting Type | | Ticker | | Security ID | | Symbol Type | | Proposal Text | | Proponent | | Mgmt Reco | | Vote Cast | | Fund Name | | Logical Ballot Status |
Abercrombie & Fitch Co. | | United States | | 6/16/2016 | | Annual | | ANF | | 002896207 | | CUSIP | | Elect James B. Bachmann | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Abercrombie & Fitch Co. | | United States | | 6/16/2016 | | Annual | | ANF | | 002896207 | | CUSIP | | Elect Bonnie R. Brooks | | Mgmt | | For | | Against | | Federated MDT All Cap Core Fund | | Voted |
Abercrombie & Fitch Co. | | United States | | 6/16/2016 | | Annual | | ANF | | 002896207 | | CUSIP | | Elect Terry L. Burman | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Abercrombie & Fitch Co. | | United States | | 6/16/2016 | | Annual | | ANF | | 002896207 | | CUSIP | | Elect Sarah M. Gallagher | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Abercrombie & Fitch Co. | | United States | | 6/16/2016 | | Annual | | ANF | | 002896207 | | CUSIP | | Elect Michael E. Greenlees | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Abercrombie & Fitch Co. | | United States | | 6/16/2016 | | Annual | | ANF | | 002896207 | | CUSIP | | Elect Archie M. Griffin | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Abercrombie & Fitch Co. | | United States | | 6/16/2016 | | Annual | | ANF | | 002896207 | | CUSIP | | Elect Arthur C. Martinez | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Abercrombie & Fitch Co. | | United States | | 6/16/2016 | | Annual | | ANF | | 002896207 | | CUSIP | | Elect Charles R. Perrin | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Abercrombie & Fitch Co. | | United States | | 6/16/2016 | | Annual | | ANF | | 002896207 | | CUSIP | | Elect Stephanie M. Shern | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
- 2 -
| | | | | | | | | | | | | | | | | | | | | | | | |
Abercrombie & Fitch Co. | | United States | | 6/16/2016 | | Annual | | ANF | | 002896207 | | CUSIP | | Elect Craig R. Stapleton | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Abercrombie & Fitch Co. | | United States | | 6/16/2016 | | Annual | | ANF | | 002896207 | | CUSIP | | Approval of Amendments to Implement Proxy Access | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Abercrombie & Fitch Co. | | United States | | 6/16/2016 | | Annual | | ANF | | 002896207 | | CUSIP | | Advisory Vote on Executive Compensation | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Abercrombie & Fitch Co. | | United States | | 6/16/2016 | | Annual | | ANF | | 002896207 | | CUSIP | | Approval of the 2016 Long-Term Incentive Plan for Directors | | Mgmt | | For | | Against | | Federated MDT All Cap Core Fund | | Voted |
Abercrombie & Fitch Co. | | United States | | 6/16/2016 | | Annual | | ANF | | 002896207 | | CUSIP | | Approval of 2016 Long-Term Incentive Plan for Associates | | Mgmt | | For | | Against | | Federated MDT All Cap Core Fund | | Voted |
Abercrombie & Fitch Co. | | United States | | 6/16/2016 | | Annual | | ANF | | 002896207 | | CUSIP | | Ratification of Auditor | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Abercrombie & Fitch Co. | | United States | | 6/16/2016 | | Annual | | ANF | | 002896207 | | CUSIP | | Shareholder Proposal Regarding Compensation in the Event of a Change in Control | | ShrHoldr | | Against | | Against | | Federated MDT All Cap Core Fund | | Voted |
AES Corporation | | United States | | 4/21/2016 | | Annual | | AES | | 00130H105 | | CUSIP | | Elect Andres R. Gluski | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
AES Corporation | | United States | | 4/21/2016 | | Annual | | AES | | 00130H105 | | CUSIP | | Elect Charles L. Harrington | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
AES Corporation | | United States | | 4/21/2016 | | Annual | | AES | | 00130H105 | | CUSIP | | Elect Kristina M. Johnson | | Mgmt | | For | | Against | | Federated MDT All Cap Core Fund | | Voted |
- 3 -
| | | | | | | | | | | | | | | | | | | | | | | | |
AES Corporation | | United States | | 4/21/2016 | | Annual | | AES | | 00130H105 | | CUSIP | | Elect Tarun Khanna | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
AES Corporation | | United States | | 4/21/2016 | | Annual | | AES | | 00130H105 | | CUSIP | | Elect Holly K. Koeppel | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
AES Corporation | | United States | | 4/21/2016 | | Annual | | AES | | 00130H105 | | CUSIP | | Elect Philip Lader | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
AES Corporation | | United States | | 4/21/2016 | | Annual | | AES | | 00130H105 | | CUSIP | | Elect James H. Miller | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
AES Corporation | | United States | | 4/21/2016 | | Annual | | AES | | 00130H105 | | CUSIP | | Elect John B. Morse, Jr. | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
AES Corporation | | United States | | 4/21/2016 | | Annual | | AES | | 00130H105 | | CUSIP | | Elect Moises Naim | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
AES Corporation | | United States | | 4/21/2016 | | Annual | | AES | | 00130H105 | | CUSIP | | Elect Charles O. Rossotti | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
AES Corporation | | United States | | 4/21/2016 | | Annual | | AES | | 00130H105 | | CUSIP | | Ratification of Auditor | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
AES Corporation | | United States | | 4/21/2016 | | Annual | | AES | | 00130H105 | | CUSIP | | Advisory Vote on Executive Compensation | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
AES Corporation | | United States | | 4/21/2016 | | Annual | | AES | | 00130H105 | | CUSIP | | Shareholder Proposal Regarding Reporting on Company Climate Change Policies and Technological Advances | | ShrHoldr | | Against | | For | | Federated MDT All Cap Core Fund | | Voted |
Aetna Inc. | | United States | | 5/20/2016 | | Annual | | AET | | 00817Y108 | | CUSIP | | Elect Fernando Aguirre | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
- 4 -
| | | | | | | | | | | | | | | | | | | | | | | | |
Aetna Inc. | | United States | | 5/20/2016 | | Annual | | AET | | 00817Y108 | | CUSIP | | Elect Mark T. Bertolini | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Aetna Inc. | | United States | | 5/20/2016 | | Annual | | AET | | 00817Y108 | | CUSIP | | Elect Frank M. Clark, Jr. | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Aetna Inc. | | United States | | 5/20/2016 | | Annual | | AET | | 00817Y108 | | CUSIP | | Elect Betsy Z. Cohen | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Aetna Inc. | | United States | | 5/20/2016 | | Annual | | AET | | 00817Y108 | | CUSIP | | Elect Molly J. Coye | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Aetna Inc. | | United States | | 5/20/2016 | | Annual | | AET | | 00817Y108 | | CUSIP | | Elect Roger N. Farah | | Mgmt | | For | | Against | | Federated MDT All Cap Core Fund | | Voted |
Aetna Inc. | | United States | | 5/20/2016 | | Annual | | AET | | 00817Y108 | | CUSIP | | Elect Jeffrey E. Garten | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Aetna Inc. | | United States | | 5/20/2016 | | Annual | | AET | | 00817Y108 | | CUSIP | | Elect Ellen M. Hancock | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Aetna Inc. | | United States | | 5/20/2016 | | Annual | | AET | | 00817Y108 | | CUSIP | | Elect Richard J. Harrington | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Aetna Inc. | | United States | | 5/20/2016 | | Annual | | AET | | 00817Y108 | | CUSIP | | Elect Edward J. Ludwig | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Aetna Inc. | | United States | | 5/20/2016 | | Annual | | AET | | 00817Y108 | | CUSIP | | Elect Joseph P. Newhouse | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
- 5 -
| | | | | | | | | | | | | | | | | | | | | | | | |
Aetna Inc. | | United States | | 5/20/2016 | | Annual | | AET | | 00817Y108 | | CUSIP | | Elect Olympia J. Snowe | | Mgmt | | For | | Against | | Federated MDT All Cap Core Fund | | Voted |
Aetna Inc. | | United States | | 5/20/2016 | | Annual | | AET | | 00817Y108 | | CUSIP | | Ratification of Auditor | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Aetna Inc. | | United States | | 5/20/2016 | | Annual | | AET | | 00817Y108 | | CUSIP | | Approval of the 2016 Employee Stock Purchase Plan | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Aetna Inc. | | United States | | 5/20/2016 | | Annual | | AET | | 00817Y108 | | CUSIP | | Advisory Vote on Executive Compensation | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Aetna Inc. | | United States | | 5/20/2016 | | Annual | | AET | | 00817Y108 | | CUSIP | | Shareholder Proposal Regarding Report on Indirect Political Spending | | ShrHoldr | | Against | | Against | | Federated MDT All Cap Core Fund | | Voted |
Aflac Incorporated | | United States | | 5/2/2016 | | Annual | | AFL | | 001055102 | | CUSIP | | Elect Daniel P. Amos | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Aflac Incorporated | | United States | | 5/2/2016 | | Annual | | AFL | | 001055102 | | CUSIP | | Elect Paul S. Amos II | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Aflac Incorporated | | United States | | 5/2/2016 | | Annual | | AFL | | 001055102 | | CUSIP | | Elect W. Paul Bowers | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Aflac Incorporated | | United States | | 5/2/2016 | | Annual | | AFL | | 001055102 | | CUSIP | | Elect Kriss Cloninger III | | Mgmt | | For | | Against | | Federated MDT All Cap Core Fund | | Voted |
Aflac Incorporated | | United States | | 5/2/2016 | | Annual | | AFL | | 001055102 | | CUSIP | | Elect Toshihiko Fukuzawa | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Aflac Incorporated | | United States | | 5/2/2016 | | Annual | | AFL | | 001055102 | | CUSIP | | Elect Elizabeth J. Hudson | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
- 6 -
| | | | | | | | | | | | | | | | | | | | | | | | |
Aflac Incorporated | | United States | | 5/2/2016 | | Annual | | AFL | | 001055102 | | CUSIP | | Elect Douglas W. Johnson | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Aflac Incorporated | | United States | | 5/2/2016 | | Annual | | AFL | | 001055102 | | CUSIP | | Elect Robert B. Johnson | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Aflac Incorporated | | United States | | 5/2/2016 | | Annual | | AFL | | 001055102 | | CUSIP | | Elect Thomas J. Kenny | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Aflac Incorporated | | United States | | 5/2/2016 | | Annual | | AFL | | 001055102 | | CUSIP | | Elect Charles B. Knapp | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Aflac Incorporated | | United States | | 5/2/2016 | | Annual | | AFL | | 001055102 | | CUSIP | | Elect Joseph L. Moskowitz | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Aflac Incorporated | | United States | | 5/2/2016 | | Annual | | AFL | | 001055102 | | CUSIP | | Elect Barbara K. Rimer | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Aflac Incorporated | | United States | | 5/2/2016 | | Annual | | AFL | | 001055102 | | CUSIP | | Elect Melvin T. Stith | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Aflac Incorporated | | United States | | 5/2/2016 | | Annual | | AFL | | 001055102 | | CUSIP | | Advisory Vote on Executive Compensation | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Aflac Incorporated | | United States | | 5/2/2016 | | Annual | | AFL | | 001055102 | | CUSIP | | Ratification of Auditor | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
AGCO Corporation | | United States | | 4/28/2016 | | Annual | | AGCO | | 001084102 | | CUSIP | | Elect Roy V. Armes | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
- 7 -
| | | | | | | | | | | | | | | | | | | | | | | | |
AGCO Corporation | | United States | | 4/28/2016 | | Annual | | AGCO | | 001084102 | | CUSIP | | Elect Michael C. Arnold | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
AGCO Corporation | | United States | | 4/28/2016 | | Annual | | AGCO | | 001084102 | | CUSIP | | Elect P. George Benson | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
AGCO Corporation | | United States | | 4/28/2016 | | Annual | | AGCO | | 001084102 | | CUSIP | | Elect Wolfgang Deml | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
AGCO Corporation | | United States | | 4/28/2016 | | Annual | | AGCO | | 001084102 | | CUSIP | | Elect Luiz Fernando Furlan | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
AGCO Corporation | | United States | | 4/28/2016 | | Annual | | AGCO | | 001084102 | | CUSIP | | Elect George E. Minnich | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
AGCO Corporation | | United States | | 4/28/2016 | | Annual | | AGCO | | 001084102 | | CUSIP | | Elect Martin H. Richenhagen | | Mgmt | | For | | Against | | Federated MDT All Cap Core Fund | | Voted |
AGCO Corporation | | United States | | 4/28/2016 | | Annual | | AGCO | | 001084102 | | CUSIP | | Elect Gerald L. Shaheen | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
AGCO Corporation | | United States | | 4/28/2016 | | Annual | | AGCO | | 001084102 | | CUSIP | | Elect Mallika Srinivasan | | Mgmt | | For | | Against | | Federated MDT All Cap Core Fund | | Voted |
AGCO Corporation | | United States | | 4/28/2016 | | Annual | | AGCO | | 001084102 | | CUSIP | | Elect Hendrikus Visser | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
AGCO Corporation | | United States | | 4/28/2016 | | Annual | | AGCO | | 001084102 | | CUSIP | | Re-Approval of the 2006 Long-Term Incentive Plan for the Purposes of Section 162(m) | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
AGCO Corporation | | United States | | 4/28/2016 | | Annual | | AGCO | | 001084102 | | CUSIP | | Advisory Vote on Executive Compensation | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
- 8 -
| | | | | | | | | | | | | | | | | | | | | | | | |
AGCO Corporation | | United States | | 4/28/2016 | | Annual | | AGCO | | 001084102 | | CUSIP | | Ratification of Auditor | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Alaska Air Group, Inc. | | United States | | 5/12/2016 | | Annual | | ALK | | 011659109 | | CUSIP | | Elect Patricia M. Bedient | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Alaska Air Group, Inc. | | United States | | 5/12/2016 | | Annual | | ALK | | 011659109 | | CUSIP | | Elect Marion C. Blakey | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Alaska Air Group, Inc. | | United States | | 5/12/2016 | | Annual | | ALK | | 011659109 | | CUSIP | | Elect Phyllis J. Campbell | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Alaska Air Group, Inc. | | United States | | 5/12/2016 | | Annual | | ALK | | 011659109 | | CUSIP | | Elect Dhiren Fonseca | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Alaska Air Group, Inc. | | United States | | 5/12/2016 | | Annual | | ALK | | 011659109 | | CUSIP | | Elect Jessie J. Knight, Jr. | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Alaska Air Group, Inc. | | United States | | 5/12/2016 | | Annual | | ALK | | 011659109 | | CUSIP | | Elect Dennis F. Madsen | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Alaska Air Group, Inc. | | United States | | 5/12/2016 | | Annual | | ALK | | 011659109 | | CUSIP | | Elect Helvi K. Sandvik | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Alaska Air Group, Inc. | | United States | | 5/12/2016 | | Annual | | ALK | | 011659109 | | CUSIP | | Elect Katherine Savitt | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Alaska Air Group, Inc. | | United States | | 5/12/2016 | | Annual | | ALK | | 011659109 | | CUSIP | | Elect J. Kenneth Thompson | | Mgmt | | For | | Against | | Federated MDT All Cap Core Fund | | Voted |
- 9 -
| | | | | | | | | | | | | | | | | | | | | | | | |
Alaska Air Group, Inc. | | United States | | 5/12/2016 | | Annual | | ALK | | 011659109 | | CUSIP | | Elect Bradley D. Tilden | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Alaska Air Group, Inc. | | United States | | 5/12/2016 | | Annual | | ALK | | 011659109 | | CUSIP | | Elect Eric K. Yeaman | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Alaska Air Group, Inc. | | United States | | 5/12/2016 | | Annual | | ALK | | 011659109 | | CUSIP | | Advisory Vote on Executive Compensation | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Alaska Air Group, Inc. | | United States | | 5/12/2016 | | Annual | | ALK | | 011659109 | | CUSIP | | Approval of the 2016 Performance Incentive Plan | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Alaska Air Group, Inc. | | United States | | 5/12/2016 | | Annual | | ALK | | 011659109 | | CUSIP | | Ratification of Auditor | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Allison Transmission Holdings, Inc. | | United States | | 5/12/2016 | | Annual | | ALSN | | 01973R101 | | CUSIP | | Elect David F. Denison | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Allison Transmission Holdings, Inc. | | United States | | 5/12/2016 | | Annual | | ALSN | | 01973R101 | | CUSIP | | Elect David C. Everitt | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Allison Transmission Holdings, Inc. | | United States | | 5/12/2016 | | Annual | | ALSN | | 01973R101 | | CUSIP | | Elect James A. Star | | Mgmt | | For | | Against | | Federated MDT All Cap Core Fund | | Voted |
Allison Transmission Holdings, Inc. | | United States | | 5/12/2016 | | Annual | | ALSN | | 01973R101 | | CUSIP | | Ratification of Auditor | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Allison Transmission Holdings, Inc. | | United States | | 5/12/2016 | | Annual | | ALSN | | 01973R101 | | CUSIP | | Advisory Vote on Executive Compensation | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Allison Transmission Holdings, Inc. | | United States | | 5/12/2016 | | Annual | | ALSN | | 01973R101 | | CUSIP | | Repeal of Classified Board | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
- 10 -
| | | | | | | | | | | | | | | | | | | | | | | | |
Allstate Corporation | | United States | | 5/24/2016 | | Annual | | ALL | | 020002101 | | CUSIP | | Elect Kermit R. Crawford | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Allstate Corporation | | United States | | 5/24/2016 | | Annual | | ALL | | 020002101 | | CUSIP | | Elect Michael L. Eskew | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Allstate Corporation | | United States | | 5/24/2016 | | Annual | | ALL | | 020002101 | | CUSIP | | Elect Herbert L. Henkel | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Allstate Corporation | | United States | | 5/24/2016 | | Annual | | ALL | | 020002101 | | CUSIP | | Elect Siddharth N. Mehta | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Allstate Corporation | | United States | | 5/24/2016 | | Annual | | ALL | | 020002101 | | CUSIP | | Elect Jacques P. Perold | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Allstate Corporation | | United States | | 5/24/2016 | | Annual | | ALL | | 020002101 | | CUSIP | | Elect Andrea Redmond | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Allstate Corporation | | United States | | 5/24/2016 | | Annual | | ALL | | 020002101 | | CUSIP | | Elect John W. Rowe | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Allstate Corporation | | United States | | 5/24/2016 | | Annual | | ALL | | 020002101 | | CUSIP | | Elect Judith A. Sprieser | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Allstate Corporation | | United States | | 5/24/2016 | | Annual | | ALL | | 020002101 | | CUSIP | | Elect Mary Alice Taylor | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Allstate Corporation | | United States | | 5/24/2016 | | Annual | | ALL | | 020002101 | | CUSIP | | Elect Thomas J. Wilson | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
- 11 -
| | | | | | | | | | | | | | | | | | | | | | | | |
Allstate Corporation | | United States | | 5/24/2016 | | Annual | | ALL | | 020002101 | | CUSIP | | Advisory Vote on Executive Compensation | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Allstate Corporation | | United States | | 5/24/2016 | | Annual | | ALL | | 020002101 | | CUSIP | | Ratification of Auditor | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Allstate Corporation | | United States | | 5/24/2016 | | Annual | | ALL | | 020002101 | | CUSIP | | Shareholder Proposal Regarding Independent Board Chairman | | ShrHoldr | | Against | | For | | Federated MDT All Cap Core Fund | | Voted |
Allstate Corporation | | United States | | 5/24/2016 | | Annual | | ALL | | 020002101 | | CUSIP | | Shareholder Proposal Regarding Political Contributions and Expenditures Report | | ShrHoldr | | Against | | Against | | Federated MDT All Cap Core Fund | | Voted |
Ally Financial Inc | | United States | | 5/3/2016 | | Annual | | ALLY | | 02005N100 | | CUSIP | | Elect Franklin W. Hobbs | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Ally Financial Inc | | United States | | 5/3/2016 | | Annual | | ALLY | | 02005N100 | | CUSIP | | Elect Robert T. Blakely | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Ally Financial Inc | | United States | | 5/3/2016 | | Annual | | ALLY | | 02005N100 | | CUSIP | | Elect Maureen A. Breakiron-Evans | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Ally Financial Inc | | United States | | 5/3/2016 | | Annual | | ALLY | | 02005N100 | | CUSIP | | Elect Mayree C. Clark | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Ally Financial Inc | | United States | | 5/3/2016 | | Annual | | ALLY | | 02005N100 | | CUSIP | | Elect Stephen A. Feinberg | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Ally Financial Inc | | United States | | 5/3/2016 | | Annual | | ALLY | | 02005N100 | | CUSIP | | Elect Kim S. Fennebresque | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Ally Financial Inc | | United States | | 5/3/2016 | | Annual | | ALLY | | 02005N100 | | CUSIP | | Elect Marjorie Magner | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
- 12 -
| | | | | | | | | | | | | | | | | | | | | | | | |
Ally Financial Inc | | United States | | 5/3/2016 | | Annual | | ALLY | | 02005N100 | | CUSIP | | Elect John Stack | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Ally Financial Inc | | United States | | 5/3/2016 | | Annual | | ALLY | | 02005N100 | | CUSIP | | Elect Michael F. Steib | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Ally Financial Inc | | United States | | 5/3/2016 | | Annual | | ALLY | | 02005N100 | | CUSIP | | Elect Kenneth J. Bacon | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Ally Financial Inc | | United States | | 5/3/2016 | | Annual | | ALLY | | 02005N100 | | CUSIP | | Elect Jeffrey J. Brown | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Ally Financial Inc | | United States | | 5/3/2016 | | Annual | | ALLY | | 02005N100 | | CUSIP | | Advisory Vote on Executive Compensation | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Ally Financial Inc | | United States | | 5/3/2016 | | Annual | | ALLY | | 02005N100 | | CUSIP | | Ratification of Auditor | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Altria Group, Inc. | | United States | | 5/19/2016 | | Annual | | MO | | 02209S103 | | CUSIP | | Elect Gerald L. Baliles | | Mgmt | | For | | Against | | Federated MDT All Cap Core Fund | | Voted |
Altria Group, Inc. | | United States | | 5/19/2016 | | Annual | | MO | | 02209S103 | | CUSIP | | Elect Martin J. Barrington | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Altria Group, Inc. | | United States | | 5/19/2016 | | Annual | | MO | | 02209S103 | | CUSIP | | Elect John T. Casteen III | | Mgmt | | For | | Against | | Federated MDT All Cap Core Fund | | Voted |
Altria Group, Inc. | | United States | | 5/19/2016 | | Annual | | MO | | 02209S103 | | CUSIP | | Elect Dinyar S. Devitre | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
- 13 -
| | | | | | | | | | | | | | | | | | | | | | | | |
Altria Group, Inc. | | United States | | 5/19/2016 | | Annual | | MO | | 02209S103 | | CUSIP | | Elect Thomas F. Farrell II | | Mgmt | | For | | Against | | Federated MDT All Cap Core Fund | | Voted |
Altria Group, Inc. | | United States | | 5/19/2016 | | Annual | | MO | | 02209S103 | | CUSIP | | Elect Thomas W. Jones | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
Altria Group, Inc. | | United States | | 5/19/2016 | | Annual | | MO | | 02209S103 | | CUSIP | | Elect Debra J. Kelly-Ennis | | Mgmt | | For | | Against | | Federated MDT All Cap Core Fund | | Voted |
Altria Group, Inc. | | United States | | 5/19/2016 | | Annual | | MO | | 02209S103 | | CUSIP | | Elect W. Leo Kiely III | | Mgmt | | For | | For | | Federated MDT All Cap Core Fund | | Voted |
