- --------------------------------------------------------------------------------
Free Writing Prospectus for
Carrington Mortgage Loan Trust, Series 2006-NC4
(filed pursuant to Rule 433; SEC file No. 333-134218)
SUBJECT TO REVISION Dated September 12, 2006
[LOGO] CCM
CARRINGTON CAPITAL MANAGEMENT
MBS NEW ISSUE FREE WRITING PROSPECTUS
- --------------------------------------------------------------------------------
CARRINGTON MORTGAGE LOAN TRUST, SERIES 2006-NC4
ASSET-BACKED PASS-THROUGH CERTIFICATES
- --------------------------------------------------------------------------------
CARRINGTON SECURITIES, LP
Sponsor
NEW CENTURY MORTGAGE CORPORATION & HOME123 CORPORATION
Originators
NEW CENTURY MORTGAGE CORPORATION
Servicer
STANWICH ASSET ACCEPTANCE COMPANY, L.L.C.
Depositor
CARRINGTON MORTGAGE LOAN TRUST, SERIES 2006-NC4
Issuing Entity
SEPTEMBER 12, 2006
- --------------------------------------------------------------------------------
Carrington Investment Services, LLC
CIS
CARRINGTON MORTGAGE LOAN TRUST, SERIES 2006-NC4
ASSET BACKED PASS-THROUGH CERTIFICATES SEPTEMBER 12, 2006
- --------------------------------------------------------------------------------
STATEMENT REGARDING THIS FREE WRITING PROSPECTUS
The information in this free writing prospectus, if conveyed prior to the time
of your contractual commitment to purchase any of the Offered Certificates
described herein, supersedes any information contained in any prior similar
materials relating to the Offered Certificates. The information in this free
writing prospectus is preliminary, and is subject to completion or change by
information contained in a preliminary prospectus relating to the Offered
Certificates. This free writing prospectus is not required to contain all
information that is required to be included in the base prospectus and the
prospectus supplement. This free writing prospectus is being delivered to you
solely to provide you with information about the offering of the Offered
Certificates referred to in this free writing prospectus and to solicit an offer
to purchase the Offered Certificates, when, as and if issued. Any such offer to
purchase made by you will not be accepted and will not constitute a contractual
commitment by you to purchase any of the Offered Certificates, until we have
conveyed to you a preliminary prospectus relating to the Offered Certificates
and we have accepted your offer to purchase Offered Certificates. This free
writing prospectus is not an offer to sell or a solicitation of an offer to buy
these securities in any state where such offer, solicitation or sale is not
permitted.
IMPORTANT NOTICE REGARDING THE CONDITIONS
FOR THIS OFFERING OF ASSET-BACKED SECURITIES
The Offered Certificates referred to in these materials are being offered when,
as and if issued. The depositor is not obligated to issue such Offered
Certificates or any similar security and the underwriter's obligation to deliver
such Offered Certificates is subject to the terms and conditions of the
underwriting agreement with the depositor and the availability of such Offered
Certificates when, as and if issued by the issuing entity. You are advised that
the terms of the Offered Certificates, and the characteristics of the mortgage
loan pool backing them, may change (due, among other things, to the possibility
that mortgage loans that comprise the pool may become delinquent or defaulted or
may be removed or replaced and that similar or different mortgage loans may be
added to the pool, and that one or more classes of Offered Certificates may be
split, combined or eliminated), at any time prior to issuance or availability of
a final prospectus. You are advised that Offered Certificates may not be issued
that have the characteristics described in these materials. The underwriter's
obligation to sell such Offered Certificates to you is conditioned on the
mortgage loans and Offered Certificates having the characteristics described in
these materials. If for any reason the issuing entity does not deliver such
Offered Certificates, the underwriter will notify you, and neither the issuer
nor any underwriter will have any obligation to you to deliver all or any
portion of the Offered Certificates which you have committed to purchase, and
none of the issuing entity nor any underwriter will be liable for any costs or
damages whatsoever arising from or related to such non-delivery.
THE DEPOSITOR HAS FILED A REGISTRATION STATEMENT (INCLUDING A PROSPECTUS) WITH
THE SECURITIES AND EXCHANGE COMMISSION (THE SEC) FOR THE OFFERING TO WHICH THIS
COMMUNICATION RELATES. BEFORE YOU INVEST, YOU SHOULD READ THE PROSPECTUS IN THAT
REGISTRATION STATEMENT AND OTHER DOCUMENTS THE DEPOSITOR HAS FILED WITH THE SEC
FOR MORE COMPLETE INFORMATION ABOUT THE DEPOSITOR AND THE OFFERING. YOU MAY GET
THESE DOCUMENTS AT NO CHARGE BY VISITING EDGAR ON THE SEC WEB SITE AT
WWW.SEC.GOV. ALTERNATIVELY, THE DEPOSITOR, ANY UNDERWRITER OR ANY DEALER
PARTICIPATING IN THE OFFERING WILL ARRANGE TO SEND YOU THE PROSPECTUS AT NO
CHARGE IF YOU REQUEST IT BY CALLING TOLL-FREE 1-800-248-3580.
1
- --------------------------------------------------------------------------------
The Depositor has filed a registration statement (including a prospectus) with
the Securities and Exchange Commission (the SEC) for the offering to which this
communication relates. Before you invest, you should read the prospectus in that
registration statement and other documents the Depositor has filed with the SEC
for more complete information about the Depositor and the offering.
CARRINGTON MORTGAGE LOAN TRUST, SERIES 2006-NC4
ASSET BACKED PASS-THROUGH CERTIFICATES SEPTEMBER 12, 2006
- --------------------------------------------------------------------------------
THE MORTGAGE LOANS (TOTAL COLLATERAL)
- --------------------------------------------------------------------------------
COLLATERAL SUMMARY
- --------------------------------------------------------------------------------
Statistics for the Mortgage Loans listed below are based on September 1, 2006
scheduled balances.
SCHEDULED PRINCIPAL BALANCE: $1,618,805,146.40
NUMBER OF MORTGAGE LOANS: 7,490
AVERAGE SCHEDULED PRINCIPAL BALANCE: $216,128.86
WEIGHTED AVERAGE GROSS COUPON: 8.215%
WEIGHTED AVERAGE ORIGINAL CREDIT SCORE: 622
WEIGHTED AVERAGE ORIGINAL LTV RATIO(2): 80.32%
WEIGHTED AVERAGE COMBINED LTV RATIO(2): 86.84%
WEIGHTED AVERAGE STATED REMAINING TERM (MONTHS): 357
WEIGHTED AVERAGE ORIGINAL TERM (MONTHS): 359
WEIGHTED AVERAGE ROLL TERM(1) (MONTHS): 29
WEIGHTED AVERAGE GROSS MARGIN(1): 6.196%
WEIGHTED AVERAGE INITIAL RATE CAP(1): 1.913%
WEIGHTED AVERAGE PERIODIC RATE CAP(1): 1.498%
INTEREST ONLY LOANS: 20.92%
SILENT SECONDS: 33.68%
- --------------------------------------------------------------------------------
(1) Includes adjustable-rate Mortgage Loans only.
(2) The original loan-to-value ("OLTV") of a first-lien mortgage is a
fraction, expressed as a percentage, the numerator of which is the
principal balance of the Mortgage Loan at the date of origination and the
denominator of which is the lesser of the sales price of the related
mortgage property and its appraised value determined in an appraisal
obtained by the originator at origination of the Mortgage Loan. The OLTV
of a second lien Mortgage Loan is a fraction, expressed as a percentage
the numerator of which is (i) the sum of (a) the principal balance of such
Mortgage Loan at the date of origination plus (b) the outstanding balance
of the senior mortgage loan at the date of origination of such Mortgage
Loan and the denominator of which is (ii) the lesser of the sales price of
the related mortgage property and its appraised value determined in an
appraisal obtained by the originator at origination of the Mortgage Loan.
The combined loan-to-value ("CLTV") of a mortgage is a fraction, expressed
as a percentage, the numerator of which is (i) the sum of (a) the
principal balance of such Mortgage Loan at the date of origination plus
(b) either (x) for junior lien Mortgage Loans the outstanding balance of
the senior lien mortgage loan at the date of origination of such Mortgage
Loan, or (y) for first-lien Mortgage Loans the outstanding balance of any
junior lien mortgage loan and the denominator of which is (ii) the lesser
of the sales price of the related mortgage property and its appraised
value determined in an appraisal obtained by the originator at origination
of the Mortgage Loan.
2
- --------------------------------------------------------------------------------
The Depositor has filed a registration statement (including a prospectus) with
the Securities and Exchange Commission (the SEC) for the offering to which this
communication relates. Before you invest, you should read the prospectus in that
registration statement and other documents the Depositor has filed with the SEC
for more complete information about the Depositor and the offering.
CARRINGTON MORTGAGE LOAN TRUST, SERIES 2006-NC4
ASSET BACKED PASS-THROUGH CERTIFICATES SEPTEMBER 12, 2006
- --------------------------------------------------------------------------------
THE MORTGAGE LOANS (TOTAL COLLATERAL)
DISTRIBUTION BY PRODUCT TYPE
- ------------------------------------------------------------------------------------------------------------------------------
WEIGHTED
AVERAGE
NUMBER WEIGHTED ORIGINAL WEIGHTED
OF PERCENTAGE AVERAGE AVERAGE LOAN- AVERAGE
MORTGAGE OF PRINCIPAL PRINCIPAL CREDIT TO-VALUE GROSS
PRODUCT TYPE LOANS PRINCIPAL BALANCE BALANCE BALANCE SCORE RATIO COUPON
- ------------------------------------------------------------------------------------------------------------------------------
2/1 ARM 1,083 $ 187,651,436.88 11.59% $ 173,270.02 604 80.92% 8.716%
2/1 ARM 5Y-IO 809 270,506,465.14 16.71 334,371.40 648 82.04 7.625
3/1 ARM 968 161,324,382.02 9.97 166,657.42 620 79.51 8.387
3/1 ARM 5Y-IO 290 68,105,952.84 4.21 234,848.11 647 80.40 7.721
40/30 2/1 ARM 1,191 299,218,807.74 18.48 251,233.26 609 80.62 8.465
40/30 3/1 ARM 1,650 367,324,360.69 22.69 222,620.82 610 81.34 8.522
40/30 Fixed 429 111,772,923.66 6.90 260,542.95 640 77.87 7.417
5/1 ARM 31 5,914,208.65 0.37 190,780.92 640 74.57 7.693
Fixed 1,039 146,986,608.78 9.08 141,469.31 634 76.23 8.057
- ------------------------------------------------------------------------------------------------------------------------------
TOTAL: 7,490 $ 1,618,805,146.40 100.00% $ 216,128.86 622 80.32% 8.215%
- ------------------------------------------------------------------------------------------------------------------------------
DISTRIBUTION BY CURRENT GROSS MORTGAGE RATE
- ------------------------------------------------------------------------------------------------------------------------------
WEIGHTED
AVERAGE
NUMBER WEIGHTED ORIGINAL WEIGHTED
OF PERCENTAGE AVERAGE AVERAGE LOAN- AVERAGE
MORTGAGE OF PRINCIPAL PRINCIPAL CREDIT TO-VALUE GROSS
CURRENT GROSS MORTGAGE RATE (%) LOANS PRINCIPAL BALANCE BALANCE BALANCE SCORE RATIO COUPON
- ------------------------------------------------------------------------------------------------------------------------------
5.501--6.000 44 $ 14,644,622.57 0.90% $ 332,832.33 663 77.52% 5.790%
6.001--6.500 256 79,803,829.70 4.93 311,733.71 671 76.23 6.408
6.501--7.000 566 158,921,029.10 9.82 280,779.20 652 77.54 6.810
7.001--7.500 779 206,274,044.42 12.74 264,793.38 641 78.85 7.305
7.501--8.000 1,274 297,445,890.18 18.37 233,474.01 628 79.76 7.791
8.001--8.500 1,146 256,988,789.43 15.88 224,248.51 621 80.31 8.273
8.501--9.000 1,242 247,105,534.13 15.26 198,957.76 609 81.07 8.768
9.001--9.500 802 151,191,858.97 9.34 188,518.53 601 82.79 9.261
9.501--10.000 634 112,914,289.08 6.98 178,098.25 585 83.30 9.756
10.001--10.500 313 46,836,633.61 2.89 149,637.81 581 83.76 10.260
10.501--11.000 205 26,382,677.41 1.63 128,695.99 576 82.73 10.750
11.001--11.500 86 9,559,152.98 0.59 111,152.94 578 84.47 11.236
11.501--12.000 70 5,708,497.78 0.35 81,549.97 601 89.95 11.784
12.001--12.500 44 3,259,418.29 0.20 74,077.69 607 94.98 12.328
12.501--13.000 26 1,595,690.86 0.10 61,372.73 596 93.28 12.760
13.001--13.500 3 173,187.91 0.01 57,729.30 629 100.00 13.244
- ------------------------------------------------------------------------------------------------------------------------------
TOTAL: 7,490 $ 1,618,805,146.40 100.00% $ 216,128.86 622 80.32% 8.215%
- ------------------------------------------------------------------------------------------------------------------------------
3
- --------------------------------------------------------------------------------
The Depositor has filed a registration statement (including a prospectus) with
the Securities and Exchange Commission (the SEC) for the offering to which this
communication relates. Before you invest, you should read the prospectus in that
registration statement and other documents the Depositor has filed with the SEC
for more complete information about the Depositor and the offering.
CARRINGTON MORTGAGE LOAN TRUST, SERIES 2006-NC4
ASSET BACKED PASS-THROUGH CERTIFICATES SEPTEMBER 12, 2006
- --------------------------------------------------------------------------------
THE MORTGAGE LOANS (TOTAL COLLATERAL)
DISTRIBUTION BY ORIGINAL PRINCIPAL BALANCE
- ------------------------------------------------------------------------------------------------------------------------------
WEIGHTED
AVERAGE
NUMBER WEIGHTED ORIGINAL WEIGHTED
OF PERCENTAGE AVERAGE AVERAGE LOAN- AVERAGE
MORTGAGE OF PRINCIPAL PRINCIPAL CREDIT TO-VALUE GROSS
ORIGINAL MORTGAGE LOAN BALANCE ($) LOANS PRINCIPAL BALANCE BALANCE BALANCE SCORE RATIO COUPON
- ------------------------------------------------------------------------------------------------------------------------------
0.01--50,000.00 90 $ 3,914,530.60 0.24% $ 43,494.78 607 81.28% 10.396%
50,000.01--100,000.00 1,488 114,142,612.03 7.05 76,708.74 604 79.71 9.047
100,000.01--150,000.00 1,490 186,161,697.45 11.50 124,940.74 607 79.14 8.635
150,000.01--200,000.00 1,142 197,828,855.29 12.22 173,230.17 608 78.78 8.363
200,000.01--250,000.00 936 210,058,250.94 12.98 224,421.21 615 79.57 8.272
250,000.01--300,000.00 652 178,108,267.71 11.00 273,172.19 618 79.83 8.162
300,000.01--350,000.00 416 135,022,818.16 8.34 324,574.08 624 80.56 8.145
350,000.01--400,000.00 379 142,079,268.81 8.78 374,879.34 629 80.83 7.970
400,000.01--450,000.00 315 134,098,566.74 8.28 425,709.74 634 81.94 7.967
450,000.01--500,000.00 232 110,756,911.18 6.84 477,400.48 642 82.06 7.758
500,000.01--550,000.00 147 77,291,845.12 4.77 525,794.86 643 81.76 7.727
550,000.01--600,000.00 98 56,333,017.10 3.48 574,826.71 647 83.52 7.842
600,000.01--650,000.00 53 33,216,870.31 2.05 626,733.40 652 81.00 7.832
650,000.01--700,000.00 19 12,788,313.27 0.79 673,069.12 663 81.30 7.740
700,000.01--750,000.00 14 10,241,250.53 0.63 731,517.89 649 83.08 8.222
750,000.01--800,000.00 11 8,664,694.18 0.54 787,699.47 654 76.62 7.723
800,000.01--850,000.00 1 845,012.58 0.05 845,012.58 601 95.00 7.990
850,000.01--900,000.00 1 878,495.19 0.05 878,495.19 667 94.62 6.800
900,000.01--950,000.00 1 928,869.21 0.06 928,869.21 623 60.00 8.500
950,000.01--1,000,000.00 3 2,920,000.00 0.18 973,333.33 654 79.91 7.518
1,000,000.01 >= 2 2,525,000.00 0.16 1,262,500.00 653 78.91 8.125
- ------------------------------------------------------------------------------------------------------------------------------
TOTAL: 7,490 $ 1,618,805,146.40 100.00% $ 216,128.86 622 80.32% 8.215%
- ------------------------------------------------------------------------------------------------------------------------------
4
- --------------------------------------------------------------------------------
The Depositor has filed a registration statement (including a prospectus) with
the Securities and Exchange Commission (the SEC) for the offering to which this
communication relates. Before you invest, you should read the prospectus in that
registration statement and other documents the Depositor has filed with the SEC
for more complete information about the Depositor and the offering.
CARRINGTON MORTGAGE LOAN TRUST, SERIES 2006-NC4
ASSET BACKED PASS-THROUGH CERTIFICATES SEPTEMBER 12, 2006
- --------------------------------------------------------------------------------
THE MORTGAGE LOANS (TOTAL COLLATERAL)
DISTRIBUTION BY CURRENT UNPAID PRINCIPAL BALANCE
- ------------------------------------------------------------------------------------------------------------------------------
WEIGHTED
AVERAGE
NUMBER WEIGHTED ORIGINAL WEIGHTED
OF PERCENTAGE AVERAGE AVERAGE LOAN- AVERAGE
CURRENT UNPAID PRINCIPAL MORTGAGE OF PRINCIPAL PRINCIPAL CREDIT TO-VALUE GROSS
BALANCE ($) LOANS PRINCIPAL BALANCE BALANCE BALANCE SCORE RATIO COUPON
- ------------------------------------------------------------------------------------------------------------------------------
0.01--50,000.00 90 $ 3,914,530.60 0.24% $ 43,494.78 607 81.28% 10.396%
50,000.01--100,000.00 1,488 114,142,246.24 7.05 76,708.50 604 79.69 9.046
100,000.01--150,000.00 1,490 186,162,063.24 11.50 124,940.98 607 79.16 8.636
150,000.01--200,000.00 1,143 198,028,278.32 12.23 173,253.09 608 78.78 8.365
200,000.01--250,000.00 935 209,858,827.91 12.96 224,447.94 615 79.57 8.271
250,000.01--300,000.00 652 178,108,267.71 11.00 273,172.19 618 79.83 8.162
300,000.01--350,000.00 416 135,022,818.16 8.34 324,574.08 624 80.56 8.145
350,000.01--400,000.00 379 142,079,268.81 8.78 374,879.34 629 80.83 7.970
400,000.01--450,000.00 315 134,098,566.74 8.28 425,709.74 634 81.94 7.967
450,000.01--500,000.00 233 111,256,749.47 6.87 477,496.78 642 82.04 7.752
500,000.01--550,000.00 148 77,891,838.23 4.81 526,296.20 643 81.98 7.769
550,000.01--600,000.00 96 55,233,185.71 3.41 575,345.68 648 83.30 7.798
600,000.01--650,000.00 53 33,216,870.31 2.05 626,733.40 652 81.00 7.832
650,000.01--700,000.00 19 12,788,313.27 0.79 673,069.12 663 81.30 7.740
700,000.01--750,000.00 14 10,241,250.53 0.63 731,517.89 649 83.08 8.222
750,000.01--800,000.00 11 8,664,694.18 0.54 787,699.47 654 76.62 7.723
800,000.01--850,000.00 1 845,012.58 0.05 845,012.58 601 95.00 7.990
850,000.01--900,000.00 1 878,495.19 0.05 878,495.19 667 94.62 6.800
900,000.01--950,000.00 1 928,869.21 0.06 928,869.21 623 60.00 8.500
950,000.01--1,000,000.00 3 2,920,000.00 0.18 973,333.33 654 79.91 7.518
1,000,000.01 >= 2 2,525,000.00 0.16 1,262,500.00 653 78.91 8.125
- ------------------------------------------------------------------------------------------------------------------------------
TOTAL: 7,490 $ 1,618,805,146.40 100.00% $ 216,128.86 622 80.32% 8.215%
- ------------------------------------------------------------------------------------------------------------------------------
DISTRIBUTION BY REMAINING TERM TO MATURITY
- ------------------------------------------------------------------------------------------------------------------------------
WEIGHTED
AVERAGE
NUMBER WEIGHTED ORIGINAL WEIGHTED
OF PERCENTAGE AVERAGE AVERAGE LOAN- AVERAGE
MORTGAGE OF PRINCIPAL PRINCIPAL CREDIT TO-VALUE GROSS
REMAINING TERM (MONTHS) LOANS PRINCIPAL BALANCE BALANCE BALANCE SCORE RATIO COUPON
- ------------------------------------------------------------------------------------------------------------------------------
61--120 4 $ 278,520.88 0.02% $ 69,630.22 604 76.24% 8.884%
121--180 52 5,179,800.20 0.32 99,611.54 631 69.67 7.776
181--240 36 3,450,199.43 0.21 95,838.87 616 73.09 7.902
241--300 9 777,947.07 0.05 86,438.56 632 77.80 7.342
301--360 7,389 1,609,118,678.81 99.40 217,772.19 622 80.38 8.218
- ------------------------------------------------------------------------------------------------------------------------------
TOTAL: 7,490 $ 1,618,805,146.40 100.00% $ 216,128.86 622 80.32% 8.215%
- ------------------------------------------------------------------------------------------------------------------------------
5
- --------------------------------------------------------------------------------
The Depositor has filed a registration statement (including a prospectus) with
the Securities and Exchange Commission (the SEC) for the offering to which this
communication relates. Before you invest, you should read the prospectus in that
registration statement and other documents the Depositor has filed with the SEC
for more complete information about the Depositor and the offering.
CARRINGTON MORTGAGE LOAN TRUST, SERIES 2006-NC4
ASSET BACKED PASS-THROUGH CERTIFICATES SEPTEMBER 12, 2006
- --------------------------------------------------------------------------------
THE MORTGAGE LOANS (TOTAL COLLATERAL)
DISTRIBUTION BY ORIGINAL TERM TO MATURITY
- ------------------------------------------------------------------------------------------------------------------------------
WEIGHTED
AVERAGE
NUMBER WEIGHTED ORIGINAL WEIGHTED
OF PERCENTAGE AVERAGE AVERAGE LOAN- AVERAGE
MORTGAGE OF PRINCIPAL PRINCIPAL CREDIT TO-VALUE GROSS
ORIGINAL TERM (MONTHS) LOANS PRINCIPAL BALANCE BALANCE BALANCE SCORE RATIO COUPON
- ------------------------------------------------------------------------------------------------------------------------------
61--120 4 $ 278,520.88 0.02% $ 69,630.22 604 76.24% 8.884%
121--180 52 5,179,800.20 0.32 99,611.54 631 69.67 7.776
181--240 36 3,450,199.43 0.21 95,838.87 616 73.09 7.902
241--300 9 777,947.07 0.05 86,438.56 632 77.80 7.342
301--360 7,389 1,609,118,678.81 99.40 217,772.19 622 80.38 8.218
- ------------------------------------------------------------------------------------------------------------------------------
TOTAL: 7,490 $ 1,618,805,146.40 100.00% $ 216,128.86 622 80.32% 8.215%
- ------------------------------------------------------------------------------------------------------------------------------
DISTRIBUTION BY ORIGINAL LOAN-TO-VALUE RATIO
- ------------------------------------------------------------------------------------------------------------------------------
WEIGHTED
AVERAGE
NUMBER WEIGHTED ORIGINAL WEIGHTED
OF PERCENTAGE AVERAGE AVERAGE LOAN- AVERAGE
MORTGAGE OF PRINCIPAL PRINCIPAL CREDIT TO-VALUE GROSS
ORIGINAL LOAN-TO-VALUE RATIO (%) LOANS PRINCIPAL BALANCE BALANCE BALANCE SCORE RATIO COUPON
- ------------------------------------------------------------------------------------------------------------------------------
5.01--10.00 1 $ 54,989.50 0.00% $ 54,989.50 551 9.65% 9.375%
10.01--15.00 1 49,982.04 0.00 49,982.04 652 10.11 8.625
15.01--20.00 5 469,610.11 0.03 93,922.02 628 18.20 7.974
20.01--25.00 3 420,345.04 0.03 140,115.01 647 23.68 6.570
25.01--30.00 17 2,114,369.32 0.13 124,374.67 586 28.18 8.385
30.01--35.00 19 2,439,615.88 0.15 128,400.84 612 32.81 7.952
35.01--40.00 25 3,139,040.01 0.19 125,561.60 597 37.54 8.091
40.01--45.00 57 9,727,987.01 0.60 170,666.44 598 43.02 7.814
45.01--50.00 96 17,346,393.20 1.07 180,691.60 592 48.16 7.870
50.01--55.00 96 17,813,615.53 1.10 185,558.50 602 52.89 7.657
55.01--60.00 182 37,706,510.63 2.33 207,178.63 592 58.19 7.914
60.01--65.00 220 45,250,131.96 2.80 205,682.42 595 63.35 7.930
65.01--70.00 360 74,804,712.09 4.62 207,790.87 589 68.74 8.166
70.01--75.00 552 110,465,891.54 6.82 200,119.37 588 73.95 8.171
75.01--80.00 3,159 704,283,027.45 43.51 222,944.93 640 79.82 7.983
80.01--85.00 820 185,799,584.50 11.48 226,584.86 596 84.47 8.434
85.01--90.00 1,179 265,667,320.24 16.41 225,332.76 619 89.68 8.584
90.01--95.00 504 126,635,352.95 7.82 251,260.62 642 94.70 8.477
95.01--100.00 194 14,616,667.41 0.90 75,343.65 656 99.94 11.332
- ------------------------------------------------------------------------------------------------------------------------------
TOTAL: 7,490 $ 1,618,805,146.40 100.00% $ 216,128.86 622 80.32% 8.215%
- ------------------------------------------------------------------------------------------------------------------------------
6
- --------------------------------------------------------------------------------
The Depositor has filed a registration statement (including a prospectus) with
the Securities and Exchange Commission (the SEC) for the offering to which this
communication relates. Before you invest, you should read the prospectus in that
registration statement and other documents the Depositor has filed with the SEC
for more complete information about the Depositor and the offering.
CARRINGTON MORTGAGE LOAN TRUST, SERIES 2006-NC4
ASSET BACKED PASS-THROUGH CERTIFICATES SEPTEMBER 12, 2006
- --------------------------------------------------------------------------------
THE MORTGAGE LOANS (TOTAL COLLATERAL)
DISTRIBUTION BY COMBINED LOAN-TO-VALUE RATIO
- ------------------------------------------------------------------------------------------------------------------------------
WEIGHTED
AVERAGE
NUMBER WEIGHTED ORIGINAL WEIGHTED
OF PERCENTAGE AVERAGE AVERAGE LOAN- AVERAGE
MORTGAGE OF PRINCIPAL PRINCIPAL CREDIT TO-VALUE GROSS
COMBINED LOAN-TO-VALUE RATIO (%) LOANS PRINCIPAL BALANCE BALANCE BALANCE SCORE RATIO COUPON
- ------------------------------------------------------------------------------------------------------------------------------
5.01--10.00 1 $ 54,989.50 0.00% $ 54,989.50 551 9.65% 9.375%
10.01--15.00 1 49,982.04 0.00 49,982.04 652 10.11 8.625
15.01--20.00 5 469,610.11 0.03 93,922.02 628 18.20 7.974
20.01--25.00 3 420,345.04 0.03 140,115.01 647 23.68 6.570
25.01--30.00 15 1,958,660.59 0.12 130,577.37 582 28.09 8.352
30.01--35.00 19 2,439,615.88 0.15 128,400.84 612 32.81 7.952
35.01--40.00 25 3,139,040.01 0.19 125,561.60 597 37.54 8.091
40.01--45.00 57 9,727,987.01 0.60 170,666.44 598 43.02 7.814
45.01--50.00 97 17,436,363.85 1.08 179,756.33 593 48.06 7.869
50.01--55.00 96 17,813,615.53 1.10 185,558.50 602 52.89 7.657
55.01--60.00 179 37,212,000.27 2.30 207,888.27 593 58.17 7.905
60.01--65.00 218 44,980,852.19 2.78 206,334.18 595 63.34 7.925
65.01--70.00 356 74,253,236.10 4.59 208,576.51 588 68.69 8.166
70.01--75.00 530 106,469,402.79 6.58 200,885.67 588 73.96 8.166
75.01--80.00 965 196,736,346.62 12.15 203,871.86 601 79.35 8.187
80.01--85.00 740 169,652,840.56 10.48 229,260.60 594 84.41 8.439
85.01--90.00 1,108 254,563,534.27 15.73 229,750.48 620 89.53 8.542
90.01--95.00 613 145,457,969.17 8.99 237,288.69 638 93.27 8.497
95.01--100.00 2,462 535,968,754.89 33.11 217,696.49 654 80.75 8.025
- ------------------------------------------------------------------------------------------------------------------------------
TOTAL: 7,490 $ 1,618,805,146.40 100.00% $ 216,128.86 622 80.32% 8.215%
- ------------------------------------------------------------------------------------------------------------------------------
DISTRIBUTION BY STATE
- ------------------------------------------------------------------------------------------------------------------------------
WEIGHTED
AVERAGE
NUMBER WEIGHTED ORIGINAL WEIGHTED
OF PERCENTAGE AVERAGE AVERAGE LOAN- AVERAGE
MORTGAGE OF PRINCIPAL PRINCIPAL CREDIT TO-VALUE GROSS
STATE LOANS PRINCIPAL BALANCE BALANCE BALANCE SCORE RATIO COUPON
- ------------------------------------------------------------------------------------------------------------------------------
CA 1,369 $ 469,551,881.81 29.01% $ 342,988.96 637 79.54% 7.825%
FL 858 161,099,317.16 9.95 187,761.44 607 78.76 8.438
NY 417 139,948,324.52 8.65 335,607.49 635 80.11 7.959
NJ 286 76,849,529.88 4.75 268,704.65 621 79.99 8.561
TX 619 72,212,915.43 4.46 116,660.61 618 79.83 8.297
IL 338 66,938,186.99 4.14 198,041.97 614 81.95 8.338
MA 215 57,486,036.55 3.55 267,376.91 611 79.67 8.428
MD 227 55,469,054.69 3.43 244,357.07 607 81.33 8.334
AZ 235 45,709,500.42 2.82 194,508.51 621 78.98 8.193
NV 139 34,988,023.83 2.16 251,712.40 635 80.54 8.113
GA 217 34,332,263.39 2.12 158,213.20 609 84.16 8.804
PA 240 33,452,377.81 2.07 139,384.91 609 80.99 8.322
VA 149 31,287,360.07 1.93 209,982.28 603 80.03 8.370
HI 85 30,037,221.89 1.86 353,379.08 662 78.35 7.470
MN 140 27,305,939.59 1.69 195,042.43 622 82.03 8.358
Other 1,956 282,137,212.34 17.43 144,241.93 610 82.11 8.635
- ------------------------------------------------------------------------------------------------------------------------------
TOTAL: 7,490 $ 1,618,805,146.40 100.00% $ 216,128.86 622 80.32% 8.215%
- ------------------------------------------------------------------------------------------------------------------------------
7
- --------------------------------------------------------------------------------
The Depositor has filed a registration statement (including a prospectus) with
the Securities and Exchange Commission (the SEC) for the offering to which this
communication relates. Before you invest, you should read the prospectus in that
registration statement and other documents the Depositor has filed with the SEC
for more complete information about the Depositor and the offering.
CARRINGTON MORTGAGE LOAN TRUST, SERIES 2006-NC4
ASSET BACKED PASS-THROUGH CERTIFICATES SEPTEMBER 12, 2006
- --------------------------------------------------------------------------------
THE MORTGAGE LOANS (TOTAL COLLATERAL)
DISTRIBUTION BY OCCUPANCY TYPE
- ------------------------------------------------------------------------------------------------------------------------------
WEIGHTED
AVERAGE
NUMBER WEIGHTED ORIGINAL WEIGHTED
OF PERCENTAGE AVERAGE AVERAGE LOAN- AVERAGE
MORTGAGE OF PRINCIPAL PRINCIPAL CREDIT TO-VALUE GROSS
OCCUPANCY LOANS PRINCIPAL BALANCE BALANCE BALANCE SCORE RATIO COUPON
- ------------------------------------------------------------------------------------------------------------------------------
Investment Property 505 $ 95,613,950.67 5.91% $ 189,334.56 647 84.57% 9.091%
Primary Residence 6,760 1,479,125,534.99 91.37 218,805.55 619 80.01 8.148
Second Home 225 44,065,660.74 2.72 195,847.38 675 81.77 8.569
- ------------------------------------------------------------------------------------------------------------------------------
TOTAL: 7,490 $ 1,618,805,146.40 100.00% $ 216,128.86 622 80.32% 8.215%
- ------------------------------------------------------------------------------------------------------------------------------
DISTRIBUTION BY PROPERTY TYPE
- ------------------------------------------------------------------------------------------------------------------------------
WEIGHTED
AVERAGE
NUMBER WEIGHTED ORIGINAL WEIGHTED
OF PERCENTAGE AVERAGE AVERAGE LOAN- AVERAGE
MORTGAGE OF PRINCIPAL PRINCIPAL CREDIT TO-VALUE GROSS
PROPERTY TYPE LOANS PRINCIPAL BALANCE BALANCE BALANCE SCORE RATIO COUPON
- ------------------------------------------------------------------------------------------------------------------------------
One Family 5,552 $ 1,151,502,265.87 71.13% $ 207,403.15 618 80.01% 8.205%
Pud-Detached 764 176,534,527.54 10.91 231,066.14 628 80.87 8.099
