Schedule of Investments
Invesco S&P Emerging Markets Low Volatility ETF (EELV)
January 31, 2024
(Unaudited)
Shares | Value | |||
Common Stocks & Other Equity Interests-99.54% | ||||
Brazil-4.64% | ||||
Ambev S.A. | 1,073,500 | $2,841,752 | ||
BB Seguridade Participacoes S.A. | 464,500 | 3,219,754 | ||
Caixa Seguridade Participacoes S.A. | 1,286,100 | 3,677,844 | ||
Cia de Transmissao de Energia Eletrica Paulista, Preference Shares | 623,800 | 3,233,191 | ||
ENGIE Brasil Energia S.A. | 409,400 | 3,362,298 | ||
Equatorial Energia S.A. | 408,600 | 2,929,853 | ||
Itausa S.A., Preference Shares | 1,471,550 | 2,978,183 | ||
Klabin S.A. | 674,000 | 2,904,102 | ||
Raia Drogasil S.A. | 473,300 | 2,423,446 | ||
Telefonica Brasil S.A. | 262,600 | 2,729,582 | ||
TIM S.A. | 824,200 | 2,892,398 | ||
33,192,403 | ||||
Chile-1.54% | ||||
Banco de Chile | 26,696,933 | 2,986,138 | ||
Banco de Credito e Inversiones S.A. | 103,945 | 2,745,769 | ||
Banco Santander Chile | 58,987,339 | 2,721,446 | ||
Cencosud S.A. | 1,450,283 | 2,517,854 | ||
10,971,207 | ||||
China-4.28% | ||||
Agricultural Bank of China Ltd., H Shares | 7,856,343 | 3,035,103 | ||
Bank of China Ltd., H Shares | 8,618,310 | 3,241,272 | ||
CGN Power Co. Ltd., H Shares(a) | 12,918,265 | 3,619,048 | ||
China CITIC Bank Corp. Ltd., H Shares | 6,187,619 | 3,063,236 | ||
China Construction Bank Corp., H Shares | 4,915,993 | 2,917,932 | ||
Chongqing Rural Commercial Bank Co. Ltd., H Shares | 8,618,000 | 3,351,399 | ||
Hengan International Group Co. Ltd. | 787,104 | 2,436,652 | ||
Nongfu Spring Co. Ltd., H Shares(a) | 524,400 | 2,840,940 | ||
Want Want China Holdings Ltd. | 4,671,000 | 2,575,331 | ||
Zhejiang Expressway Co. Ltd., H Shares | 4,762,000 | 3,533,161 | ||
30,614,074 | ||||
Czech Republic-0.50% | ||||
Komercni banka A.S. | 108,840 | 3,585,379 | ||
Greece-0.87% | ||||
Hellenic Telecommunications Organization S.A. | 214,589 | 2,995,301 | ||
OPAP S.A. | 183,836 | 3,199,065 | ||
6,194,366 | ||||
Hungary-0.94% | ||||
MOL Hungarian Oil & Gas PLC(b) | 397,193 | 3,271,804 | ||
Richter Gedeon Nyrt | 127,779 | 3,466,924 | ||
6,738,728 | ||||
India-2.39% | ||||
Dr. Reddy’s Laboratories Ltd., ADR(b) | 51,851 | 3,730,680 | ||
HDFC Bank Ltd., ADR(b) | 45,636 | 2,532,342 | ||
ICICI Bank Ltd., ADR(b) | 148,333 | 3,619,325 | ||
Reliance Industries Ltd., GDR(a) | 52,643 | 3,653,424 | ||
Wipro Ltd., ADR(b) | 627,540 | 3,551,876 | ||
17,087,647 | ||||
Indonesia-3.37% | ||||
PT Astra International Tbk | 7,611,610 | 2,472,085 | ||
PT Bank Central Asia Tbk | 6,477,403 | 3,920,101 | ||
PT Bank Negara Indonesia (Persero) Tbk | 9,351,605 | 3,407,588 | ||
PT Bank Rakyat Indonesia (Persero) Tbk | 9,028,663 | 3,261,304 | ||
PT Capital Financial Indonesia Tbk(c) | 38,835,135 | 1,821,166 | ||
PT Indofood CBP Sukses Makmur Tbk | 4,146,780 | 3,094,318 |
Shares | Value | |||
Indonesia-(continued) | ||||
PT Indofood Sukses Makmur Tbk | 7,824,790 | $3,161,156 | ||
PT Telkom Indonesia (Persero) Tbk | 11,643,529 | 2,921,950 | ||
24,059,668 | ||||
Kuwait-3.51% | ||||
Agility Public Warehousing Co. K.S.C.P.(c) | 1,631,874 | 3,077,006 | ||
Boubyan Bank K.S.C.P. | 1,965,372 | 3,923,077 | ||
Gulf Bank K.S.C.P. | 4,465,842 | 4,210,319 | ||
Kuwait Finance House K.S.C.P. | 1,979,426 | 4,967,870 | ||
Mobile Telecommunications Co. K.S.C.P. | 2,429,112 | 4,153,813 | ||
National Bank of Kuwait SAKP | 1,483,431 | 4,726,145 | ||
25,058,230 | ||||
Malaysia-13.20% | ||||
CIMB Group Holdings Bhd. | 3,547,700 | 4,672,764 | ||
Gamuda Bhd. | 2,957,800 | 3,157,905 | ||
Genting Bhd. | 3,495,800 | 3,488,409 | ||
Genting Malaysia Bhd. | 7,072,300 | 4,037,042 | ||
Hong Leong Bank Bhd. | 1,543,000 | 6,263,340 | ||
Hong Leong Financial Group Bhd. | 1,261,400 | 4,378,898 | ||
IHH Healthcare Bhd. | 3,590,847 | 4,630,902 | ||
Kuala Lumpur Kepong Bhd. | 629,600 | 2,957,656 | ||
Malayan Banking Bhd. | 3,624,992 | 7,096,707 | ||
Malaysia Airports Holdings Bhd. | 2,578,400 | 4,191,944 | ||
MISC Bhd. | 3,332,300 | 5,178,098 | ||
Nestle Malaysia Bhd. | 231,800 | 5,856,258 | ||
Petronas Gas Bhd. | 1,346,900 | 5,051,587 | ||
Press Metal Aluminium Holdings Bhd. | 2,878,400 | 2,884,486 | ||
Public Bank Bhd. | 5,668,100 | 5,260,668 | ||
RHB Bank Bhd. | 4,556,600 | 5,394,706 | ||
Sime Darby Bhd. | 6,707,300 | 3,445,822 | ||
Sunway Bhd. | 7,385,800 | 4,184,766 | ||
Telekom Malaysia Bhd. | 3,171,700 | 3,969,654 | ||
Tenaga Nasional Bhd. | 1,981,272 | 4,490,325 | ||
TIME dotCom Bhd. | 3,240,600 | 3,768,140 | ||
94,360,077 | ||||
Mexico-4.09% | ||||
America Movil S.A.B. de C.V., Class B(c) | 3,411,823 | 3,088,926 | ||
Arca Continental S.A.B. de C.V. | 282,803 | 3,219,991 | ||
Coca-Cola FEMSA S.A.B. de C.V., Series L | 349,883 | 3,338,000 | ||
El Puerto de Liverpool S.A.B. de C.V., Class C-1 | 628,188 | 4,421,876 | ||
Fomento Economico Mexicano S.A.B. de C.V., Series CPO(d) | 247,006 | 3,357,027 | ||
Grupo Bimbo S.A.B. de C.V., Series A(b) | 531,455 | 2,429,615 | ||
Grupo Elektra S.A.B. de C.V. | 47,169 | 3,167,522 | ||
Kimberly-Clark de Mexico S.A.B. de C.V., Class A | 1,388,073 | 3,171,260 | ||
Wal-Mart de Mexico S.A.B. de C.V., Series V | 734,735 | 3,041,950 | ||
29,236,167 | ||||
Poland-0.46% | ||||
Orange Polska S.A. | 1,516,534 | 3,261,355 | ||
Qatar-0.46% | ||||
Qatar Fuel Q.S.C. | 764,137 | 3,294,960 | ||
Romania-0.53% | ||||
NEPI Rockcastle N.V. | 560,566 | 3,800,049 | ||
Russia-0.10% | ||||
Mobile TeleSystems PJSC, ADR(c)(e) | 206,291 | 0 | ||
X5 Retail Group N.V., GDR(a)(c)(e) | 51,546 | 678,375 | ||
678,375 |
See accompanying notes which are an integral part of this schedule.
Invesco S&P Emerging Markets Low Volatility ETF (EELV)—(continued)
January 31, 2024
(Unaudited)
Shares | Value | |||
Saudi Arabia-6.05% | ||||
Advanced Petrochemical Co. | 303,070 | $3,075,068 | ||
Al Rajhi Bank | 158,296 | 3,545,736 | ||
Bank Al-Jazira(c) | 673,039 | 3,621,751 | ||
Jarir Marketing Co. | 928,727 | 3,774,246 | ||
Rabigh Refining & Petrochemical Co.(c) | 963,803 | 2,349,047 | ||
SABIC Agri-Nutrients Co. | 80,070 | 2,737,253 | ||
Saudi Arabian Oil Co.(a) | 472,727 | 3,857,350 | ||
Saudi Basic Industries Corp. | 160,746 | 3,339,141 | ||
Saudi Electricity Co. | 695,788 | 3,517,810 | ||
Saudi Investment Bank (The) | 840,130 | 3,494,848 | ||
Saudi National Bank (The) | 305,876 | 3,311,529 | ||
Saudi Telecom Co. | 311,552 | 3,389,595 | ||
Yanbu National Petrochemical Co., Class A | 315,860 | 3,234,320 | ||
43,247,694 | ||||
South Africa-3.49% | ||||
Bid Corp. Ltd. | 131,588 | 3,213,015 | ||
Clicks Group Ltd.(b) | 185,587 | 3,002,920 | ||
Discovery Ltd. | 466,112 | 3,471,765 | ||
Old Mutual Ltd.(b) | 4,341,772 | 2,906,381 | ||
OUTsurance Group Ltd. | 1,389,620 | 3,126,855 | ||
Remgro Ltd. | 399,905 | 3,390,820 | ||
Shoprite Holdings Ltd. | 206,648 | 3,016,486 | ||
Vodacom Group Ltd. | 561,698 | 2,819,551 | ||
24,947,793 | ||||
South Korea-6.71% | ||||
BNK Financial Group, Inc. | 582,683 | 3,287,456 | ||
Cheil Worldwide, Inc. | 205,200 | 2,824,354 | ||
GS Holdings Corp.(c) | 97,038 | 3,366,320 | ||
Hyundai Motor Co. | 21,058 | 3,070,383 | ||
Industrial Bank of Korea(c) | 370,718 | 3,477,608 | ||
Kangwon Land, Inc.(c) | 235,684 | 2,650,595 | ||
Korean Air Lines Co. Ltd.(c) | 166,110 | 2,800,341 | ||
KT&G Corp. | 55,851 | 3,791,332 | ||
LG Uplus Corp. | 449,495 | 3,445,348 | ||
NH Investment & Securities Co. Ltd.(c) | 377,389 | 2,991,627 | ||
Samsung Biologics Co. Ltd.(a)(c) | 5,395 | 3,395,497 | ||
Samsung C&T Corp. | 38,669 | 3,998,293 | ||
Samsung Electronics Co. Ltd. | 54,699 | 2,979,521 | ||
Samsung Life Insurance Co. Ltd. | 61,831 | 3,210,496 | ||
Samsung Securities Co. Ltd. | 93,975 | 2,651,001 | ||
47,940,172 | ||||
Taiwan-26.33% | ||||
Asia Cement Corp. | 2,964,872 | 3,765,353 | ||
Catcher Technology Co. Ltd. | 577,615 | 3,589,390 | ||
Cathay Financial Holding Co. Ltd.(c) | 2,697,198 | 3,804,575 | ||
Chang Hwa Commercial Bank Ltd. | 11,511,667 | 6,436,338 | ||
Cheng Shin Rubber Industry Co. Ltd. | 2,156,046 | 3,130,794 | ||
Chicony Electronics Co. Ltd. | 494,000 | 2,596,303 | ||
China Development Financial Holding Corp.(c) | 10,570,768 | 4,069,642 | ||
China Steel Corp. | 4,816,689 | 3,870,341 | ||
Chunghwa Telecom Co. Ltd. | 1,583,137 | 6,019,052 | ||
CTBC Financial Holding Co. Ltd. | 4,317,730 | 3,924,645 | ||
E.Sun Financial Holding Co. Ltd. | 5,692,411 | 4,501,260 | ||
Far Eastern New Century Corp. | 3,857,000 | 3,807,770 | ||
Far EasTone Telecommunications Co. Ltd. | 1,424,810 | 3,664,506 | ||
First Financial Holding Co. Ltd. | 6,098,200 | 5,182,579 | ||
Formosa Chemicals & Fibre Corp. | 2,071,271 | 3,745,553 | ||
Formosa Petrochemical Corp. | 1,466,831 | 3,496,081 | ||
Formosa Plastics Corp. | 1,870,542 | 4,308,889 | ||
Fubon Financial Holding Co. Ltd. | 2,104,147 | 4,336,091 |
Shares | Value | |||
Taiwan-(continued) | ||||
Highwealth Construction Corp. | 3,646,550 | $4,613,600 | ||
Hon Hai Precision Industry Co. Ltd. | 1,058,017 | 3,464,808 | ||
Hua Nan Financial Holdings Co. Ltd. | 6,756,650 | 4,662,811 | ||
Mega Financial Holding Co. Ltd. | 3,206,177 | 3,856,693 | ||
Nan Ya Plastics Corp. | 1,785,930 | 3,474,916 | ||
Pegatron Corp. | 1,141,061 | 3,014,928 | ||
Pou Chen Corp. | 3,895,426 | 3,932,825 | ||
Powerchip Semiconductor Manufacturing Corp. | 2,968,000 | 2,560,297 | ||
Powertech Technology, Inc. | 789,556 | 3,670,359 | ||
President Chain Store Corp. | 601,000 | 5,069,218 | ||
Radiant Opto-Electronics Corp. | 664,028 | 2,938,318 | ||
Shanghai Commercial & Savings Bank Ltd. (The) | 2,414,902 | 3,417,951 | ||
Shin Kong Financial Holding Co. Ltd.(c) | 13,445,532 | 3,608,443 | ||
Simplo Technology Co. Ltd. | 238,000 | 3,087,206 | ||
SinoPac Financial Holdings Co. Ltd. | 6,600,470 | 4,048,915 | ||
Synnex Technology International Corp. | 1,712,021 | 3,938,258 | ||
TA Chen Stainless Pipe | 2,500,232 | 2,963,581 | ||
Taishin Financial Holding Co. Ltd. | 7,930,036 | 4,345,121 | ||
Taiwan Business Bank | 9,212,537 | 3,929,372 | ||
Taiwan Cement Corp. | 3,274,900 | 3,337,731 | ||
Taiwan Cooperative Financial Holding Co. Ltd. | 6,182,870 | 5,027,366 | ||
Taiwan Fertilizer Co. Ltd. | 2,277,677 | 4,948,387 | ||
Taiwan High Speed Rail Corp. | 5,619,000 | 5,304,923 | ||
Taiwan Mobile Co. Ltd. | 1,782,800 | 5,582,019 | ||
Taiwan Semiconductor Manufacturing Co. Ltd. | 153,000 | 3,069,825 | ||
Uni-President Enterprises Corp. | 1,967,181 | 4,550,357 | ||
WPG Holdings Ltd. | 1,196,937 | 3,334,651 | ||
Yuanta Financial Holding Co. Ltd. | 5,491,230 | 4,745,692 | ||
Yulon Finance Corp. | 612,657 | 3,415,666 | ||
188,163,399 | ||||
Thailand-11.81% | ||||
Advanced Info Service PCL, NVDR | 624,346 | 3,854,042 | ||
Airports of Thailand PCL, NVDR | 2,221,489 | 3,741,356 | ||
Bangkok Bank PCL, NVDR | 861,167 | 3,422,579 | ||
Bangkok Dusit Medical Services PCL, NVDR | 4,345,815 | 3,368,611 | ||
Bangkok Expressway & Metro PCL, NVDR | 13,440,205 | 2,784,455 | ||
Central Pattana PCL, NVDR | 1,498,681 | 2,735,243 | ||
Charoen Pokphand Foods PCL, NVDR | 5,378,896 | 2,820,026 | ||
CP ALL PCL, NVDR | 2,069,636 | 3,048,086 | ||
Electricity Generating PCL, NVDR | 794,921 | 2,946,434 | ||
Gulf Energy Development PCL, NVDR | 2,082,395 | 2,553,285 | ||
Home Product Center PCL, NVDR | 9,747,151 | 2,884,789 | ||
Intouch Holdings PCL, NVDR | 1,744,626 | 3,626,698 | ||
Kasikornbank PCL, NVDR | 897,341 | 3,035,189 | ||
Kiatnakin Phatra Bank PCL, NVDR | 2,185,442 | 3,003,039 | ||
Kiatnakin Phatra Bank PCL, Wts., expiring 03/17/2024(c) | 191,544 | 54 | ||
Kiatnakin Phatra Bank PCL, Wts., expiring 03/17/2026(c) | 191,544 | 8,854 | ||
Krung Thai Bank PCL, NVDR | 6,468,540 | 2,899,015 | ||
Land & Houses PCL, NVDR | 18,825,029 | 4,059,234 | ||
Minor International PCL, NVDR | 3,626,056 | 3,117,320 | ||
PTT Oil & Retail Business PCL, NVDR | 5,129,436 | 2,588,032 | ||
PTT PCL, NVDR | 3,545,797 | 3,373,142 | ||
Ratch Group PCL, NVDR | 3,460,465 | 2,950,576 | ||
SCB X PCL, NVDR | 1,359,307 | 3,984,721 | ||
Siam Cement PCL (The), NVDR | 457,828 | 3,484,280 | ||
Thai Beverage PCL | 8,030,234 | 3,154,767 | ||
Thai Union Group PCL, NVDR | 6,652,398 | 2,850,157 |
See accompanying notes which are an integral part of this schedule.
Invesco S&P Emerging Markets Low Volatility ETF (EELV)—(continued)
January 31, 2024
(Unaudited)
Shares | Value | |||
Thailand-(continued) | ||||
Tisco Financial Group PCL, NVDR | 1,796,558 | $5,013,297 | ||
TMBThanachart Bank PCL, NVDR | 61,347,292 | 3,095,248 | ||
84,402,529 | ||||
United Arab Emirates-4.27% | ||||
Abu Dhabi Commercial Bank PJSC | 1,412,401 | 3,460,872 | ||
Abu Dhabi National Oil Co. for Distribution PJSC | 2,915,736 | 2,818,133 | ||
Abu Dhabi Ports Co. PJSC(c) | 1,980,536 | 3,348,570 | ||
Borouge PLC | 6,215,121 | 4,044,199 | ||
Dubai Electricity and Water Authority PJSC | 5,441,397 | 3,718,511 | ||
Dubai Islamic Bank PJSC | 2,454,484 | 4,223,400 | ||
Emirates NBD Bank PJSC | 612,104 | 2,949,738 | ||
Emirates Telecommunications Group Co. PJSC | 540,648 | 2,823,243 | ||
First Abu Dhabi Bank PJSC | 776,870 | 3,096,524 | ||
30,483,190 | ||||
Total Common Stocks & Other Equity Interests (Cost $694,558,048) | 711,317,462 | |||
Money Market Funds-0.24% | ||||
Invesco Government & Agency Portfolio, Institutional Class, 5.24%(f)(g) (Cost $1,681,275) | 1,681,275 | 1,681,275 | ||
TOTAL INVESTMENTS IN SECURITIES (excluding investments purchased with cash collateral from securities on loan)-99.78% (Cost $696,239,323) | 712,998,737 |
Shares | Value | |||
Investments Purchased with Cash Collateral from Securities on Loan | ||||
Money Market Funds-1.69% | ||||
Invesco Private Government Fund, 5.29%(f)(g)(h) | 3,387,153 | $3,387,153 | ||
Invesco Private Prime Fund, 5.52%(f)(g)(h) | 8,703,733 | 8,709,826 | ||
Total Investments Purchased with Cash Collateral from Securities on Loan (Cost $12,097,210) | 12,096,979 | |||
TOTAL INVESTMENTS IN SECURITIES-101.47% (Cost $708,336,533) | 725,095,716 | |||
OTHER ASSETS LESS LIABILITIES-(1.47)% | (10,473,829) | |||
NET ASSETS-100.00% | $714,621,887 |
Investment Abbreviations: |
ADR-American Depositary Receipt |
CPO-Certificates of Ordinary Participation |
GDR-Global Depositary Receipt |
NVDR-Non-Voting Depositary Receipt |
Wts.-Warrants |
Notes to Schedule of Investments: | |
(a) | Security purchased or received in a transaction exempt from registration under the Securities Act of 1933, as amended (the “1933 Act”). The security may be resold pursuant to an exemption from registration under the 1933 Act, typically to qualified institutional buyers. The aggregate value of these securities at January 31, 2024 was $18,044,634, which represented 2.53% of the Fund’s Net Assets. |
(b) | All or a portion of this security was out on loan at January 31, 2024. |
(c) | Non-income producing security. |
(d) | Each CPO for Fomento Economico Mexicano, S.A.B. de C.V. represents one Series B share and four Series D shares. |
(e) | Security valued using significant unobservable inputs (Level 3). See Note 1. |
(f) | Affiliated holding. Affiliated holdings are investments in entities which are under common ownership or control of Invesco Ltd. or are investments in entities in which the Fund owns 5% or more of the outstanding voting securities. The table below shows the Fund’s transactions in, and earnings from, its investments in affiliates for the three months ended January 31, 2024. |
Value October 31, 2023 | Purchases at Cost | Proceeds from Sales | Change in Unrealized Appreciation (Depreciation) | Realized Gain | Value January 31, 2024 | Dividend Income | |||||||
Investments in Affiliated Money Market Funds: | |||||||||||||
Invesco Government & Agency Portfolio, Institutional Class | $- | $20,264,280 | $(18,583,005) | $- | $- | $1,681,275 | $19,381 |
See accompanying notes which are an integral part of this schedule.
Invesco S&P Emerging Markets Low Volatility ETF (EELV)—(continued)
January 31, 2024
(Unaudited)
Value October 31, 2023 | Purchases at Cost | Proceeds from Sales | Change in Unrealized Appreciation (Depreciation) | Realized Gain | Value January 31, 2024 | Dividend Income | |||||||
Investments Purchased with Cash Collateral from Securities on Loan: | |||||||||||||
Invesco Private Government Fund | $4,448,834 | $16,008,322 | $(17,070,003) | $- | $- | $3,387,153 | $54,288* | ||||||
Invesco Private Prime Fund | 11,443,704 | 37,601,269 | (40,341,961) | (152) | 6,966 | 8,709,826 | 143,099* | ||||||
Total | $15,892,538 | $73,873,871 | $(75,994,969) | $(152) | $6,966 | $13,778,254 | $216,768 |
* | Represents the income earned on the investment of cash collateral. Does not include rebates and fees paid to lending agent or premiums received from borrowers, if any. |
(g) | The rate shown is the 7-day SEC standardized yield as of January 31, 2024. |
(h) | The security has been segregated to satisfy the commitment to return the cash collateral received in securities lending transactions upon the borrower’s return of the securities loaned. |
The valuation policy and a listing of other significant accounting policies are available in the most recent shareholder report.
See accompanying notes which are an integral part of this schedule.
Schedule of Investments
Invesco S&P Emerging Markets Momentum ETF (EEMO)
January 31, 2024
(Unaudited)
Shares | Value | |||
Common Stocks & Other Equity Interests-100.41% | ||||
Brazil-5.62% | ||||
Banco do Brasil S.A. | 4,916 | $56,163 | ||
Caixa Seguridade Participacoes S.A. | 2,366 | 6,766 | ||
Equatorial Energia S.A. | 2,852 | 20,450 | ||
Gerdau S.A., Preference Shares | 3,555 | 15,138 | ||
Petroleo Brasileiro S.A., Preference Shares | 14,371 | 117,647 | ||
PRIO S.A. | 3,479 | 30,931 | ||
Raia Drogasil S.A. | 4,242 | 21,721 | ||
WEG S.A. | 5,096 | 33,354 | ||
302,170 | ||||
Chile-0.59% | ||||
Banco Santander Chile | 219,080 | 10,107 | ||
Cencosud S.A. | 5,860 | 10,174 | ||
Enel Chile S.A. | 192,418 | 11,539 | ||
31,820 | ||||
China-2.74% | ||||
CRRC Corp. Ltd., H Shares | 18,004 | 8,360 | ||
New Oriental Education & Technology Group, Inc.(a) | 5,206 | 39,592 | ||
PetroChina Co. Ltd., H Shares | 104,786 | 75,735 | ||
Vipshop Holdings Ltd., ADR(a) | 1,183 | 18,798 | ||
ZTE Corp., H Shares | 2,696 | 4,683 | ||
147,168 | ||||
Czech Republic-0.17% | ||||
Komercni banka A.S.(b) | 272 | 8,960 | ||
Egypt-0.91% | ||||
Commercial International Bank Egypt S.A.E. | 17,223 | 49,105 | ||
Greece-3.24% | ||||
Alpha Services and Holdings S.A.(a) | 9,322 | 16,708 | ||
Eurobank Ergasias Services and Holdings S.A.(a) | 11,882 | 23,065 | ||
JUMBO S.A. | 679 | 19,177 | ||
Motor Oil Hellas Corinth Refineries S.A. | 220 | 6,041 | ||
Mytilineos S.A. | 905 | 37,356 | ||
National Bank of Greece S.A.(a) | 3,064 | 23,398 | ||
OPAP S.A. | 573 | 9,971 | ||
Piraeus Financial Holdings S.A.(a) | 5,938 | 24,188 | ||
Public Power Corp. S.A.(a) | 1,062 | 14,120 | ||
174,024 | ||||
Hungary-0.84% | ||||
OTP Bank Nyrt. | 972 | 45,261 | ||
India-28.44% | ||||
ABB India Ltd. | 249 | 14,007 | ||
Aditya Birla Capital Ltd.(a) | 2,696 | 5,555 | ||
AIA Engineering Ltd. | 146 | 7,221 | ||
APL Apollo Tubes Ltd. | 801 | 14,501 | ||
Aurobindo Pharma Ltd. | 1,052 | 14,573 | ||
Bajaj Auto Ltd. | 236 | 21,790 | ||
Bank of Baroda | 4,883 | 14,559 | ||
Bharat Electronics Ltd. | 13,184 | 29,513 | ||
Bharti Airtel Ltd. | 9,414 | 132,713 | ||
Britannia Industries Ltd. | 366 | 22,911 | ||
Canara Bank | 1,468 | 8,521 | ||
CG Power and Industrial Solutions Ltd. | 3,546 | 20,007 | ||
Cholamandalam Investment and Finance Co. Ltd. | 1,764 | 25,154 | ||
Colgate-Palmolive (India) Ltd. | 490 | 15,159 | ||
Cummins India Ltd. | 683 | 18,866 | ||
Dr. Reddy’s Laboratories Ltd. | 536 | 39,509 | ||
Hindustan Aeronautics Ltd.(c) | 1,110 | 40,091 | ||
IDBI Bank Ltd. | 2,016 | 2,102 | ||
IDFC First Bank Ltd.(a) | 22,500 | 22,854 |
Shares | Value | |||
India-(continued) | ||||
Indian Hotels Co. Ltd. (The) | 3,509 | $20,817 | ||
Indian Oil Corp. Ltd. | 16,204 | 28,674 | ||
Indian Railway Finance Corp. Ltd.(c) | 9,133 | 19,263 | ||
InterGlobe Aviation Ltd.(a)(c) | 436 | 15,548 | ||
ITC Ltd. | 18,043 | 95,936 | ||
Jindal Steel & Power Ltd. | 1,705 | 15,545 | ||
Larsen & Toubro Ltd. | 3,388 | 141,966 | ||
Lupin Ltd. | 1,014 | 18,381 | ||
Mahindra & Mahindra Financial Services Ltd. | 2,204 | 7,675 | ||
Max Healthcare Institute Ltd. | 3,028 | 28,470 | ||
NHPC Ltd. | 10,952 | 11,995 | ||
NMDC Ltd. | 4,386 | 11,612 | ||
NTPC Ltd. | 22,944 | 87,721 | ||
Oil & Natural Gas Corp. Ltd. | 17,070 | 51,851 | ||
Oracle Financial Services Software Ltd. | 88 | 6,910 | ||
Polycab India Ltd. | 336 | 17,573 | ||
Power Finance Corp. Ltd. | 11,951 | 63,789 | ||
Punjab National Bank | 11,564 | 15,930 | ||
REC Ltd. | 10,013 | 60,173 | ||
Siemens Ltd. | 373 | 18,597 | ||
Sun Pharmaceutical Industries Ltd. | 3,357 | 57,340 | ||
Supreme Industries Ltd. | 366 | 18,202 | ||
Syngene International Ltd.(c) | 684 | 6,182 | ||
Tata Communications Ltd. | 592 | 12,383 | ||
Tata Motors Ltd. | 6,432 | 68,484 | ||
Torrent Pharmaceuticals Ltd. | 360 | 10,973 | ||
Tube Investments of India Ltd. | 347 | 16,288 | ||
TVS Motor Co. Ltd. | 985 | 23,738 | ||
Union Bank of India Ltd. | 8,982 | 15,126 | ||
Varun Beverages Ltd. | 2,028 | 31,268 | ||
Vedanta Ltd. | 3,787 | 12,488 | ||
Zomato Ltd.(a) | 19,302 | 32,436 | ||
Zydus Lifesciences Ltd. | 1,678 | 15,373 | ||
1,528,313 | ||||
Indonesia-5.64% | ||||
PT Bank Central Asia Tbk | 181,450 | 109,813 | ||
PT Bank Mandiri (Persero) Tbk | 177,776 | 74,918 | ||
PT Bank Rakyat Indonesia (Persero) Tbk | 285,172 | 103,009 | ||
PT Indofood CBP Sukses Makmur Tbk | 7,664 | 5,719 | ||
PT Sumber Alfaria Trijaya Tbk | 57,692 | 9,688 | ||
303,147 | ||||
Malaysia-0.73% | ||||
Gamuda Bhd. | 8,150 | 8,701 | ||
YTL Corp. Bhd. | 34,496 | 17,066 | ||
YTL Power International Bhd. | 15,326 | 13,317 | ||
39,084 | ||||
Mexico-6.45% | ||||
CEMEX S.A.B. de C.V., Series CPO(a)(d) | 52,210 | 43,469 | ||
Fibra Uno Administracion S.A. de C.V. | 9,608 | 16,368 | ||
Fomento Economico Mexicano S.A.B. de C.V., Series CPO(e) | 9,222 | 125,335 | ||
Grupo Carso S.A.B. de C.V., Series A1 | 2,744 | 25,779 | ||
Grupo Financiero Banorte S.A.B. de C.V., Class O | 9,104 | 92,792 | ||
Kimberly-Clark de Mexico S.A.B. de C.V., Class A(b) | 5,075 | 11,595 | ||
Southern Copper Corp. | 378 | 31,034 | ||
346,372 | ||||
Philippines-0.37% | ||||
BDO Unibank, Inc. | 7,720 | 19,885 |
See accompanying notes which are an integral part of this schedule.
Invesco S&P Emerging Markets Momentum ETF (EEMO)—(continued)
January 31, 2024
(Unaudited)
Shares | Value | |||
Poland-2.70% | ||||
Bank Polska Kasa Opieki S.A. | 746 | $28,936 | ||
Budimex S.A. | 54 | 9,300 | ||
CD Projekt S.A.(b) | 268 | 7,048 | ||
InPost S.A.(a) | 812 | 12,304 | ||
Powszechna Kasa Oszczednosci Bank Polski S.A. | 3,604 | 46,145 | ||
Powszechny Zaklad Ubezpieczen S.A. | 1,980 | 24,039 | ||
Santander Bank Polska S.A. | 142 | 17,361 | ||
145,133 | ||||
Romania-0.23% | ||||
NEPI Rockcastle N.V. | 1,858 | 12,595 | ||
Russia-0.00% | ||||
Alrosa PJSC(f) | 11,439 | 0 | ||
Gazprom PJSC(a)(f) | 43,562 | 0 | ||
Severstal PAO(a)(f) | 1,045 | 0 | ||
0 | ||||
Saudi Arabia-1.37% | ||||
Arabian Internet & Communications Services Co. | 84 | 7,347 | ||
Dr Sulaiman Al Habib Medical Services Group Co. | 277 | 21,421 | ||
Elm Co. | 186 | 44,738 | ||
73,506 | ||||
South Africa-2.29% | ||||
Bid Corp. Ltd. | 1,276 | 31,156 | ||
Bidvest Group Ltd. (The) | 1,096 | 14,545 | ||
Gold Fields Ltd. | 3,610 | 53,919 | ||
OUTsurance Group Ltd. | 3,342 | 7,520 | ||
Woolworths Holdings Ltd. | 4,239 | 15,811 | ||
122,951 | ||||
South Korea-8.28% | ||||
