- LC Dashboard
- Financials
- Filings
-
Holdings
- Transcripts
- ETFs
- Insider
- Institutional
- Shorts
-
424B3 Filing
LendingClub (LC) 424B3Prospectus supplement
Filed: 10 May 19, 4:54pm
Posting Supplement No. 2822 dated May 10, 2019 to Prospectus dated May 22, 2017 | Filed pursuant to Rule 424(b)(3) Registration Statement No. 333-218172 |
LendingClub Corporation
Member Payment Dependent Notes
This Posting Supplement supplements the prospectus dated May 22, 2017 and provides information about requested standard program consumer loans to be facilitated through our platform ("member loans") that may correspond to Member Payment Dependent Notes (the "Notes"). Prospective investors should read this Posting Supplement together with the prospectus dated May 22, 2017 to understand the terms and conditions of the Notes and how they are offered, as well as the risks of investing in Notes.
The following member loans have been made available today for investing in through our platform, including through Notes. At the time any member loan is issued by the issuing bank and corresponding Notes are issued, the aggregate value of corresponding Notes may not equal the principal balance of the member loan.
149527806
Member Loan ID | Maximum aggregate principal amount of Notes offered | Stated interest rate | Note Service Charge | Initial maturity | Final maturity |
149527806 | $30,000 | 10.33% | 1.00% | Three years after issuance | Five years after issuance |
Member loan 149527806 was requested on April 17, 2019 by a borrower with the following characteristics, which have not been verified unless noted with an "*":
Application Type: | INDIVIDUAL | ||
Home ownership: | MORTGAGE | Gross income: | $9,583 / month |
Job title: | Manager | Debt-to-income ratio: | 13.77% |
Length of employment: | 10+ years | Joint Gross Income: | n/a |
Joint Debt-to-Income: | n/a | ||
Location: | 604xx |
A credit bureau reported the following information about this borrower that affects their member loan on March 29, 2019:
Credit Score Range: | 670-674 | Accounts Now Delinquent: | 0 |
Earliest Credit Line: | 08/2011 | Delinquent Amount: | $0.00 |
Open Credit Lines: | 16 | Delinquencies (Last 2 yrs): | 0 |
Total Credit Lines: | 18 | Months Since Last Delinquency: | n/a |
Revolving Credit Balance: | $27,294.00 | Public Records On File: | 1 |
Revolving Line Utilization: | 71.30% | Months Since Last Record: | 98 |
Inquiries in the Last 6 Months: | 3 | Months Since Last Major Derogatory | n/a |
150055548
Member Loan ID | Maximum aggregate principal amount of Notes offered | Stated interest rate | Note Service Charge | Initial maturity | Final maturity |
150055548 | $8,000 | 13.90% | 1.00% | Three years after issuance | Five years after issuance |
Member loan 150055548 was requested on May 10, 2019 by a borrower with the following characteristics, which have not been verified unless noted with an "*":
Application Type: | INDIVIDUAL | ||
Home ownership: | MORTGAGE | Gross income: | $4,583 / month |
Job title: | Rehabilitation technician | Debt-to-income ratio: | 22.82% |
Length of employment: | 4 years | Joint Gross Income: | n/a |
Joint Debt-to-Income: | n/a | ||
Location: | 975xx |
A credit bureau reported the following information about this borrower that affects their member loan on May 10, 2019:
Credit Score Range: | 710-714 | Accounts Now Delinquent: | 0 |
Earliest Credit Line: | 07/2003 | Delinquent Amount: | $0.00 |
Open Credit Lines: | 8 | Delinquencies (Last 2 yrs): | 0 |
Total Credit Lines: | 21 | Months Since Last Delinquency: | n/a |
Revolving Credit Balance: | $7,949.00 | Public Records On File: | 0 |
Revolving Line Utilization: | 26.00% | Months Since Last Record: | n/a |
Inquiries in the Last 6 Months: | 1 | Months Since Last Major Derogatory | n/a |
150118852
Member Loan ID | Maximum aggregate principal amount of Notes offered | Stated interest rate | Note Service Charge | Initial maturity | Final maturity |
150118852 | $4,000 | 7.56% | 1.00% | Three years after issuance | Five years after issuance |
Member loan 150118852 was requested on May 10, 2019 by a borrower with the following characteristics, which have not been verified unless noted with an "*":
Application Type: | INDIVIDUAL | ||
Home ownership: | MORTGAGE | Gross income: | $3,333 / month |
Job title: | Associate Underwriter | Debt-to-income ratio: | 14.34% |
Length of employment: | 10+ years | Joint Gross Income: | n/a |
Joint Debt-to-Income: | n/a | ||
Location: | 541xx |
A credit bureau reported the following information about this borrower that affects their member loan on April 11, 2019:
Credit Score Range: | 700-704 | Accounts Now Delinquent: | 0 |
Earliest Credit Line: | 05/2005 | Delinquent Amount: | $0.00 |
Open Credit Lines: | 14 | Delinquencies (Last 2 yrs): | 0 |
Total Credit Lines: | 33 | Months Since Last Delinquency: | n/a |
Revolving Credit Balance: | $14,516.00 | Public Records On File: | 0 |
Revolving Line Utilization: | 38.10% | Months Since Last Record: | n/a |
Inquiries in the Last 6 Months: | 0 | Months Since Last Major Derogatory | n/a |
150162012
Member Loan ID | Maximum aggregate principal amount of Notes offered | Stated interest rate | Note Service Charge | Initial maturity | Final maturity |
150162012 | $10,000 | 14.74% | 1.00% | Five years after issuance | Five years after issuance |
Member loan 150162012 was requested on May 9, 2019 by a borrower with the following characteristics, which have not been verified unless noted with an "*":
Application Type: | JOINT | ||
Home ownership: | MORTGAGE | Gross income: | $1,000 / month |
Job title: | n/a | Debt-to-income ratio: | 20.10% |
Length of employment: | n/a | Joint Gross Income: | $6,000 / month |
Joint Debt-to-Income: | 6.77% | ||
Location: | 837xx |
A credit bureau reported the following information about this borrower that affects their member loan on April 12, 2019:
Credit Score Range: | 680-684 | Accounts Now Delinquent: | 0 |
Earliest Credit Line: | 10/2003 | Delinquent Amount: | $0.00 |
Open Credit Lines: | 12 | Delinquencies (Last 2 yrs): | 0 |
Total Credit Lines: | 14 | Months Since Last Delinquency: | n/a |
Revolving Credit Balance: | $3,974.00 | Public Records On File: | 1 |
Revolving Line Utilization: | 29.70% | Months Since Last Record: | 80 |
Inquiries in the Last 6 Months: | 0 | Months Since Last Major Derogatory | n/a |
150177226
Member Loan ID | Maximum aggregate principal amount of Notes offered | Stated interest rate | Note Service Charge | Initial maturity | Final maturity |
150177226 | $20,000 | 6.46% | 1.00% | Three years after issuance | Five years after issuance |
Member loan 150177226 was requested on May 8, 2019 by a borrower with the following characteristics, which have not been verified unless noted with an "*":
Application Type: | INDIVIDUAL | ||
Home ownership: | MORTGAGE | Gross income: | $8,050 / month |
Job title: | n/a | Debt-to-income ratio: | 37.27% |
Length of employment: | n/a | Joint Gross Income: | n/a |
Joint Debt-to-Income: | n/a | ||
Location: | 781xx |
A credit bureau reported the following information about this borrower that affects their member loan on April 12, 2019:
Credit Score Range: | 710-714 | Accounts Now Delinquent: | 0 |
Earliest Credit Line: | 01/2000 | Delinquent Amount: | $0.00 |
Open Credit Lines: | 14 | Delinquencies (Last 2 yrs): | 0 |
Total Credit Lines: | 28 | Months Since Last Delinquency: | 43 |
Revolving Credit Balance: | $14,571.00 | Public Records On File: | 0 |
Revolving Line Utilization: | 29.30% | Months Since Last Record: | n/a |
Inquiries in the Last 6 Months: | 1 | Months Since Last Major Derogatory | 43 |
150233364
Member Loan ID | Maximum aggregate principal amount of Notes offered | Stated interest rate | Note Service Charge | Initial maturity | Final maturity |
150233364 | $13,000 | 7.02% | 1.00% | Three years after issuance | Five years after issuance |
Member loan 150233364 was requested on May 10, 2019 by a borrower with the following characteristics, which have not been verified unless noted with an "*":
Application Type: | INDIVIDUAL | ||
Home ownership: | MORTGAGE | Gross income: | $3,917 / month |
Job title: | n/a | Debt-to-income ratio: | 18.72% |
Length of employment: | < 1 year | Joint Gross Income: | n/a |
Joint Debt-to-Income: | n/a | ||
Location: | 120xx |
A credit bureau reported the following information about this borrower that affects their member loan on April 14, 2019:
Credit Score Range: | 690-694 | Accounts Now Delinquent: | 0 |
Earliest Credit Line: | 05/2015 | Delinquent Amount: | $0.00 |
Open Credit Lines: | 9 | Delinquencies (Last 2 yrs): | 0 |
Total Credit Lines: | 20 | Months Since Last Delinquency: | n/a |
Revolving Credit Balance: | $10,329.00 | Public Records On File: | 0 |
Revolving Line Utilization: | 34.10% | Months Since Last Record: | n/a |
Inquiries in the Last 6 Months: | 0 | Months Since Last Major Derogatory | n/a |
150252465
Member Loan ID | Maximum aggregate principal amount of Notes offered | Stated interest rate | Note Service Charge | Initial maturity | Final maturity |
150252465 | $12,000 | 12.40% | 1.00% | Five years after issuance | Five years after issuance |
Member loan 150252465 was requested on May 10, 2019 by a borrower with the following characteristics, which have not been verified unless noted with an "*":
Application Type: | INDIVIDUAL | ||
Home ownership: | MORTGAGE | Gross income: | $7,000 / month |
Job title: | Engineering Technician | Debt-to-income ratio: | 13.77% |
Length of employment: | 8 years | Joint Gross Income: | n/a |
Joint Debt-to-Income: | n/a | ||
Location: | 935xx |
A credit bureau reported the following information about this borrower that affects their member loan on April 14, 2019:
Credit Score Range: | 780-784 | Accounts Now Delinquent: | 0 |
Earliest Credit Line: | 04/2002 | Delinquent Amount: | $0.00 |
Open Credit Lines: | 13 | Delinquencies (Last 2 yrs): | 0 |
Total Credit Lines: | 21 | Months Since Last Delinquency: | n/a |
Revolving Credit Balance: | $28,187.00 | Public Records On File: | 0 |
Revolving Line Utilization: | 67.30% | Months Since Last Record: | n/a |
Inquiries in the Last 6 Months: | 0 | Months Since Last Major Derogatory | n/a |
150292227
Member Loan ID | Maximum aggregate principal amount of Notes offered | Stated interest rate | Note Service Charge | Initial maturity | Final maturity |
150292227 | $10,000 | 17.19% | 1.00% | Three years after issuance | Five years after issuance |
Member loan 150292227 was requested on May 10, 2019 by a borrower with the following characteristics, which have not been verified unless noted with an "*":
Application Type: | INDIVIDUAL | ||
Home ownership: | RENT | Gross income: | $7,500 / month |
Job title: | Convention Services Manager | Debt-to-income ratio: | 16.47% |
Length of employment: | 3 years | Joint Gross Income: | n/a |
Joint Debt-to-Income: | n/a | ||
Location: | 891xx |
A credit bureau reported the following information about this borrower that affects their member loan on April 15, 2019:
Credit Score Range: | 665-669 | Accounts Now Delinquent: | 0 |
Earliest Credit Line: | 10/2006 | Delinquent Amount: | $0.00 |
Open Credit Lines: | 7 | Delinquencies (Last 2 yrs): | 0 |
Total Credit Lines: | 21 | Months Since Last Delinquency: | 54 |
Revolving Credit Balance: | $5,819.00 | Public Records On File: | 0 |
Revolving Line Utilization: | 95.40% | Months Since Last Record: | n/a |
Inquiries in the Last 6 Months: | 0 | Months Since Last Major Derogatory | 54 |
150297797
Member Loan ID | Maximum aggregate principal amount of Notes offered | Stated interest rate | Note Service Charge | Initial maturity | Final maturity |
150297797 | $10,000 | 22.50% | 1.00% | Three years after issuance | Five years after issuance |
Member loan 150297797 was requested on May 9, 2019 by a borrower with the following characteristics, which have not been verified unless noted with an "*":
Application Type: | INDIVIDUAL | ||
Home ownership: | RENT | Gross income: | $3,333 / month |
Job title: | Police Officer | Debt-to-income ratio: | 15.27% |
Length of employment: | 2 years | Joint Gross Income: | n/a |
Joint Debt-to-Income: | n/a | ||
Location: | 321xx |
A credit bureau reported the following information about this borrower that affects their member loan on April 15, 2019:
Credit Score Range: | 660-664 | Accounts Now Delinquent: | 0 |
Earliest Credit Line: | 09/2008 | Delinquent Amount: | $0.00 |
Open Credit Lines: | 5 | Delinquencies (Last 2 yrs): | 0 |
Total Credit Lines: | 7 | Months Since Last Delinquency: | 65 |
Revolving Credit Balance: | $9,059.00 | Public Records On File: | 0 |
Revolving Line Utilization: | 90.60% | Months Since Last Record: | n/a |
Inquiries in the Last 6 Months: | 0 | Months Since Last Major Derogatory | 65 |
150339716
Member Loan ID | Maximum aggregate principal amount of Notes offered | Stated interest rate | Note Service Charge | Initial maturity | Final maturity |
150339716 | $22,800 | 28.80% | 1.00% | Five years after issuance | Five years after issuance |
Member loan 150339716 was requested on May 10, 2019 by a borrower with the following characteristics, which have not been verified unless noted with an "*":
Application Type: | INDIVIDUAL | ||
Home ownership: | RENT | Gross income: | $7,167 / month |
Job title: | Area Director | Debt-to-income ratio: | 28.89% |
Length of employment: | 10+ years | Joint Gross Income: | n/a |
Joint Debt-to-Income: | n/a | ||
Location: | 932xx |
A credit bureau reported the following information about this borrower that affects their member loan on April 16, 2019:
Credit Score Range: | 675-679 | Accounts Now Delinquent: | 0 |
Earliest Credit Line: | 05/2006 | Delinquent Amount: | $0.00 |
Open Credit Lines: | 11 | Delinquencies (Last 2 yrs): | 0 |
Total Credit Lines: | 20 | Months Since Last Delinquency: | 72 |
Revolving Credit Balance: | $25,731.00 | Public Records On File: | 0 |
Revolving Line Utilization: | 72.70% | Months Since Last Record: | n/a |
Inquiries in the Last 6 Months: | 1 | Months Since Last Major Derogatory | 72 |
150380070
Member Loan ID | Maximum aggregate principal amount of Notes offered | Stated interest rate | Note Service Charge | Initial maturity | Final maturity |
150380070 | $15,000 | 16.40% | 1.00% | Five years after issuance | Five years after issuance |
Member loan 150380070 was requested on May 10, 2019 by a borrower with the following characteristics, which have not been verified unless noted with an "*":
Application Type: | INDIVIDUAL | ||
Home ownership: | OWN | Gross income: | $6,333 / month |
Job title: | n/a | Debt-to-income ratio: | 16.90% |
Length of employment: | n/a | Joint Gross Income: | n/a |
Joint Debt-to-Income: | n/a | ||
Location: | 644xx |
A credit bureau reported the following information about this borrower that affects their member loan on April 17, 2019:
Credit Score Range: | 740-744 | Accounts Now Delinquent: | 0 |
Earliest Credit Line: | 03/2005 | Delinquent Amount: | $0.00 |
Open Credit Lines: | 15 | Delinquencies (Last 2 yrs): | 0 |
Total Credit Lines: | 34 | Months Since Last Delinquency: | n/a |
Revolving Credit Balance: | $27,017.00 | Public Records On File: | 0 |
Revolving Line Utilization: | 39.30% | Months Since Last Record: | n/a |
Inquiries in the Last 6 Months: | 0 | Months Since Last Major Derogatory | n/a |
150404298
Member Loan ID | Maximum aggregate principal amount of Notes offered | Stated interest rate | Note Service Charge | Initial maturity | Final maturity |
150404298 | $19,000 | 8.81% | 1.00% | Five years after issuance | Five years after issuance |
Member loan 150404298 was requested on May 9, 2019 by a borrower with the following characteristics, which have not been verified unless noted with an "*":
Application Type: | INDIVIDUAL | ||
Home ownership: | MORTGAGE | Gross income: | $4,500 / month |
Job title: | Compliance | Debt-to-income ratio: | 25.76% |
Length of employment: | 5 years | Joint Gross Income: | n/a |
Joint Debt-to-Income: | n/a | ||
Location: | 381xx |
A credit bureau reported the following information about this borrower that affects their member loan on April 17, 2019:
Credit Score Range: | 725-729 | Accounts Now Delinquent: | 0 |
Earliest Credit Line: | 08/1999 | Delinquent Amount: | $0.00 |
Open Credit Lines: | 10 | Delinquencies (Last 2 yrs): | 0 |
Total Credit Lines: | 16 | Months Since Last Delinquency: | n/a |
Revolving Credit Balance: | $23,333.00 | Public Records On File: | 0 |
Revolving Line Utilization: | 66.50% | Months Since Last Record: | n/a |
Inquiries in the Last 6 Months: | 1 | Months Since Last Major Derogatory | n/a |
150409019
Member Loan ID | Maximum aggregate principal amount of Notes offered | Stated interest rate | Note Service Charge | Initial maturity | Final maturity |
150409019 | $15,000 | 14.74% | 1.00% | Five years after issuance | Five years after issuance |
Member loan 150409019 was requested on May 10, 2019 by a borrower with the following characteristics, which have not been verified unless noted with an "*":
Application Type: | INDIVIDUAL | ||
Home ownership: | MORTGAGE | Gross income: | $3,333 / month |
Job title: | Chief Operating Officer | Debt-to-income ratio: | 19.14% |
Length of employment: | < 1 year | Joint Gross Income: | n/a |
Joint Debt-to-Income: | n/a | ||
Location: | 377xx |
A credit bureau reported the following information about this borrower that affects their member loan on April 17, 2019:
Credit Score Range: | 670-674 | Accounts Now Delinquent: | 0 |
Earliest Credit Line: | 08/2004 | Delinquent Amount: | $0.00 |
Open Credit Lines: | 6 | Delinquencies (Last 2 yrs): | 0 |
Total Credit Lines: | 18 | Months Since Last Delinquency: | 34 |
Revolving Credit Balance: | $6,794.00 | Public Records On File: | 0 |
Revolving Line Utilization: | 67.30% | Months Since Last Record: | n/a |
Inquiries in the Last 6 Months: | 0 | Months Since Last Major Derogatory | 34 |
150452434
Member Loan ID | Maximum aggregate principal amount of Notes offered | Stated interest rate | Note Service Charge | Initial maturity | Final maturity |
150452434 | $40,000 | 6.46% | 1.00% | Three years after issuance | Five years after issuance |
Member loan 150452434 was requested on May 9, 2019 by a borrower with the following characteristics, which have not been verified unless noted with an "*":
Application Type: | INDIVIDUAL | ||
Home ownership: | RENT | Gross income: | $7,750 / month |
Job title: | Service Mechanic A | Debt-to-income ratio: | 22.75% |
Length of employment: | 10+ years | Joint Gross Income: | n/a |
Joint Debt-to-Income: | n/a | ||
Location: | 797xx |
A credit bureau reported the following information about this borrower that affects their member loan on April 17, 2019:
Credit Score Range: | 805-809 | Accounts Now Delinquent: | 0 |
Earliest Credit Line: | 07/1986 | Delinquent Amount: | $0.00 |
Open Credit Lines: | 14 | Delinquencies (Last 2 yrs): | 0 |
Total Credit Lines: | 30 | Months Since Last Delinquency: | n/a |
Revolving Credit Balance: | $30,577.00 | Public Records On File: | 0 |
Revolving Line Utilization: | 24.60% | Months Since Last Record: | n/a |
Inquiries in the Last 6 Months: | 0 | Months Since Last Major Derogatory | n/a |
150466459
Member Loan ID | Maximum aggregate principal amount of Notes offered | Stated interest rate | Note Service Charge | Initial maturity | Final maturity |
150466459 | $40,000 | 8.19% | 1.00% | Five years after issuance | Five years after issuance |
Member loan 150466459 was requested on May 2, 2019 by a borrower with the following characteristics, which have not been verified unless noted with an "*":
Application Type: | INDIVIDUAL | ||
Home ownership: | MORTGAGE | Gross income: | $12,667 / month |
Job title: | CFO | Debt-to-income ratio: | 14.53% |
Length of employment: | 10+ years | Joint Gross Income: | n/a |
Joint Debt-to-Income: | n/a | ||
Location: | 363xx |
A credit bureau reported the following information about this borrower that affects their member loan on April 18, 2019:
Credit Score Range: | 730-734 | Accounts Now Delinquent: | 0 |
Earliest Credit Line: | 08/2001 | Delinquent Amount: | $0.00 |
Open Credit Lines: | 21 | Delinquencies (Last 2 yrs): | 0 |
Total Credit Lines: | 38 | Months Since Last Delinquency: | n/a |
Revolving Credit Balance: | $24,816.00 | Public Records On File: | 0 |
Revolving Line Utilization: | 27.70% | Months Since Last Record: | n/a |
Inquiries in the Last 6 Months: | 0 | Months Since Last Major Derogatory | n/a |
150526083
Member Loan ID | Maximum aggregate principal amount of Notes offered | Stated interest rate | Note Service Charge | Initial maturity | Final maturity |
150526083 | $20,000 | 7.02% | 1.00% | Three years after issuance | Five years after issuance |
Member loan 150526083 was requested on April 19, 2019 by a borrower with the following characteristics, which have not been verified unless noted with an "*":
Application Type: | INDIVIDUAL | ||
Home ownership: | MORTGAGE | Gross income: | $7,750 / month |
Job title: | Rn | Debt-to-income ratio: | 15.79% |
Length of employment: | 2 years | Joint Gross Income: | n/a |
Joint Debt-to-Income: | n/a | ||
Location: | 906xx |
A credit bureau reported the following information about this borrower that affects their member loan on April 19, 2019:
Credit Score Range: | 720-724 | Accounts Now Delinquent: | 0 |
Earliest Credit Line: | 05/1997 | Delinquent Amount: | $0.00 |
Open Credit Lines: | 14 | Delinquencies (Last 2 yrs): | 0 |
Total Credit Lines: | 29 | Months Since Last Delinquency: | n/a |
Revolving Credit Balance: | $17,571.00 | Public Records On File: | 0 |
Revolving Line Utilization: | 37.10% | Months Since Last Record: | n/a |
Inquiries in the Last 6 Months: | 0 | Months Since Last Major Derogatory | n/a |
150534731
Member Loan ID | Maximum aggregate principal amount of Notes offered | Stated interest rate | Note Service Charge | Initial maturity | Final maturity |
150534731 | $35,000 | 17.97% | 1.00% | Five years after issuance | Five years after issuance |
Member loan 150534731 was requested on April 22, 2019 by a borrower with the following characteristics, which have not been verified unless noted with an "*":
Application Type: | INDIVIDUAL | ||
Home ownership: | MORTGAGE | Gross income: | $19,333 / month |
Job title: | Owner | Debt-to-income ratio: | 13.34% |
Length of employment: | 10+ years | Joint Gross Income: | n/a |
Joint Debt-to-Income: | n/a | ||
Location: | 054xx |
A credit bureau reported the following information about this borrower that affects their member loan on April 22, 2019:
Credit Score Range: | 715-719 | Accounts Now Delinquent: | 0 |
Earliest Credit Line: | 03/1984 | Delinquent Amount: | $0.00 |
Open Credit Lines: | 10 | Delinquencies (Last 2 yrs): | 0 |
Total Credit Lines: | 20 | Months Since Last Delinquency: | n/a |
Revolving Credit Balance: | $175,838.00 | Public Records On File: | 0 |
Revolving Line Utilization: | 88.00% | Months Since Last Record: | n/a |
Inquiries in the Last 6 Months: | 0 | Months Since Last Major Derogatory | n/a |
150625879
Member Loan ID | Maximum aggregate principal amount of Notes offered | Stated interest rate | Note Service Charge | Initial maturity | Final maturity |
150625879 | $25,000 | 12.40% | 1.00% | Five years after issuance | Five years after issuance |
Member loan 150625879 was requested on April 23, 2019 by a borrower with the following characteristics, which have not been verified unless noted with an "*":
Application Type: | INDIVIDUAL | ||
Home ownership: | n/a | Gross income: | $6,667 / month |
Job title: | n/a | Debt-to-income ratio: | 5.37% |
Length of employment: | < 1 year | Joint Gross Income: | n/a |
Joint Debt-to-Income: | n/a | ||
Location: | 064xx |
A credit bureau reported the following information about this borrower that affects their member loan on April 22, 2019:
Credit Score Range: | 705-709 | Accounts Now Delinquent: | 0 |
Earliest Credit Line: | 12/2005 | Delinquent Amount: | $0.00 |
Open Credit Lines: | 4 | Delinquencies (Last 2 yrs): | 0 |
Total Credit Lines: | 8 | Months Since Last Delinquency: | n/a |
Revolving Credit Balance: | $4,735.00 | Public Records On File: | 1 |
Revolving Line Utilization: | 18.70% | Months Since Last Record: | 102 |
Inquiries in the Last 6 Months: | 0 | Months Since Last Major Derogatory | n/a |
150659880
Member Loan ID | Maximum aggregate principal amount of Notes offered | Stated interest rate | Note Service Charge | Initial maturity | Final maturity |
150659880 | $7,200 | 22.50% | 1.00% | Three years after issuance | Five years after issuance |
Member loan 150659880 was requested on May 9, 2019 by a borrower with the following characteristics, which have not been verified unless noted with an "*":
Application Type: | INDIVIDUAL | ||
Home ownership: | MORTGAGE | Gross income: | $3,333 / month |
Job title: | general manager | Debt-to-income ratio: | 39.69% |
Length of employment: | 7 years | Joint Gross Income: | n/a |
Joint Debt-to-Income: | n/a | ||
Location: | 338xx |
A credit bureau reported the following information about this borrower that affects their member loan on April 22, 2019:
Credit Score Range: | 710-714 | Accounts Now Delinquent: | 0 |
Earliest Credit Line: | 04/2008 | Delinquent Amount: | $0.00 |
Open Credit Lines: | 12 | Delinquencies (Last 2 yrs): | 0 |
Total Credit Lines: | 23 | Months Since Last Delinquency: | n/a |
Revolving Credit Balance: | $15,798.00 | Public Records On File: | 0 |
Revolving Line Utilization: | 44.50% | Months Since Last Record: | n/a |
Inquiries in the Last 6 Months: | 0 | Months Since Last Major Derogatory | n/a |
150662633
Member Loan ID | Maximum aggregate principal amount of Notes offered | Stated interest rate | Note Service Charge | Initial maturity | Final maturity |
150662633 | $10,000 | 17.97% | 1.00% | Five years after issuance | Five years after issuance |
Member loan 150662633 was requested on April 24, 2019 by a borrower with the following characteristics, which have not been verified unless noted with an "*":
Application Type: | INDIVIDUAL | ||
Home ownership: | RENT | Gross income: | $4,018 / month |
Job title: | Security Manager | Debt-to-income ratio: | 23.82% |
Length of employment: | 5 years | Joint Gross Income: | n/a |
Joint Debt-to-Income: | n/a | ||
Location: | 440xx |
A credit bureau reported the following information about this borrower that affects their member loan on April 22, 2019:
Credit Score Range: | 695-699 | Accounts Now Delinquent: | 0 |
Earliest Credit Line: | 06/2004 | Delinquent Amount: | $0.00 |
Open Credit Lines: | 7 | Delinquencies (Last 2 yrs): | 0 |
Total Credit Lines: | 13 | Months Since Last Delinquency: | n/a |
Revolving Credit Balance: | $9,851.00 | Public Records On File: | 0 |
Revolving Line Utilization: | 79.40% | Months Since Last Record: | n/a |
Inquiries in the Last 6 Months: | 0 | Months Since Last Major Derogatory | n/a |
150669011
Member Loan ID | Maximum aggregate principal amount of Notes offered | Stated interest rate | Note Service Charge | Initial maturity | Final maturity |
150669011 | $34,300 | 17.19% | 1.00% | Three years after issuance | Five years after issuance |
Member loan 150669011 was requested on April 22, 2019 by a borrower with the following characteristics, which have not been verified unless noted with an "*":
Application Type: | INDIVIDUAL | ||
Home ownership: | RENT | Gross income: | $20,833 / month |
Job title: | Field Representative | Debt-to-income ratio: | 8.15% |
Length of employment: | 10+ years | Joint Gross Income: | n/a |
Joint Debt-to-Income: | n/a | ||
Location: | 212xx |
A credit bureau reported the following information about this borrower that affects their member loan on April 22, 2019:
Credit Score Range: | 685-689 | Accounts Now Delinquent: | 0 |
Earliest Credit Line: | 05/1999 | Delinquent Amount: | $0.00 |
Open Credit Lines: | 14 | Delinquencies (Last 2 yrs): | 1 |
Total Credit Lines: | 19 | Months Since Last Delinquency: | 7 |
Revolving Credit Balance: | $17,079.00 | Public Records On File: | 0 |
Revolving Line Utilization: | 65.20% | Months Since Last Record: | n/a |
Inquiries in the Last 6 Months: | 0 | Months Since Last Major Derogatory | 42 |
150698225
Member Loan ID | Maximum aggregate principal amount of Notes offered | Stated interest rate | Note Service Charge | Initial maturity | Final maturity |
150698225 | $6,500 | 11.71% | 1.00% | Three years after issuance | Five years after issuance |
Member loan 150698225 was requested on May 9, 2019 by a borrower with the following characteristics, which have not been verified unless noted with an "*":
Application Type: | INDIVIDUAL | ||
Home ownership: | MORTGAGE | Gross income: | $3,750 / month |
Job title: | Enforcement officer | Debt-to-income ratio: | 18.32% |
Length of employment: | 10+ years | Joint Gross Income: | n/a |
Joint Debt-to-Income: | n/a | ||
Location: | 150xx |
A credit bureau reported the following information about this borrower that affects their member loan on April 23, 2019:
Credit Score Range: | 700-704 | Accounts Now Delinquent: | 0 |
Earliest Credit Line: | 01/2002 | Delinquent Amount: | $0.00 |
Open Credit Lines: | 7 | Delinquencies (Last 2 yrs): | 0 |
Total Credit Lines: | 14 | Months Since Last Delinquency: | 44 |
Revolving Credit Balance: | $14,882.00 | Public Records On File: | 0 |
Revolving Line Utilization: | 79.20% | Months Since Last Record: | n/a |
Inquiries in the Last 6 Months: | 0 | Months Since Last Major Derogatory | n/a |
150707735
Member Loan ID | Maximum aggregate principal amount of Notes offered | Stated interest rate | Note Service Charge | Initial maturity | Final maturity |
150707735 | $15,000 | 22.50% | 1.00% | Five years after issuance | Five years after issuance |
Member loan 150707735 was requested on May 10, 2019 by a borrower with the following characteristics, which have not been verified unless noted with an "*":
Application Type: | INDIVIDUAL | ||
Home ownership: | RENT | Gross income: | $3,167 / month |
Job title: | Asst Property Manager | Debt-to-income ratio: | 14.06% |
Length of employment: | 7 years | Joint Gross Income: | n/a |
Joint Debt-to-Income: | n/a | ||
Location: | 463xx |
A credit bureau reported the following information about this borrower that affects their member loan on April 23, 2019:
Credit Score Range: | 660-664 | Accounts Now Delinquent: | 0 |
Earliest Credit Line: | 10/2003 | Delinquent Amount: | $0.00 |
Open Credit Lines: | 13 | Delinquencies (Last 2 yrs): | 0 |
Total Credit Lines: | 18 | Months Since Last Delinquency: | 42 |
Revolving Credit Balance: | $9,205.00 | Public Records On File: | 1 |
Revolving Line Utilization: | 69.20% | Months Since Last Record: | 83 |
Inquiries in the Last 6 Months: | 0 | Months Since Last Major Derogatory | n/a |
150710263
Member Loan ID | Maximum aggregate principal amount of Notes offered | Stated interest rate | Note Service Charge | Initial maturity | Final maturity |
150710263 | $12,000 | 8.19% | 1.00% | Five years after issuance | Five years after issuance |
Member loan 150710263 was requested on May 10, 2019 by a borrower with the following characteristics, which have not been verified unless noted with an "*":
Application Type: | INDIVIDUAL | ||
Home ownership: | MORTGAGE | Gross income: | $4,167 / month |
Job title: | n/a | Debt-to-income ratio: | 29.09% |
Length of employment: | n/a | Joint Gross Income: | n/a |
Joint Debt-to-Income: | n/a | ||
Location: | 173xx |
A credit bureau reported the following information about this borrower that affects their member loan on April 23, 2019:
Credit Score Range: | 820-824 | Accounts Now Delinquent: | 0 |
Earliest Credit Line: | 02/1990 | Delinquent Amount: | $0.00 |
Open Credit Lines: | 17 | Delinquencies (Last 2 yrs): | 0 |
Total Credit Lines: | 51 | Months Since Last Delinquency: | n/a |
Revolving Credit Balance: | $3,880.00 | Public Records On File: | 0 |
Revolving Line Utilization: | 3.50% | Months Since Last Record: | n/a |
Inquiries in the Last 6 Months: | 1 | Months Since Last Major Derogatory | n/a |
150725261
Member Loan ID | Maximum aggregate principal amount of Notes offered | Stated interest rate | Note Service Charge | Initial maturity | Final maturity |
