Sector Weightings | ||||
Cambria Shareholder Yield ETF | ||||
Consumer Discretionary | 21.68 | % | ||
Financial | 16.73 | % | ||
Materials | 14.62 | % | ||
Industrials | 12.26 | % | ||
Energy | 10.74 | % | ||
Information Technology | 9.62 | % | ||
Communication Services | 8.48 | % | ||
Consumer Staples | 3.25 | % | ||
Health Care | 2.62 | % | ||
100.00 | % |
Percentages based on total investments.
Cambria Shareholder Yield ETF
Schedule of Investments
January 31, 2021 (Unaudited)
Shares | Value | |||||||
Common Stocks (92.45%) | ||||||||
Communication Services (7.84%) | ||||||||
AMC Networks, Inc.(a)(b) | 24,760 | $ | 1,223,639 | |||||
Discovery, Inc., Class A(a) | 29,600 | 1,226,032 | ||||||
Discovery, Inc., Class C(a) | 32,440 | 1,136,373 | ||||||
DISH Network Corp.(a) | 25,520 | 740,591 | ||||||
Fox Corp., Class B | 22,880 | 683,883 | ||||||
Meredith Corp. | 35,880 | 786,848 | ||||||
News Corp., Class A | 52,720 | 1,022,768 | ||||||
ViacomCBS, Inc., Class B(b) | 26,760 | 1,297,860 | ||||||
8,117,994 | ||||||||
Consumer Discretionary (20.05%) | ||||||||
Brunswick Corp. | 11,720 | 1,013,311 | ||||||
Buckle, Inc.(b) | 35,368 | 1,390,670 | ||||||
Dillard's, Inc., Class A(b) | 11,240 | 986,984 | ||||||
Foot Locker, Inc. | 17,000 | 744,940 | ||||||
GameStop Corp., Class A(a) | 10,000 | 3,250,000 | ||||||
General Motors Co. | 27,760 | 1,406,877 | ||||||
Guess?, Inc.(b) | 38,600 | 896,292 | ||||||
Marriott Vacations Worldwide Corp.(b) | 10,960 | 1,345,450 | ||||||
Qurate Retail, Inc. | 107,560 | 1,355,256 | ||||||
Ralph Lauren Corp.(b) | 7,606 | 768,586 | ||||||
Rent-A-Center, Inc., Class A | 39,680 | 1,718,144 | ||||||
Stellantis NV(b) | 77,560 | 1,181,239 | ||||||
Toll Brothers, Inc. | 33,800 | 1,727,180 | ||||||
Tri Pointe Homes, Inc.(a) | 44,440 | 897,688 | ||||||
Whirlpool Corp. | 7,040 | 1,303,034 |
Shares | Value | |||||||
Consumer Discretionary (continued) | ||||||||
Wyndham Destinations, Inc. | 17,360 | $ | 768,006 | |||||
20,753,657 | ||||||||
Consumer Staples (3.01%) | ||||||||
Nu Skin Enterprises, Inc., Class A | 26,320 | 1,523,138 | ||||||
Tyson Foods, Inc., Class A | 12,080 | 776,865 | ||||||
Walgreens Boots Alliance, Inc. | 16,200 | 814,050 | ||||||
3,114,053 | ||||||||
Energy (9.92%) | ||||||||
Baker Hughes Co. | 41,000 | 823,690 | ||||||
Chevron Corp. | 8,960 | 763,392 | ||||||
ConocoPhillips | 31,787 | 1,272,434 | ||||||
CVR Energy, Inc. | 43,520 | 744,192 | ||||||
Halliburton Co. | 92,760 | 1,635,359 | ||||||
Helmerich & Payne, Inc. | 33,680 | 817,750 | ||||||
HollyFrontier Corp.(b) | 26,720 | 760,451 | ||||||
Murphy Oil Corp.(b) | 90,680 | 1,121,712 | ||||||
Schlumberger NV | 36,160 | 803,114 | ||||||
Valero Energy Corp. | 13,640 | 769,705 | ||||||
World Fuel Services Corp. | 24,960 | 763,526 | ||||||
10,275,325 | ||||||||
Financials (15.47%) | ||||||||
Aflac, Inc. | 17,360 | 784,325 | ||||||
Allstate Corp. | 7,320 | 784,558 | ||||||
Ally Financial, Inc. | 22,480 | 850,643 | ||||||
Ameriprise Financial, Inc. | 4,844 | 958,482 | ||||||
Assured Guaranty, Ltd. | 21,560 | 770,770 | ||||||
Citizens Financial Group, Inc. | 21,720 | 791,477 | ||||||
Discover Financial Services | 8,760 | 731,810 | ||||||
Federated Hermes, Inc. | 26,880 | 725,760 | ||||||
JPMorgan Chase & Co. | 6,084 | 782,828 | ||||||
Lincoln National Corp.(b) | 16,480 | 749,675 | ||||||
M&T Bank Corp. | 5,880 | 778,924 | ||||||
MetLife, Inc.(b) | 16,040 | 772,326 | ||||||
PNC Financial Services Group, Inc. | 5,400 | 775,008 | ||||||
SLM Corp. | 63,160 | 876,661 | ||||||
Synchrony Financial | 22,720 | 764,528 | ||||||
Unum Group | 32,000 | 743,360 | ||||||
US Bancorp | 17,960 | 769,586 | ||||||
Voya Financial, Inc. | 14,200 | 787,532 | ||||||
Waddell & Reed Financial, Inc., Class A | 41,084 | 1,039,014 | ||||||
Wells Fargo & Co. | 25,920 | 774,490 | ||||||
16,011,757 | ||||||||
Health Care (2.42%) | ||||||||
Biogen, Inc.(a) | 2,960 | 836,526 | ||||||
McKesson Corp. | 5,320 | 928,180 |
Shares | Value | |||||||
Health Care (continued) | ||||||||
Universal Health Services, Inc., Class B | 5,960 | $ | 743,093 | |||||
2,507,799 | ||||||||
Industrials (11.33%) | ||||||||
Acuity Brands, Inc.(b) | 6,720 | 808,013 | ||||||
AerCap Holdings NV(a) | 29,040 | 1,110,490 | ||||||
Boise Cascade Co. | 16,000 | 762,080 | ||||||
Copa Holdings SA, Class A | 14,000 | 1,083,180 | ||||||
Cummins, Inc. | 4,451 | 1,043,403 | ||||||
Eaton Corp. PLC(b) | 8,645 | 1,017,516 | ||||||
Howmet Aerospace, Inc. | 38,520 | 946,822 | ||||||
ManpowerGroup, Inc. | 8,680 | 767,659 | ||||||
MSC Industrial Direct Co., Inc., Class A(b) | 10,960 | 850,167 | ||||||
nVent Electric PLC | 35,720 | 799,414 | ||||||
Regal Beloit Corp. | 7,600 | 953,648 | ||||||
Snap-on, Inc.(b) | 4,600 | 827,954 | ||||||
United Airlines Holdings, Inc.(a) | 19,040 | 761,410 | ||||||
11,731,756 | ||||||||
Information Technology (8.89%) | ||||||||
Apple, Inc. | 13,160 | 1,736,593 | ||||||
Arrow Electronics, Inc.(a) | 9,000 | 878,670 | ||||||
Hewlett Packard Enterprise Co. | 64,760 | 799,138 | ||||||
HP, Inc. | 38,640 | 940,498 | ||||||
Intel Corp. | 14,080 | 781,581 | ||||||
Juniper Networks, Inc. | 30,920 | 755,066 | ||||||
Sanmina Corp.(a) | 24,440 | 760,084 | ||||||
Vishay Intertechnology, Inc.(b) | 45,240 | 974,922 | ||||||
Western Union Co. | 35,080 | 781,232 | ||||||
Xerox Holdings Corp. | 38,120 | 801,664 | ||||||
9,209,448 | ||||||||
Materials (13.52%) | ||||||||
Cabot Corp. | 17,400 | 764,034 | ||||||
Domtar Corp. | 25,240 | 756,443 | ||||||
DuPont de Nemours, Inc. | 16,720 | 1,328,404 | ||||||
Element Solutions, Inc. | 63,680 | 1,084,470 | ||||||
Huntsman Corp. | 37,680 | 995,506 | ||||||
International Paper Co. | 17,200 | 865,332 | ||||||
Louisiana-Pacific Corp. | 28,521 | 1,084,083 | ||||||
LyondellBasell Industries NV, Class A | 9,524 | 816,778 | ||||||
Nucor Corp. | 14,440 | 703,661 | ||||||
Olin Corp. | 37,720 | 901,885 | ||||||
Reliance Steel & Aluminum Co. | 6,520 | 756,842 | ||||||
Schweitzer-Mauduit International, Inc. | 19,440 | 722,002 | ||||||
Steel Dynamics, Inc. | 24,320 | 833,446 |
Shares | Value | |||||||
Materials (continued) | ||||||||
Trinseo SA(b) | 28,120 | $ | 1,429,340 | |||||
Worthington Industries, Inc. | 18,160 | 950,494 | ||||||
13,992,720 | ||||||||
Total Common Stocks | ||||||||
(Cost $75,844,249) | 95,714,509 |
Shares | Value | |||||||
Short-Term Investment (10.49%) | ||||||||
Fidelity Investments Money Market Treasury Portfolio Institutional Class, 0.01%(c)(d) | 10,860,007 | $ | 10,860,007 | |||||
Total Short-Term Investment | ||||||||
(Cost $10,860,007) | 10,860,007 | |||||||
Total Investments (102.94%) | ||||||||
(Cost $86,704,256) | $ | 106,574,516 | ||||||
Liabilities Less Other Assets (-2.94%) | (3,047,921 | ) | ||||||
Net Assets (100.00%) | $ | 103,526,595 |
Percentages based on Net Assets.
(a) | Non-income producing security. |
(b) | This security or a partial position of this security is on loan at January 31, 2021. The total value of securities on loan at January 31, 2021 was $10,416,139. |
(c) | Rate shown is the 7-day effective yield as of January 31, 2021. |
(d) | This security was purchased with cash collateral held from securities on loan. The total market value of such securities as of January 31, 2021 was $10,860,007. |
Investment Abbreviations:
PLC - Public Limited Company
As of January 31, 2021, all of the Fund's investments in securities were considered Level 1, in accordance with the authoritative guidance on fair value measurements and disclosure under U.S. generally accepted accounting principles.
For the period ended January 31, 2021 there have been no transfers in or out of Level 3.
Please see Note 2 in Notes to Schedules of Investments for further information regarding fair value measurements.
Sector Weightings | ||||
Cambria Foreign Shareholder Yield ETF | ||||
Materials | 27.50 | % | ||
Financial | 17.72 | % | ||
Consumer Discretionary | 12.72 | % | ||
Energy | 11.30 | % | ||
Communication Services | 7.66 | % | ||
Industrials | 7.28 | % | ||
Information Technology | 5.56 | % | ||
Consumer Staples | 4.04 | % | ||
Utilities | 3.43 | % | ||
Other | 1.23 | % | ||
Real Estate | 0.90 | % | ||
Health Care | 0.66 | % | ||
100.00 | % |
Percentages based on total investments.
Cambria Foreign Shareholder Yield ETF
Schedule of Investments
January 31, 2021 (Unaudited)
Shares | Value | |||||||
Common Stocks (97.09%) | ||||||||
Australia (6.29%) | ||||||||
AGL Energy, Ltd. | 17,976 | $ | 157,577 | |||||
Alumina, Ltd. | 113,061 | 146,460 | ||||||
BHP Group, Ltd. | 10,248 | 341,164 | ||||||
Fortescue Metals Group, Ltd. | 24,906 | 414,761 | ||||||
South32, Ltd. | 189,714 | 368,272 | ||||||
Worley, Ltd. | 21,399 | 186,765 | ||||||
1,614,999 | ||||||||
Belgium (3.25%) | ||||||||
Ageas SA | 6,148 | 315,521 | ||||||
Euronav NV | 26,733 | 214,765 | ||||||
Solvay SA | 2,667 | 304,363 | ||||||
834,649 | ||||||||
Canada (16.16%) | ||||||||
Canadian Natural Resources, Ltd. | 8,400 | 189,776 | ||||||
Canadian Western Bank(a) | 8,400 | 186,886 | ||||||
Crescent Point Energy Corp.(a) | 96,600 | 265,910 | ||||||
Great-West Lifeco, Inc. | 7,361 | 168,087 | ||||||
Imperial Oil, Ltd.(a) | 10,500 | 199,777 | ||||||
Labrador Iron Ore Royalty Corp. | 12,276 | 305,760 | ||||||
Magna International, Inc. | 6,384 | 449,613 | ||||||
Norbord, Inc.(a) | 6,300 | 272,249 | ||||||
Seven Generations Energy, Ltd.(a)(b) | 65,100 | 312,582 | ||||||
Sun Life Financial, Inc. | 4,200 | 194,111 | ||||||
Suncor Energy, Inc. | 8,400 | 140,509 |
Shares | Value | |||||||
Canada (continued) | ||||||||
Teck Resources, Ltd. | 16,800 | $ | 306,900 | |||||
TORC Oil & Gas, Ltd. | 117,600 | 232,671 | ||||||
Tourmaline Oil Corp.(a) | 18,900 | 269,293 | ||||||
TransAlta Corp.(a) | 27,300 | 239,535 | ||||||
Transcontinental, Inc.(a) | 10,500 | 168,493 | ||||||
Whitecap Resources, Inc.(a) | 69,300 | 248,206 | ||||||
4,150,358 | ||||||||
Denmark (1.28%) | ||||||||
Scandinavian Tobacco Group A/S(c)(d) | 18,165 | 329,890 | ||||||
Finland (4.52%) | ||||||||
Nokian Renkaat Oyj | 9,345 | 343,167 | ||||||
Sampo Oyj(b) | 5,859 | 246,581 | ||||||
Stora Enso Oyj | 20,286 | 368,028 | ||||||
UPM-Kymmene Oyj | 5,649 | 202,164 | ||||||
1,159,940 | ||||||||
France (1.42%) | ||||||||
Rexel SA(b) | 23,961 | 365,363 | ||||||
Germany (3.34%) | ||||||||
DWS Group GmbH & Co. KGaA(c)(d) | 4,683 | 183,619 | ||||||
Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen | 1,519 | 403,331 | ||||||
TUI AG | 19,912 | 94,820 | ||||||
United Internet AG | 4,053 | 176,329 | ||||||
858,099 | ||||||||
Great Britain (13.95%) | ||||||||
Aviva PLC | 53,277 | 244,687 | ||||||
Barratt Developments PLC(b) | 37,569 | 328,822 | ||||||
Berkeley Group Holdings PLC | 2,982 | 171,153 | ||||||
Direct Line Insurance Group PLC | 47,135 | 193,681 | ||||||
Inchcape PLC(b) | 34,041 | 310,163 | ||||||
Legal & General Group PLC | 63,806 | 213,313 | ||||||
Man Group PLC | 144,396 | 289,346 | ||||||
Mondi PLC | 10,983 | 259,959 | ||||||
Quilter PLC(c)(d) | 96,705 | 205,507 | ||||||
Rio Tinto PLC | 5,718 | 437,869 | ||||||
Standard Life Aberdeen PLC | 61,677 | 255,294 | ||||||
Tate & Lyle PLC | 27,489 | 259,429 | ||||||
Vodafone Group PLC | 106,515 | 182,193 | ||||||
WPP PLC | 22,092 | 231,802 | ||||||
3,583,218 | ||||||||
Hong Kong (10.61%) | ||||||||
China Resources Cement Holdings, Ltd. | 136,500 | 150,879 |
Shares | Value | |||||||
Hong Kong (continued) | ||||||||
China Resources Power Holdings Co., Ltd. | 144,900 | $ | 153,436 | |||||
Cowell e Holdings, Inc. | 252,000 | 189,815 | ||||||
Kingboard Holdings, Ltd. | 52,500 | 214,991 | ||||||
Kingboard Laminates Holdings, Ltd. | 163,800 | 264,928 | ||||||
Kunlun Energy Co., Ltd. | 354,900 | 303,484 | ||||||
New World Development Co., Ltd. | 48,300 | 224,579 | ||||||
Nine Dragons Paper Holdings, Ltd. | 189,000 | 292,522 | ||||||
Shandong Chenming Paper Holdings, Ltd. | 267,750 | 157,129 | ||||||
Shougang Fushan Resources Group, Ltd. | 1,554,000 | 366,791 | ||||||
VTech Holdings, Ltd. | 25,200 | 201,841 | ||||||
Yue Yuen Industrial Holdings, Ltd. | 94,500 | 206,228 | ||||||
2,726,623 | ||||||||
Italy (1.48%) | ||||||||
Eni SpA | 19,908 | 201,779 | ||||||
UnipolSai Assicurazioni SpA | 69,846 | 177,151 | ||||||
378,930 | ||||||||
Japan (17.76%) | ||||||||
Amada Co., Ltd. | 21,000 | 235,572 | ||||||
Bridgestone Corp. | 6,300 | 232,645 | ||||||
Concordia Financial Group, Ltd. | 63,000 | 227,954 | ||||||
Ebara Corp. | 8,400 | 289,503 | ||||||
GungHo Online Entertainment, Inc. | 12,600 | 314,323 | ||||||
Japan Tobacco, Inc. | 10,500 | 208,256 | ||||||
Kaken Pharmaceutical Co., Ltd. | 4,200 | 164,399 | ||||||
KDDI Corp. | 12,600 | 370,379 | ||||||
Kurabo Industries, Ltd. | 8,400 | 144,190 | ||||||
Mitsubishi Gas Chemical Co., Inc. | 16,800 | 383,331 | ||||||
Mixi, Inc. | 10,500 | 246,398 | ||||||
Nikon Corp. | 18,900 | 150,125 | ||||||
Nippon Carbon Co., Ltd. | 6,300 | 244,494 | ||||||
Nippon Light Metal Holdings Co., Ltd. | 12,390 | 223,326 | ||||||
Nitto Denko Corp. | 4,200 | 379,722 | ||||||
NSK, Ltd. | 29,400 | 265,806 | ||||||
Ube Industries, Ltd. | 12,600 | 238,780 | ||||||
Ushio, Inc. | 18,900 | 244,133 | ||||||
4,563,336 | ||||||||
Luxembourg (1.00%) | ||||||||
APERAM SA | 5,943 | 257,112 | ||||||
Netherlands (3.66%) | ||||||||
ASR Nederland NV | 6,504 | 251,942 | ||||||
Koninklijke Ahold Delhaize NV | 7,329 | 209,812 | ||||||
NN Group NV | 7,098 | 295,452 |
Shares | Value | |||||||
Netherlands (continued) | ||||||||
Royal Dutch Shell PLC, Class A | 10,017 | $ | 183,637 | |||||
940,843 | ||||||||
Norway (1.50%) | ||||||||
Telenor ASA | 10,608 | 175,922 | ||||||
Yara International ASA | 4,473 | 209,144 | ||||||
385,066 | ||||||||
Singapore (2.01%) | ||||||||
UMS Holdings, Ltd. | 336,000 | 328,817 | ||||||
Venture Corp., Ltd. | 12,600 | 188,184 | ||||||
517,001 | ||||||||
Spain (0.67%) | ||||||||
Repsol SA | 17,577 | 173,247 | ||||||
Sweden (2.69%) | ||||||||
Betsson AB | 50,484 | 475,763 | ||||||
Telia Co. AB | 49,103 | 215,655 | ||||||
691,418 | ||||||||
Switzerland (5.50%) | ||||||||
Ferrexpo PLC | 50,988 | 197,148 | ||||||
Glencore PLC(b) | 89,418 | 301,878 | ||||||
LafargeHolcim, Ltd. | 5,145 | 278,694 | ||||||
Swatch Group AG | 4,704 | 265,367 | ||||||
Zurich Insurance Group AG | 924 | 369,496 | ||||||
1,412,583 | ||||||||
Total Common Stocks | ||||||||
(Cost $22,386,113) | 24,942,675 |
Shares | Value | |||||||
Short-Term Investment (6.42%) | ||||||||
Fidelity Investments Money Market | ||||||||
Treasury Portfolio Institutional | ||||||||
Class, 0.01%(e)(f) | 1,648,228 | $ | 1,648,228 | |||||
Total Short-Term Investment | ||||||||
(Cost $1,648,228) | 1,648,228 | |||||||
Total Investments (103.51%) | ||||||||
(Cost $24,034,341) | $ | 26,590,903 | ||||||
Liabilities Less Other Assets (-3.51%) | (900,404 | ) | ||||||
Net Assets (100.00%) | $ | 25,690,499 |
Percentages based on Net Assets.
(a) | This security or a partial position of this security is on loan at January 31, 2021. The total value of securities on loan at January 31, 2021 was $1,466,955. |
(b) | Non-income producing security. |
(c) | Security was purchased pursuant to Rule 144A or Section 4(a)(2) under the Securities Act of 1933 and may be resold in transactions exempt from registration only to qualified institutional buyers. As of January 31, 2021, these securities had a total aggregate market value of $719,016, which represented approximately 2.80% of net assets. |
(d) | Securities exempt from registration under the Securities Act, and may be deemed to be "restricted securities" under the Securities Act. As of January 31, 2021, the aggregate market value of those securities was $719,016 representing 2.80% of the Fund's net assets. |
(e) | Rate shown is the 7-day effective yield as of January 31, 2021. |
(f) | This security was purchased with cash collateral held from securities on loan. The total market value of such securities as of January 31, 2021 was $1,648,228. |
Investment Abbreviations:
PLC - Public Limited Company
As of January 31, 2021, all of the Fund's investments in securities were considered Level 1, in accordance with the authoritative guidance on fair value measurements and disclosure under U.S. generally accepted accounting principles.
For the period ended January 31, 2021 there have been no transfers in or out of Level 3.
Please see Note 2 in Notes to Schedules of Investments for further information regarding fair value measurements.
Sector Weightings | ||||
Cambria Global Value ETF | ||||
Financial | 23.97 | % | ||
Materials | 17.91 | % | ||
Utilities | 17.78 | % | ||
Other | 8.88 | % | ||
Energy | 8.28 | % | ||
Industrials | 7.31 | % | ||
Consumer Staples | 6.90 | % | ||
Communication Services | 3.53 | % | ||
Consumer Discretionary | 2.75 | % | ||
Real Estate | 2.69 | % | ||
100.00 | % |
Percentages based on total investments.
Cambria Global Value ETF
Schedule of Investments
January 31, 2021 (Unaudited)
Shares | Value | |||||||
Common Stocks (89.60%) | ||||||||
Austria (8.53%) | ||||||||
BAWAG Group AG(a)(b) | 34,561 | $ | 1,512,408 | |||||
Erste Group Bank AG(c) | 21,594 | 661,685 | ||||||
Erste Group Bank AG(c)(d) | 27,840 | 856,751 | ||||||
IMMOFINANZ AG(c) | 51,146 | 1,081,227 | ||||||
Raiffeisen Bank International AG(c) | 54,356 | 1,066,632 | ||||||
UNIQA Insurance Group AG | 129,898 | 1,005,727 | ||||||
Voestalpine AG | 43,442 | 1,587,895 | ||||||
Wienerberger AG | 54,142 | 1,842,338 | ||||||
9,614,663 | ||||||||
Chile (7.74%) | ||||||||
Banco de Credito e Inversiones SA | 27,991 | 1,173,259 | ||||||
CAP SA | 200,197 | 2,547,382 | ||||||
Cencosud SA | 780,244 | 1,354,047 | ||||||
Cia Cervecerias Unidas SA | 125,939 | 1,031,767 | ||||||
Colbun SA | 6,399,242 | 1,103,393 | ||||||
Empresa Nacional de Telecomunicaciones SA | 176,978 | 1,083,819 | ||||||
Latam Airlines Group SA(c) | 250,594 | 425,643 | ||||||
8,719,310 | ||||||||
Czech Republic (8.53%) | ||||||||
CEZ AS | 100,794 | 2,425,079 | ||||||
Komercni banka as(c) | 63,772 | 1,947,659 | ||||||
Moneta Money Bank AS(a)(b)(c) | 582,829 | 1,983,835 | ||||||
PFNonwovens SA(c) | 42,534 | 1,515,204 | ||||||
Philip Morris CR AS | 2,461 | 1,746,497 | ||||||
9,618,274 |
Shares | Value | |||||||
Greece (8.19%) | ||||||||
FF Group(c)(e) | 25,407 | $ | 0 | |||||
Hellenic Petroleum SA | 133,429 | 888,955 | ||||||
Hellenic Telecommunications Organization SA | 90,950 | 1,324,466 | ||||||
JUMBO SA | 51,639 | 811,530 | ||||||
Karelia Tobacco Co. Inc SA(f) | 4,564 | 1,816,672 | ||||||
Motor Oil Hellas Corinth Refineries SA | 98,868 | 1,391,780 | ||||||
Mytilineos SA | 88,596 | 1,296,637 | ||||||
Public Power Corp. SA(c) | 198,913 | 1,705,424 | ||||||
9,235,464 | ||||||||
Italy (7.96%) | ||||||||
Atlantia SpA(c) | 44,890 | 713,910 | ||||||
Enel SpA | 251,771 | 2,502,647 | ||||||
Eni SpA | 72,226 | 732,050 | ||||||
Intesa Sanpaolo SpA(c) | 484,155 | 1,060,637 | ||||||
Telecom Italia SpA | 2,152,225 | 923,020 | ||||||
UniCredit SpA(c) | 87,561 | 803,003 | ||||||
Unipol Gruppo SpA(c) | 244,166 | 1,073,817 | ||||||
UnipolSai Assicurazioni SpA | 456,598 | 1,158,077 | ||||||
8,967,161 | ||||||||
Poland (9.59%) | ||||||||
Alior Bank SA(c)(d) | 203,942 | 934,288 | ||||||
Bank Polska Kasa Opieki SA(c) | 38,413 | 656,879 | ||||||
Eurocash SA(c) | 139,207 | 511,976 | ||||||
Grupa Lotos SA | 62,091 | 643,238 | ||||||
Jastrzebska Spolka Weglowa SA(c)(d) | 225,877 | 1,928,873 | ||||||
KGHM Polska Miedz SA(c) | 41,195 | 2,083,499 | ||||||
PGE Polska Grupa Energetyczna SA(c) | 451,219 | 792,681 | ||||||
Polski Koncern Naftowy ORLEN SA | 42,907 | 645,267 | ||||||
Powszechna Kasa Oszczednosci Bank Polski SA(c) | 111,173 | 861,915 | ||||||
Santander Bank Polska SA(c) | 11,021 | 536,693 | ||||||
Tauron Polska Energia SA(c) | 1,605,453 | 1,211,939 | ||||||
10,807,248 | ||||||||
Portugal (7.75%) | ||||||||
Altri SGPS SA | 54,705 | 326,359 | ||||||
Corticeira Amorim SGPS SA | 138,719 | 1,875,332 | ||||||
Energias de Portugal SA | 346,286 | 2,173,454 | ||||||
Galp Energia SGPS SA | 97,106 | 976,210 | ||||||
Jeronimo Martins SGPS SA | 31,938 | 522,268 | ||||||
Mota-Engil SGPS SA(c)(d) | 189,390 | 317,171 | ||||||
Navigator Co. SA | 260,331 | 781,596 | ||||||
NOS SGPS SA | 161,035 | 555,003 | ||||||
REN - Redes Energeticas Nacionais SGPS SA | 79,435 | 226,054 |
Shares | Value | |||||||
Portugal (continued) | ||||||||
Semapa-Sociedade de Investimento e Gestao | 92,983 | $ | 987,344 | |||||
8,740,791 | ||||||||
Russia (7.82%) | ||||||||
Alrosa PJSC | 1,299,408 | 1,715,260 | ||||||
Gazprom Neft PJSC | 344,540 | 1,437,253 | ||||||
Gazprom PJSC | 383,809 | 1,087,425 | ||||||
Rosneft Oil Co. PJSC | 203,728 | 1,279,222 | ||||||
Sberbank of Russia PJSC | 295,907 | 1,010,416 | ||||||
Severstal PAO | 85,386 | 1,424,078 | ||||||
Unipro PJSC | 23,068,772 | 862,640 | ||||||
8,816,294 | ||||||||
Singapore (7.07%) | ||||||||
CapitaLand, Ltd. | 417,300 | 1,008,381 | ||||||
City Developments, Ltd. | 160,500 | 872,335 | ||||||
ComfortDelGro Corp., Ltd. | 577,800 | 687,236 | ||||||
Golden Agri-Resources, Ltd. | 4,439,054 | 604,840 | ||||||
Jardine Cycle & Carriage, Ltd. | 42,800 | 694,646 | ||||||
Oversea-Chinese Banking Corp., Ltd. | 128,400 | 997,507 | ||||||
SATS, Ltd.(c) | 288,900 | 837,297 | ||||||
Sembcorp Industries, Ltd. | 481,500 | 598,069 | ||||||
Sembcorp Marine, Ltd.(c) | 2,364,647 | 258,110 | ||||||
Singapore Airlines, Ltd.(c) | 149,800 | 463,473 | ||||||
United Overseas Bank, Ltd. | 53,500 | 941,606 | ||||||
7,963,500 | ||||||||
Spain (8.24%) | ||||||||
Acciona SA | 6,866 | 1,030,696 | ||||||
Banco Bilbao Vizcaya Argentaria SA | 111,007 | 507,461 | ||||||
Banco Santander SA(c) | 154,195 | 451,902 | ||||||
CaixaBank SA | 221,854 | 561,884 | ||||||
Enagas SA | 36,406 | 802,979 | ||||||
Endesa SA | 43,026 | 1,101,718 | ||||||
Ferrovial SA | 24,829 | 596,748 | ||||||
Iberdrola SA | 164,067 | 2,226,969 | ||||||
Mapfre SA | 340,309 | 625,254 | ||||||
Naturgy Energy Group SA | 53,425 | 1,381,609 | ||||||
9,287,220 | ||||||||
Turkey (8.18%) | ||||||||
Akbank T.A.S.(c) | 901,715 | 786,216 | ||||||
Eregli Demir ve Celik Fabrikalari TAS | 647,870 | 1,270,550 | ||||||
Haci Omer Sabanci Holding AS | 648,604 | 933,384 | ||||||
KOC Holding AS | 345,768 | 954,527 | ||||||
Petkim Petrokimya Holding AS(c) | 1,897,333 | 1,296,480 | ||||||
Turkiye Halk Bankasi AS(c) | 933,904 | 671,336 | ||||||
Turkiye Is Bankasi AS, Class C(c) | 978,137 | 820,768 | ||||||
Turkiye Sise ve Cam Fabrikalari AS | 892,382 | 881,741 |
Shares | Value | |||||||
Turkey (continued) | ||||||||
Turkiye Vakiflar Bankasi TAO, Class D(c) | 946,858 | $ | 560,305 | |||||
Yapi ve Kredi Bankasi AS(c) | 2,690,986 | 1,048,114 | ||||||
9,223,421 | ||||||||
Total Common Stocks | ||||||||
(Cost $109,848,240) | 100,993,346 | |||||||
Exchange Traded Funds (7.90%) | ||||||||
United States (7.90%) | ||||||||
Equity ETF (7.90%) | ||||||||
iShares® MSCI Colombia ETF(d) | 861,450 | 8,907,393 | ||||||
Total Exchange Traded Funds | ||||||||
(Cost $6,913,520) | 8,907,393 |
Shares | Value | |||||||
Short-Term Investment (3.09%) | ||||||||
Fidelity Investments Money Market Treasury Portfolio Institutional Class, 0.01%(g)(h) | 3,486,132 | $ | 3,486,132 | |||||
Total Short-Term Investment | ||||||||
(Cost $3,486,132) | 3,486,132 | |||||||
Total Investments (100.59%) | ||||||||
(Cost $120,247,892) | $ | 113,386,871 | ||||||
Liabilities Less Other Assets (-0.59%) | (669,462 | ) | ||||||
Net Assets (100.00%) | $ | 112,717,409 |
Percentages based on Net Assets.
(a) | Security was purchased pursuant to Rule 144A or Section 4(a)(2) under the Securities Act of 1933 and may be resold in transactions exempt from registration only to qualified institutional buyers. As of January 31, 2021, these securities had a total aggregate market value of $3,496,243, which represented approximately 3.10% of net assets. |
(b) | Securities exempt from registration under the Securities Act, and may be deemed to be “restricted securities” under the Securities Act. As of January 31, 2021, the aggregate market value of those securities was $3,496,243 representing 3.10% of the Fund's net assets. |
(c) | Non-income producing security. |
(d) | This security or a partial position of this security is on loan at January 31, 2021. The total value of securities on loan at January 31, 2021 was $3,258,302. |
(e) | Level 3 security in accordance with fair value hierarchy. |
(f) | These securities are considered to be illiquid. The aggregate value of these securities at January 31, 2021 was $1,816,672, which represent 1.61% of the Fund's Net Assets. |
(g) | Rate shown is the 7-day effective yield as of January 31, 2021. |
(h) | This security was purchased with cash collateral held from securities on loan. The total market value of such securities as of January 31, 2021 was $3,486,132. |
Investment Abbreviations:
ETF- Exchange Traded Fund
PJSC - Private Joint Stock Company
Cambria Global Value ETF | ||||||||||||||||
Investments in Securities at Value | Level 1 - Quoted and Unadjusted Prices | Level 2 - Other Significant Observable Inputs | Level 3 - Significant Unobservable Inputs(1) | Total | ||||||||||||
Common Stocks | ||||||||||||||||
Austria | $ | 9,614,663 | — | $ | — | 9,614,663 | ||||||||||
Chile | 8,719,310 | — | — | 8,719,310 | ||||||||||||
Czech Republic | 9,618,274 | — | — | 9,618,274 | ||||||||||||
Greece | 9,235,464 | — | — | 9,235,464 | ||||||||||||
Italy | 8,967,161 | — | — | 8,967,161 | ||||||||||||
