EXHIBIT 99.2
Transactions of the Reporting Persons Effected Since The Last 13D Filing
The following transactions were effected by Mr. Asher:
Account Number | | Activity Type | | Quantity | | | Symbol/Description | | Settle CCY Price | | | Trade Date |
ARN61209 | | BUY | | | 1,200 | | | RILY | | | 55.5000 | | | 1/27/2022 |
ARN61209 | | BUY | | | 8,910 | | | RILY | | | 54.1439 | | | 1/28/2022 |
ARN61209 | | SELL | | | (2,200 | ) | | RILY | | | 60.0000 | | | 2/18/2022 |
ARN61209 | | SELL | | | (10,100 | ) | | RILY | | | 55.3619 | | | 2/24/2022 |
ARN61209 | | BUY | | | 63,224 | | | RILY | | | 56.0163 | | | 2/24/2022 |
ARN61209 | | BUY | | | 4,200 | | | RILY | | | 58.7143 | | | 2/28/2022 |
ARN61209 | | SELL | | | (10,500 | ) | | RILY | | | 65.2903 | | | 3/2/2022 |
ARN61209 | | SELL | | | (4,777 | ) | | RILY | | | 66.5000 | | | 3/3/2022 |
ARN61209 | | BUY | | | 3,000 | | | RILY | | | 63.3860 | | | 3/7/2022 |
ARN61209 | | BUY | | | 8,075 | | | RILY | | | 61.7380 | | | 3/8/2022 |
ARN61209 | | BUY | | | 100 | | | RILY | | | 63.2700 | | | 3/14/2022 |
ARN61209 | | SELL | | | (7,700 | ) | | RILY | | | 60.0000 | | | 3/18/2022 |
ARN61209 | | SELL | | | (42,900 | ) | | RILY | | | 65.0000 | | | 3/18/2022 |
ARN61209 | | SELL | | | (28,300 | ) | | RILY | | | 70.0000 | | | 3/18/2022 |
ARN61209 | | BUY | | | 8,200 | | | RILY | | | 69.2756 | | | 3/21/2022 |
ARN61209 | | BUY | | | 2,300 | | | RILY | | | 68.6696 | | | 3/23/2022 |
ARN61209 | | BUY | | | 1,800 | | | RILY | | | 67.8333 | | | 3/24/2022 |
ARN61209 | | BUY | | | 600 | | | RILY | | | 69.1000 | | | 3/28/2022 |
ARN61209 | | BUY | | | 3,624 | | | RILY | | | 69.9662 | | | 3/31/2022 |
ARN61209 | | BUY | | | 8,100 | | | RILY | | | 69.1765 | | | 4/1/2022 |
ARN61209 | | BUY | | | 7,484 | | | RILY | | | 68.5034 | | | 4/5/2022 |
ARN61209 | | BUY | | | 36,833 | | | RILY | | | 63.1259 | | | 4/6/2022 |
ARN61209 | | BUY | | | 8,478 | | | RILY | | | 64.8035 | | | 4/6/2022 |
ARN61209 | | BUY | | | 30,300 | | | RILY | | | 59.6667 | | | 4/7/2022 |
ARN61209 | | BUY | | | 7,952 | | | RILY | | | 59.2048 | | | 4/8/2022 |
ARN61209 | | BUY | | | 12,500 | | | RILY | | | 65.0000 | | | 4/11/2022 |
ARN61209 | | BUY | | | 10,100 | | | RILY | | | 57.0000 | | | 4/12/2022 |
ARN61209 | | BUY | | | 2,800 | | | RILY | | | 60.0000 | | | 4/13/2022 |
ARN61209 | | BUY | | | 8,800 | | | RILY | | | 60.0000 | | | 4/14/2022 |
ARN61209 | | BUY | | | 9,500 | | | RILY | | | 65.0000 | | | 4/14/2022 |
ARN61209 | | BUY | | | 1,100 | | | RILY | | | 57.0000 | | | 4/14/2022 |
ARN61209 | | BUY | | | 2,210 | | | RILY | | | 56.7991 | | | 4/22/2022 |
ARN61209 | | BUY | | | 7,700 | | | RILY | | | 56.2571 | | | 4/25/2022 |
ARN61209 | | BUY | | | 5,100 | | | RILY | | | 54.0000 | | | 4/26/2022 |
ARN61209 | | BUY | | | 14,600 | | | RILY | | | 47.5555 | | | 4/29/2022 |
ARN61209 | | BUY | | | 16,484 | | | RILY | | | 47.3965 | | | 5/2/2022 |
ARN61209 | | BUY | | | 16,800 | | | RILY | | | 50.0772 | | | 5/3/2022 |
ARN61209 | | SELL | | | (100 | ) | | RILY | | | 50.0000 | | | 5/4/2022 |
ARN61209 | | BUY | | | 15,300 | | | RILY | | | 51.0969 | | | 5/4/2022 |
ARN61209 | | BUY | | | 9,957 | | | RILY | | | 51.4385 | | | 5/5/2022 |
ARN61209 | | BUY | | | 14,400 | | | RILY | | | 49.9292 | | | 5/6/2022 |
ARN61209 | | SELL | | | (13,700 | ) | | RILY | | | 45.0000 | | | 5/9/2022 |
ARN61209 | | BUY | | | 20,246 | | | RILY | | | 49.0109 | | | 5/9/2022 |
ARN61209 | | BUY | | | 14,700 | | | RILY | | | 46.4813 | | | 5/10/2022 |
ARN61209 | | SELL | | | (300 | ) | | RILY | | | 49.2000 | | | 5/10/2022 |
ARN61209 | | BUY | | | 600 | | | RILY | | | 46.2500 | | | 5/11/2022 |
ARN61209 | | BUY | | | 1,800 | | | RILY | | | 44.9000 | | | 5/12/2022 |
ARN61209 | | SELL | | | (1,100 | ) | | RILY | | | 48.1008 | | | 5/13/2022 |
ARN61209 | | BUY | | | 17,922 | | | RILY | | | 48.2289 | | | 5/13/2022 |
| | | | | | | | | | | | | | |
| | | | | 285,322 | | | | | | | | | |
All of the above transactions were effected on the open market and were purchased through a brokerage account of Equitec Proprietary Market, LLC in Mr. Asher’s name.