United States
Securities and Exchange Commission
Washington, D.C. 20549
FORM 6-K
Report of Foreign Private Issuer
Pursuant to Rule 13a-16 or 15d-16
of the Securities Exchange Act of 1934
May 4, 2021
Commission File Number 001-37791
COCA-COLA EUROPEAN PARTNERS PLC
Pemberton House, Bakers Road
Uxbridge, UB8 1EZ, United Kingdom
(Address of principal executive office)
(Indicate by check mark whether the registrant files or will file annual reports under cover of Form 20-F or Form 40-F.)
(Check One) Form 20-F ý Form 40-F D ¨
(Indicate by check mark if the registrant is submitting the Form 6-K in paper as permitted by Regulation S-T Rule 101(b)(1))
(Check One) Yes ¨ No ý
(Indicate by check mark if the registrant is submitting the Form 6-K in paper as permitted by Regulation S-T Rule 101(b)(7))
(Check One) Yes ¨ No ý
List identifying information required to be furnished
by Coca-Cola European Partners plc
pursuant to Rule 13a-16 or 15d-16 of The Securities Exchange Act
April 1-30, 2021
| | | | | |
Information | Required by |
Public announcements | FCA's Disclosure Guidance and Transparency Rules |
| |
Announcement | Date of Matter |
PDMR transactions in company shares | April 21, 2021 |
Total voting rights and share capital at April 30, 2021 | May 4, 2021 |
April 21, 2021
COCA-COLA EUROPEAN PARTNERS PLC
(the “Company”)
Notification of transactions of persons discharging managerial responsibilities (“PDMR”) or persons closely associated with them (“PCA”)
| | | | | | | | | | | | | | | | | |
1 | Details of PDMR / PCA |
a) | Name | Manik Jhangiani |
2 | Reason for notification |
a) | Position / status | Chief Financial Officer |
b) | Initial notification / amendment | Initial Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
a) | Name | Coca-Cola European Partners plc |
b) | LEI | 549300LTH67W4GWMRF57 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary shares of €0.01 each in the Company (“Ordinary Shares”) GB00BDCPN049 |
b) | Nature of the transaction | Acquisition of 7.474168 Ordinary Shares pursuant to the UK Share Plan |
c) | Price(s) and volume(s) | | | | |
| Price(s) | Volume(s) | |
| USD $55.421332 | 3.737084 | |
| USD $0.00 | 3.737084 | |
| | | |
d) | Aggregated information
–Aggregated volume –Price |
Aggregated Volume: 7.474168 Ordinary Shares Aggregated Price: USD $207.114173 |
e) | Date of the transaction | 2021-04-19 |
f) | Place of the transaction | New York Stock Exchange (XNYS) |
| | | | | | | | | | | | | | | | | |
1 | Details of PDMR / PCA |
a) | Name | Clare Wardle |
2 | Reason for notification |
a) | Position / status | General Counsel and Company Secretary |
b) | Initial notification / amendment | Initial Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
a) | Name | Coca-Cola European Partners plc |
b) | LEI | 549300LTH67W4GWMRF57 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary shares of €0.01 each in the Company (“Ordinary Shares”) GB00BDCPN049 |
b) | Nature of the transaction | Acquisition of 7.474168 Ordinary Shares pursuant to the UK Share Plan |
c) | Price(s) and volume(s) | | | | |
| Price(s) | Volume(s) | |
| USD $55.421332 | 3.737084 | |
| USD $0.00 | 3.737084 | |
| | | |
d) | Aggregated information
–Aggregated volume –Price |
Aggregated Volume: 7.474168 Ordinary Shares Aggregated Price: USD $207.114173 |
e) | Date of the transaction | 2021-04-19 |
f) | Place of the transaction | New York Stock Exchange (XNYS) |
| | | | | | | | | | | | | | | | | |
1 | Details of PDMR / PCA |
a) | Name | Peter Brickley |
2 | Reason for notification |
a) | Position / status | Chief Information Officer |
b) | Initial notification / amendment | Initial Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
a) | Name | Coca-Cola European Partners plc |
b) | LEI | 549300LTH67W4GWMRF57 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary shares of €0.01 each in the Company (“Ordinary Shares”) GB00BDCPN049 |
b) | Nature of the transaction | Acquisition of 7.474168 Ordinary Shares pursuant to the UK Share Plan |
c) | Price(s) and volume(s) | | | | |
| Price(s) | Volume(s) | |
| USD $55.421332 | 3.737084 | |
| USD $0.00 | 3.737084 | |
| | | |
d) | Aggregated information
–Aggregated volume –Price |
Aggregated Volume: 7.474168 Ordinary Shares Aggregated Price: USD $207.114173 |
e) | Date of the transaction | 2021-04-19 |
f) | Place of the transaction | New York Stock Exchange (XNYS) |
| | | | | | | | | | | | | | | | | |
1 | Details of PDMR / PCA |
a) | Name | Stephen Lusk |
2 | Reason for notification |
a) | Position / status | Chief Commercial Officer |
b) | Initial notification / amendment | Initial Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
a) | Name | Coca-Cola European Partners plc |
b) | LEI | 549300LTH67W4GWMRF57 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary shares of €0.01 each in the Company (“Ordinary Shares”) GB00BDCPN049 |
b) | Nature of the transaction | Acquisition of 6.899154 Ordinary Shares pursuant to the UK Share Plan |
c) | Price(s) and volume(s) | | | | |
| Price(s) | Volume(s) | |
| USD $55.421332 | 3.737084 | |
| USD $0.00 | 3.737084 | |
| | | |
d) | Aggregated information
–Aggregated volume –Price |
Aggregated Volume: 7.474168 Ordinary Shares Aggregated Price: USD $207.114173 |
e) | Date of the transaction | 2021-04-19 |
f) | Place of the transaction | New York Stock Exchange (XNYS) |
| | | | | | | | | | | | | | | | | |
1 | Details of PDMR / PCA |
a) | Name | Leendert den Hollander |
2 | Reason for notification |
a) | Position / status | General Manager, Northern Europe |
b) | Initial notification / amendment | Initial Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
a) | Name | Coca-Cola European Partners plc |
b) | LEI | 549300LTH67W4GWMRF57 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary shares of €0.01 each in the Company (“Ordinary Shares”) GB00BDCPN049 |
b) | Nature of the transaction | Acquisition of 7.474168 Ordinary Shares pursuant to the UK Share Plan |
c) | Price(s) and volume(s) | | | | |
| Price(s) | Volume(s) | |
| USD $55.421332 | 3.737084 | |
| USD $0.00 | 3.737084 | |
| | | |
d) | Aggregated information
–Aggregated volume –Price |
Aggregated Volume: 7.474168 Ordinary Shares Aggregated Price: USD $207.114173 |
e) | Date of the transaction | 2021-04-19 |
f) | Place of the transaction | New York Stock Exchange (XNYS) |
| | | | | | | | | | | | | | | | | |
1 | Details of PDMR / PCA |
a) | Name | Stephen Moorhouse |
2 | Reason for notification |
a) | Position / status | General Manager, Great Britain |
b) | Initial notification / amendment | Initial Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
a) | Name | Coca-Cola European Partners plc |
b) | LEI | 549300LTH67W4GWMRF57 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary shares of €0.01 each in the Company (“Ordinary Shares”) GB00BDCPN049 |
b) | Nature of the transaction | Acquisition of 7.474168 Ordinary Shares pursuant to the UK Share Plan |
c) | Price(s) and volume(s) | | | | |
| Price(s) | Volume(s) | |
| USD $55.421332 | 3.737084 | |
| USD $0.00 | 3.737084 | |
| | | |
d) | Aggregated information
–Aggregated volume –Price |
Aggregated Volume: 7.474168 Ordinary Shares Aggregated Price: USD $207.114173 |
e) | Date of the transaction | 2021-04-19 |
f) | Place of the transaction | New York Stock Exchange (XNYS) |
May 4, 2021
Total Voting Rights and Capital
This notification is made in conformity with DTR 5.6 of the FCA’s Disclosure Guidance and Transparency Rules.
As at 30 April 2021, Coca-Cola European Partners plc had 455,534,979 ordinary shares of €0.01 each in issue, each with one vote attached. No shares were held in treasury.
The total number of voting rights is 455,534,979 and this figure may be used by shareholders and others with notification obligations as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, Coca-Cola European Partners plc under the FCA’s Disclosure Guidance and Transparency Rules.
Coca-Cola European Partners plc
Paul van Reesch
Deputy Company Secretary
+44 1895 231 313
SIGNATURE
Pursuant to the requirements of the Securities Exchange Act of 1934, the Registrant has duly caused this report to be signed on its behalf by the undersigned hereunto duly authorized.
| | | | | | | | |
| COCA-COLA EUROPEAN PARTNERS PLC |
| | (Registrant) |
Date: May 4, 2021 | By: | /s/ Clare Wardle |
| Name: | Clare Wardle |
| Title: | General Counsel & Company Secretary |