| | |
T. ROWE PRICE MULTI-STRATEGY TOTAL RETURN FUND |
|
January 31, 2020(Unaudited) |
|
|
Portfolio of Investments‡ | Par/Shares | $ Value |
(Cost and value in $000s) | | |
ARGENTINA 0.3% | | |
Corporate Bonds 0.3% | | |
Telecom Argentina, 6.50%, 6/15/21 (USD) (1) | 200,000 | 199 |
| | 199 |
Government Bonds 0.0% | | |
Republic of Argentina, VR, 0.00%, 12/15/35 (USD) | 450,000 | 8 |
| | 8 |
Total Argentina (Cost $200) | | 207 |
|
BANGLADESH 0.2% | | |
Common Stocks 0.2% | | |
BRAC Bank (2) | 215,000 | 125 |
Total Bangladesh (Cost $152) | | 125 |
|
BRAZIL 0.8% | | |
Common Stocks 0.0% | | |
XP, Class A (USD) (2) | 333 | 13 |
| | 13 |
Corporate Bonds 0.8% | | |
Minerva Luxembourg, 6.50%, 9/20/26 (USD) | 200,000 | 213 |
Usiminas International, 5.875%, 7/18/26 (USD) (1) | 245,000 | 264 |
| | 477 |
Total Brazil (Cost $451) | | 490 |
|
CANADA 1.7% | | |
Bank Loans 0.6%(3) | | |
Stars Group Holdings, FRN, 3M USD LIBOR + 3.50%, 5.445%, | |
7/10/25 (USD) | 386,299 | 388 |
| | 388 |
Corporate Bonds 1.1% | | |
Enbridge, Series 16-A, VR, 6.00%, 1/15/77 (USD) (4) | 250,000 | 267 |
| | |
The accompanying notes are an integral part of this Portfolio of Investments. | |
| | |
T. ROWE PRICE MULTI-STRATEGY TOTAL RETURN FUND |
|
|
|
| Par/Shares | $ Value |
(Cost and value in $000s) | | |
GFL Environmental, 5.125%, 12/15/26 (USD) (1) | 50,000 | 52 |
Transcanada Trust, Series 16-A, VR, 5.875%, 8/15/76 (USD) | | |
(4)(5) | 350,000 | 381 |
| | 700 |
Total Canada (Cost $1,078) | | 1,088 |
|
CHINA 1.3% | | |
Corporate Bonds 1.3% | | |
361 Degrees International, 7.25%, 6/3/21 (USD) | 200,000 | 181 |
China Evergrande Group, 6.25%, 6/28/21 (USD) | 200,000 | 193 |
Times China Holdings, 7.85%, 6/4/21 (USD) | 400,000 | 408 |
Total China (Cost $772) | | 782 |
|
GERMANY 0.1% | | |
Common Stocks 0.1% | | |
Knorr-Bremse | 544 | 59 |
Total Germany (Cost $51) | | 59 |
|
HUNGARY 0.2% | | |
Common Stocks 0.2% | | |
OTP Bank | 3,000 | 139 |
Total Hungary (Cost $108) | | 139 |
|
INDIA 0.5% | | |
Common Stocks 0.5% | | |
Maruti Suzuki India | 1,800 | 174 |
Shriram Transport Finance | 11,000 | 157 |
Total India (Cost $349) | | 331 |
|
|
|
The accompanying notes are an integral part of this Portfolio of Investments. | | |
| | |
T. ROWE PRICE MULTI-STRATEGY TOTAL RETURN FUND |
|
|
|
|
| Par/Shares | $ Value |
(Cost and value in $000s) | | |
NETHERLANDS 0.4% | | |
Corporate Bonds 0.4% | | |
Trivium Packaging Finance, 8.50%, 8/15/27 (USD) (1) | 200,000 | 220 |
Total Netherlands (Cost $200) | | 220 |
|
UNITED ARAB EMIRATES 0.1% | | |
Common Stocks 0.1% | | |
Network International Holdings (GBP) (2) | 10,022 | 80 |
Total United Arab Emirates (Cost $63) | | 80 |
|
UNITED KINGDOM 0.8% | | |
Corporate Bonds 0.8% | | |
Avon International Capital, 6.50%, 8/15/22 (USD) (1)(5) | 500,000 | 516 |
Total United Kingdom (Cost $500) | | 516 |
|
UNITED STATES 80.9% | | |
Corporate Bonds 14.2% | | |
Albertsons, 3.50%, 2/15/23 | 310,000 | 315 |
Anixter, 5.125%, 10/1/21 (5) | 600,000 | 625 |
Arconic, 6.15%, 8/15/20 | 200,000 | 204 |
Arconic, 5.40%, 4/15/21 | 200,000 | 206 |
Cincinnati Bell, 8.00%, 10/15/25 (1) | 500,000 | 532 |
CSC Holdings, 10.875%, 10/15/25 (1) | 300,000 | 332 |
Eldorado Resorts, 7.00%, 8/1/23 | 400,000 | 415 |
Genesis Energy, 6.00%, 5/15/23 (5) | 400,000 | 402 |
HCA Healthcare, 6.25%, 2/15/21 (5) | 750,000 | 778 |
Hexion, 7.875%, 7/15/27 (1)(5) | 200,000 | 206 |
Intelsat Jackson Holdings, 9.50%, 9/30/22 (1) | 200,000 | 226 |
Kosmos Energy, 7.125%, 4/4/26 | 200,000 | 203 |
The accompanying notes are an integral part of this Portfolio of Investments. | | |
| | | |
T. ROWE PRICE MULTI-STRATEGY TOTAL RETURN FUND |
|
|
|
|
|
| | Par/Shares | $ Value |
(Cost and value in $000s) | | | |
LCPR Senior Secured Financing, 6.75%, 10/15/27 (1)(5) | | 200,000 | 212 |
NBCUniversal Enterprise, 5.25% (1)(6) | | 200,000 | 205 |
Nielsen Finance, 5.00%, 4/15/22 (1)(5) | | 200,000 | 201 |
Nielsen Luxembourg, 5.50%, 10/1/21 (1) | | 400,000 | 400 |
NuStar Logistics, 4.80%, 9/1/20 (5) | | 200,000 | 202 |
NVA Holdings, 6.875%, 4/1/26 (1) | | 15,000 | 16 |
Pattern Energy Group, 5.875%, 2/1/24 (1) | | 400,000 | 411 |
Solera, 10.50%, 3/1/24 (1)(5) | | 300,000 | 318 |
T-Mobile USA, 6.375%, 3/1/25 | | 750,000 | 773 |
Tech Data, 3.70%, 2/15/22 | | 400,000 | 412 |
Univision Communications, 6.75%, 9/15/22 (1) | | 400,000 | 406 |
USA Compression Partners, 6.875%, 9/1/27 | | 270,000 | 281 |
William Lyon Homes, 5.875%, 1/31/25 | | 400,000 | 411 |
Zayo Group, 5.75%, 1/15/27 (1) | | 200,000 | 204 |
| | | 8,896 |
Bank Loans 13.2%(3) | | | |
Advanced Disposal Services, FRN, 3M USD LIBOR + 2.25%, | | | |
3.816%, 11/10/23 | | 595,122 | 595 |
Aleris International, FRN, 3M USD LIBOR + 4.75%, 6.395%, | | | |
2/27/23 | | 497,475 | 497 |
Asurion, FRN, 3M USD LIBOR + 6.50%, 8.145%, 8/4/25 | | 430,000 | 436 |
B&G Foods, FRN, 1M USD LIBOR + 2.50%, 4.145%, 10/10/26 | | 139,650 | 140 |
CEOC, FRN, 3M USD LIBOR + 2.00%, 3.645%, 10/7/24 | | 412,170 | 412 |
Charter NEX U. S. , FRN, 3M USD LIBOR + 3.50%, 5.145%, | | | |
5/16/24 | | 84,575 | 85 |
Edelman Financial Center, FRN, 3M USD LIBOR + 6.75%, | | | |
8.41%, 7/20/26 | | 300,000 | 300 |
FHC Health Systems, FRN, 3M USD LIBOR + 4.00%, 5.945%, | | | |
12/23/21 | | 396,875 | 396 |
Fleet U. S. Bidco, FRN, 1M USD LIBOR + 3.25%, 5.235%, | | | |
10/7/26(7) | 164,588 | 165 |
Froneri U. S. , FRN, 1M USD LIBOR + 5.75%, 7.353%, 1/29/28 (7) | | 105,000 | 107 |
Hostess Brands, FRN, 1M USD LIBOR + 2.25%, 3.99%, 8/3/25 | | 300,000 | 300 |
The accompanying notes are an integral part of this Portfolio of Investments. | | | |
| | | |
T. ROWE PRICE MULTI-STRATEGY TOTAL RETURN FUND |
|
|
|
|
|
| | Par/Shares | $ Value |
(Cost and value in $000s) | | | |
Intelsat Jackson Holdings, FRN, 3M USD LIBOR + 4.50%, | | | |
6.432%, 1/2/24 | | 355,000 | 358 |
K-MAC Holdings, FRN, 3M USD LIBOR + 6.75%, 8.395%, | | | |
3/16/26 | | 373,667 | 363 |
Lions Gate Capital Holdings, FRN, 3M USD LIBOR + 2.25%, | | | |
3.895%, 3/24/25 | | 274,965 | 273 |
OMNOVA Solutions, FRN, 3M USD LIBOR + 3.25%, 4.895%, | | | |
8/25/23 | | 298,252 | 298 |
Pacific Gas & Electric, FRN, 3M USD LIBOR + 2.25%, 3.95%, | | | |
12/31/20(7) | 485,000 | 486 |
Refinitiv U.S. Holdings, FRN, 1M USD LIBOR + 3.25%, 4.895%, | | | |
10/1/25 | | 397,990 | 402 |
Rent-A-Center, FRN, 3M USD LIBOR + 4.50%, 6.25%, 8/5/26 | | 299,250 | 299 |
S2P Acquisition Borrower, FRN, 3M USD LIBOR + 4.00%, | | | |
5.645%, 8/14/26 | | 159,600 | 160 |
Solera, FRN, 3M USD LIBOR + 2.75%, 4.395%, 3/3/23 | | 397,933 | 398 |
Tacala Investment, FRN, 1M USD LIBOR + 7.75%, 9.395%, | | | |
1/30/26 | | 430,000 | 428 |
Uber Technologies, FRN, 3M USD LIBOR + 4.00%, 5.658%, | | | |
4/4/25 | | 394,000 | 394 |
Vertiv Group, FRN, 3M USD LIBOR + 4.00%, 5.645%, 11/30/23 | | 600,000 | 599 |
Vungle, FRN, 1M USD LIBOR + 5.50%, 7.145%, 9/30/26 | | 294,263 | 293 |
Wand NewCo 3, FRN, 1M USD LIBOR + 3.00%, 4.603%, 2/5/26 | | 50,000 | 50 |
| | | 8,234 |
Common Stocks 0.5% | | | |
Bill. com Holdings (2) | | 123 | 6 |
Bristol-Myers Squibb, CVR (2) | | 1,900 | 7 |
Cloudflare, Class A (2) | | 3,588 | 64 |
Collier Creek Holdings (2) | | 14,339 | 162 |
Conyers Park II Acquisition (2) | | 3,442 | 38 |
Exagen (2) | | 552 | 12 |
Health Catalyst (2) | | 562 | 18 |
Sentinel Energy Services, EC (2)(7) | | 28,029 | — |
| | | 307 |
|
The accompanying notes are an integral part of this Portfolio of Investments. | | | |
| | |
T. ROWE PRICE MULTI-STRATEGY TOTAL RETURN FUND |
|
|
|
|
|
| Par/Shares | $ Value |
(Cost and value in $000s) | | |
Convertible Preferred Stocks 2.5% | | |
American Electric Power, 6.125%, 3/15/22 | 2,179 | 127 |
Assurant, Series D, 6.50%, 3/15/21 | 1,600 | 206 |
Becton Dickinson & Company, Series A, 6.125%, 5/1/20 | 3,500 | 230 |
Broadcom, Series A, 8.00%, 9/30/22 | 188 | 216 |
Danaher, Series A, 4.75%, 4/15/22 (5) | 180 | 219 |
DTE Energy, 6.25%, 11/1/22 | 2,533 | 131 |
Elanco Animal Health, 5.00%, 2/1/23 | 155 | 8 |
Sempra Energy, Series A, 6.00%, 1/15/21 | 1,600 | 203 |
Sempra Energy, Series B, 6.75%, 7/15/21 | 500 | 63 |
Southern, Series A, 6.75%, 8/1/22 | 2,987 | 171 |
| | 1,574 |
Preferred Stocks 0.7% | | |
Federal National Mortgage Association, 7.625% (6) | 6,000 | 62 |
NuStar Logistics, VR, 8.565%, 1/15/43 | 13,000 | 344 |
| | 406 |
Bond Mutual Funds 40.9% | | |
T. Rowe Price Dynamic Credit Fund - I Class, 4.90% (8)(9) | 548,914 | 5,594 |
T. Rowe Price Dynamic Global Bond Fund - I Class, 2.23% (8)(9) | 340,518 | 3,085 |
T. Rowe Price Ultra Short-Term Bond Fund - I Class, 2.08% (8)(9) | 3,346,590 | 16,900 |
| | 25,579 |
Equity Mutual Funds 8.9% | | |
T. Rowe Price Global Stock Fund (8) | 120,693 | 5,600 |
| | 5,600 |
Total United States (Cost $49,904) | | 50,596 |
|
SHORT-TERM INVESTMENTS 8.6% | | |
Money Market Funds 8.6% | | |
T. Rowe Price Government Reserve Fund, 1.57% (8)(10) | 5,392,157 | 5,392 |
Total Short-Term Investments (Cost $5,392) | | 5,392 |
The accompanying notes are an integral part of this Portfolio of Investments. | | |
| | |
T. ROWE PRICE MULTI-STRATEGY TOTAL RETURN FUND |
|
|
|
|
| Par/Shares | $ Value |
(Cost and value in $000s) | | |
SECURITIES LENDING COLLATERAL 4.8% | | |
Investments in a Pooled Account through Securities Lending | | |
Program with State Street Bank and Trust Company 4.8% | | |
Short-Term Funds 4.8% | | |
T. Rowe Price Short-Term Fund, 1.75% (8)(10) | 301,531 | 3,015 |
Total Investments in a Pooled Account through Securities Lending Program with | |
State Street Bank and Trust Company | | 3,015 |
Total Securities Lending Collateral (Cost $3,015) | | 3,015 |
|
|
|
|
The accompanying notes are an integral part of this Portfolio of Investments. | | |
| | | | | | |
| T. ROWE PRICE MULTI-STRATEGY TOTAL RETURN FUND |
|
|
|
|
| | | | Par/Shares | $ Value |
| (Amount in 000s, except for contracts) | | | | |
| OPTIONS PURCHASED 0.1% | | | | |
| Exchange-Traded Options Purchased 0.1% | | | | |
| Description | | Contracts | Notional Amount | $ Value |
| Cincinnati Bell, Put, 8/21/20 @ $10.00 (2) | | 200 | 274 | 1 |
| Invesco QQQ Trust, Series 1, Put, 3/20/20 @ $189.00 | | | | |
| (2) | 30 | 514 | 3 |
| SPDR S&P 500 ETF Trust, Put, 2/21/20 @ $320.00 | | | | |
| (2) | 40 | 1,287 | 18 |
| SPDR S&P 500 ETF Trust, Put, 3/20/20 @ $299.00 | | | | |
| (2) | 30 | 965 | 8 |
| SPDR S&P 500 ETF Trust, Put, 3/20/20 @ $320.00 | | | | |
| (2) | 20 | 644 | 14 |
| Vaneck Vectors Semiconductor ETF, Put, 2/21/20 @ | | | | |
$ | 130.00(2) | 90 | 1,238 | 13 |
| Vaneck Vectors Semiconductor ETF, Put, 5/15/20 @ | | | | |
$ | 119.00(2) | 20 | 275 | 4 |
| Total Options Purchased (Cost $79) | | | | 61 |
|
| Total Investments in Securities 100.8% | | | | |
| (Cost $62,314) | | | $ | 63,101 |
| Other Assets Less Liabilities (0.8)% | | | | (513) |
| Net Assets 100.0% | | | $ | 62,588 |
|
|
|
|
| The accompanying notes are an integral part of this Portfolio of Investments. | | |
| | |
T. ROWE PRICE MULTI-STRATEGY TOTAL RETURN FUND |
|
|
|
|
‡ | | Country classifications are generally based on MSCI categories or another |
| | unaffiliated third party data provider; Par/Shares and Notional Amount are |
| | denominated in the currency of the country presented unless otherwise noted. |
(1 | ) | Security was purchased pursuant to Rule 144A under the Securities Act of |
| | 1933 and may be resold in transactions exempt from registration only to |
| | qualified institutional buyers. Total value of such securities at period-end |
| | amounts to $4,920 and represents 7.9% of net assets. |
(2 | ) | Non-income producing |
(3 | ) | Bank loan positions may involve multiple underlying tranches. In those |
| | instances, the position presented reflects the aggregate of those respective |
| | underlying tranches and the rate presented reflects their weighted average |
| | rate. |
(4 | ) | Security is a fix-to-float security, which carries a fixed coupon until a certain |
| | date, upon which it switches to a floating rate. Reference rate and spread is |
| | provided if the rate is currently floating. |
(5 | ) | All or a portion of this security is on loan at January 31, 2020. |
(6 | ) | Perpetual security with no stated maturity date. |
(7 | ) | Level 3 in fair value hierarchy. |
(8 | ) | Affiliated Companies |
(9 | ) | SEC 30-day yield |
(10 | ) | Seven-day yield |
1M ADBB | | One month AUD bank bill |
1M CAD CDOR | | One month CAD CDOR (Canadian Dollar offered rate) |
1M CHF LIBOR | | One month CHF LIBOR (London interbank offered rate) |
1M CNH HIBOR | | One month CNH HIBOR (Hong Kong interbank offered rate) |
1M DKK CIBOR | | One month DKK CIBOR (Copenhagen interbank offered rate) |
1M EUR LIBOR | | One month EUR EURIBOR (EURO interbank offered rate) |
1M GBP LIBOR | | One month GBP LIBOR (London interbank offered rate) |
1M HKD HIBOR | | One month HKD HIBOR (Hong Kong interbank offered rate) |
1M JPY LIBOR | | One month JPY LIBOR (London interbank offered rate) |
1M NOK NIBOR | | One month NOK NIBOR (Norwegian interbank offered rate) |
1M SEK STIBOR | | One month SEK STIBOR (Stockholm interbank offered rate) |
1M USD LIBOR | | One month USD LIBOR (London interbank offered rate) |
3M USD LIBOR | | Three month USD LIBOR (London interbank offered rate) |
BRL | | Brazilian Real |
CAD | | Canadian Dollar |
CHF | | Swiss Franc |
CNH | | Offshore China Renminbi |
CVR | | Contingent Value Rights |
EC | | Escrow CUSIP; represents a beneficial interest in a residual pool of assets; the |
| amount and timing of future distributions, if any, is uncertain. |
ETF | | Exchange-Traded Fund |
EUR | | Euro |
FRN | | Floating Rate Note |
GBP | | British Pound |
INR | | Indian Rupee |
KRW | | South Korean Won |
MXN | | Mexican Peso |
NOK | | Norwegian Krone |
NZD | | New Zealand Dollar |
RUB | | Russian Ruble |
SEK | | Swedish Krona |
The accompanying notes are an integral part of this Portfolio of Investments. |
| |
T. ROWE PRICE MULTI-STRATEGY TOTAL RETURN FUND |
|
|
|
|
TRY | Turkish Lira |
USD | U. S. Dollar |
VR | Variable Rate; rate shown is effective rate at period-end. The rates for certain |
| variable rate securities are not based on a published reference rate and |
| spread but are determined by the issuer or agent and based on current market |
| conditions. |
ZAR | South African Rand |
|
|
|
|
The accompanying notes are an integral part of this Portfolio of Investments. |
| | | | | |
T. ROWE PRICE MULTI-STRATEGY TOTAL RETURN FUND |
|
|
|
(Amounts in 000s, except for contracts) | | | | |
|
OPTIONS WRITTEN (0.2)% | | | | |
Exchange-Traded Options Written (0.2)% | | | | |
Description | | Contracts Notional Amount | $ Value |
iShares iBoxx High Yield Corporate Bond ETF, Put, | | | | |
2/21/20@ $87.00 | 466 | 4,079 | (21) |
S&P 500 Index, Call, 2/21/20 @ $3,325.00 | | 8 | 2,580 | (6) |
S&P 500 Index, Call, 2/21/20 @ $3,350.00 | | 8 | 2,580 | (2) |
S&P 500 Index, Call, 2/21/20 @ $3,300.00 | | 8 | 2,580 | (11) |
S&P 500 Index, Put, 2/21/20 @ $3,075.00 | | 17 | 5,483 | (26) |
U.S. Treasury Long Bond futures contracts, Call, | | | | |
2/21/20@ $162.00 | 12 | 1,962 | (29) |
U.S. Treasury Long Bond futures contracts, Call, | | | | |
2/21/20@ $160.00 | 14 | 2,290 | (54) |
U.S. Treasury Long Bond futures contracts, Put, | | | | |
2/21/20@ $154.00 | 12 | 1,962 | — |
U.S. Treasury Long Bond futures contracts, Put, | | | | |
2/21/20@ $153.00 | 14 | 2,290 | — |
Total Options Written (Premiums $(111)) | | | $ | (149) |
|
|
|
|
The accompanying notes are an integral part of this Portfolio of Investments. | | |
| | | | | | | |
T. ROWE PRICE MULTI-STRATEGY TOTAL RETURN FUND | | | |
|
|
|
|
(Amounts in $000s) | | | | | | | |
SWAPS(0.4)% | | | | | | | |
|
| | | | Upfront | | | |
| Notional | | | Payments/ | | Unrealized | |
Description | Amount | $ Value | | $ (Receipts) $ Gain/(Loss) | |
|
BILATERALSWAPS(0.4)% | | | | | | | |
|
Credit Default Swaps, Protection Bought (0.0)% | | | | | | | |
|
Sweden (0.0)% | | | | | | | |
|
Goldman Sachs, Protection Bought (Relevant | | | | | | | |
Credit: Stena, 7.00% 2/1/24), Pay 5.00% | | | | | | | |
Quarterly, Receive upon credit default, 6/20/21 | | | | | | | |
(EUR) | 100 | (6 | ) | (1 | ) | (5 | ) |
|
Total Sweden | | | | (1 | ) | (5 | ) |
|
|
Total Bilateral Credit Default Swaps, Protection Bought | | | (1 | ) | (5 | ) |
|
|
Total Return Swaps (0.4)% | | | | | | | |
|
Australia (0.0)% | | | | | | | |
|
Citibank, Pay Underlying Reference: Australia & | | | | | | | |
New Zealand Banking Group Monthly, Receive | | | | | | | |
Variable 0.43% (1M ADBB + (0.40)%) Monthly, | | | | | | | |
1/19/22 | 15 | — | | — | | — | |
|
Citibank, Pay Underlying Reference: Australia & | | | | | | | |
New Zealand Banking Group Monthly, Receive | | | | | | | |
Variable 0.43% (1M ADBB + (0.40)%) Monthly, | | | | | | | |
1/20/22 | 131 | (2 | ) | — | | (2 | ) |
|
Citibank, Pay Underlying Reference: | | | | | | | |
Commonwealth Bank of Australia Monthly, | | | | | | | |
Receive Variable 0.43% (1M ADBB + (0.40)%) | | | | | | | |
Monthly, 1/19/22 | 17 | — | | — | | — | |
|
Citibank, Pay Underlying Reference: | | | | | | | |
Commonwealth Bank of Australia Monthly, | | | | | | | |
Receive Variable 0.43% (1M ADBB + (0.40)%) | | | | | | | |
Monthly, 1/20/22 | 176 | (2 | ) | — | | (2 | ) |
|
Citibank, Pay Underlying Reference: Fortescue | | | | | | | |
Metals Group Monthly, Receive Variable 0.43% | | | | | | | |
(1M ADBB + (0.40)%) Monthly, 1/20/22 | 163 | (6 | ) | — | | (6 | ) |
|
Citibank, Pay Underlying Reference: National | | | | | | | |
Australia Bank Monthly, Receive Variable 0.43% | | | | | | | |
(1M ADBB + (0.40)%) Monthly, 1/19/22 | 22 | — | | — | | — | |
|
|
|
The accompanying notes are an integral part of this Portfolio of Investments. | | | | | |
| | | | | | |
T. ROWE PRICE MULTI-STRATEGY TOTAL RETURN FUND | | |
|
|
|
|
(Amounts in $000s) | | | | | | |
| | | | Upfront | | |
| Notional | | | Payments/ | Unrealized | |
Description | Amount | $ Value | | $ (Receipts) $ Gain/(Loss) | |
|
Citibank, Pay Underlying Reference: National | | | | | | |
Australia Bank Monthly, Receive Variable 0.43% | | | | | | |
(1M ADBB + (0.40)%) Monthly, 1/20/22 | 140 | (3 | ) | — | (3 | ) |
|
Citibank, Pay Underlying Reference: Westpac | | | | | | |
Banking Monthly, Receive Variable 0.43% (1M | | | | | | |
ADBB + (0.40)%) Monthly, 1/19/22 | 15 | — | | — | — | |
|
Citibank, Pay Underlying Reference: Westpac | | | | | | |
Banking Monthly, Receive Variable 0.43% (1M | | | | | | |
ADBB + (0.40)%) Monthly, 1/20/22 | 132 | (1 | ) | — | (1 | ) |
|
Citibank, Receive Underlying Reference: | | | | | | |
Northern Star Resources Monthly, Pay Variable | | | | | | |
1.23% (1M ADBB + 0.40%) Monthly, 1/20/22 | 142 | 6 | | — | 6 | |
|
JPMorgan Chase, Pay Underlying Reference: | | | | | | |
National Australia Bank Monthly, Receive | | | | | | |
Variable 0.527% (1M ADBB + (0.303)%) Monthly, | | | | | | |
1/19/22 | 1 | — | | — | — | |
|
JPMorgan Chase, Pay Underlying Reference: | | | | | | |
National Australia Bank Monthly, Receive | | | | | | |
Variable 0.527% (1M ADBB + (0.303)%) Monthly, | | | | | | |
1/20/22 | 26 | (1 | ) | — | (1 | ) |
|
JPMorgan Chase, Pay Underlying Reference: | | | | | | |
Westpac Banking Monthly, Receive Variable | | | | | | |
0.53% (1M ADBB + (0.30)%) Monthly, 1/20/22 | 26 | — | | — | — | |
|
Morgan Stanley, Pay Underlying Reference: | | | | | | |
Australia & New Zealand Banking Group | | | | | | |
Monthly, Receive Variable 0.43% (1M ADBB + | | | | | | |
(0.40)%) Monthly, 1/20/22 | 25 | — | | — | — | |
|
Morgan Stanley, Pay Underlying Reference: | | | | | | |
Fortescue Metals Group Monthly, Receive | | | | | | |
Variable 0.43% (1M ADBB + (0.40)%) Monthly, | | | | | | |
1/20/22 | 108 | (4 | ) | — | (4 | ) |
|
|
|
|
The accompanying notes are an integral part of this Portfolio of Investments. | | | | |
| | | | | | |
T. ROWE PRICE MULTI-STRATEGY TOTAL RETURN FUND | | |
|
|
|
|
(Amounts in $000s) | | | | | | |
| | | | Upfront | | |
| Notional | | | Payments/ | Unrealized | |
Description | Amount | $ Value | | $ (Receipts) $ Gain/(Loss) | |
|
Morgan Stanley, Pay Underlying Reference: | | | | | | |
National Australia Bank Monthly, Receive | | | | | | |
Variable 0.43% (1M ADBB + (0.40)%) Monthly, | | | | | | |
1/20/22 | 25 | (1 | ) | — | (1 | ) |
|
Total Australia | | | | — | (14 | ) |
|
|
Austria (0.0)% | | | | | | |
|
JPMorgan Chase, Receive Underlying | | | | | | |
Reference: BAWAG Group Monthly, Pay Variable | | | | | | |
(0.108)% (1M EUR LIBOR + 0.35%) Monthly, | | | | | | |
1/20/22 | 28 | — | | — | — | |
|
Morgan Stanley, Receive Underlying Reference: | | | | | | |
BAWAG Group Monthly, Pay Variable 0.092% | | | | | | |
(1M EUR LIBOR + 0.55%) Monthly, 1/20/22 | 167 | (3 | ) | — | (3 | ) |
|
Total Austria | | | | — | (3 | ) |
|
|
Belgium (0.0)% | | | | | | |
|
Goldman Sachs, Receive Underlying Reference: | | | | | | |
Umicore Monthly, Pay Variable (0.058)% (1M | | | | | | |
EUR LIBOR + 0.40%) Monthly, 1/20/22 | 59 | (3 | ) | — | (3 | ) |
|
Total Belgium | | | | — | (3 | ) |
|
|
Bermuda (0.0)% | | | | | | |
|
Citibank, Receive Underlying Reference: Hiscox | | | | | | |
Monthly, Pay Variable 0.996% (1M GBP LIBOR + | | | | | | |
0.35%) Monthly, 1/20/22 | 145 | (5 | ) | — | (5 | ) |
|
Goldman Sachs, Receive Underlying Reference: | | | | | | |
Axis Capital Holdings Monthly, Pay Variable | | | | | | |
2.069% (1M USD LIBOR + 0.40%) Monthly, | | | | | | |
1/20/22 | 60 | 3 | | — | 3 | |
|
|
|
|
The accompanying notes are an integral part of this Portfolio of Investments. | | | | |
| | | | | | |
T. ROWE PRICE MULTI-STRATEGY TOTAL RETURN FUND | | |
|
|
|
|
(Amounts in $000s) | | | | | | |
| | | | Upfront | | |
| Notional | | | Payments/ | Unrealized | |
Description | Amount | $ Value | | $ (Receipts) $ Gain/(Loss) | |
|
Morgan Stanley, Receive Underlying Reference: | | | | | | |
Credicorp Monthly, Pay Variable 1.969% (1M | | | | | | |
USD LIBOR + 0.30%) Monthly, 1/20/22 | 128 | (4 | ) | — | (4 | ) |
|
Total Bermuda | | | | — | (6 | ) |
|
|
Brazil 0.0% | | | | | | |
|
Morgan Stanley, Receive Underlying Reference: | | | | | | |
Magazine Luiza Monthly, Pay Variable 2.119% | | | | | | |
(1M USD LIBOR + 0.45%) Monthly, 1/20/22 | 193 | 2 | | — | 2 | |
|
Total Brazil | | | | — | 2 | |
|
|
British Virgin Islands 0.0% | | | | | | |
|
Citibank, Pay Underlying Reference: Mail. Ru | | | | | | |
Group Monthly, Receive Variable 1.309% (1M | | | | | | |
USD LIBOR + (0.35)%) Monthly, 1/20/22 | 1 | — | | — | — | |
|
Citibank, Pay Underlying Reference: Mail. Ru | | | | | | |
Group Monthly, Receive Variable 1.369% (1M | | | | | | |
USD LIBOR + (0.30)%) Monthly, 1/20/22 | 2 | — | | — | — | |
|
Total British Virgin Islands | | | | — | — | |
|
|
Canada (0.1)% | | | | | | |
|
Citibank, Receive Underlying Reference: Sprott | | | | | | |
Physical Gold and Silver Trust Monthly, Pay | | | | | | |
Variable 1.969% (1M USD LIBOR + 0.30%) | | | | | | |
Monthly, 1/20/22 | 22 | 1 | | — | 1 | |
|
Goldman Sachs, Receive Underlying Reference: | | | | | | |
Bombardier, Class B Monthly, Pay Variable | | | | | | |
2.429% (1M CAD CDOR + 0.40%) Monthly, | | | | | | |
1/20/22 | 144 | (34 | ) | — | (34 | ) |
|
Morgan Stanley, Receive Underlying Reference: | | | | | | |
ERO Monthly, Pay Variable 2.579% (1M CAD | | | | | | |
CDOR + 0.55%) Monthly, 1/20/22 | 189 | (19 | ) | — | (19 | ) |
|
Morgan Stanley, Receive Underlying Reference: | | | | | | |
Franco-Nevada Monthly, Pay Variable 1.969% | | | | | | |
(1M USD LIBOR + 0.30%) Monthly, 1/20/22 | 95 | 7 | | — | 7 | |
|
|
|
|
The accompanying notes are an integral part of this Portfolio of Investments. | | | | |
| | | | | | |
T. ROWE PRICE MULTI-STRATEGY TOTAL RETURN FUND | | |
|
|
|
|
(Amounts in $000s) | | | | | | |
| | | | Upfront | | |
| Notional | | | Payments/ | Unrealized | |
Description | Amount | $ Value | | $ (Receipts) $ Gain/(Loss) | |
|
Morgan Stanley, Receive Underlying Reference: | | | | | | |
Interfor Monthly, Pay Variable 2.579% (1M CAD | | | | | | |
CDOR + 0.55%) Monthly, 1/20/22 | 246 | (6 | ) | — | (6 | ) |
|
Morgan Stanley, Receive Underlying Reference: | | | | | | |
Kirkland Lake Gold Monthly, Pay Variable | | | | | | |
2.579% (1M CAD CDOR + 0.55%) Monthly, | | | | | | |
1/19/22 | 117 | (7 | ) | — | (7 | ) |
|
Morgan Stanley, Receive Underlying Reference: | | | | | | |
Sprott Physical Gold and Silver Trust Monthly, | | | | | | |
Pay Variable 1.969% (1M USD LIBOR + 0.30%) | | | | | | |
Monthly, 1/20/22 | 67 | 2 | | — | 2 | |
